Effective Date: August 2, 2007
InfoPrint Solutions (IPS) Printers
| Vendor | Printer | Model | Speed in ipm | PSF Category | Comments |
|---|---|---|---|---|---|
| Impact and label printers do not accumulate printer points based on speed. PSF is required only for IPDS models, or when an IPDS feature or card is installed. | |||||
| IPS | 4224/4234 | All IPDS | N/A | 1 | impact |
| IPS | 4230 | All IPDS | N/A | 1 | impact |
| IPS | 4247 | 1 | N/A | 1 | impact |
| IPS | 4400 | All | N/A | 1 | label |
| IPS | 64xx | All IPDS | N/A | 1 | impact |
| IPS | 6500 | All IPDS | N/A | 1 | impact |
| IPS | 6700 | All IPDS | N/A | 1 | label |
| IPS | 11xx | With IPDS | Various | 2 | workgroup |
| IPS | 12xx | With IPDS | Various | 2 | workgroup |
| IPS | 13xx | With IPDS | Various | 2 | workgroup |
| IPS | 14xx | With IPDS | Various | 2 | workgroup |
| IPS | 16xx | With IPDS | Various | 2 | |
| IPS | 17xx | With IPDS | Various | 2 | |
| IPS | 15xx | With IPDS | Various | 2 | workgroup |
| IPS | 3112/16 | With IPDS | 12,16 | 2 | workgroup |
| IPS | 3160 | 001,002 | 60 | 2 | Cut sheet |
| IPS | 3812/16 | All | 12,16 | 2 | workgroup |
| IPS | 3912/16 | NS1 | 12, 16 | 2 | workgroup |
| IPS | 3935 | All | 35 | 2 | workgroup |
| IPS | 43xx | With IPDS | Various | 2 | workgroup |
| IPS | IP 62 | All | 62 | 2 | Cont. form. |
| IPS | IP 2060ES | All | 60 | 2 | |
| IPS | IP 70 | All | 70 | 3 | |
| IPS | IP 2075ES | All | 75 | 3 | |
| IPS | IP 2085 | All | 85 | 3 | |
| IPS | IP 2090ES | All | 90 | 3 | |
| IPS | IP 2105ES | All | 105 | 3 | |
| IPS | Infocolor70 | All | 70 | 3 | |
| IPS | IP 2000 | All | 110 | 4 | |
| IPS | 2190 | All AFP/IPDS | 90 | 3 | |
| IPS | 2090ES | All AFP/IPDS | 105 | 3 | |
| IPS | IP Color130 | 130 | 4 | IPDS Color | |
| IPS | 2235 | All AFP/IPDS | 135 | 4 | |
| IPS | 2210 | All AFP/IPDS | 110 | 4 | |
| IPS | 3900 | D02simplex | 150 | 4 | 1 engine |
| IPS | 3300 | ES1 | 172 | 5 | simplex |
| IPS | 3300 | ED1/2 | 344 | 5 | duplex |
| IPS | 4000 | IS1 | 354 | 5 | simplex |
| IPS | 4100 | HS1, PS1 | 381 | 5 | Simplex |
| IPS | 3900 | 1 | 229 | 5 | simplex |
| IPS | 3900 | 0W1 | 354 | 5 | simplex |
| IPS | 3900 | 0W3 | 232 | 5 | simplex |
| IPS | 3900 | D01/2,DR1/2 | 300 | 5 | duplex |
| IPS | 3900 | DW1/2 base | 464 | 6 | duplex |
| IPS | 4000 | IS2 | 501 | 6 | simplex |
| IPS | 4000 | ID2simplex | 354 | 5 | simplex |
| IPS | 4000 | ID4,6simplex | 610 | 6 | simplex |
| IPS | 4100 | HS2 | 610 | 6 | simplex |
| IPS | 4100 | HD2,PD2 | 381 | 6 | simplex |
| IPS | 4100 | HD4 | 610 | 7 | simplex |
| IPS | 4000 | ID1/2,IR3/4 | 708 | 7 | duplex |
| IPS | 4100 | HD1/2,PD1/2 | 762 | 7 | duplex |
| IPS | 4100 | HS3 | 720 | 7 | simplex |
| IPS | 3900 | DW1/2 fast | 708 | 7 | duplex |
| IPS | 4000 | ID3/4, 5/6 | 1002 | 8 | duplex |
| IPS | 5000 | AD1/AD2 | 916 | 7 | |
| IPS | 5000 | AS1 | 458 | 6 | |
| IPS | 4100 | HD3/4 | 1220 | 8 | duplex |
| IPS | 4100 | HD5/6 | 1440 | 8 | duplex |
Non-IPS Printers
| Vendor | Printer | Model | Speed in ipm | PSF Category | Comments |
|---|---|---|---|---|---|
| All models may not be listed. Refer to vendor documentation for rated speed. PSF is required only for IPDS models, or when an IPDS feature or card is installed. | |||||
| Oce | Vario- stream | 6100 | 106 | 4 | |
| Oce | Vario- stream | 7200 | 190 | 5 | |
| Oce | Vario- stream | 7200 twin | 381 | 5 | |
| Oce | Vario- stream | 7300 | 275 | 5 | |
| Oce | Vario- stream | 400 | 371 | 5 | |
| Oce | Vario- stream | 7300 twin | 551 | 6 | |
| Oce | Vario- stream | 7450, 7450cx | 467 | 6 | |
| Oce | Vario- stream | 7550,7550cx | 530 | 6 | |
| Oce | Vario- stream | 7650,7650cx | 636 | 6 | |
| Oce | Vario- stream | 7400 twin | 742 | 7 | |
| Oce | Vario- stream | 7400 triplex | 742 | 7 | |
| Oce | Vario- stream | 7450 twins | 934 | 7 | |
| Oce | Vario- stream | 7550 twins, triplex | 1061 | 8 | |
| Oce | Vario- stream | 7650 twins | 1273 | 8 | |
| Oce | Page- Stream | 88 | 92 | 3 | |
| Oce | Page- Stream | 154, 250, 308, 372 | Various | 5 | |
| Oce | Page- Stream | 466, 500, 530 | Various | 6 | |
| Oce | Page- Stream | 744, 932 | Various | 7 | |
| Oce | Demand- Stream | 8080, 8090cx | Various | 7 | |
| Oce | Page- Stream | 1060 | 1060 | 8 | |
| Oce | JetStream | 2200 | 2148 | 8 | |
| Oce | JetStream | 1100 | 1074 | 8 | |
| Oce | Colorstream | 4 over 4 | 172 | 5 | |
| Oce | Colorstream | 1 over 1 | 852 | 7 | |
| Xerox | DocCentre | MF | Various | 2 | |
| Xerox | WorkCentre | 4xx, Mxx, 232/238 | Various | 2 | |
| Xerox | Phaser | 4500, 5500 | Various | 2 | |
| Xerox | Docu- Tech | 6100, 75, 90 | Various | 3 | cutsheet |
| Xerox | DocuPrint | 4x90 | 90 | 3 | cutsheet |
| Xerox | DocuPrint | 65/75/90 | Various | 3 | cutsheet |
| Xerox | DocuPrint | 92C, 96 | Various | 3 | cutsheet |
| Xerox | DocuPrint | 100/100MX | 100 | 3 | cutsheet |
| Xerox | 4135/4635 | 135 | 4 | cutsheet | |
| Xerox | Docu- Tech | 135, 128HC, 61xx | Various | 4 | cutsheet |
| Xerox | DocuPrint | 115/115MX | 115 | 4 | cutsheet |
| Xerox | DocuPrint | 135/135MX | 135 | 4 | cutsheet |
| Xerox | DocuPrint | 155/155MX,HC | 155 | 5 | cutsheet |
| Xerox | DocuPrint | 180/180MX | 180 | 5 | cutsheet |
| Xerox | DocuPrint | 350 | 354 | 5 | Simplex cf |
| Xerox | DocuPrint | 425 | 425 | 6 | Simplex cf |
| Xerox | DocuPrint | 495 | 500 | 6 | (Europe/Japan) |
| Xerox | DocuPrint | 500 | 500 | 6 | Simplex cf |
| Xerox | DocuPrint | 525 | 532 | 6 | Simplex cf |
| Xerox | DocuPrint | 700 | 708 | 7 | Duplex cf |
| Xerox | DocuPrint | 850 | 850 | 7 | Duplex cf |
| Xerox | DocuPrint | 1000 | 1000 | 7 | Duplex cf |
| Xerox | DocuPrint | 1050 | 1064 | 8 | Duplex cf |
| Xerox | DocuPrint | 1100 | 1234 | 8 | duplex |
| Xerox | Nuvera | 144,144MX | 144 | 4 | b&w |
| Xerox | iGen3 | 110 | 120 | 4 | color |
| Xerox | DocuColor | 2060, 6060 | 20,60 | 2 | color |
| Xerox | DocuColor | 7000/8000 | 70,80 | 3 | color |
| Nipson | VaryPress | 200 | 500 | 6 | duplex |
| Nipson | 7000 | 426 | 6 | duplex | |
| Nipson | 8000 | 500 | 6 | ||
| Nipson | 8000 SED | 500 | 6 | (1-up letter) | |
| Nipson | VaryPress | T | 856 | 7 | |
| Nipson | VaryPress | 400 | 890 | 7 | |
| Delphax | RS | All | Various | 5 | |
| Delphax | 220,280,330 | Various | 5 | ||
| Delphax | 1901E,2401E | Various | 5 | ||
| Delphax | CR | 900 | 900 | 7 | |
| Delphax | CR | 1300 | 1309 | 8 | |
| Delphax | CR | 2000 | 1963 | 8 | |
| Kodak | VersaMark | J1000 | 1524 | 8 | |
| Kodak | VersaMark | T3000 | 1524 | 8 | color |
| Kodak | VersaMark | X5000 | 3266 | 8 | color |
| Kodak | VersaMark | VX5000e | 1432 | 8 | |
| Kodak | VersaMark | VS5000 | 2180 | 8 | |
| Kodak | VersaMark | VT3000 | 2180 | 8 | |
| Ricoh | AP | 410N,610N | Various | 2 | |
| Ricoh | Af'icio | 1022, 1027, 1060 | Various | 2 | |
| Ricoh | Af'icio | 2002, 2027, 2035, 2045 | Various | 2 | |
| Ricoh | Af'icio | 2035e, 2035e SP | 35 | 2 | |
| Ricoh | Af'icio | 2051, 2060 all | Various | 2 | |
| Ricoh | Af'icio | 2228, 2232, 2238C | Various | 2 | |
| Ricoh | Af'icio | 1075, 2075, 2090, 2105 | Various | 3 | |
| Hewlett Packard | Laserjet | All up to 62 ipm | Various | 2 | |
| Lexmark | Optra | All | Various | 2 | |
| Lexmark | Exxx, Txx, Wxxx, Cxxx | Various | 2 | ||
| Lexmark | 3100, 3200 | Various | 2 | ||
| Lexmark | X4500, X7500, 5500 | Various | 2 | ||
| Lexmark | X830e, X832e, X422 | Various | 2 | ||
| Various | Impact and label | All IPDS | Various | 1 | Do not accumulate points |
Contact IBM
- Email IBM
- Find a Business Partner
-
Call IBM: 1-866-883-8901
Priority code: 101AS13W