Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

Processor version codes and SRM constants

  

The SRM constants below are used to make zOS installation specifications (such as IEAIPSxx parameters) transparent across the IBM processor range. SRM, the system resources manager, is the component of the system control program which determines which address spaces should be given access to system resources and the rate at which each address space is allowed to consume resources. The amount of service consumed by an address space is computed by SRM according to the formula:

service = CPU service + SRB service + IO service + Storage service

where, in particular,

CPU service = CPU x CPU service units;
SRB service = SRB x SRB service units.

Here CPU and SRB are service definition coefficients specified in the IPS (installation performance specification), the IEAIPSxx member of SYS1.PARMLIB. (The values for CPU and SRB in the default IPS are 10.0.) The CPU service units are the task (TCB) execution time multiplied by the SRM constant for the processor model (as partitioned, if applicable). Similarly, the SRB service units are the service request block (SRB) execution time multiplied by the SRM constant for the processor. Thus the SRM constants table relates processor execution time with the CPU/SRB portion of service as calculated by SRM. (Calculations will need to allow for the possiblity that some of the CPU/SRB service time goes uncaptured by the reporting software.)

For further details on the SRM constants and their use see Chapter 3, Section 4 of OS/390 MVS Initialization and Tuning Guide, SC28-1751.

SRM constants are used by z/OS for workload management and provide a gross level indicator of processor capacity on an average workload mix basis. However, because processor designs can be workload sensitive, where a finer estimate of relative performance is required based on specific workload characteristics, the underlying detailed Large Systems Performance Reference (LSPR) data should be used to create customized capacity ratios. These detailed LSPR ratios provide relative performance data for a comprehensive set of workloads and are available online  Large Systems Performance Reference . Because the SRM constants and LSPR ratios may represent measurements at different points in time, it is not possible to specify a fixed relationship between ratios of SRM constants and some set of LSPR ratios.

SRM constants for IBM Processors

The columns labeled STIDP TYPE and STIDP VersCode refer to the corresponding fields as returned by the STIDP (Store CPU ID) instruction and recorded in the RMF CPU Activity Report.
NOTE: zSeries 900 models are not assigned Version Codes.

SRM constants are explicitly listed for certain partitioned processors. For partitioned processors which are not listed, use the SRM constant for the immediately preceding processor with the same number of CPs as the partition. (The version code remains the version code from the unpartitioned processor.) For example, for a 4-way partion of a 9672-RY5 the version code is 7B and the SRM constant is SU/SEC = 2902.7576 (explicit), while for a 4-way partition of a 9672-RX5 the version code is 7A and the SRM constant is SU/SEC = 2597.4026 (implicitly derived from the 4-way partition of the 9672-R55). Similarly, a 5-way partition of the 9672-RX5 would have a version code of 7A and an SRM constant of SU/SEC = 2472.1879 (implicitly derived from the unpartitioned 9672-R55).



Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
4381-90E 4381   0D 1 250.0039
4381-91E 4381   0B 1 308.8326
4381-92E 4381   0C 2 262.5059
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
3090-120E 3090   03 1 365.2218
3090-150E 3090   06 1 471.9207
3090-180E 3090   11 1 823.5536
3090-200E 3090   21 2 765.9167
3090-280E 3090   09 2 765.9167
3090-300E 3090   31 3 724.7362
3090-400E 3090   41 4 700.0350
3090-500E 3090   51 5 658.8429
3090-600E 3090   61 6 625.9046
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
3090-100S 3090   19 1 281.8837
3090-120S 3090   01 1 388.8970
3090-150S 3090   14 1 617.6652
3090-170S 3090   15 1 763.6502
3090-180S 3090   12 1 1050.0066
3090-200S 3090   22 2 997.5062
3090-250S 3090   16 2 586.7899
3090-280S 3090   08 2 997.5062
3090-300S 3090   32 3 966.0086
3090-380S 3090   34 3 966.0086
3090-400S 3090   42 4 924.0009
3090-500S 3090   50 5 892.5085
3090-600S 3090   62 6 850.5209
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
3090-110J 3090   55 1 379.2997
3090-120J 3090   56 1 477.2985
3090-150J 3090   02 1 666.6111
3090-170J 3090   17 1 811.4825
3090-180J 3090   13 1 1162.3683
3090-200J 3090   23 2 1104.2860
3090-250J 3090   25 2 633.2872
3090-280J 3090   18 2 1104.2860
3090-300J 3090   33 3 1069.4472
3090-380J 3090   35 3 1069.4472
3090-400J 3090   43 4 1022.9525
3090-500J 3090   52 5 988.0813
3090-600J 3090   63 6 941.5642
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
3090-15T 3090   57 1 743.9784
3090-17T 3090   58 1 892.5085
3090-18T 3090   60 1 1162.3683
3090-25T 3090   59 2 706.7762
3090-28T 3090   64 2 1104.2860
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9221-120 9221   10 1 83.5008
9221-130 9221   12 1 145.8364
9221-150 9221   14 1 208.9591
9221-170 9221   16 1 278.1496
9221-200 9221   22 2 215.6799
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9221-191 9221   23 1 481.6376
9221-201 9221   24 1 597.3493
9221-211 9221   25 1 719.1011
9221-221 9221   26 2 392.8694
9221-421 9221   27 2 638.4167
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9121-180 9121   B0 1 299.7153
9121-190 9121   A0 1 399.0025
9121-210 9121   A1 1 591.1913
9121-260 9121   A2 1 782.2813
9121-320 9121   A3 1 996.5122
9121-440 9121   A4 2 743.1836
9121-480 9121   A5 2 946.6895
9121-490 9121   A6 2 946.6895
9121-570 9121   A7 3 916.8004
9121-610 9121   A8 4 876.9526
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9121-311 9121   F0 1 1004.8989
9121-411 9121   F3 1 1201.3816
9121-511 9121   F4 1 1536.0983
9121-521 9121   F5 2 1141.3082
9121-522 9121   FA 2 1141.3082
9121-621 9121   F6 2 1459.3214
9121-622 9121   F7 2 1459.3214
9121-732 9121   F8 3 1413.1779
9121-742 9121   F9 4 1351.6938
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-102 2003   0B 1 177.1028
2003-103 2003   0C 1 265.8558
2003-104 2003   0D 1 443.8650
2003-105 2003   0E 1 620.9493
2003-106 2003   0F 1 798.6024
2003-107 2003   0A 1 1197.8738
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-115 2003   01 1 1433.6918
2003-125 2003   02 2 1304.6314
2003-135 2003   03 3 1232.9506
2003-116 2003   11 1 1769.7157
2003-126 2003   12 2 1610.4680
2003-136 2003   13 3 1521.9252
2003-146 2003   14 4 1433.4349
2003-156 2003   15 5 1362.6299
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-124 (partitioned 1-way) 2003   09 1 1307.4032
2003-124 2003   09 2 1202.8266
2003-1C5 (partitioned 1-way) 2003   08 1 1618.2866
2003-1C5 (partitioned 2-way) 2003   08 2 1488.7876
2003-1C5 2003   08 3 1407.8311
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-227 (partitioned 1-way) 2003   26 1 1982.4061
2003-227 2003   26 2 1863.4987
2003-237 2003   23 3 1724.6955
2003-247 2003   24 4 1645.4134
2003-257 2003   25 5 1526.4263
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-202 2003   20 1 177.1028
2003-203 2003   2F 1 265.8558
2003-204 2003   2E 1 443.8650
2003-205 2003   2D 1 620.9493
2003-206 2003   2C 1 798.6024
2003-207 2003   2B 1 1197.8738
2003-215 2003   2A 1 1433.6918
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-225 (partitioned 1-way) 2003   22 1 1719.8753
2003-225 2003   22 2 1582.2785
2003-216 2003   21 1 1792.1147
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-224 (partitioned 1-way) 2003   29 1 1313.1976
2003-224 2003   29 2 1208.1855
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-2C5 (partitioned 1-way) 2003   28 1 1618.2866
2003-2C5 (partitioned 2-way) 2003   28 2 1488.7876
2003-2C5 2003   28 3 1407.8311
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
2003-246 (partitioned 1-way) 2003   27 1 1769.7157
2003-246 (partitioned 2-way) 2003   27 2 1610.4680
2003-246 (partitioned 3-way) 2003   27 3 1521.9252
2003-246 2003   27 4 1433.4349
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
3000-A10 3000   01 1 1792.1147
3000-A20 (partitioned 1-way) 3000   02 1 1719.8753
3000-A20 3000   02 2 1582.2785
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-R11 9672   42 1 696.0153
9672-R21 9672   43 2 661.2117
9672-R31 9672   44 3 619.4587
9672-R41 9672   45 4 584.6671
9672-R51 9672   46 5 542.9066
9672-R61 9672   47 6 508.0978
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-RA2 9672   1F 1 717.9717
9672-R12 9672   12 1 1029.1375
9672-R22 9672   13 2 967.4104
9672-R32 9672   14 3 926.2475
9672-R42 9672   15 4 885.1026
9672-R52 9672   16 5 843.9264
9672-R72 (partitioned 6-way) 9672   18 6 802.7696
9672-R72 9672   18 7 761.6146
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-R53 (partitioned 1-way) 9672   06 1 1090.0668
9672-R53 (partitioned 2-way) 9672   06 2 1035.5317
9672-R53 (partitioned 3-way) 9672   06 3 1013.7490
9672-R53 (partitioned 4-way) 9672   06 4 991.9405
9672-R53 9672   06 5 981.0534
9672-R63 9672   08 6 959.2326
9672-R73 9672   09 7 926.5157
9672-R83 9672   0A 8 904.7215
9672-RX3 (partitioned 9-way) 9672   0C 9 872.0296
9672-RX3 9672   0C 10 839.3222
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-RA4 9672   5F 1 1587.7741
9672-RB4 9672   5E 2 1524.2450
9672-RC4 (partitioned 1-way) 9672   5D 1 2062.6531
9672-RC4 (partitioned 2-way) 9672   5D 2 1980.1980
9672-RC4 9672   5D 3 1897.7583
9672-R14 9672   51 1 2264.6851
9672-R24 9672   52 2 2174.2085
9672-R34 9672   53 3 2083.6046
9672-R44 9672   54 4 2038.2166
9672-R54 9672   55 5 1970.2007
9672-R64 9672   56 6 1902.2708
9672-R74 9672   57 7 1857.0102
9672-R84 9672   58 8 1789.1088
9672-R94 9672   59 9 1721.1704
9672-RX4 9672   5A 10 1630.6563
Processor Model STIDP VersCode   STIDP CPs SU/SEC
9672-RY4 (partitioned 1-way) 9672   5B 1 2486.7889
9672-RY4 (partitioned 2-way) 9672   5B 2 2362.3210
9672-RY4 (partitioned 3-way) 9672   5B 3 2287.6752
9672-RY4 (partitioned 4-way) 9672   5B 4 2213.0014
9672-RY4 (partitioned 5-way) 9672   5B 5 2163.3315
9672-RY4 (partitioned 6-way) 9672   5B 6 2088.7728
9672-RY4 (partitioned 7-way) 9672   5B 7 2014.0987
9672-RY4 (partitioned 8-way) 9672   5B 8 1939.3939
9672-RY4 (partitioned 9-way) 9672   5B 9 1864.8019
9672-RY4 9672   5B 10 1790.1096
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-RA5 9672   7F 1 2312.4729
9672-RB5 9672   7E 2 2058.1425
9672-RC5 (partitioned 1-way) 9672   7D 1 2622.5209
9672-RC5 (partitioned 2-way) 9672   7D 2 2439.0244
9672-RC5 9672   7D 3 2255.4271
9672-R15 9672   71 1 2937.9361
9672-R25 9672   72 2 2732.2404
9672-R35 9672   73 3 2555.9105
9672-R45 9672   74 4 2438.2810
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-R55 (partitioned 1-way) 9672   75 1 3129.2783
9672-R55 (partitioned 2-way) 9672   75 2 2910.1491
9672-R55 (partitioned 3-way) 9672   75 3 2722.4775
9672-R55 (partitioned 4-way) 9672   75 4 2597.4026
9672-R55 9672   75 5 2472.1879
9672-R65 9672   76 6 2378.4748
9672-R75 9672   77 7 2253.2038
9672-R85 9672   78 8 2127.9425
9672-R95 9672   79 9 2002.7538
9672-RX5 9672   7A 10 1908.8523
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9672-RY5 (partitioned 1-way) 9672   7B 1 3496.5035
9672-RY5 (partitioned 2-way) 9672   7B 2 3252.0325
9672-RY5 (partitioned 3-way) 9672   7B 3 3042.4035
9672-RY5 (partitioned 4-way) 9672   7B 4 2902.7576
9672-RY5 (partitioned 5-way) 9672   7B 5 2762.9080
9672-RY5 (partitioned 6-way) 9672   7B 6 2657.8073
9672-RY5 (partitioned 7-way) 9672   7B 7 2518.0988
9672-RY5 (partitioned 8-way) 9672   7B 8 2378.1213
9672-RY5 (partitioned 9-way) 9672   7B 9 2238.0753
9672-RY5 9672   7B 10 2133.0489
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-RA6 9672 RA6 8F 1 4212.7435
9672-RB6 9672 RB6 8E 2 3960.3960
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-R16 9672 R16 81 1 5588.5435
9672-R26 9672 R26 82 2 5141.3882
9672-RC6 9672 RC6 8D 3 5029.8648
9672-RD6 9672 RD6 8C 4 4918.5367
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-T16 9672 T16 4F 1 6067.5009
9672-T26 9672 T26 4E 2 5643.7390
9672-R36 9672 R36 83 3 5460.7509
9672-R46 9672 R46 84 4 5278.7859
9672-R56 9672 R56 85 5 5157.9626
9672-R66 9672 R66 86 6 5036.1977
9672-R76 9672 R76 87 7 4915.5146
9672-R86 9672 R86 88 8 4733.7278
9672-R96 9672 R96 89 9 4490.5978
9672-RX6 9672 RX6 8A 10 4247.4117
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-Y16 9672 Y16 3F 1 7246.3768
9672-Y26 9672 Y26 3E 2 6739.6799
9672-Y36 9672 Y36 3D 3 6449.0125
9672-Y46 9672 Y46 3C 4 6230.5296
9672-Y56 9672 Y56 3B 5 6085.9642
9672-Y66 9672 Y66 3A 6 5941.3294
9672-Y76 9672 Y76 4D 7 5797.1014
9672-Y86 9672 Y86 4C 8 5578.8006
9672-Y96 9672 Y96 4B 9 5361.9303
9672-YX6 9672 YX6 8B 10 5071.3154
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-X17 9672 X17 91 1 8346.3745
9672-X27 9672 X27 92 2 7928.6422
9672-X37 9672 X37 93 3 7677.5432
9672-X47 9672 X47 94 4 7511.7371
9672-X57 9672 X57 95 5 7262.8234
9672-X67 9672 X67 96 6 7095.3437
9672-X77 9672 X77 97 7 6762.4683
9672-X87 9672 X87 98 8 6512.0065
9672-X97 9672 X97 99 9 6177.6062
9672-XX7 9672 XX7 9A 10 6010.5184
9672-XY7 9672 XY7 9B 11 5759.5392
9672-XZ7 9672 XZ7 9C 12 5592.4502
Processor Model STIDP Type STSI Model Name STIDP VersCode CPs SU/SEC
9672-Z17 9672 Z17 A1 1 9667.6737
9672-Z27 9672 Z27 A2 2 9184.8450
9672-Z37 9672 Z37 A3 3 8893.8299
9672-Z47 9672 Z47 A4 4 8700.3806
9672-Z57 9672 Z57 A5 5 8412.1977
9672-Z67 9672 Z67 A6 6 8217.7709
9672-Z77 9672 Z77 A7 7 7831.6202
9672-Z87 9672 Z87 A8 8 7540.0566
9672-Z97 9672 Z97 A9 9 7249.6602
9672-ZX7 9672 ZX7 AA 10 6959.5476
9672-ZY7 9672 ZY7 AB 11 6765.3277
9672-ZZ7 9672 ZZ7 AC 12 6475.1113
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9021-330 9021   39 1 1050.0066
9021-340 9021   49 1 1162.3683
9021-500 9021   28 2 1104.2860
9021-580 9021   38 3 1069.4472
9021-620 9021   45 4 1022.9525
9021-720 (partitioned 5-way) 9021   65 5 988.0813
9021-720 9021   65 6 941.5642
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9021-520 9021   A1 1 2324.9056
9021-640 9021   A2 2 2208.7245
9021-660 9021   B7 2 2208.7245
9021-740 9021   A3 3 2139.0374
9021-820 9021   A4 4 2046.0358
9021-860 9021   B5 5 1976.2846
9021-900 9021   A6 6 1883.2392
Processor Model STIDP Type   STIDP VersCode CPs SU/SEC
9021-711 9021   C1 1 3018.2984
9021-821 9021   C2 2 2867.3835
9021-822 9021   D2 2 2867.3835
9021-831 9021   C3 3 2776.8136
9021-832 9021   D3 3 2776.8136
9021-941 9021   C4 4 2656.0425
9021-942 9021   D4 4 2656.0425
9021-952 9021   D5 5 2565.3359
9021-962 9021   D6 6 2444.6142
9021-972 9021   D7 7 2384.1454
9021-982 9021   D8 8 2323.8925
9021-9X2 (partitioned 9-way) 9021   DA 9 2263.4036
9021-9X2 9021   DA 10 2172.7322

divider

zSeries 800
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2066-0E1 2066 0E1 1 1955.0342 45.4545
2066-0A1 2066 0A1 1 3907.2039 90.8430
2066-0X2(1-way) 2066 0X2 1 4239.5337 98.5804
2066-0X2 2066 0X2 2 3900.5363 98.5804
2066-0B1 2066 0B1 1 5612.0659 130.4801
2066-0C1 2066 0C1 1 6980.8028 162.3376
2066-0A2(1-way) 2066 0A2 1 6893.5804 160.2563
2066-0A2 2066 0A2 2 6341.6568 160.2563
2066-001 2066 001 1 9334.8891 217.0138
2066-002 2066 002 2 8588.2984 217.0138
2066-003 2066 003 3 8121.8274 217.0138
2066-004 2066 004 4 7843.1373 217.0138

divider

zSeries 890
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2086-110 2086 110 1 1264.9221 29.4117
2086-210 2086 210 2 1225.2087 29.4117
2086-310 2086 310 3 1200.3901 29.4117
2086-410 2086 410 4 1175.6062 29.4117
2086-120 2086 120 1 2238.0753 52.0399
2086-220 2086 220 2 2167.7280 52.0399
2086-320 2086 320 3 2123.7059 52.0399
2086-420 2086 420 4 2079.8128 52.0399
2086-130 2086 130 1 4280.3638 99.5222
2086-230 2086 230 2 4146.1519 99.5222
2086-330 2086 330 3 4061.9447 99.5222
2086-430 2086 430 4 3978.1203 99.5222
2086-140 2086 140 1 5344.0214 124.2544
2086-240 2086 240 2 5176.3183 124.2544
2086-340 2086 340 3 5071.3154 124.2544
2086-440 2086 440 4 4965.8597 124.2544
2086-150 2086 150 1 8346.3745 194.0993
2086-250 2086 250 2 8084.8914 194.0993
2086-350 2086 350 3 7920.7921 194.0993
2086-450 2086 450 4 7755.6956 194.0993
2086-160 2086 160 1 10184.5958 236.7423
2086-260 2086 260 2 9864.3650 236.7423
2086-360 2086 360 3 9661.8357 236.7423
2086-460 2086 460 4 9461.8569 236.7423
2086-170 2086 170 1 17797.5528 413.9071
2086-270 2086 270 2 17241.3793 413.9071
2086-370 2086 370 3 16895.4593 413.9071
2086-470 2086 470 4 16546.0186 413.9071

divider

System z9 BC Model R07
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2096-A01 2096 A01 1 1316.9808 30.6222
2096-A02 2096 A02 2 1265.3223 30.6222
2096-A03 2096 A03 3 1229.1619 30.6222
2096-B01 2096 B01 1 1927.0143 44.8028
2096-B02 2096 B02 2 1851.4233 44.8028
2096-B03 2096 B03 3 1798.5612 44.8028
2096-C01 2096 C01 1 2341.5776 54.4425
2096-C02 2096 C02 2 2249.7188 54.4425
2096-C03 2096 C03 3 2185.4938 54.4425
2096-D01 2096 D01 1 3000.1875 69.7544
2096-D02 2096 D02 2 2882.3635 69.7544
2096-D03 2096 D03 3 2800.1400 69.7544
2096-E01 2096 E01 1 3560.3026 82.7814
2096-E02 2096 E02 2 3420.9964 82.7814
2096-F01 2096 F01 1 4413.7931 102.6272
2096-F02 2096 F02 2 4240.6573 102.6272
2096-G01 2096 G01 1 5588.5435 129.9376
2096-H01 2096 H01 1 6611.5702 153.7515
2096-I01 2096 I01 1 7615.4212 177.0537
2096-J01 2096 J01 1 8743.1694 203.2519

divider

System z9 BC Model S07
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2096-K04(1-way) 2096 K04 1 3000.1875 69.7544
2096-K04(2-way) 2096 K04 2 2882.3635 69.7544
2096-K04(3-way) 2096 K04 3 2800.1400 69.7544
2096-K04 2096 K04 4 2729.4439 69.7544
2096-L03(1-way) 2096 L03 1 3560.3026 82.7814
2096-L03(2-way) 2096 L03 2 3420.9964 82.7814
2096-L03 2096 L03 3 3322.9491 82.7814
2096-L04 2096 L04 4 3238.8664 82.7814
2096-M03(1-way) 2096 M03 1 4413.7931 102.6272
2096-M03(2-way) 2096 M03 2 4240.6573 102.6272
2096-M03 2096 M03 3 4119.4645 102.6272
2096-M04 2096 M04 4 4016.0643 102.6272
2096-N02(1-way) 2096 N02 1 5588.5435 129.9376
2096-N02 2096 N02 2 5369.1275 129.9376
2096-N03 2096 N03 3 5215.1239 129.9376
2096-N04 2096 N04 4 5084.2072 129.9376
2096-O02(1-way) 2096 O02 1 6611.5702 153.7515
2096-O02 2096 O02 2 6351.7269 153.7515
2096-O03 2096 O03 3 6170.4589 153.7515
2096-O04 2096 O04 4 6015.0376 153.7515
2096-P02(1-way) 2096 P02 1 7615.4212 177.0537
2096-P02 2096 P02 2 7315.9579 177.0537
2096-P03 2096 P03 3 7107.9520 177.0537
2096-P04 2096 P04 4 6929.4067 177.0537
2096-Q02(1-way) 2096 Q02 1 8743.1694 203.2519
2096-Q02 2096 Q02 2 8398.9501 203.2519
2096-Q03 2096 Q03 3 8159.1025 203.2519
2096-Q04 2096 Q04 4 7952.2863 203.2519
2096-R01 2096 R01 1 9809.9326 228.1021
2096-R02 2096 R02 2 9422.8504 228.1021
2096-R03 2096 R03 3 9153.3181 228.1021
2096-R04 2096 R04 4 8923.5917 228.1021
2096-S01 2096 S01 1 10996.5636 255.6236
2096-S02 2096 S02 2 10568.0317 255.6236
2096-S03 2096 S03 3 10262.9891 255.6236
2096-S04 2096 S04 4 10006.2539 255.6236
2096-T01 2096 T01 1 12298.2321 286.0410
2096-T02 2096 T02 2 11816.8390 286.0410
2096-T03 2096 T03 3 11477.7618 286.0410
2096-T04 2096 T04 4 11188.8112 286.0410
2096-U01 2096 U01 1 13710.3685 318.8774
2096-U02 2096 U02 2 13168.7243 318.8774
2096-U03 2096 U03 3 12789.7682 318.8774
2096-U04 2096 U04 4 12470.7716 318.8774
2096-V01 2096 V01 1 15399.4225 358.1660
2096-V02 2096 V02 2 14801.1101 358.1660
2096-V03 2096 V03 3 14375.5615 358.1660
2096-V04 2096 V04 4 14010.5079 358.1660
2096-W01 2096 W01 1 17278.6177 401.9290
2096-W02 2096 W02 2 16597.5104 401.9290
2096-W03 2096 W03 3 16129.0323 401.9290
2096-W04 2096 W04 4 15717.0923 401.9290
2096-X01 2096 X01 1 19347.0375 449.6400
2096-X02 2096 X02 2 18583.0430 449.6400
2096-X03 2096 X03 3 18058.6907 449.6400
2096-X04 2096 X04 4 17601.7602 449.6400
2096-Y01 2096 Y01 1 21419.0094 498.0077
2096-Y02 2096 Y02 2 20592.0206 498.0077
2096-Y03 2096 Y03 3 20000.0000 498.0077
2096-Y04 2096 Y04 4 19488.4287 498.0077
2096-Z01 2096 Z01 1 24427.4809 568.1815
2096-Z02 2096 Z02 2 23460.4106 568.1815
2096-Z03 2096 Z03 3 22792.0228 568.1815
2096-Z04 2096 Z04 4 22222.2222 568.1815

divider

zSeries 900 Models 10X
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2064-101 2064 101 1 11585.8074 269.3964
2064-102 2064 102 2 10891.7631 269.3964
2064-103 2064 103 3 10430.2477 269.3964
2064-104 2064 104 4 10081.9156 269.3964
2064-105 2064 105 5 9732.3601 269.3964
2064-106 2064 106 6 9384.1642 269.3964
2064-107 2064 107 7 9153.3181 269.3964
2064-108 2064 108 8 8805.7237 269.3964
2064-109 2064 109 9 8456.6596 269.3964

divider

zSeries 900 Models 1CX
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2064-1C1 2064 1C1 1 12112.0363 281.5314
2064-1C2 2064 1C2 2 11502.5162 281.5314
2064-1C3 2064 1C3 3 11142.0613 281.5314
2064-1C4 2064 1C4 4 10781.6712 281.5314
2064-1C5 2064 1C5 5 10540.1845 281.5314
2064-1C6 2064 1C6 6 10296.0103 281.5314
2064-1C7 2064 1C7 7 10056.5682 281.5314
2064-1C8 2064 1C8 8 9815.9509 281.5314
2064-1C9 2064 1C9 9 9575.1047 281.5314
2064-110 2064 110 10 9334.8891 281.5314
2064-111 2064 111 11 9211.2838 281.5314
2064-112 2064 112 12 8968.6099 281.5314
2064-113 2064 113 13 8724.1003 281.5314
2064-114 2064 114 14 8602.1505 281.5314
2064-115 2064 115 15 8359.4566 281.5314
2064-116 2064 116 16 8117.7067 281.5314

divider

zSeries 900 Models 2CX
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2064-2C1 2064 2C1 1 14692.3783 341.5299
20642C2 2064 2C2 2 13961.6056 341.5299
2064-2C3 2064 2C3 3 13377.9264 341.5299
2064-2C4 2064 2C4 4 13082.5838 341.5299
2064-2C5 2064 2C5 5 12638.2306 341.5299
2064-2C6 2064 2C6 6 12345.6790 341.5299
2064-2C7 2064 2C7 7 12048.1928 341.5299
2064-2C8 2064 2C8 8 11756.0617 341.5299
2064-2C9 2064 2C9 9 11461.3181 341.5299
2064-210 2064 210 10 11165.3873 341.5299
2064-211 2064 211 11 10869.5652 341.5299
2064-212 2064 212 12 10723.8606 341.5299
2064-213 2064 213 13 10430.2477 341.5299
2064-214 2064 214 14 10139.4170 341.5299
2064-215 2064 215 15 9993.7539 341.5299
2064-216 2064 216 16 9696.9697 341.5299

divider

zSeries 990
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2084-301 2084 301 1 21857.9235 508.1298
2084-302 2084 302 2 20752.2698 508.1298
2084-303 2084 303 3 20075.2823 508.1298
2084-304 2084 304 4 19559.9022 508.1298
2084-305 2084 305 5 19047.6190 508.1298
2084-306 2084 306 6 18626.3097 508.1298
2084-307 2084 307 7 18202.5028 508.1298
2084-308 2084 308 8 17777.7778 508.1298
2084-309 2084 309 9 17353.5792 508.1298
2084-310 2084 310 10 17003.1881 508.1298
2084-311 2084 311 11 16666.6667 508.1298
2084-312 2084 312 12 16326.5306 508.1298
2084-313 2084 313 13 15984.0160 508.1298
2084-314 2084 314 14 15640.2737 508.1298
2084-315 2084 315 15 15296.3671 508.1298
2084-316 2084 316 16 14953.2710 508.1298
2084-317 2084 317 17 14787.4307 508.1298
2084-318 2084 318 18 14611.8721 508.1298
2084-319 2084 319 19 14532.2434 508.1298
2084-320 2084 320 20 14440.4332 508.1298
2084-321 2084 321 21 14349.7758 508.1298
2084-322 2084 322 22 14260.2496 508.1298
2084-323 2084 323 23 14171.8335 508.1298
2084-324 2084 324 24 14084.5070 508.1298
2084-325 2084 325 25 13998.2502 508.1298
2084-326 2084 326 26 13913.0435 508.1298
2084-327 2084 327 27 13828.8678 508.1298
2084-328 2084 328 28 13745.7045 508.1298
2084-329 2084 329 29 13663.5354 508.1298
2084-330 2084 330 30 13582.3430 508.1298
2084-331 2084 331 31 13490.7251 508.1298
2084-332 2084 332 32 13400.3350 508.1298

divider

IBM System z9 EC (formerly IBM System z9-109)
Processor Model STIDP Type STSI Model Name #CP SU/SEC SRMsec/RealSec
2094-401 2094 401 1 10107.3910 234.9623
2094-402 2094 402 2 9708.7379 234.9623
2094-403 2094 403 3 9433.9623 234.9623
2094-404 2094 404 4 9195.4023 234.9623
2094-405 2094 405 5 8958.5666 234.9623
2094-406 2094 406 6 8762.3220 234.9623
2094-407 2094 407 7 8565.3105 234.9623
2094-408 2094 408 8 8368.2008 234.9623
2094-501 2094 501 1 19631.9018 456.2041
2094-502 2094 502 2 18867.9245 456.2041
2094-503 2094 503 3 18327.6060 456.2041
2094-504 2094 504 4 17857.1429 456.2041
2094-505 2094 505 5 17391.3043 456.2041
2094-506 2094 506 6 17003.1881 456.2041
2094-507 2094 507 7 16614.7456 456.2041
2094-508 2094 508 8 16227.1805 456.2041
2094-601 2094 601 1 23774.1456 553.0970
2094-602 2094 602 2 22857.1429 553.0970
