Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

zSeries LSPR ITR ratios for IBM processors where each model is configured with a single z/OS image equal in size to the physical Nway (#CP) of the model

  

 All capacity numbers are relative to the zSeries 2084-301 running a single z/OS image. Information presented in this table is current as of April 27, 2006. Workloads were run under IBM z/OS V1R6. This release of z/OS supports the definition of up to 32 processors in a single system image. In this environment, the Mixed Workload consists of an equal mix of OLTP-T, OLTP-W, WASDB, CB-J and CB-L;  the Low I/O (LoIO) Content Mix Workload consists of a mix of 60% CB-L, 20% WASDB and 20% OLTP-W;  the Transaction Intensive (TI) Mix Workload consists of a mix of 3% CB-L, 30% CB-J, 42% OLTP-W, and 25% OLTP-T .

Note: Please contact your IBM marketing representative to insure that you are using the most current data. Proper use of this data requires an understanding of the LSPR measurement methodology.

     Table of Contents

zSeries 800
zSeries 890
System z9 BC Model R07
System z9 BC Model S07
zSeries 900 Models 1XX
zSeries 900 Models 2XX
zSeries 990
System z9 EC(formerly IBM System z9 109)


zSeries 800 (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2066-0E1 1 38 7 0.08 0.08 0.08 0.08 0.08 0.09 0.08 0.08
2066-0A1 1 40 13 0.17 0.17 0.17 0.17 0.17 0.17 0.17 0.17
2066-0B1 1 50 20 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
2066-0C1 1 60 25 0.30 0.30 0.30 0.30 0.30 0.29 0.30 0.30
2066-0X2 2 60 28 0.34 0.35 0.34 0.36 0.35 0.33 0.33 0.34
2066-001 1 70 32 0.40 0.40 0.41 0.40 0.41 0.39 0.40 0.41
2066-0A2 2 80 44 0.56 0.57 0.55 0.59 0.57 0.55 0.53 0.54
2066-002 2 80 60 0.76 0.77 0.75 0.79 0.77 0.73 0.74 0.75
2066-003 3 IMLC 84 1.09 1.10 1.08 1.13 1.12 1.07 1.04 1.10
2066-004 4 IMLC 108 1.39 1.41 1.38 1.43 1.41 1.41 1.34 1.39


zSeries 890 (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2086-110 1 35 4 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.06
2086-210 2 38 8 0.11 0.11 0.11 0.12 0.12 0.10 0.10 0.12
2086-310 3 40 11 0.17 0.17 0.17 0.18 0.18 0.15 0.15 0.17
2086-410 4 40 15 0.22 0.22 0.22 0.24 0.23 0.20 0.20 0.23
2086-120 1 38 7 0.10 0.10 0.10 0.10 0.11 0.10 0.10 0.11
2086-220 2 40 13 0.20 0.20 0.20 0.20 0.21 0.19 0.19 0.21
2086-320 3 50 20 0.30 0.30 0.29 0.30 0.30 0.29 0.28 0.31
2086-420 4 60 26 0.39 0.39 0.39 0.40 0.40 0.38 0.37 0.40
2086-130 1 40 13 0.20 0.20 0.20 0.20 0.20 0.20 0.19 0.20
2086-230 2 60 26 0.38 0.38 0.38 0.39 0.39 0.39 0.37 0.39
2086-330 3 80 38 0.57 0.57 0.56 0.57 0.57 0.57 0.54 0.57
2086-430 4 80 49 0.75 0.75 0.74 0.76 0.75 0.76 0.72 0.74
2086-140 1 50 17 0.25 0.24 0.24 0.25 0.25 0.25 0.24 0.25
2086-240 2 70 32 0.48 0.48 0.47 0.49 0.49 0.48 0.46 0.49
2086-340 3 80 47 0.71 0.71 0.70 0.72 0.72 0.72 0.68 0.71
2086-440 4 80 62 0.93 0.94 0.92 0.96 0.94 0.95 0.90 0.93
2086-150 1 60 26 0.38 0.38 0.38 0.39 0.39 0.38 0.37 0.39
2086-250 2 80 50 0.75 0.75 0.74 0.76 0.76 0.75 0.72 0.76
2086-350 3 80 74 1.11 1.11 1.09 1.12 1.12 1.12 1.06 1.11
2086-450 4 IMLC 97 1.46 1.47 1.44 1.49 1.47 1.49 1.40 1.45
2086-160 1 70 32 0.47 0.47 0.47 0.47 0.47 0.47 0.45 0.48
2086-260 2 80 62 0.91 0.91 0.90 0.92 0.92 0.92 0.87 0.92
2086-360 3 IMLC 91 1.35 1.35 1.33 1.37 1.36 1.37 1.29 1.35
2086-460 4 IMLC 119 1.78 1.80 1.75 1.82 1.79 1.82 1.71 1.76
2086-170 1 80 56 0.81 0.81 0.81 0.82 0.82 0.81 0.79 0.83
2086-270 2 IMLC 107 1.58 1.58 1.57 1.60 1.60 1.59 1.53 1.60
2086-370 3 IMLC 158 2.34 2.35 2.32 2.38 2.36 2.36 2.27 2.34
2086-470 4 IMLC 208 3.09 3.12 3.05 3.16 3.11 3.13 3.01 3.05


System z9 BC Model R07 (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2096-A01 1 35 4 0.06 0.06 0.06 0.07 0.06 0.05 0.06 0.07
2096-A02 2 38 7 0.12 0.12 0.12 0.14 0.11 0.10 0.11 0.13
2096-A03 3 40 10 0.17 0.18 0.17 0.20 0.16 0.15 0.17 0.20
2096-B01 1 35 5 0.09 0.09 0.09 0.09 0.08 0.08 0.09 0.10
2096-B02 2 40 10 0.17 0.18 0.17 0.19 0.16 0.16 0.17 0.20
2096-B03 3 40 15 0.25 0.26 0.25 0.27 0.24 0.23 0.24 0.29
2096-C01 1 38 6 0.11 0.11 0.11 0.11 0.11 0.10 0.11 0.11
2096-C02 2 40 12 0.21 0.21 0.21 0.22 0.21 0.20 0.20 0.22
2096-C03 3 50 18 0.31 0.32 0.30 0.33 0.30 0.30 0.30 0.31
2096-D01 1 38 8 0.14 0.14 0.14 0.14 0.14 0.13 0.13 0.14
2096-D02 2 50 16 0.27 0.27 0.27 0.28 0.27 0.26 0.26 0.28
2096-D03 3 60 23 0.40 0.40 0.39 0.42 0.39 0.38 0.38 0.40
2096-E01 1 40 10 0.16 0.16 0.16 0.17 0.16 0.16 0.16 0.17
2096-E02 2 50 19 0.32 0.32 0.32 0.33 0.32 0.31 0.31 0.33
2096-F01 1 40 12 0.20 0.20 0.20 0.21 0.20 0.20 0.20 0.21
2096-F02 2 60 24 0.40 0.40 0.39 0.41 0.40 0.39 0.39 0.40
2096-G01 1 40 15 0.26 0.26 0.26 0.26 0.25 0.25 0.25 0.26
2096-H01 1 50 18 0.30 0.30 0.30 0.31 0.30 0.30 0.30 0.31
2096-I01 1 60 21 0.35 0.35 0.35 0.36 0.35 0.34 0.34 0.36
2096-J01 1 60 24 0.40 0.40 0.40 0.41 0.40 0.39 0.40 0.41


System z9 BC Model S07 (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2096-K04 4 70 30 0.52 0.53 0.51 0.55 0.51 0.50 0.50 0.52
2096-L03 3 60 28 0.47 0.48 0.46 0.49 0.46 0.46 0.46 0.48
2096-L04 4 70 36 0.61 0.63 0.60 0.65 0.61 0.60 0.59 0.62
2096-M03 3 70 34 0.58 0.59 0.58 0.60 0.58 0.57 0.57 0.59
2096-M04 4 80 45 0.76 0.77 0.75 0.79 0.76 0.75 0.74 0.76
2096-N02 2 70 30 0.50 0.51 0.50 0.51 0.50 0.49 0.49 0.51
2096-N03 3 80 43 0.74 0.75 0.73 0.76 0.74 0.73 0.72 0.74
2096-N04 4 80 56 0.96 0.98 0.95 1.00 0.96 0.95 0.93 0.96
2096-O02 2 70 36 0.59 0.60 0.59 0.61 0.59 0.58 0.58 0.60
2096-O03 3 80 52 0.87 0.88 0.86 0.90 0.87 0.86 0.85 0.88
2096-O04 4 80 67 1.14 1.15 1.12 1.18 1.14 1.13 1.10 1.14
2096-P02 2 80 41 0.68 0.69 0.68 0.70 0.68 0.67 0.67 0.69
2096-P03 3 80 59 1.00 1.02 1.00 1.04 1.00 0.99 0.98 1.01
2096-P04 4 80 77 1.31 1.33 1.30 1.36 1.31 1.30 1.27 1.31
2096-Q02 2 80 47 0.78 0.79 0.78 0.80 0.78 0.77 0.77 0.79
2096-Q03 3 80 68 1.15 1.16 1.14 1.19 1.15 1.14 1.12 1.16
2096-Q04 4 IMLC 88 1.50 1.53 1.49 1.56 1.50 1.49 1.46 1.50
2096-R01 1 60 27 0.45 0.45 0.45 0.46 0.45 0.44 0.44 0.46
2096-R02 2 80 52 0.88 0.89 0.88 0.90 0.88 0.87 0.86 0.89
2096-R03 3 80 76 1.29 1.31 1.28 1.33 1.29 1.28 1.26 1.30
2096-R04 4 IMLC 99 1.69 1.71 1.67 1.75 1.69 1.68 1.64 1.69
2096-S01 1 70 30 0.50 0.50 0.50 0.51 0.50 0.50 0.50 0.51
2096-S02 2 80 59 0.98 0.99 0.98 1.01 0.98 0.97 0.97 0.99
2096-S03 3 IMLC 85 1.45 1.46 1.44 1.49 1.45 1.43 1.41 1.45
2096-S04 4 IMLC 111 1.89 1.92 1.87 1.96 1.89 1.88 1.84 1.88
2096-T01 1 70 34 0.56 0.57 0.56 0.57 0.56 0.56 0.56 0.57
2096-T02 2 80 66 1.10 1.11 1.10 1.13 1.10 1.09 1.09 1.11
2096-T03 3 IMLC 95 1.62 1.64 1.61 1.67 1.62 1.61 1.59 1.62
2096-T04 4 IMLC 124 2.12 2.15 2.09 2.19 2.12 2.11 2.06 2.11
2096-U01 1 80 38 0.63 0.63 0.63 0.64 0.63 0.62 0.62 0.64
2096-U02 2 80 73 1.23 1.24 1.23 1.25 1.23 1.22 1.21 1.24
2096-U03 3 IMLC 106 1.81 1.83 1.79 1.86 1.81 1.80 1.77 1.81
2096-U04 4 IMLC 138 2.36 2.39 2.34 2.44 2.37 2.35 2.30 2.35
2096-V01 1 80 42 0.71 0.71 0.70 0.71 0.70 0.70 0.70 0.71
2096-V02 2 IMLC 82 1.38 1.39 1.38 1.41 1.38 1.37 1.36 1.39
2096-V03 3 IMLC 119 2.03 2.05 2.01 2.08 2.03 2.02 1.99 2.03
2096-V04 4 IMLC 155 2.65 2.69 2.62 2.74 2.66 2.65 2.58 2.63
2096-W01 1 80 47 0.79 0.79 0.79 0.80 0.79 0.78 0.79 0.80
2096-W02 2 IMLC 92 1.55 1.56 1.54 1.58 1.55 1.54 1.53 1.55
2096-W03 3 IMLC 134 2.28 2.30 2.26 2.33 2.28 2.27 2.24 2.27
2096-W04 4 IMLC 174 2.97 3.01 2.94 3.06 2.98 2.97 2.90 2.95
2096-X01 1 80 53 0.88 0.89 0.88 0.89 0.88 0.88 0.88 0.89
2096-X02 2 IMLC 103 1.73 1.74 1.73 1.76 1.74 1.72 1.71 1.73
2096-X03 3 IMLC 150 2.55 2.57 2.53 2.60 2.55 2.54 2.50 2.53
2096-X04 4 IMLC 195 3.32 3.37 3.29 3.42 3.34 3.33 3.25 3.29
2096-Y01 1 80 59 0.98 0.98 0.98 0.99 0.98 0.98 0.98 0.99
2096-Y02 2 IMLC 115 1.92 1.93 1.92 1.95 1.93 1.92 1.91 1.92
2096-Y03 3 IMLC 166 2.83 2.85 2.81 2.88 2.84 2.83 2.78 2.81
2096-Y04 4 IMLC 216 3.69 3.74 3.65 3.79 3.71 3.71 3.61 3.64
2096-Z01 1 80 67 1.12 1.12 1.12 1.12 1.12 1.11 1.12 1.12
2096-Z02 2 IMLC 130 2.19 2.20 2.18 2.21 2.20 2.19 2.17 2.18
2096-Z03 3 IMLC 189 3.22 3.24 3.20 3.27 3.23 3.23 3.17 3.18
2096-Z04 4 IMLC 246 4.20 4.25 4.16 4.30 4.22 4.23 4.12 4.13


zSeries 900 Models 1XX (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2064-101 1 80 41 0.51 0.51 0.51 0.52 0.51 0.49 0.51 0.50
2064-102 2 80 78 0.98 0.99 0.98 1.02 1.00 0.95 0.96 0.97
2064-103 3 IMLC 112 1.43 1.45 1.42 1.50 1.46 1.39 1.39 1.41
2064-104 4 IMLC 143 1.86 1.90 1.84 1.96 1.90 1.83 1.80 1.81
2064-105 5 IMLC 173 2.27 2.33 2.23 2.41 2.32 2.25 2.18 2.20
2064-106 6 IMLC 199 2.66 2.74 2.60 2.84 2.72 2.67 2.54 2.55
2064-107 7 IMLC 225 3.03 3.14 2.95 3.26 3.10 3.08 2.88 2.88
2064-108 8 IMLC 245 3.38 3.51 3.27 3.65 3.45 3.48 3.19 3.18
2064-109 9 IMLC 265 3.71 3.87 3.57 4.03 3.79 3.87 3.48 3.45

zSeries 900 Models 1XX (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2064-1C1 1 80 43 0.53 0.52 0.53 0.52 0.53 0.51 0.53 0.54
2064-1C2 2 IMLC 83 1.02 1.03 1.02 1.04 1.03 1.01 1.01 1.03
2064-1C3 3 IMLC 119 1.51 1.52 1.50 1.54 1.53 1.50 1.48 1.51
2064-1C4 4 IMLC 153 1.98 2.00 1.97 2.04 2.01 1.98 1.93 1.97
2064-1C5 5 IMLC 187 2.45 2.48 2.42 2.53 2.48 2.44 2.37 2.42
2064-1C6 6 IMLC 217 2.90 2.94 2.86 3.01 2.94 2.90 2.80 2.84
2064-1C7 7 IMLC 247 3.33 3.40 3.28 3.48 3.39 3.34 3.21 3.26
2064-1C8 8 IMLC 276 3.76 3.84 3.69 3.95 3.83 3.78 3.60 3.65
2064-1C9 9 IMLC 302 4.17 4.28 4.08 4.41 4.25 4.20 3.98 4.04
2064-110 10 IMLC 327 4.57 4.70 4.47 4.86 4.67 4.62 4.35 4.40
2064-111 11 IMLC 350 4.96 5.12 4.83 5.31 5.07 5.02 4.70 4.75
2064-112 12 IMLC 372 5.33 5.52 5.19 5.74 5.46 5.41 5.04 5.08
2064-113 13 IMLC 392 5.70 5.91 5.53 6.17 5.85 5.80 5.36 5.40
2064-114 14 IMLC 410 6.05 6.30 5.85 6.59 6.22 6.17 5.67 5.70
2064-115 15 IMLC 426 6.39 6.67 6.17 7.00 6.58 6.53 5.96 5.98
2064-116 16 IMLC 441 6.71 7.04 6.46 7.41 6.92 6.88 6.24 6.25


zSeries 900 Models 2XX (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2064-2C1 1 80 52 0.64 0.63 0.64 0.64 0.64 0.62 0.64 0.65
2064-2C2 2 IMLC 100 1.24 1.25 1.23 1.26 1.25 1.23 1.22 1.23
2064-2C3 3 IMLC 144 1.82 1.85 1.81 1.88 1.85 1.82 1.78 1.80
2064-2C4 4 IMLC 184 2.39 2.43 2.36 2.48 2.43 2.39 2.32 2.34
2064-2C5 5 IMLC 224 2.95 3.01 2.90 3.08 2.99 2.96 2.85 2.87
2064-2C6 6 IMLC 260 3.48 3.56 3.42 3.66 3.54 3.50 3.36 3.37
2064-2C7 7 IMLC 296 4.00 4.11 3.92 4.23 4.07 4.04 3.85 3.85
2064-2C8 8 IMLC 330 4.51 4.64 4.41 4.79 4.59 4.56 4.32 4.31
2064-2C9 9 IMLC 362 4.99 5.16 4.87 5.34 5.09 5.07 4.77 4.74
2064-210 10 IMLC 392 5.46 5.67 5.32 5.88 5.58 5.56 5.21 5.16
2064-211 11 IMLC 420 5.92 6.16 5.75 6.41 6.05 6.04 5.62 5.55
2064-212 12 IMLC 445 6.36 6.64 6.16 6.92 6.50 6.51 6.02 5.92
2064-213 13 IMLC 475 6.78 7.11 6.55 7.43 6.94 6.96 6.41 6.27
2064-214 14 IMLC 497 7.18 7.56 6.92 7.92 7.37 7.40 6.77 6.60
2064-215 15 IMLC 517 7.57 8.00 7.28 8.41 7.78 7.82 7.12 6.91
2064-216 16 IMLC 535 7.94 8.42 7.62 8.88 8.17 8.24 7.44 7.19


zSeries 990(single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2084-301 1 80 70 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2084-302 2 IMLC 132 1.96 1.97 1.95 1.98 1.96 1.97 1.95 1.95
2084-303 3 IMLC 191 2.88 2.90 2.86 2.93 2.89 2.90 2.85 2.84
2084-304 4 IMLC 248 3.77 3.81 3.73 3.85 3.78 3.81 3.70 3.69
2084-305 5 IMLC 302 4.61 4.69 4.55 4.76 4.64 4.68 4.51 4.50
2084-306 6 IMLC 352 5.43 5.54 5.34 5.64 5.47 5.53 5.27 5.26
2084-307 7 IMLC 402 6.21 6.36 6.09 6.50 6.27 6.34 6.00 5.98
2084-308 8 IMLC 448 6.96 7.16 6.80 7.33 7.04 7.13 6.69 6.66
2084-309 9 IMLC 492 7.69 7.93 7.49 8.15 7.78 7.90 7.35 7.32
2084-310 10 IMLC 538 8.39 8.68 8.15 8.96 8.51 8.65 7.98 7.94
2084-311 11 IMLC 580 9.07 9.42 8.78 9.75 9.21 9.38 8.58 8.54
2084-312 12 IMLC 620 9.73 10.13 9.39 10.52 9.89 10.09 9.16 9.11
2084-313 13 IMLC 661 10.36 10.83 9.98 11.28 10.56 10.78 9.72 9.66
2084-314 14 IMLC 696 10.98 11.51 10.55 12.02 11.20 11.45 10.25 10.19
2084-315 15 IMLC 730 11.57 12.17 11.09 12.75 11.82 12.10 10.76 10.69
2084-316 16 IMLC 761 12.15 12.81 11.62 13.46 12.43 12.74 11.25 11.17
2084-317 17 IMLC 799 12.71 13.44 12.13 14.16 13.02 13.35 11.72 11.64
2084-318 18 IMLC 837 13.25 14.05 12.63 14.84 13.59 13.95 12.19 12.10
2084-319 19 IMLC 878 13.79 14.65 13.11 15.51 14.15 14.53 12.65 12.55
2084-320 20 IMLC 919 14.31 15.24 13.59 16.17 14.68 15.09 13.10 13.00
2084-321 21 IMLC 959 14.82 15.81 14.06 16.81 15.20 15.64 13.54 13.43
2084-322 22 IMLC 999 15.31 16.37 14.51 17.44 15.71 16.17 13.98 13.86
2084-323 23 IMLC 1037 15.80 16.92 14.96 18.06 16.20 16.68 14.40 14.28
2084-324 24 IMLC 1076 16.27 17.46 15.39 18.67 16.68 17.18 14.82 14.68
2084-325 25 IMLC 1114 16.73 17.98 15.82 19.26 17.14 17.66 15.22 15.08
2084-326 26 IMLC 1151 17.18 18.50 16.23 19.85 17.58 18.13 15.62 15.48
2084-327 27 IMLC 1188 17.62 19.00 16.64 20.42 18.02 18.58 16.01 15.86
2084-328 28 IMLC 1225 18.05 19.49 17.03 20.98 18.44 19.03 16.40 16.24
2084-329 29 IMLC 1261 18.47 19.97 17.42 21.52 18.85 19.45 16.77 16.61
2084-330 30 IMLC 1296 18.88 20.44 17.80 22.06 19.24 19.87 17.14 16.97
2084-331 31 IMLC 1332 19.27 20.89 18.17 22.59 19.63 20.27 17.50 17.33
2084-332 32 IMLC 1365 19.66 21.34 18.53 23.10 20.00 20.66 17.85 17.67


System z9 EC (single-image zSeries 990 2084-301 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L CB-J WASDB OLTP-W OLTP-T
2094-401 1 60 28 0.46 0.46 0.46 0.47 0.46 0.46 0.46 0.47
2094-402 2 80 55 0.91 0.91 0.90 0.92 0.91 0.90 0.89 0.91
2094-403 3 80 80 1.33 1.35 1.32 1.37 1.33 1.33 1.31 1.33
2094-404 4 IMLC 103 1.74 1.76 1.72 1.80 1.74 1.74 1.70 1.73
2094-405 5 IMLC 126 2.13 2.17 2.10 2.22 2.14 2.14 2.07 2.11
2094-406 6 IMLC 147 2.51 2.56 2.46 2.62 2.51 2.52 2.42 2.47
2094-407 7 IMLC 166 2.86 2.93 2.81 3.02 2.88 2.89 2.75 2.81
2094-408 8 IMLC 185 3.21 3.30 3.14 3.40 3.23 3.25 3.06 3.13
2094-501 1 80 53 0.90 0.90 0.90 0.90 0.90 0.89 0.90 0.90
2094-502 2 IMLC 104 1.76 1.77 1.75 1.78 1.76 1.76 1.74 1.76
2094-503 3 IMLC 152 2.59 2.61 2.57 2.64 2.59 2.59 2.55 2.57
2094-504 4 IMLC 197 3.38 3.42 3.34 3.47 3.39 3.39 3.31 3.34
2094-505 5 IMLC 240 4.14 4.20 4.08 4.28 4.15 4.17 4.03 4.06
2094-506 6 IMLC 279 4.86 4.96 4.78 5.06 4.89 4.92 4.71 4.75
2094-507 7 IMLC 317 5.56 5.69 5.45 5.82 5.59 5.64 5.35 5.40
2094-508 8 IMLC 352 6.22 6.39 6.08 6.57 6.27 6.34 5.96 6.02
2094-601 1 80 65 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09
2094-602 2 IMLC 127 2.13 2.14 2.13 2.16 2.14 2.14 2.12 2.13
2094-603 3 IMLC 184 3.14 3.16 3.11 3.19 3.14 3.15 3.09 3.11
2094-604 4 IMLC 240 4.10 4.14 4.05 4.20 4.11 4.13 4.02 4.03
2094-605 5 IMLC 292 5.01 5.09 4.95 5.17 5.04 5.07 4.89 4.91
2094-606 6 IMLC 339 5.89 6.01 5.80 6.12 5.93 5.98 5.72 5.74
2094-607 7 IMLC 385 6.74 6.89 6.61 7.05 6.79 6.86 6.50 6.53
2094-608 8 IMLC 428 7.55 7.75 7.38 7.95 7.61 7.70 7.25 7.27
2094-701 1 IMLC 81 1.35 1.37 1.35 1.39 1.38 1.32 1.34 1.33
2094-702 2 IMLC 158 2.65 2.69 2.64 2.74 2.70 2.59 2.61 2.59
2094-703 3 IMLC 229 3.89 3.96 3.86 4.06 3.98 3.82 3.81 3.78
2094-704 4 IMLC 298 5.08 5.19 5.02 5.35 5.20 5.01 4.95 4.90
2094-705 5 IMLC 363 6.21 6.38 6.13 6.60 6.37 6.15 6.03 5.97
2094-706 6 IMLC 422 7.31 7.54 7.18 7.82 7.49 7.26 7.05 6.98
2094-707 7 IMLC 479 8.35 8.65 8.18 9.00 8.58 8.32 8.01 7.93
2094-708 8 IMLC 532 9.35 9.72 9.13 10.16 9.61 9.35 8.93 8.83
2094-709 9 IMLC 584 10.32 10.77 10.05 11.29 10.62 10.35 9.81 9.70
2094-710 10 IMLC 640 11.25 11.79 10.93 12.40 11.59 11.32 10.65 10.52
2094-711 11 IMLC 690 12.16 12.78 11.77 13.48 12.53 12.26 11.45 11.31
2094-712 12 IMLC 742 13.03 13.74 12.58 14.55 13.44 13.18 12.22 12.07
2094-713 13 IMLC 795 13.87 14.67 13.36 15.58 14.32 14.07 12.96 12.79
2094-714 14 IMLC 843 14.69 15.58 14.11 16.60 15.17 14.93 13.67 13.48
2094-715 15 IMLC 893 15.47 16.47 14.84 17.60 16.00 15.77 14.35 14.15
2094-716 16 IMLC 938 16.23 17.33 15.53 18.57 16.80 16.58 14.99 14.78
2094-717 17 IMLC 985 16.97 18.17 16.19 19.53 17.57 17.37 15.62 15.39
2094-718 18 IMLC 1032 17.67 18.98 16.83 20.46 18.32 18.13 16.21 15.97
2094-719 19 IMLC 1077 18.37 19.78 17.46 21.38 19.05 18.88 16.80 16.54
2094-720 20 IMLC 1127 19.04 20.55 18.07 22.28 19.75 19.60 17.37 17.10
2094-721 21 IMLC 1177 19.70 21.31 18.67 23.16 20.44 20.30 17.93 17.64
2094-722 22 IMLC 1226 20.34 22.06 19.25 24.02 21.10 20.98 18.48 18.18
2094-723 23 IMLC 1274 20.97 22.78 19.82 24.87 21.74 21.63 19.02 18.71
2094-724 24 IMLC 1314 21.58 23.49 20.38 25.69 22.37 22.27 19.55 19.22
2094-725 25 IMLC 1353 22.17 24.19 20.92 26.50 22.97 22.89 20.06 19.72
2094-726 26 IMLC 1400 22.76 24.87 21.45 27.30 23.56 23.49 20.57 20.22
2094-727 27 IMLC 1436 23.33 25.53 21.97 28.08 24.13 24.08 21.07 20.70
2094-728 28 IMLC 1481 23.88 26.18 22.48 28.84 24.68 24.64 21.55 21.18
2094-729 29 IMLC 1524 24.42 26.81 22.98 29.59 25.22 25.19 22.03 21.64
2094-730 30 IMLC 1567 24.95 27.43 23.46 30.33 25.74 25.72 22.50 22.10
2094-731 31 IMLC 1609 25.47 28.04 23.93 31.04 26.24 26.24 22.96 22.55
2094-732 32 IMLC 1650 25.97 28.63 24.40 31.75 26.73 26.74 23.41 22.98

*MSUs are used for software pricing and are not necessarily a direct indication of relative processor capacity. MSUs for the 2084, 2086, 2094 and 2096 model types are set to provide improved software price/performance for applicable programs which have MSU based pricing.