Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

z/VM LSPR ITR Ratios for IBM Processors

  

All capacity numbers are relative to the IBM System z9 2094-701. The data represents z/VM V5 R2 workload running on System z processors in 64-bit real addressing mode. Information presented in this table is current as of October 21, 2008.

Note: Please contact your IBM marketing representative to insure that you are using the most current data. Proper use of this data requires an understanding of the LSPR measurement methodology.

     Table of Contents

zSeries 800
zSeries 890
System z9 BC Model R07
System z9 BC Model S07
System z10 BC Model
zSeries 900 Models 1XX
zSeries 900 Models 2XX
zSeries 990
System z9 EC
System z10 EC

divider

zSeries 800 (System z9 2094-701 = 1.00)
Processor #CP MSU WASDB/LVm
2066-0E1 1 7 0.06
2066-0A1 1 13 0.13
2066-0B1 1 20 0.18
2066-0X2 1 25 0.26
2066-0C1 2 28 0.22
2066-0A2 1 32 0.42
2066-001 2 44 0.29
2066-002 2 60 0.56
2066-003 3 84 0.82
2066-004 4 108 1.06

divider

zSeries 890 (System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2086-110 1 4 0.04
2086-210 2 8 0.07
2086-310 3 11 0.11
2086-410 4 15 0.14
2086-120 1 7 0.07
2086-220 2 13 0.14
2086-320 3 20 0.21
2086-420 4 26 0.27
2086-130 1 13 0.14
2086-230 2 26 0.27
2086-330 3 38 0.40
2086-430 4 49 0.52
2086-140 1 17 0.18
2086-240 2 32 0.35
2086-340 3 47 0.52
2086-440 4 62 0.67
2086-150 1 26 0.28
2086-250 2 50 0.56
2086-350 3 74 0.81
2086-450 4 97 1.06
2086-160 1 32 0.35
2086-260 2 62 0.68
2086-360 3 91 0.99
2086-460 4 119 1.30
2086-170 1 56 0.61
2086-270 2 107 1.19
2086-370 3 158 1.75
2086-470 4 208 2.28

divider

System z9 BC Model R07(System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2096-A01 1 4 0.04
2096-A02 2 7 0.09
2096-A03 3 10 0.13
2096-B01 1 5 0.06
2096-B02 2 10 0.12
2096-B03 3 15 0.18
2096-C01 1 6 0.08
2096-C02 2 12 0.15
2096-C03 3 18 0.22
2096-D01 1 8 0.10
2096-D02 2 16 0.20
2096-D03 3 23 0.29
2096-E01 1 10 0.12
2096-E02 2 19 0.23
2096-F01 1 12 0.15
2096-F02 2 24 0.29
2096-G01 1 15 0.19
2096-H01 1 18 0.22
2096-I01 1 21 0.26
2096-J01 1 24 0.30

divider

System z9 BC Model S07(System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2096-K04 4 30 0.37
2096-L03 3 28 0.34
2096-L04 4 36 0.45
2096-M03 3 34 0.43
2096-M04 4 45 0.56
2096-N02 2 30 0.37
2096-N03 3 43 0.54
2096-N04 4 56 0.70
2096-O02 2 36 0.44
2096-O03 3 52 0.64
2096-O04 4 67 0.83
2096-P02 2 41 0.50
2096-P03 3 59 0.74
2096-P04 4 77 0.96
2096-Q02 2 47 0.58
2096-Q03 3 68 0.85
2096-Q04 4 88 1.10
2096-R01 1 27 0.33
2096-R02 2 52 0.65
2096-R03 3 76 0.95
2096-R04 4 99 1.24
2096-S01 1 30 0.37
2096-S02 2 59 0.72
2096-S03 3 85 1.06
2096-S04 4 111 1.38
2096-T01 1 34 0.42
2096-T02 2 66 0.81
2096-T03 3 95 1.19
2096-T04 4 124 1.55
2096-U01 1 38 0.46
2096-U02 2 73 0.91
2096-U03 3 106 1.33
2096-U04 4 138 1.73
2096-V01 1 42 0.52
2096-V02 2 82 1.02
2096-V03 3 119 1.49
2096-V04 4 155 1.94
2096-W01 1 47 0.58
2096-W02 2 92 1.14
2096-W03 3 134 1.67
2096-W04 4 174 2.17
2096-X01 1 53 0.65
2096-X02 2 103 1.27
2096-X03 3 150 1.87
2096-X04 4 195 2.43
2096-Y01 1 59 0.72
2096-Y02 2 115 1.41
2096-Y03 3 166 2.07
2096-Y04 4 216 2.70
2096-Z01 1 67 0.82
2096-Z02 2 130 1.61
2096-Z03 3 189 2.36
2096-Z04 4 246 3.07

divider

System z10 BC (System z9 2094-701 = 1.00)
Processor #CP MSU WASDB/LVm
2098-A01 1 3 0.04
2098-A02 2 6 0.07
2098-A03 3 9 0.10
2098-A04 4 11 0.12
2098-A05 5 13 0.15
2098-B01 1 4 0.05
2098-B02 2 7 0.09
2098-B03 3 10 0.12
2098-B04 4 13 0.15
2098-B05 5 15 0.18
2098-C01 1 5 0.07
2098-C02 2 9 0.13
2098-C03 3 12 0.18
2098-C04 4 16 0.22
2098-C05 5 19 0.25
2098-D01 1 6 0.09
2098-D02 2 11 0.16
2098-D03 3 15 0.21
2098-D04 4 19 0.26
2098-D05 5 23 0.31
2098-E01 1 7 0.10
2098-E02 2 12 0.18
2098-E03 3 17 0.25
2098-E04 4 22 0.30
2098-E05 5 27 0.35
2098-F01 1 7 0.11
2098-F02 2 14 0.20
2098-F03 3 19 0.27
2098-F04 4 25 0.33
2098-F05 5 30 0.39
2098-G01 1 9 0.13
2098-G02 2 16 0.24
2098-G03 3 23 0.32
2098-G04 4 29 0.40
2098-G05 5 36 0.47
2098-H01 1 10 0.15
2098-H02 2 18 0.26
2098-H03 3 26 0.36
2098-H04 4 33 0.44
2098-H05 5 40 0.52
2098-I01 1 11 0.16
2098-I02 2 20 0.30
2098-I03 3 29 0.41
2098-I04 4 37 0.50
2098-I05 5 45 0.58
2098-J01 1 12 0.18
2098-J02 2 23 0.33
2098-J03 3 32 0.45
2098-J04 4 41 0.55
2098-J05 5 50 0.65
2098-K01 1 14 0.20
2098-K02 2 25 0.37
2098-K03 3 36 0.51
2098-K04 4 46 0.62
2098-K05 5 56 0.73
2098-L01 1 16 0.24
2098-L02 2 30 0.44
2098-L03 3 43 0.60
2098-L04 4 55 0.73
2098-L05 5 66 0.86
2098-M01 1 19 0.28
2098-M02 2 35 0.50
2098-M03 3 49 0.69
2098-M04 4 63 0.85
2098-M05 5 76 0.99
2098-N01 1 21 0.32
2098-N02 2 40 0.58
2098-N03 3 57 0.79
2098-N04 4 72 0.97
2098-N05 5 87 1.14
2098-O01 1 24 0.36
2098-O02 2 44 0.65
2098-O03 3 63 0.89
2098-O04 4 81 1.08
2098-O05 5 98 1.27
2098-P01 1 27 0.40
2098-P02 2 50 0.72
2098-P03 3 71 0.99
2098-P04 4 91 1.21
2098-P05 5 110 1.42
2098-Q01 1 30 0.45
2098-Q02 2 56 0.81
2098-Q03 3 80 1.11
2098-Q04 4 102 1.36
2098-Q05 5 123 1.59
2098-R01 1 33 0.50
2098-R02 2 62 0.90
2098-R03 3 89 1.24
2098-R04 4 113 1.52
2098-R05 5 137 1.78
2098-S01 1 38 0.56
2098-S02 2 70 1.01
2098-S03 3 100 1.39
2098-S04 4 127 1.70
2098-S05 5 154 2.00
2098-T01 1 42 0.63
2098-T02 2 78 1.14
2098-T03 3 112 1.56
2098-T04 4 143 1.91
2098-T05 5 173 2.24
2098-U01 1 47 0.71
2098-U02 2 88 1.28
2098-U03 3 125 1.75
2098-U04 4 160 2.14
2098-U05 5 194 2.51
2098-V01 1 53 0.80
2098-V02 2 99 1.44
2098-V03 3 141 1.97
2098-V04 4 180 2.42
2098-V05 5 218 2.83
2098-W01 1 60 0.89
2098-W02 2 111 1.61
2098-W03 3 158 2.21
2098-W04 4 202 2.71
2098-W05 5 245 3.18
2098-X01 1 67 1.00
2098-X02 2 124 1.81
2098-X03 3 177 2.48
2098-X04 4 226 3.04
2098-X05 5 274 3.56
2098-Y01 1 76 1.14
2098-Y02 2 142 2.07
2098-Y03 3 202 2.84
2098-Y04 4 258 3.48
2098-Y05 5 313 4.08
2098-Z01 1 83 1.26
2098-Z02 2 155 2.27
2098-Z03 3 221 3.12
2098-Z04 4 283 3.82
2098-Z05 5 342 4.48

zSeries 900 Models 1XX (System z9 2094-701 = 1.00)
Processor #CP MSU WASDB/LVm
2064-101 1 41 0.37
2064-102 2 78 0.73
2064-103 3 112 1.07
2064-104 4 143 1.39
2064-105 5 173 1.71
2064-106 6 199 2.01
2064-107 7 225 2.29
2064-108 8 245 2.56
2064-109 9 265 2.80

zSeries 900 Models 1XX (System z9 2094-701 = 1.00)
Processor #CP MSU WASDB/LVm
2064-1C1 1 43 0.38
2064-1C2 2 83 0.75
2064-1C3 3 119 1.11
2064-1C4 4 153 1.45
2064-1C5 5 187 1.78
2064-1C6 6 217 2.09
2064-1C7 7 247 2.39
2064-1C8 8 276 2.68
2064-1C9 9 302 2.97
2064-110 10 327 3.25
2064-111 11 350 3.52
2064-112 12 372 3.79
2064-113 13 392 4.05
2064-114 14 410 4.31
2064-115 15 426 4.57
2064-116 16 441 4.81

divider

zSeries 900 Models 2XX (System z9 2094-701 = 1.00)
Processor #CP MSU WASDB/LVm
2064-2C1 1 52 0.47
2064-2C2 2 100 0.91
2064-2C3 3 144 1.34
2064-2C4 4 184 1.75
2064-2C5 5 224 2.14
2064-2C6 6 260 2.52
2064-2C7 7 296 2.88
2064-2C8 8 330 3.22
2064-2C9 9 362 3.56
2064-210 10 392 3.88
2064-211 11 420 4.20
2064-212 12 445 4.51
2064-213 13 475 4.82
2064-214 14 497 5.11
2064-215 15 517 5.40
2064-216 16 535 5.68

divider

zSeries 990 (System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2084-301 1 70 0.75
2084-302 2 132 1.47
2084-303 3 191 2.16
2084-304 4 248 2.81
2084-305 5 302 3.44
2084-306 6 352 4.03
2084-307 7 402 4.60
2084-308 8 448 5.14
2084-309 9 492 5.67
2084-310 10 538 6.18
2084-311 11 580 6.67
2084-312 12 620 7.16
2084-313 13 661 7.63
2084-314 14 696 8.08
2084-315 15 730 8.52
2084-316 16 761 8.94

divider

System z9 EC (System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2094-401 1 28 0.35
2094-402 2 55 0.67
2094-403 3 80 0.99
2094-404 4 103 1.28
2094-405 5 126 1.57
2094-406 6 147 1.84
2094-407 7 166 2.09
2094-408 8 185 2.34
2094-501 1 53 0.67
2094-502 2 104 1.31
2094-503 3 152 1.91
2094-504 4 197 2.49
2094-505 5 240 3.04
2094-506 6 279 3.57
2094-507 7 317 4.06
2094-508 8 352 4.54
2094-601 1 65 0.81
2094-602 2 127 1.59
2094-603 3 184 2.32
2094-604 4 240 3.02
2094-605 5 292 3.69
2094-606 6 339 4.33
2094-607 7 385 4.93
2094-608 8 428 5.51
2094-701 1 81 1.00
2094-702 2 158 1.95
2094-703 3 229 2.86
2094-704 4 298 3.72
2094-705 5 363 4.54
2094-706 6 422 5.32
2094-707 7 479 6.07
2094-708 8 532 6.78
2094-709 9 584 7.47
2094-710 10 640 8.13
2094-711 11 690 8.78
2094-712 12 742 9.41
2094-713 13 795 10.02
2094-714 14 843 10.62
2094-715 15 893 11.20
2094-716 16 938 11.74

divider

System z10 EC (System z9 2094-701 = 1.00)
Processor #CP MSU* WASDB/LVm
2097-401 1 27 0.39
2097-402 2 51 0.72
2097-403 3 75 1.04
2097-404 4 97 1.34
2097-405 5 118 1.62
2097-406 6 139 1.89
2097-407 7 160 2.15
2097-408 8 180 2.40
2097-409 9 199 2.64
2097-410 10 218 2.86
2097-411 11 237 3.08
2097-412 12 255 3.29
2097-501 1 58 0.83
2097-502 2 110 1.56
2097-503 3 160 2.24
2097-504 4 207 2.87
2097-505 5 252 3.47
2097-506 6 296 4.04
2097-507 7 340 4.58
2097-508 8 382 5.09
2097-509 9 422 5.58
2097-510 10 462 6.04
2097-511 11 500 6.48
2097-512 12 537 6.89
2097-601 1 79 1.13
2097-602 2 149 2.11
2097-603 3 215 3.02
2097-604 4 277 3.86
2097-605 5 339 4.66
2097-606 6 398 5.42
2097-607 7 455 6.13
2097-608 8 511 6.81
2097-609 9 565 7.45
2097-610 10 617 8.05
2097-611 11 668 8.62
2097-612 12 717 9.16
2097-701 1 115 1.63
2097-702 2 215 3.03
2097-703 3 312 4.33
2097-704 4 401 5.53
2097-705 5 488 6.65
2097-706 6 571 7.70
2097-707 7 651 8.69
2097-708 8 729 9.62
2097-709 9 804 10.48
2097-710 10 875 11.29
2097-711 11 944 12.05
2097-712 12 1011 12.77
2097-713 13 1076 13.44
2097-714 14 1139 14.07
2097-715 15 1202 14.68
2097-716 16 1264 15.26

divider

*MSUs are used for software pricing and are not necessarily a direct indication of relative processor capacity. MSUs for the 2084, 2086, 2094, 2096 and 2097 model types are set to provide improved software price/performance for applicable programs which have MSU based pricing.