Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

System z LSPR ITR ratios for IBM processors where each model is configured with a single z/OS image equal in size to the physical Nway (#CP) of the model

  

 All capacity numbers are relative to the System z 2094-701 running a single z/OS image. Information presented in this table is current as of February 26, 2008. Workloads were run under IBM z/OS V1R8. This release of z/OS supports the definition of up to 32 processors in a single system image. In this environment, the Mixed Workload consists of an equal mix of OLTP-T, OLTP-W, WASDB, and CB-L;  the Low I/O (LoIO) Content Mix Workload consists of a mix of 44% CB-L, 28% WASDB and 28% OLTP-W;  the Transaction Intensive (TI) Mix Workload consists of a mix of 20% CB-L, 40% OLTP-W, and 40% OLTP-T.

Note: Please contact your IBM marketing representative to insure that you are using the most current data. Proper use of this data requires an understanding of the LSPR measurement methodology.

     Table of Contents

zSeries 800
zSeries 890
System z9 BC Model R07
System z9 BC Model S07
zSeries 900 Models 1XX
zSeries 900 Models 2XX
zSeries 990
System z9 EC(formerly IBM System z9 109)
System z10 EC


zSeries 800 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2066-0E1 1 38 7 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
2066-0A1 1 40 13 0.12 0.12 0.12 0.12 0.12 0.13 0.12 0.12
2066-0B1 1 50 20 0.18 0.18 0.18 0.17 0.18 0.18 0.18 0.18
2066-0C1 1 60 25 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.23
2066-0X2 2 60 28 0.25 0.26 0.25 0.26 0.26 0.25 0.25 0.25
2066-001 1 70 32 0.30 0.29 0.30 0.29 0.30 0.29 0.30 0.31
2066-0A2 2 80 44 0.41 0.41 0.41 0.42 0.43 0.42 0.40 0.41
2066-002 2 80 60 0.56 0.56 0.56 0.57 0.57 0.56 0.55 0.57
2066-003 3 IMLC 84 0.81 0.80 0.80 0.82 0.83 0.82 0.77 0.83
2066-004 4 IMLC 108 1.04 1.04 1.03 1.04 1.06 1.08 0.99 1.06


zSeries 890 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2086-110 1 35 4 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
2086-210 2 38 8 0.08 0.08 0.08 0.09 0.09 0.08 0.08 0.09
2086-310 3 40 11 0.12 0.12 0.12 0.13 0.13 0.12 0.11 0.13
2086-410 4 40 15 0.16 0.16 0.16 0.17 0.17 0.16 0.15 0.17
2086-120 1 38 7 0.08 0.07 0.08 0.07 0.08 0.07 0.07 0.08
2086-220 2 40 13 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.16
2086-320 3 50 20 0.22 0.22 0.22 0.22 0.22 0.22 0.21 0.23
2086-420 4 60 26 0.29 0.29 0.29 0.29 0.30 0.29 0.28 0.30
2086-130 1 40 13 0.15 0.14 0.15 0.14 0.14 0.15 0.14 0.15
2086-230 2 60 26 0.28 0.28 0.28 0.28 0.28 0.29 0.27 0.29
2086-330 3 80 38 0.42 0.42 0.42 0.42 0.42 0.44 0.40 0.43
2086-430 4 80 49 0.56 0.55 0.55 0.55 0.57 0.59 0.53 0.57
2086-140 1 50 17 0.18 0.18 0.18 0.18 0.18 0.19 0.18 0.19
2086-240 2 70 32 0.36 0.35 0.35 0.35 0.36 0.37 0.34 0.37
2086-340 3 80 47 0.53 0.52 0.52 0.52 0.53 0.55 0.50 0.54
2086-440 4 80 62 0.70 0.69 0.69 0.69 0.71 0.73 0.66 0.71
2086-150 1 60 26 0.28 0.28 0.28 0.28 0.28 0.29 0.28 0.30
2086-250 2 80 50 0.56 0.55 0.55 0.55 0.56 0.57 0.53 0.57
2086-350 3 80 74 0.82 0.82 0.81 0.81 0.83 0.86 0.78 0.84
2086-450 4 IMLC 97 1.09 1.08 1.07 1.08 1.10 1.14 1.04 1.10
2086-160 1 70 32 0.35 0.34 0.35 0.34 0.34 0.36 0.34 0.36
2086-260 2 80 62 0.68 0.67 0.67 0.67 0.68 0.70 0.65 0.70
2086-360 3 IMLC 91 1.01 1.00 0.99 0.99 1.01 1.05 0.96 1.03
2086-460 4 IMLC 119 1.33 1.32 1.31 1.32 1.34 1.40 1.27 1.34
2086-170 1 80 56 0.60 0.60 0.60 0.59 0.60 0.61 0.59 0.62
2086-270 2 IMLC 107 1.18 1.17 1.17 1.16 1.17 1.21 1.14 1.21
2086-370 3 IMLC 158 1.75 1.73 1.73 1.72 1.75 1.81 1.68 1.78
2086-470 4 IMLC 208 2.31 2.30 2.27 2.29 2.33 2.41 2.22 2.32


System z9 BC Model R07 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2096-A01 1 35 4 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.05
2096-A02 2 38 7 0.09 0.09 0.09 0.10 0.10 0.08 0.08 0.10
2096-A03 3 40 10 0.13 0.13 0.14 0.15 0.15 0.12 0.12 0.15
2096-B01 1 35 5 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.08
2096-B02 2 40 10 0.13 0.13 0.14 0.13 0.13 0.12 0.12 0.15
2096-B03 3 40 15 0.19 0.19 0.20 0.20 0.20 0.18 0.18 0.22
2096-C01 1 38 6 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2096-C02 2 40 12 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.16
2096-C03 3 50 18 0.23 0.23 0.23 0.24 0.24 0.23 0.22 0.24
2096-D01 1 38 8 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.11
2096-D02 2 50 16 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21
2096-D03 3 60 23 0.30 0.29 0.30 0.30 0.30 0.29 0.28 0.30
2096-E01 1 40 10 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13
2096-E02 2 50 19 0.24 0.24 0.24 0.24 0.24 0.24 0.23 0.25
2096-F01 1 40 12 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.16
2096-F02 2 60 24 0.30 0.29 0.30 0.29 0.30 0.30 0.29 0.30
2096-G01 1 40 15 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.20
2096-H01 1 50 18 0.23 0.22 0.23 0.22 0.22 0.23 0.22 0.23
2096-I01 1 60 21 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.27
2096-J01 1 60 24 0.30 0.30 0.30 0.29 0.29 0.30 0.30 0.31


System z9 BC Model S07 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2096-K04 4 70 30 0.39 0.39 0.39 0.40 0.40 0.39 0.37 0.40
2096-L03 3 60 28 0.35 0.35 0.35 0.36 0.35 0.35 0.34 0.36
2096-L04 4 70 36 0.46 0.46 0.46 0.47 0.47 0.46 0.44 0.47
2096-M03 3 70 34 0.44 0.43 0.43 0.44 0.44 0.44 0.42 0.45
2096-M04 4 80 45 0.57 0.57 0.57 0.58 0.58 0.58 0.54 0.58
2096-N02 2 70 30 0.37 0.37 0.37 0.37 0.37 0.38 0.37 0.38
2096-N03 3 80 43 0.55 0.55 0.55 0.55 0.56 0.56 0.53 0.56
2096-N04 4 80 56 0.72 0.72 0.71 0.73 0.73 0.73 0.69 0.74
2096-O02 2 70 36 0.44 0.44 0.44 0.44 0.44 0.44 0.43 0.45
2096-O03 3 80 52 0.65 0.65 0.65 0.65 0.65 0.66 0.63 0.67
2096-O04 4 80 67 0.85 0.85 0.84 0.86 0.86 0.87 0.81 0.87
2096-P02 2 80 41 0.51 0.51 0.51 0.51 0.50 0.51 0.50 0.52
2096-P03 3 80 59 0.75 0.75 0.75 0.75 0.75 0.76 0.73 0.77
2096-P04 4 80 77 0.98 0.98 0.97 0.99 0.99 1.00 0.94 1.00
2096-Q02 2 80 47 0.58 0.58 0.58 0.58 0.58 0.59 0.57 0.60
2096-Q03 3 80 68 0.86 0.86 0.86 0.86 0.86 0.87 0.83 0.88
2096-Q04 4 IMLC 88 1.13 1.12 1.12 1.13 1.14 1.15 1.08 1.15
2096-R01 1 60 27 0.33 0.33 0.34 0.33 0.33 0.33 0.33 0.34
2096-R02 2 80 52 0.66 0.65 0.66 0.65 0.65 0.66 0.64 0.67
2096-R03 3 80 76 0.97 0.96 0.96 0.96 0.97 0.98 0.94 0.99
2096-R04 4 IMLC 99 1.26 1.26 1.25 1.27 1.28 1.29 1.21 1.29
2096-S01 1 70 30 0.37 0.37 0.38 0.37 0.37 0.38 0.37 0.38
2096-S02 2 80 59 0.73 0.73 0.73 0.73 0.73 0.74 0.72 0.75
2096-S03 3 IMLC 85 1.08 1.07 1.07 1.08 1.08 1.10 1.05 1.10
2096-S04 4 IMLC 111 1.41 1.41 1.40 1.42 1.43 1.45 1.36 1.44
2096-T01 1 70 34 0.42 0.42 0.42 0.41 0.41 0.42 0.42 0.43
2096-T02 2 80 66 0.82 0.82 0.82 0.81 0.82 0.83 0.81 0.84
2096-T03 3 IMLC 95 1.21 1.20 1.20 1.21 1.21 1.23 1.18 1.23
2096-T04 4 IMLC 124 1.58 1.58 1.57 1.59 1.60 1.62 1.52 1.61
2096-U01 1 80 38 0.47 0.46 0.47 0.46 0.46 0.47 0.46 0.48
2096-U02 2 80 73 0.92 0.91 0.92 0.91 0.91 0.93 0.90 0.94
2096-U03 3 IMLC 106 1.35 1.34 1.34 1.34 1.35 1.38 1.31 1.37
2096-U04 4 IMLC 138 1.77 1.76 1.75 1.77 1.79 1.81 1.70 1.79
2096-V01 1 80 42 0.52 0.52 0.53 0.51 0.52 0.53 0.52 0.54
2096-V02 2 IMLC 82 1.03 1.02 1.03 1.01 1.02 1.04 1.01 1.05
2096-V03 3 IMLC 119 1.52 1.51 1.51 1.51 1.52 1.55 1.47 1.54
2096-V04 4 IMLC 155 1.98 1.98 1.96 1.99 2.01 2.04 1.91 2.01
2096-W01 1 80 47 0.59 0.58 0.59 0.58 0.58 0.59 0.59 0.60
2096-W02 2 IMLC 92 1.16 1.15 1.15 1.14 1.15 1.17 1.14 1.17
2096-W03 3 IMLC 134 1.70 1.69 1.69 1.69 1.71 1.74 1.66 1.72
2096-W04 4 IMLC 174 2.22 2.22 2.20 2.22 2.26 2.29 2.14 2.25
2096-X01 1 80 53 0.66 0.65 0.66 0.64 0.64 0.66 0.66 0.67
2096-X02 2 IMLC 103 1.29 1.28 1.29 1.27 1.27 1.31 1.27 1.31
2096-X03 3 IMLC 150 1.90 1.89 1.89 1.88 1.89 1.95 1.85 1.92
2096-X04 4 IMLC 195 2.49 2.48 2.46 2.48 2.50 2.56 2.40 2.51
2096-Y01 1 80 59 0.73 0.72 0.73 0.71 0.71 0.74 0.73 0.74
2096-Y02 2 IMLC 115 1.43 1.42 1.43 1.41 1.41 1.46 1.42 1.45
2096-Y03 3 IMLC 166 2.11 2.10 2.09 2.09 2.10 2.16 2.06 2.13
2096-Y04 4 IMLC 216 2.76 2.75 2.73 2.75 2.78 2.85 2.67 2.78
2096-Z01 1 80 67 0.83 0.82 0.83 0.81 0.81 0.84 0.83 0.84
2096-Z02 2 IMLC 130 1.63 1.62 1.62 1.60 1.61 1.67 1.62 1.65
2096-Z03 3 IMLC 189 2.40 2.39 2.38 2.37 2.39 2.47 2.35 2.42
2096-Z04 4 IMLC 246 3.14 3.14 3.10 3.12 3.16 3.25 3.04 3.15


zSeries 900 Models 1XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-101 1 80 41 0.38 0.37 0.38 0.37 0.37 0.37 0.38 0.38
2064-102 2 80 78 0.73 0.73 0.73 0.73 0.73 0.72 0.72 0.73
2064-103 3 IMLC 112 1.06 1.06 1.06 1.08 1.08 1.07 1.03 1.07
2064-104 4 IMLC 143 1.38 1.39 1.37 1.43 1.42 1.41 1.33 1.38
2064-105 5 IMLC 173 1.69 1.71 1.66 1.76 1.76 1.74 1.61 1.68
2064-106 6 IMLC 199 1.99 2.01 1.94 2.08 2.08 2.07 1.86 1.96
2064-107 7 IMLC 225 2.27 2.30 2.20 2.38 2.40 2.40 2.10 2.22
2064-108 8 IMLC 245 2.54 2.58 2.44 2.68 2.70 2.73 2.32 2.46
2064-109 9 IMLC 265 2.79 2.85 2.67 2.97 2.99 3.04 2.53 2.68

zSeries 900 Models 1XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-1C1 1 80 43 0.39 0.38 0.39 0.38 0.38 0.39 0.39 0.40
2064-1C2 2 IMLC 83 0.76 0.75 0.76 0.75 0.75 0.77 0.75 0.78
2064-1C3 3 IMLC 119 1.13 1.12 1.12 1.12 1.12 1.15 1.10 1.14
2064-1C4 4 IMLC 153 1.48 1.48 1.47 1.48 1.49 1.52 1.43 1.50
2064-1C5 5 IMLC 187 1.83 1.83 1.80 1.84 1.86 1.89 1.75 1.85
2064-1C6 6 IMLC 217 2.17 2.17 2.13 2.20 2.23 2.25 2.05 2.19
2064-1C7 7 IMLC 247 2.50 2.51 2.45 2.55 2.60 2.61 2.34 2.51
2064-1C8 8 IMLC 276 2.82 2.83 2.76 2.90 2.96 2.96 2.62 2.83
2064-1C9 9 IMLC 302 3.14 3.16 3.06 3.25 3.32 3.31 2.89 3.14
2064-110 10 IMLC 327 3.45 3.47 3.34 3.59 3.69 3.65 3.15 3.44
2064-111 11 IMLC 350 3.74 3.78 3.62 3.93 4.04 3.98 3.39 3.72
2064-112 12 IMLC 372 4.03 4.08 3.89 4.27 4.40 4.31 3.63 3.99
2064-113 13 IMLC 392 4.31 4.37 4.14 4.60 4.75 4.63 3.85 4.25
2064-114 14 IMLC 410 4.58 4.65 4.39 4.92 5.10 4.94 4.06 4.50
2064-115 15 IMLC 426 4.84 4.93 4.62 5.25 5.45 5.24 4.26 4.74
2064-116 16 IMLC 441 5.09 5.19 4.84 5.57 5.79 5.54 4.45 4.96


zSeries 900 Models 2XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-2C1 1 80 52 0.47 0.47 0.48 0.46 0.46 0.47 0.48 0.49
2064-2C2 2 IMLC 100 0.92 0.92 0.92 0.91 0.92 0.93 0.91 0.93
2064-2C3 3 IMLC 144 1.36 1.36 1.35 1.36 1.37 1.39 1.32 1.37
2064-2C4 4 IMLC 184 1.79 1.79 1.76 1.80 1.82 1.84 1.72 1.79
2064-2C5 5 IMLC 224 2.20 2.21 2.16 2.24 2.26 2.28 2.10 2.19
2064-2C6 6 IMLC 260 2.61 2.62 2.55 2.67 2.71 2.72 2.46 2.59
2064-2C7 7 IMLC 296 3.00 3.03 2.93 3.10 3.15 3.15 2.81 2.97
2064-2C8 8 IMLC 330 3.39 3.42 3.29 3.52 3.59 3.58 3.15 3.34
2064-2C9 9 IMLC 362 3.76 3.81 3.64 3.94 4.02 3.99 3.47 3.69
2064-210 10 IMLC 392 4.12 4.18 3.98 4.34 4.45 4.40 3.77 4.03
2064-211 11 IMLC 420 4.47 4.55 4.30 4.75 4.87 4.79 4.06 4.35
2064-212 12 IMLC 445 4.80 4.90 4.61 5.14 5.29 5.18 4.34 4.65
2064-213 13 IMLC 475 5.13 5.24 4.90 5.54 5.70 5.56 4.60 4.94
2064-214 14 IMLC 497 5.44 5.58 5.18 5.92 6.11 5.93 4.85 5.21
2064-215 15 IMLC 517 5.74 5.90 5.45 6.30 6.51 6.28 5.09 5.47
2064-216 16 IMLC 535 6.02 6.21 5.70 6.67 6.90 6.63 5.31 5.71


zSeries 990(single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2084-301 1 80 70 0.74 0.74 0.74 0.72 0.72 0.76 0.75 0.75
2084-302 2 IMLC 132 1.46 1.45 1.45 1.43 1.44 1.50 1.45 1.47
2084-303 3 IMLC 191 2.15 2.14 2.13 2.12 2.14 2.22 2.11 2.16
2084-304 4 IMLC 248 2.82 2.81 2.78 2.80 2.83 2.93 2.73 2.81
2084-305 5 IMLC 302 3.46 3.46 3.39 3.46 3.52 3.62 3.32 3.44
2084-306 6 IMLC 352 4.07 4.09 3.98 4.12 4.19 4.29 3.87 4.04
2084-307 7 IMLC 402 4.67 4.70 4.55 4.76 4.85 4.95 4.39 4.62
2084-308 8 IMLC 448 5.24 5.29 5.09 5.39 5.50 5.59 4.87 5.17
2084-309 9 IMLC 492 5.80 5.86 5.60 6.01 6.14 6.22 5.34 5.69
2084-310 10 IMLC 538 6.33 6.42 6.10 6.62 6.77 6.84 5.78 6.20
2084-311 11 IMLC 580 6.85 6.96 6.58 7.22 7.40 7.44 6.20 6.69
2084-312 12 IMLC 620 7.36 7.49 7.04 7.82 8.02 8.03 6.60 7.16
2084-313 13 IMLC 661 7.85 8.00 7.48 8.40 8.63 8.61 6.98 7.61
2084-314 14 IMLC 696 8.32 8.50 7.91 8.98 9.23 9.17 7.34 8.05
2084-315 15 IMLC 730 8.78 8.98 8.32 9.55 9.83 9.72 7.69 8.47
2084-316 16 IMLC 761 9.22 9.46 8.71 10.11 10.42 10.26 8.02 8.87
2084-317 17 IMLC 799 9.65 9.92 9.10 10.67 11.00 10.78 8.34 9.26
2084-318 18 IMLC 837 10.08 10.37 9.48 11.21 11.57 11.29 8.65 9.65
2084-319 19 IMLC 878 10.50 10.82 9.85 11.75 12.14 11.80 8.96 10.04
2084-320 20 IMLC 919 10.91 11.26 10.22 12.28 12.70 12.29 9.27 10.41
2084-321 21 IMLC 959 11.31 11.69 10.58 12.80 13.24 12.77 9.57 10.79
2084-322 22 IMLC 999 11.71 12.11 10.94 13.31 13.78 13.24 9.87 11.15
2084-323 23 IMLC 1037 12.10 12.53 11.30 13.82 14.31 13.70 10.17 11.51
2084-324 24 IMLC 1076 12.49 12.94 11.64 14.32 14.83 14.16 10.47 11.87
2084-325 25 IMLC 1114 12.87 13.35 11.99 14.81 15.34 14.60 10.76 12.22
2084-326 26 IMLC 1151 13.25 13.75 12.33 15.30 15.85 15.04 11.05 12.57
2084-327 27 IMLC 1188 13.62 14.14 12.67 15.77 16.34 15.46 11.34 12.91
2084-328 28 IMLC 1225 13.98 14.53 13.00 16.24 16.83 15.88 11.62 13.24
2084-329 29 IMLC 1261 14.34 14.91 13.32 16.70 17.31 16.29 11.90 13.57
2084-330 30 IMLC 1296 14.69 15.29 13.64 17.16 17.78 16.70 12.18 13.89
2084-331 31 IMLC 1332 15.04 15.66 13.96 17.61 18.24 17.10 12.45 14.21
2084-332 32 IMLC 1365 15.38 16.03 14.27 18.05 18.70 17.49 12.72 14.52


System z9 EC (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2094-401 1 60 28 0.34 0.34 0.35 0.34 0.34 0.35 0.34 0.35
2094-402 2 80 55 0.68 0.67 0.68 0.67 0.67 0.69 0.67 0.69
2094-403 3 80 80 1.00 0.99 0.99 0.99 1.00 1.02 0.97 1.01
2094-404 4 IMLC 103 1.30 1.30 1.29 1.30 1.32 1.34 1.25 1.32
2094-405 5 IMLC 126 1.60 1.60 1.58 1.61 1.63 1.65 1.52 1.62
2094-406 6 IMLC 147 1.88 1.88 1.85 1.91 1.94 1.96 1.77 1.90
2094-407 7 IMLC 166 2.16 2.16 2.11 2.21 2.25 2.25 2.01 2.17
2094-408 8 IMLC 185 2.42 2.43 2.36 2.50 2.55 2.55 2.23 2.42
2094-501 1 80 53 0.67 0.66 0.67 0.65 0.66 0.68 0.67 0.68
2094-502 2 IMLC 104 1.31 1.30 1.31 1.29 1.30 1.34 1.30 1.33
2094-503 3 IMLC 152 1.93 1.92 1.92 1.91 1.93 1.98 1.89 1.95
2094-504 4 IMLC 197 2.53 2.52 2.50 2.52 2.56 2.61 2.44 2.54
2094-505 5 IMLC 240 3.10 3.10 3.05 3.11 3.17 3.22 2.96 3.11
2094-506 6 IMLC 279 3.65 3.66 3.58 3.70 3.77 3.82 3.45 3.65
2094-507 7 IMLC 317 4.18 4.20 4.08 4.27 4.36 4.40 3.91 4.17
2094-508 8 IMLC 352 4.69 4.72 4.56 4.82 4.94 4.97 4.35 4.67
2094-601 1 80 65 0.81 0.80 0.81 0.79 0.79 0.82 0.81 0.82
2094-602 2 IMLC 127 1.59 1.58 1.58 1.56 1.57 1.63 1.57 1.61
2094-603 3 IMLC 184 2.34 2.33 2.32 2.31 2.33 2.41 2.29 2.36
2094-604 4 IMLC 240 3.06 3.06 3.02 3.05 3.08 3.17 2.97 3.07
2094-605 5 IMLC 292 3.76 3.76 3.70 3.77 3.81 3.92 3.60 3.76
2094-606 6 IMLC 339 4.43 4.44 4.34 4.47 4.54 4.64 4.19 4.42
2094-607 7 IMLC 385 5.07 5.09 4.95 5.16 5.25 5.35 4.75 5.04
2094-608 8 IMLC 428 5.69 5.72 5.53 5.84 5.95 6.04 5.28 5.64
2094-701 1 IMLC 81 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2094-702 2 IMLC 158 1.96 1.97 1.95 1.98 1.98 1.98 1.94 1.96
2094-703 3 IMLC 229 2.89 2.90 2.86 2.94 2.95 2.93 2.82 2.87
2094-704 4 IMLC 298 3.78 3.81 3.73 3.88 3.89 3.85 3.65 3.74
2094-705 5 IMLC 363 4.64 4.68 4.56 4.80 4.82 4.76 4.43 4.57
2094-706 6 IMLC 422 5.46 5.53 5.35 5.71 5.74 5.64 5.17 5.36
2094-707 7 IMLC 479 6.25 6.34 6.10 6.59 6.63 6.50 5.86 6.12
2094-708 8 IMLC 532 7.02 7.13 6.82 7.46 7.51 7.33 6.51 6.85
2094-709 9 IMLC 584 7.75 7.90 7.51 8.32 8.38 8.15 7.12 7.54
2094-710 10 IMLC 640 8.47 8.65 8.17 9.16 9.24 8.95 7.71 8.21
2094-711 11 IMLC 690 9.16 9.37 8.81 9.99 10.09 9.73 8.27 8.86
2094-712 12 IMLC 742 9.83 10.08 9.42 10.81 10.93 10.49 8.80 9.48
2094-713 13 IMLC 795 10.48 10.76 10.01 11.61 11.76 11.23 9.31 10.08
2094-714 14 IMLC 843 11.10 11.43 10.58 12.40 12.58 11.95 9.79 10.65
2094-715 15 IMLC 893 11.71 12.08 11.13 13.18 13.39 12.66 10.25 11.20
2094-716 16 IMLC 938 12.30 12.71 11.65 13.95 14.19 13.35 10.69 11.74
2094-717 17 IMLC 985 12.86 13.32 12.16 14.71 14.98 14.02 11.11 12.25
2094-718 18 IMLC 1032 13.41 13.91 12.64 15.46 15.76 14.68 11.50 12.74
2094-719 19 IMLC 1077 13.95 14.50 13.12 16.19 16.53 15.32 11.90 13.22
2094-720 20 IMLC 1127 14.48 15.07 13.59 16.92 17.29 15.95 12.29 13.70
2094-721 21 IMLC 1177 15.01 15.64 14.06 17.63 18.04 16.57 12.67 14.17
2094-722 22 IMLC 1226 15.52 16.20 14.52 18.33 18.77 17.18 13.06 14.63
2094-723 23 IMLC 1274 16.03 16.74 14.97 19.03 19.50 17.77 13.43 15.09
2094-724 24 IMLC 1314 16.53 17.28 15.42 19.71 20.22 18.35 13.81 15.54
2094-725 25 IMLC 1353 17.02 17.82 15.86 20.38 20.92 18.93 14.18 15.98
2094-726 26 IMLC 1400 17.51 18.34 16.30 21.04 21.62 19.48 14.55 16.42
2094-727 27 IMLC 1436 17.98 18.86 16.73 21.69 22.31 20.03 14.92 16.85
2094-728 28 IMLC 1481 18.45 19.36 17.15 22.33 22.99 20.57 15.28 17.27
2094-729 29 IMLC 1524 18.92 19.87 17.57 22.96 23.65 21.10 15.64 17.68
2094-730 30 IMLC 1567 19.37 20.36 17.98 23.59 24.31 21.62 15.99 18.09
2094-731 31 IMLC 1609 19.82 20.84 18.39 24.20 24.96 22.13 16.33 18.49
2094-732 32 IMLC 1650 20.26 21.32 18.78 24.80 25.60 22.64 16.67 18.88


System z10 EC (Single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2097-401 1 60 27 0.39 0.39 0.39 0.39 0.40 0.38 0.38 0.39
2097-402 2 80 51 0.73 0.74 0.72 0.77 0.77 0.74 0.69 0.73
2097-403 3 80 75 1.06 1.07 1.04 1.13 1.14 1.09 0.98 1.06
2097-404 4 IMLC 97 1.38 1.40 1.35 1.49 1.50 1.43 1.26 1.38
2097-405 5 IMLC 118 1.70 1.72 1.65 1.84 1.86 1.77 1.53 1.69
2097-406 6 IMLC 139 2.00 2.04 1.94 2.19 2.21 2.10 1.79 1.99
2097-407 7 IMLC 160 2.31 2.35 2.22 2.53 2.56 2.42 2.04 2.28
2097-408 8 IMLC 180 2.60 2.65 2.50 2.87 2.90 2.75 2.28 2.57
2097-409 9 IMLC 199 2.89 2.94 2.77 3.21 3.23 3.06 2.52 2.85
2097-410 10 IMLC 218 3.17 3.23 3.03 3.54 3.57 3.38 2.74 3.13
2097-411 11 IMLC 237 3.44 3.52 3.28 3.87 3.89 3.68 2.96 3.39
2097-412 12 IMLC 255 3.71 3.80 3.53 4.19 4.21 3.99 3.18 3.65
2097-501 1 80 58 0.83 0.83 0.83 0.85 0.86 0.82 0.82 0.84
2097-502 2 IMLC 110 1.58 1.59 1.56 1.65 1.67 1.59 1.49 1.58
2097-503 3 IMLC 160 2.29 2.31 2.24 2.44 2.47 2.34 2.11 2.29
2097-504 4 IMLC 207 2.98 3.01 2.90 3.21 3.25 3.08 2.70 2.97
2097-505 5 IMLC 252 3.65 3.70 3.53 3.96 4.02 3.80 3.27 3.63
2097-506 6 IMLC 296 4.30 4.37 4.15 4.71 4.78 4.51 3.82 4.26
2097-507 7 IMLC 340 4.93 5.02 4.74 5.44 5.53 5.20 4.34 4.88
2097-508 8 IMLC 382 5.55 5.66 5.32 6.16 6.26 5.89 4.85 5.49
2097-509 9 IMLC 422 6.15 6.28 5.88 6.88 6.99 6.56 5.33 6.07
2097-510 10 IMLC 462 6.74 6.89 6.43 7.58 7.70 7.21 5.80 6.64
2097-511 11 IMLC 500 7.31 7.48 6.95 8.27 8.41 7.86 6.25 7.20
2097-512 12 IMLC 537 7.87 8.06 7.47 8.95 9.10 8.50 6.68 7.73
2097-601 1 80 79 1.13 1.13 1.13 1.15 1.16 1.12 1.11 1.14
2097-602 2 IMLC 149 2.13 2.15 2.10 2.24 2.26 2.15 2.01 2.14
2097-603 3 IMLC 215 3.10 3.13 3.03 3.30 3.34 3.17 2.85 3.10
2097-604 4 IMLC 277 4.02 4.07 3.91 4.34 4.40 4.16 3.64 4.01
2097-605 5 IMLC 339 4.91 4.99 4.76 5.36 5.44 5.13 4.39 4.89
2097-606 6 IMLC 398 5.79 5.88 5.58 6.36 6.47 6.08 5.12 5.74
2097-607 7 IMLC 455 6.63 6.76 6.37 7.34 7.49 7.01 5.82 6.56
2097-608 8 IMLC 511 7.45 7.61 7.14 8.31 8.48 7.92 6.48 7.37
2097-609 9 IMLC 565 8.25 8.43 7.88 9.26 9.47 8.82 7.12 8.14
2097-610 10 IMLC 617 9.03 9.24 8.60 10.20 10.43 9.69 7.74 8.89
