Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

Linux on zSeries LSPR ITR Ratios for IBM Processors

  

All capacity numbers are relative to the IBM 2094-701. The data represents a Linux on System z; SuSE SLES - 9 workload running on System z processors in 64-bit real addressing mode. Information presented in this table is current as of October 21, 2008.

Note: Please contact your IBM marketing representative to insure that you are using the most current data. Proper use of this data requires an understanding of the LSPR measurement methodology.

 Table of contents

zSeries 800
zSeries 890
System z9 BC Model R07
System z9 BC Model S07
System z10 BC Model
zSeries 900 Models 1XX
zSeries 900 Models 2XX
zSeries 990
System z9 EC
System z10 EC



zSeries 800 (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2066-0E1 1 0.07
2066-0A1 1 0.13
2066-0B1 1 0.19
2066-0X2 2 0.28
2066-0C1 1 0.23
2066-0A2 2 0.46
2066-001 1 0.31
2066-002 2 0.61
2066-003 3 0.86
2066-004 4 1.08


zSeries 890 (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2086-110 1 0.04
2086-210 2 0.08
2086-310 3 0.12
2086-410 4 0.15
2086-120 1 0.07
2086-220 2 0.15
2086-320 3 0.22
2086-420 4 0.29
2086-130 1 0.15
2086-230 2 0.29
2086-330 3 0.43
2086-430 4 0.57
2086-140 1 0.18
2086-240 2 0.37
2086-340 3 0.54
2086-440 4 0.72
2086-150 1 0.29
2086-250 2 0.58
2086-350 3 0.85
2086-450 4 1.13
2086-160 1 0.35
2086-260 2 0.70
2086-360 3 1.04
2086-460 4 1.38
2086-170 1 0.61
2086-270 2 1.23
2086-370 3 1.81
2086-470 4 2.41


System z9 BC Model R07(System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2096-A01 1 0.04
2096-A02 2 0.09
2096-A03 3 0.13
2096-B01 1 0.07
2096-B02 2 0.13
2096-B03 3 0.19
2096-C01 1 0.08
2096-C02 2 0.16
2096-C03 3 0.23
2096-D01 1 0.10
2096-D02 2 0.20
2096-D03 3 0.30
2096-E01 1 0.12
2096-E02 2 0.24
2096-F01 1 0.15
2096-F02 2 0.30
2096-G01 1 0.19
2096-H01 1 0.23
2096-I01 1 0.26
2096-J01 1 0.30


System z9 BC Model S07(System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2096-K04 4 0.39
2096-L03 3 0.35
2096-L04 4 0.46
2096-M03 3 0.44
2096-M04 4 0.57
2096-N02 2 0.37
2096-N03 3 0.55
2096-N04 4 0.72
2096-O02 2 0.44
2096-O03 3 0.65
2096-O04 4 0.86
2096-P02 2 0.51
2096-P03 3 0.75
2096-P04 4 0.99
2096-Q02 2 0.59
2096-Q03 3 0.86
2096-Q04 4 1.13
2096-R01 1 0.34
2096-R02 2 0.66
2096-R03 3 0.97
2096-R04 4 1.27
2096-S01 1 0.37
2096-S02 2 0.73
2096-S03 3 1.08
2096-S04 4 1.42
2096-T01 1 0.42
2096-T02 2 0.82
2096-T03 3 1.21
2096-T04 4 1.59
2096-U01 1 0.47
2096-U02 2 0.92
2096-U03 3 1.35
2096-U04 4 1.77
2096-V01 1 0.53
2096-V02 2 1.03
2096-V03 3 1.52
2096-V04 4 1.99
2096-W01 1 0.59
2096-W02 2 1.16
2096-W03 3 1.70
2096-W04 4 2.23
2096-X01 1 0.66
2096-X02 2 1.29
2096-X03 3 1.90
2096-X04 4 2.50
2096-Y01 1 0.73
2096-Y02 2 1.43
2096-Y03 3 2.11
2096-Y04 4 2.77
2096-Z01 1 0.83
2096-Z02 2 1.63
2096-Z03 3 2.40
2096-Z04 4 3.15


System z10 BC (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2098-A01 1 0.05
2098-A02 2 0.10
2098-A03 3 0.15
2098-A04 4 0.19
2098-A05 5 0.23
2098-B01 1 0.06
2098-B02 2 0.11
2098-B03 3 0.16
2098-B04 4 0.21
2098-B05 5 0.25
2098-C01 1 0.07
2098-C02 2 0.13
2098-C03 3 0.19
2098-C04 4 0.24
2098-C05 5 0.29
2098-D01 1 0.08
2098-D02 2 0.16
2098-D03 3 0.23
2098-D04 4 0.29
2098-D05 5 0.35
2098-E01 1 0.10
2098-E02 2 0.18
2098-E03 3 0.26
2098-E04 4 0.33
2098-E05 5 0.40
2098-F01 1 0.11
2098-F02 2 0.20
2098-F03 3 0.29
2098-F04 4 0.37
2098-F05 5 0.45
2098-G01 1 0.13
2098-G02 2 0.24
2098-G03 3 0.35
2098-G04 4 0.45
2098-G05 5 0.54
2098-H01 1 0.14
2098-H02 2 0.27
2098-H03 3 0.39
2098-H04 4 0.50
2098-H05 5 0.60
2098-I01 1 0.16
2098-I02 2 0.31
2098-I03 3 0.44
2098-I04 4 0.57
2098-I05 5 0.69
2098-J01 1 0.18
2098-J02 2 0.35
2098-J03 3 0.50
2098-J04 4 0.64
2098-J05 5 0.77
2098-K01 1 0.21
2098-K02 2 0.39
2098-K03 3 0.56
2098-K04 4 0.72
2098-K05 5 0.87
2098-L01 1 0.25
2098-L02 2 0.47
2098-L03 3 0.68
2098-L04 4 0.87
2098-L05 5 1.04
2098-M01 1 0.29
2098-M02 2 0.55
2098-M03 3 0.79
2098-M04 4 1.02
2098-M05 5 1.23
2098-N01 1 0.34
2098-N02 2 0.64
2098-N03 3 0.93
2098-N04 4 1.19
2098-N05 5 1.43
2098-O01 1 0.39
2098-O02 2 0.74
2098-O03 3 1.06
2098-O04 4 1.36
2098-O05 5 1.64
2098-P01 1 0.44
2098-P02 2 0.84
2098-P03 3 1.21
2098-P04 4 1.55
2098-P05 5 1.87
2098-Q01 1 0.49
2098-Q02 2 0.94
2098-Q03 3 1.35
2098-Q04 4 1.73
2098-Q05 5 2.09
2098-R01 1 0.55
2098-R02 2 1.05
2098-R03 3 1.51
2098-R04 4 1.93
2098-R05 5 2.32
2098-S01 1 0.61
2098-S02 2 1.17
2098-S03 3 1.68
2098-S04 4 2.16
2098-S05 5 2.60
2098-T01 1 0.69
2098-T02 2 1.31
2098-T03 3 1.88
2098-T04 4 2.41
2098-T05 5 2.91
2098-U01 1 0.76
2098-U02 2 1.46
2098-U03 3 2.10
2098-U04 4 2.69
2098-U05 5 3.24
2098-V01 1 0.86
2098-V02 2 1.64
2098-V03 3 2.35
2098-V04 4 3.01
2098-V05 5 3.63
2098-W01 1 0.95
2098-W02 2 1.82
2098-W03 3 2.62
2098-W04 4 3.35
2098-W05 5 4.04
2098-X01 1 1.06
2098-X02 2 2.03
2098-X03 3 2.92
2098-X04 4 3.74
2098-X05 5 4.50
2098-Y01 1 1.20
2098-Y02 2 2.30
2098-Y03 3 3.31
2098-Y04 4 4.24
2098-Y05 5 5.11
2098-Z01 1 1.31
2098-Z02 2 2.50
2098-Z03 3 3.60
2098-Z04 4 4.61
2098-Z05 5 5.56

zSeries 900 Models 1XX (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2064-101 1 0.39
2064-102 2 0.77
2064-103 3 1.14
2064-104 4 1.50
2064-105 5 1.84
2064-106 6 2.16
2064-107 7 2.47
2064-108 8 2.77
2064-109 9 3.07


zSeries 900 Models 2XX (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2064-2C1 1 0.49
2064-2C2 2 0.98
2064-2C3 3 1.43
2064-2C4 4 1.90
2064-2C5 5 2.31
2064-2C6 6 2.72
2064-2C7 7 3.11
2064-2C8 8 3.49
2064-2C9 9 3.87
2064-210 10 4.24
2064-211 11 4.61
2064-212 12 4.99
2064-213 13 5.37
2064-214 14 5.74
2064-215 15 6.11
2064-216 16 6.48


zSeries 990 (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2084-301 1 0.75
2084-302 2 1.49
2084-303 3 2.18
2084-304 4 2.89
2084-305 5 3.55
2084-306 6 4.18
2084-307 7 4.77
2084-308 8 5.35
2084-309 9 5.93
2084-310 10 6.51
2084-311 11 7.08
2084-312 12 7.65
2084-313 13 8.23
2084-314 14 8.80
2084-315 15 9.37
2084-316 16 9.94


System z9 EC (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2094-401 1 0.34
2094-402 2 0.67
2094-403 3 0.98
2094-404 4 1.29
2094-405 5 1.61
2094-406 6 1.89
2094-407 7 2.16
2094-408 8 2.43
2094-501 1 0.67
2094-502 2 1.31
2094-503 3 1.93
2094-504 4 2.53
2094-505 5 3.16
2094-506 6 3.71
2094-507 7 4.24
2094-508 8 4.76
2094-601 1 0.81
2094-602 2 1.59
2094-603 3 2.35
2094-604 4 3.08
2094-605 5 3.84
2094-606 6 4.52
2094-607 7 5.17
2094-608 8 5.80
2094-701 1 1.00
2094-702 2 1.97
2094-703 3 2.91
2094-704 4 3.82
2094-705 5 4.73
2094-706 6 5.57
2094-707 7 6.36
2094-708 8 7.14
2094-709 9 7.91
2094-710 10 8.68
2094-711 11 9.44
2094-712 12 10.20
2094-713 13 10.97
2094-714 14 11.73
2094-715 15 12.50
2094-716 16 13.25


System z10 EC (System z9 2094-701 = 1.00)
Processor #CP WASDB/L
2097-401 1 0.40
2097-402 2 0.77
2097-403 3 1.14
2097-404 4 1.50
2097-405 5 1.85
2097-406 6 2.19
2097-407 7 2.53
2097-408 8 2.86
2097-409 9 3.19
2097-410 10 3.51
2097-411 11 3.82
2097-412 12 4.13
2097-501 1 0.86
2097-502 2 1.66
2097-503 3 2.44
2097-504 4 3.20
2097-505 5 3.94
2097-506 6 4.67
2097-507 7 5.38
2097-508 8 6.07
2097-509 9 6.75
2097-510 10 7.42
2097-511 11 8.07
2097-512 12 8.71
2097-601 1 1.16
2097-602 2 2.24
2097-603 3 3.29
2097-604 4 4.31
2097-605 5 5.30
2097-606 6 6.27
2097-607 7 7.22
2097-608 8 8.14
2097-609 9 9.04
2097-610 10 9.91
2097-611 11 10.77
2097-612 12 11.60
2097-701 1 1.67
2097-702 2 3.22
2097-703 3 4.72
2097-704 4 6.17
2097-705 5 7.57
2097-706 6 8.93
2097-707 7 10.25
2097-708 8 11.53
2097-709 9 12.77
2097-710 10 13.98
2097-711 11 15.15
2097-712 12 16.28
2097-713 13 17.38
2097-714 14 18.45
2097-715 15 19.51
2097-716 16 20.53