System x3850/3950 X5 (7143)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance
- Options - selected tab,
| SBB number | Option number | Feature code | Description | Height | Bays supported |
Max quantity |
|---|---|---|---|---|---|---|
| SAS Hot-Swap HDDs | ||||||
| - | 42D0672* | - | IBM 73GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 42D0639 | 42D0637 | 5599 | IBM 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 42D0679 | 42D0677 | 5536 | IBM 146GB 15K 6Gbps SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 42D0709 | 42D0707 | 5409 | IBM 500GB 7200 6Gbps NL SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 49Y2005 | 49Y2003 | 5433 | IBM 600GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 81Y9692 | 81Y9690 | A1P3 | IBM 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| 81Y9652 | 81Y9650 | A282 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| 81Y9672 | 81Y9670 | A283 | IBM 300GB 15K 6Gbps SAS 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| SAS Hot-Swap 2.5" HDDs | ||||||
| - | 42D0632* | - | IBM 146GB 10K 6Gbps SAS 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 90Y8874 | 90Y8872 | A2XD | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0-7 | 8 |
| 90Y8879 | 90Y8877 | A2XC | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0-7 | 8 |
| 90Y8928 | 90Y8926 | A2XB | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0-7 | 8 |
| 90Y8955 | 90Y8953 | A2XE | IBM 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD | SFF | 0-7 | 8 |
| 90Y8915 | 90Y8913 | A2XF | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0-7 | 8 |
| 90Y8946 | 90Y8944 | A2ZK | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0-7 | 8 |
| 81Y9664 | 81Y9662 | A3EG | IBM 900GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0-7 | 8 |
| 90Y8910 | 90Y8908 | A3EF | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0-7 | 8 |
| 49Y6131 | 49Y6129 | A3EW | IBM 200GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0-7 | 8 |
| 49Y6136 | 49Y6134 | A3EY | IBM 400GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0-7 | 8 |
| 49Y6141 | 49Y6139 | A3F0 | IBM 800GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0-7 | 8 |
| 00AD077 | - | A48S | IBM 1.2TB 10K 6Gbps SAS 2.5 G2HS HDD | SFF | 0-7 | 8 |
| SAS Simple-Swap HDDs | ||||||
| 44W2266 | 44W2264* | 5413 | IBM 300GB 10K 6Gbps SAS 2.5" SFF Slim-HS SED | SFF | 0-7 | 8 |
| 44W2296 | 44W2294* | 5412 | IBM 146GB 15K 6Gbps SAS 2.5" SFF Slim-HS SED | SFF | 0-7 | 8 |
| SATA Hot-Swap HDDs | ||||||
| - | 42D0747* | - | IBM 160GB 7200 NL SATA 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 42D0754 | 42D0752* | 5407 | IBM 500GB 7200 NL SATA 2.5" SFF Slim-HS HDD | SFF | 0-7 | 8 |
| 81Y9724 | 81Y9722 | A1NX | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| 81Y9728 | 81Y9726 | A1NZ | IBM 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| 81Y9732 | 81Y9730 | A1AV | IBM 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0-7 | 8 |
| 43W7719 | 43W7718 | A2FN | IBM 200GB SATA 2.5" MLC HS SSD | SFF | 0-7 | 8 |
| SATA Hot-Swap 2.5" HDDs | ||||||
| 90Y8645 | 90Y8643 | A2U3 | IBM 256GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0-7 | 8 |
| 90Y8650 | 90Y8648 | A2U4 | IBM 128GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0-7 | 8 |
| 49Y5841 | 49Y5839 | A3AS | IBM 64GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0-7 | 8 |
| 49Y5846 | 49Y5844 | A3AU | IBM 512GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0-7 | 8 |
| SATA Simple-Swap HDDs | ||||||
| - | 43W7746 | - | IBM 200GB SATA 1.8" MLC SSD | SL | 0-15 | 16 |
| - | 43W7726 | - | IBM 50GB SATA 1.8" MLC SSD | SL | 0-15 | 16 |
| - | 43W7734* | - | IBM 50GB SATA 1.8" NHS SSD | SL | 0-15 | 16 |
| Optical drives | ||||||
| 44W3251 | 46M0901 | 4161 | IBM UltraSlim Enhanced SATA DVD-ROM | US | 8/16 | 1 |
| 44W3253 | 46M0902 | 4163 | IBM UltraSlim Enhanced SATA Multi-Burner | US | 8/16 | 1 |
| Associated HDD Options | ||||||
| 59Y6120 | 59Y6135 | 3873 | IBM Hot Swap SAS Hard Disk Drive Backplane | - | - | - |
| 59Y6236 | 59Y6213 | 4191 | IBM eXFlash 8x 1.8" HS SAS SSD Backplane | - | - | - |
| - | 40K1692* | - | IBM External USB Floppy Drive | - | - | - |
| Solid State Drives | ||||||
| 49Y5836 | 49Y5834 | A3AQ | IBM 64GB SATA 1.8" MLC Enterprise Value SSD | SL | 0-15 | 16 |
| 49Y5995 | 49Y5993 | A3AR | IBM 512GB SATA 1.8" MLC Enterprise Value SSD | SL | 0-15 | 16 |
| 00W1122 | 00W1120 | A3HQ | IBM 100GB SATA 1.8" MLC Enterprise SSD | SL | 0-15 | 16 |
| 00W1127 | 00W1125 | A3HR | IBM 100GB SATA 2.5" MLC HS Enterprise SSD | SFF | 0-7 | 8 |
| 00W1224 | 00W1222 | A3TG | IBM 128GB SATA 1.8" MLC Enterprise Value SSD | SL | 0-15 | 16 |
| 00W1229 | 00W1227 | A3TH | IBM 256GB SATA 1.8" MLC Enterprise Value SSD | SL | 0-15 | 16 |
Figure 1. System x3850 X5 SAS backplane connectors
Click image to enlarge
| Bay | Form Factor | Height | Front access | Usage |
|---|---|---|---|---|
| 0 | 2.5" or 1.8" | SFF or SL | Y | HDD |
| 1 | 2.5" or 1.8" | SFF | Y | HDD |
| 2 | 2.5" or 1.8" | SFF | Y | HDD |
| 3 | 2.5" or 1.8" | SFF | Y | HDD |
| 4 | 2.5" or 1.8" | SFF | Y | HDD |
| 5 | 2.5" or 1.8" | SFF | Y | HDD |
| 6 | 2.5" or 1.8" | SFF | Y | HDD |
| 7 | 2.5" or 1.8" | SFF | Y | HDD |
| 8 | 1.8" | SL | Y | HDD |
| 9 | 1.8" | SL | Y | HDD |
| 10 | 1.8" | SL | Y | HDD |
| 11 | 1.8" | SL | Y | HDD |
| 12 | 1.8" | SL | Y | HDD |
| 13 | 1.8" | SL | Y | HDD |
| 14 | 1.8" | SL | Y | HDD |
| 15 | 1.8" | SL | Y | HDD |
| 16 | 12.7mm optical | US | Y | Optical |
* IBM has withdrawn this product from marketing.
