| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number |
Part number |
Feature codes |
Description | Adapter length |
PCI support |
Slots supported |
Hot-Plug capable |
| Storage controllers | |||||||
| 25R8072 | 25R8060 | 1681 | IBM SAS HBA Controller | Half | x8 PCIe | 1...7 | N |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | x8 PCIe | 1...7 | Y |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | x8 PCIe | 1,5,2,6 | Y |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | x4 PCIe | 1,2,3,4,5,6,7 | N |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | x4 PCIe | 1,5,2,6 | N |
| 43W4281 | 43W4280 | 3557 | ServeRAID-MR10k SAS/SATA Controller | - | - | Dedicated connector | N |
| 43W4326 | 43W4324 | 3569 | IBM Ultra 320 SCSI PCIe Controller | Half | x8 PCIe | 1...7 | N |
| 43W4340 | 43W4339 | 3559 | ServeRAID-MR10M SAS/SATA Controller | Half | x8 PCIe | 1...7 | N |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x | Half | x4 PCIe | 1...7 | Y |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x1 | Half | x4 PCIe | 1,5,2,6 | Y |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | x4 PCIe | 1,2,3,4,5,6,7 | N |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | x4 PCIe | 1,5,2,6 | N |
| External disk systems and options | |||||||
| - | 24P82xx | - | IBM TotalStorage DS4300 Model 60U with Turbo | - | - | - | - |
| - | 17421xx | - | IBM TotalStorage DS4400 Midrange Disk System (all models) | - | - | - | - |
| - | 18147Vx | - | IBM System Storage DS4200 Midrange Disk System (all models) | - | - | - | - |
| - | 18147xx | - | IBM System Storage DS4700 Midrange Disk System (all models) | - | - | - | - |
| - | 18158xx | - | IBM System Storage DS4800 Midrange Disk System (all models) | - | - | - | - |
| Networking | |||||||
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | x1 PCIe | 1-7 | Y |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | x4 PCIe | 1-7 | N |
| 39Y6139 | 39Y6136 | 2974 | PRO/1000 PT Quad Port Server Adapter | Half | x4 PCIe | 1-7 | N |
| 39Y6149 | 39Y6146 | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | Half | x4 PCIe | 1-7 | N |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter | Half | x4 PCIe | 1-7 | N |
| 42C1773 | 42C1770 | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | Half | x4 PCIe | 1-7 | N |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | x4 PCIe | 1-7 | N |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | x8 PCIe | 1-7 | N |
| - | 42C1760 | - | IBM 10 GbE PCIe SR Server Adapter | Half | x8 PCIe | 1,5,3,6 | N |
| Systems Management | |||||||
| - | - | - | - | - | - | - | - |
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
PCI Slot 11 |
x8 PCIe 1.1 |
0x15 |
3.3V |
2.5Gb/s |
x8 |
N |
Half |
PCI Slot 21 |
x8 PCIe 1.1 |
0x1A |
3.3V |
2.5Gb/s |
x8 |
N |
Half |
PCI Slot 31 |
x8 PCIe 1.1 |
0x1F |
3.3V |
2.5Gb/s |
x8 |
N |
Half |
PCI Slot 41 |
x8 PCIe 1.1 |
0x24 |
3.3V |
2.5Gb/s |
x8 |
N |
Half |
PCI Slot 52 |
x8 PCIe 1.1 |
0x04 |
3.3V |
2.5Gb/s |
x8 |
N |
Half |
PCI Slot 62,3 |
x8 PCIe 1.1 |
0x09 |
3.3V |
2.5Gb/s |
x8 |
Y |
Half |
PCI Slot 72,3 |
x8 PCIe 1.1 |
0x0E |
3.3V |
2.5Gb/s |
x8 |
Y |
Half |
LSI 1078 Serial SAS Razor 8-port Controller2 |
- |
0x13 |
Universal |
2.5Gb/s |
x8 |
N |
- |
Broadcom 5704 Dual Gb Ethernet Controller |
- |
0x02 |
Universal |
2.5Gb/s |
x4 |
N |
- |
Broadcom 5709 Dual Gb Ethernet Controller |
- |
0x02 |
Universal |
2.5Gb/s |
x4 |
N |
- |
ATI RN50 Video Ctrl w/16MB memory |
- |
0x01 |
Universal |
33 |
32 |
N |
- |
Aug 26, 2008
|
|