| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Part number | Feature codes | Description | Adapter length | PCI support | Slots supported | Hot- Plug capable |
Max supported |
| Storage Controllers1 | ||||||||
| 25R8077 | 25R8064 | 1670 | IBM ServeRAID 8k SAS Controller1 | - | - | ROC DIMM | N | 1 |
| 25R8080 | - | 1671 | IBM ServeRAID 8k-l SAS Controller1 | - | - | ROC DIMM | N | 1 |
| 39M6013 | 39M5895 | 3551 | DS4000 FC 4Gb PCI-X Dual Port HBA | Half | PCI-X | PCI-X (5 or 6) |
N | 2 |
| 39M6015 | 39M5894 | 3550 | DS4000 FC 4Gb PCI-X Single Port HBA | Half | PCI-X | PCI-X (5 or 6) |
N | 2 |
| 25R8072 | 25R8060 | 1681 | IBM SAS HBA Controller | Half | PCI-e x8 | PCI-E (1,2,3, or 4) | N | 3 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA | Half | PCI-E | PCI-E (1,2,3,4) | N | 4 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 43W7489 | - | 1696 | Emulex 4GB FC Single-Port PCI-X HBA for IBM System x | Half | PCI-X | PCI-X (5 or 6) |
N | 1 |
| 43W7490 | - | 1697 | Emulex 4GB FC Dual-Port PCI-X HBA for IBM System x | Half | PCI-X | PCI-X (5 or 6) |
N | 1 |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 43W4326 | - | 3569 | IBM Ultra 320 SCSI PCIe Controller | Half | PCIe x1 | PCI-E (1,2,3,4) | N | 4 |
| 43W4340 | 44E8825 | 3559 | ServeRAID-MR10M SAS/SATA Controller | Half | PCI-E x8 | PCI-E x8 (1,2,3) | N | 3 |
| 44E8702 | 44E8700 | 3583 | IBM 3Gb SAS HBA Controller v2 | Half | PCI-E | PCI-E (1,2,3) | N | 3 |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | PCI-E (1,2,3,4) | N | 2 |
| - | 39R6507 | - | DS3200 SAS Controller Upgrade | - | - | - | - | - |
| - | 39R6509 | - | DS3200 SAS 2-Port Daughter Card | - | - | - | - | - |
| 43V5761 | - | 1821 | nVidia Quadro FX5600 Graphics Adapter | Full | PCI-E 16x | 1 | N | 1 |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | - | - | - | - | - |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | - | - | - | - | - |
| External Disk Systems and Options | ||||||||
| - | 172621X | - | IBM System Storage DS3200 SAS Single Controller | - | - | - | - | - |
| - | 172622X | - | IBM System Storage DS3200 SAS Dual Controller | - | - | - | - | - |
| - | 172631X | - | IBM System Storage DS3300 iSCSI Single Controller Model | - | - | - | - | - |
| - | 172632X | - | IBM System Storage DS3300 iSCSI Dual Controller Model | - | - | - | - | - |
| - | 172641X | - | IBM System Storage DS3400 FC Single Controller | - | - | - | - | - |
| - | 172642X | - | IBM System Storage DS3400 FC Dual Controller | - | - | - | - | - |
| Networking | ||||||||
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | PCI-E 8x | 1,2,3 | N | 3 |
| 30R5005 | - | 1566 | IBM 10 Gb Ethernet Adapter | Half | 64-bit/ 133MHz |
5, 6 | Y | 2 |
| 30R5205 | - | 1483 | IBM iSCSI Server TX Adapter | Half | 64-bit/ 133MHz |
5, 6 | Y | 2 |
| 30R5505 | - | 1481 | IBM iSCSI Server SX Adapter | Half | PCI X | 5, 6 | Y | 2 |
| 42C1763 | - | 2978 | IBM 10 GbE PCIe SR Server Adapter5 | Half | PCIe | 1,2,3,4 | N | 2 |
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | PCI E 1X | 1,2,3,4 | Y | 4 |
| 39Y6091 | - | 1487 | NetXtreme 1000 S + Ethernet Adapter PCI-X | Half | 64-bit/ 133MHz |
5, 6 | Y | 2 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | PCI-E 8x | 1,2,3 | N | 3 |
| 73P5105 | 73P5101 | 1579 | PRO/1000 GT Dual Port Server Adapter by Intel- PCI-X | Half | 64-bit/ 133MHz |
5, 6 | Y | 2 |
| 73P5205 | 73P5201 | 1580 | PRO/1000 GT Quad Port Server Adapter by Intel- PCI-X | Half | 64-bit/ 133MHz |
5, 6 | Y | 2 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter2 | Half | PCIe | 1,2,3,4 | N | 1 |
| 39Y6139 | - | 2974 | PRO/1000 PT Quad Port Server Adapter2 | Half | PCIe | 1,2,3,4 | N | 4 |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-e x4 | 1,2,3,4 | N | 4 |
| 39Y6149 | 39Y6146 | 2976 | Qlogic iSCSI Single Port PCle HBA for IBM System x | Half | PCI-e x4 | 1,2,3,4 | N | 2 |
| 42C1773 | 42C1770 | 2977 | Qlogic iSCSI Dual Port PCle HBA for IBM System x | Half | PCI-e x4 | 1,2,3,4 | N | 2 |
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | PCI-E 8x | 1,2,3 | N | 3 |
| System Management | ||||||||
| 39Y9567 | 39Y9566 | 1605 | Remote Supervisor Adapter II Slimline | - | - | Dedicated connector | N | 1 |
| - | 39R6515 | - | EXP3000 Environmental Services Module (ESM) | - | - | - | - | |
| Other I/O | ||||||||
| 40K7118 | 40K7547 | 2093 | IBM CPU PassThru card | - | - | - | - | |
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
| PCI Slot 1 | PCI-E x16 | - | 3.3V | x16 | 64 | - | Full |
| PCI Slot 2 | PCI-E x8 | - | 3.3V | x8 | 64 | - | Full |
| PCI Slot 3 | PCI-E x8 | - | 3.3V | x8 | 64 | - | Full |
| PCI Slot 4 | PCI-E x4 | - | 3.3V | x4 | 64 | - | Full |
| PCI Slot 5 | PCI-X | A | 5/ 3.3V | 100/133MHz | 64 | - | Full |
| PCI Slot 6 | PCI-X | A | 5/ 3.3V | 100/133MHz | 64 | - | Full |
| HTX Slot | HTX | - | 5/ 3.3V | 100/133MHz | 64 | - | Half |
November 17, 2009
|
|