System x3750 M4 (8722)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Option number | Feature code | Description | Adapter length |
PCI support |
Slots supported |
Hot-Plug capable |
Max quantity |
|---|---|---|---|---|---|---|---|---|
| Storage controllers and cache options | ||||||||
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 43W7491 | 42C2069 | 1698 | Emulex 4Gb FC Single-Port PCI-E HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 43W7492 | 42C2071 | 1699 | Emulex 4Gb FC Dual-Port PCI-E HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| - | 46M0898* | - | IBM 320GB High IOPS MS Class SSD PCIe Adapter | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 46M0888 | 46M0877 | 0096 | IBM 160GB High IOPS SS Class SSD PCIe Adapter | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 46M0889 | 46M0878 | 0097 | IBM 320GB High IOPS SD Class SSD PCIe Adapter | Half | PCIe | 1,2,3 | N | 3 |
| 68Y7355 | 46M0907 | 5982 | IBM 6Gb SAS HBA | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| - | 81Y4519* | - | 640GB High IOPS MLC Duo Adapter for IBM System x | Half | PCIe | 1,2,3 | N | 3 |
| - | 81Y4531* | - | 640GB High IOPS MLC Adapter For IBM System X | Half | PCIe | 1,2,3 | N | 3 |
| - | 81Y4527* | - | 1.28TB High IOPS MLC Duo Adapter For IBM System X | Half | PCIe | 1,2,3 | N | 3 |
| 81Y4537 | 81Y4535 | A1NE | 320GB High IOPS Slc Adapter For IBM System X | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 81Y4541 | 81Y4539 | A1ND | 640GB High IOPS Slc Duo Adapter For IBM System X | Half | PCIe | 1,2,3 | N | 3 |
| 46M0914 | 46M0912 | 3876 | IBM 6Gb Performance Optimized HBA | Half | PCIe | 1,2,3 | N | 3 |
| 46C8967 | 81Y4481 | A347 | ServeRAID M5110 SAS/SATA Controller for IBM System x | Half | PCIe | 1,2,3 | N | 3 |
| 81Y4450 | 81Y4448 | A1MZ | ServeRAID M1115 SAS/SATA Controller for IBM System x | Half | PCIe | 1,2,3 | N | 1 |
| 81Y4480 | 81Y4478 | A1WX | ServeRAID M5120 SAS/SATA Controller for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 81Y4486 | 81Y4484 | A1J3 | ServeRAID M5100 Series 512MB Cache/RAID 5 Upgrade for IBM System x | - | - | - | - | - |
| 81Y4545 | 81Y4544 | A1X2 | ServeRAID M5100 Series Zero Cache/RAID 5 Upgrade for IBM System x | - | - | - | - | - |
| 81Y4547 | 81Y4546 | A1X3 | ServeRAID M5100 Series RAID 6 Upgrade for IBM System x | - | - | - | - | - |
| 81Y4588 | 81Y4508 | A22E | ServeRAID M5100 Series Battery Kit for IBM System x | - | - | - | - | - |
| 90Y4274 | 90Y4273 | A2MC | ServeRAID M5100 Series SSD Performance Key for IBM System x | - | - | - | - | - |
| 90Y4301 | 81Y4487 | A1J4 | ServeRAID M5100 Series 512MB Flash/RAID 5 Upgrade for IBM System x | - | - | - | - | - |
| 90Y4302 | 81Y4559 | A1WY | ServeRAID M5100 Series 1GB Flash/RAID 5 Upgrade for IBM System x | - | - | - | - | - |
| 90Y4311 | 81Y4542 | A1X1 | ServeRAID M1100 Series Zero Cache/RAID 5 Upgrade for IBM System x | - | - | - | - | - |
| 90Y4319 | 90Y4318 | A2MD | ServeRAID M5100 Series SSD Caching Enabler for IBM System x | - | - | - | - | - |
| 81Y1669 | 81Y1668 | A2XU | Brocade 16Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 81Y1676 | 81Y1675 | A2XV | Brocade 16Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 81Y1656 | 81Y1655 | A2W5 | Emulex 16Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 81Y1663 | 81Y1662 | A2W6 | Emulex 16Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 95Y3761 | 95Y3760 | A2U2 | Emulex VFA III FCoE/iSCSI License for IBM System x (FoD) | - | - | - | - | - |
| 90Y4379 | 90Y4377 | A3DY | IBM 1.2TB High IOPS MLC Mono Adapter | Half | PCIe | 1,3,4,5,6,7,8 | N | 7 |
| 90Y4399 | 90Y4397 | A3DZ | IBM 2.4TB High IOPS MLC Duo Adapter | Half | PCIe | 1,3 | N | 2 |
| 46C9080 | 46C9078 | A3J3 | IBM 365GB High IOPS MLC Mono Adapter | Half | PCIe | 1,3,4,5,6,7,8 | N | 7 |
| 46C9083 | 46C9081 | A3J4 | IBM 785GB High IOPS MLC Mono Adapter | Half | PCIe | 1,3,4,5,6,7,8 | N | 7 |
| 00Y3338 | 00Y3337 | A3KW | QLogic 16Gb FC Single-port HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00Y3342 | 00Y3341 | A3KX | QLogic 16Gb FC Dual-port HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 46C8987 | 46C8988 | A3MW | N2115 SAS/SATA HBA for IBM System x | Half | x8 PCIe | 1,2,3 | N | 3 |
| 46C9012 | 46C9010 | A3MV | N2125 SAS/SATA HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| Networking | ||||||||
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 49Y4217 | 49Y4216 | 0069 | Brocade 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| 49Y4219 | 49Y4218 | 0064 | QLogic 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| 49Y4233 | 49Y4230 | 5767 | Intel Ethernet Dual Port Server Adapter I340-T2 for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 49Y4243 | 49Y4240 | 5768 | Intel Ethernet Quad Port Server Adapter I340-T4 for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 49Y7963 | 49Y7960 | A2EC | Intel x520 Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 95Y3763 | 95Y3762 | A2U1 | Emulex Dual Port 10GbE SFP+ VFA III for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 88Y7426 | 88Y7427 | A294 | IBM Dual port 10Gb-T Ethernet Adapter Card | N/A | x8 PCIe | 10Gb Mezz. | N | 1 |
| 88Y7428 | 88Y7429 | A295 | IBM Dual port 10Gb SFP+ Ethernet Adapter Card | N/A | x8 PCIe | 10Gb Mezz. | N | 1 |
| 59Y1887 | - | 5763 | QLogic QLE7340 single-port 4X QDR IB x8 PCI-E 2.0 HCA | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 90Y3841 | - | A2FH | Mellanox QSA Adapter (QSFP to SFP+) | - | - | - | - | - |
| 95Y3450 | - | A2F6 | Mellanox ConnectX-3 VPI Single-port QSFP QDR/FDR10/10GbE HCA | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 95Y3454 | - | A2F7 | Mellanox ConnectX-3 VPI Dual-port QSFP QDR/FDR10/10GbE HCA | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 95Y3458 | - | A2F8 | Mellanox ConnectX-3 EN Dual-port QSFP+ 40GbE Adapter | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00W0036 | - | A2YE | Mellanox ConnectX-3 VPI Single-port QSFP FDR14/40GbE HCA | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00W0040 | - | A2YF | Mellanox ConnectX-3 VPI Dual-port QSFP FDR14/40GbE HCA | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00W0052 | - | A2ZQ | Mellanox ConnectX-3 EN Dual-port SFP+ 10GbE Adapter | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| - | 00Y5624 | - | Qlogic 8200 VFA FCoE/iSCSI License for IBM System x (FoD) | - | - | - | - | - |
| 90Y4601 | 90Y4600 | A3MR | Qlogic 8200 Dual Port 10GbE SFP+ VFA for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00D9553 | 00D9550 | A3PN | Mellanox ConnectX-3 FDR VPI IB/E Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 00D9693 | 00D9690 | A3PM | Mellanox ConnectX-3 10 GbE Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 49Y7973 | 49Y7970 | A2ED | Intel X540-T2 Dual Port 10GBaseT Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 47C9953 | - | A47H | Solarflare SFN5162F MR Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| 47C9961 | - | A47J | Solarflare SFN6122F LL Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5,6,7,8 | N | 8 |
| Other I/O | ||||||||
| 69Y2343 | - | 6473 | IBM CMA for Ball Bearing and Universal Slides | - | - | - | - | - |
| 69Y2344 | - | 6474 | IBM System x 2U Cable Management Arm | - | - | - | - | - |
| 94Y9770 | 41Y8300 | A2VC | IBM USB Memory Key for VMWare ESXi 5.0 | - | - | - | - | - |
| 90Y6458 | 81Y6821 | A228 | IBM System x Gen-III Slides Kit | - | - | - | - | - |
| 90Y6461 | 81Y6822 | A229 | IBM System x Gen-III CMA | - | - | - | - | - |
| 90Y6464 | 69Y1192 | A22A | IBM System x Gen-III Large Capacity CMA | - | - | - | - | - |
| 90Y6465 | 69Y1193 | A22B | IBM System x Universal Slides Kit | - | - | - | - | - |
| 90Y9311 | 90Y9310 | A2TD | IBM Virtual Fabric Advanced Software Upgrade (LOM) | - | - | - | - | - |
| 88Y7370 | 88Y7371 | A2A1 | IBM x3750 M4 PCIe 3 x8 riser | - | - | - | - | - |
| 40K9804 | - | 3700 | 1m LC-LC Fiber Cable (networking) | - | - | - | - | - |
| 40K9805 | - | 3701 | 5m LC-LC Fiber Cable (networking) | - | - | - | - | - |
| 40K9806 | - | 3702 | 25m LC-LC Fiber Cable (networking) | - | - | - | - | - |
| 44E4290 | - | 3714 | IBM 1m SAS Cable | - | - | - | - | - |
| 44E4292 | - | 3716 | IBM 3m SAS Cable | - | - | - | - | - |
| 43V6863 | - | 3769 | Cyclades RJ45(F)-to-DB9(F) Serial Cable Adapter | - | - | - | - | - |
| 49Y0487 | - | 5989 | 3m IBM Optical QDR InfiniBand QSFP Cable | - | - | - | - | - |
| 49Y0490 | - | 5990 | 10m IBM Optical QDR InfiniBand QSFP Cable | - | - | - | - | - |
| 49Y0493 | - | 5991 | 30m IBM Optical QDR InfiniBand QSFP Cable | - | - | - | - | - |
| 49Y8577 | - | 5721 | IBM 10GbE SW SFP+ Transceiver | - | - | - | - | - |
| 90Y3505 | - | A1DR | IBM QSFP+ 40GBASE-SR4 Transceiver | - | - | - | - | - |
| 90Y3809 | - | A2F9 | 1m Mellanox QSFP Passive Copper InfiniBand Cable | - | - | - | - | - |
| 90Y3813 | - | A2FA | 3m Mellanox QSFP Passive Copper InfiniBand Cable | - | - | - | - | - |
| 90Y3817 | - | A2FB | 5m Mellanox QSFP Passive Copper InfiniBand Cable | - | - | - | - | - |
| 90Y3821 | - | A2FC | 10m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 90Y3825 | - | A2FD | 15m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 90Y3829 | - | A2FE | 20m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 90Y3837 | - | A2FG | 30m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 95Y3462 | - | A2FS | 3m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 95Y3466 | - | A2FT | 5m Mellanox QSFP Optical InfiniBand Cable | - | - | - | - | - |
| 00W0056 | - | A2YH | 3m Mellanox QSFP Passive Copper FDR14 InfiniBand Cable | - | - | - | - | - |
| 00W0068 | - | A2YL | 3m Mellanox QSFP Optical FDR14 InfiniBand Cable | - | - | - | - | - |
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
|---|---|---|---|---|---|---|---|
| 10Gb Mezz. | 10Gb option slot | - | 12V/3.3V | N/A | N/A | N | N/A |
| Emulex BE3 Dual Gbit/dual 10Gb Ethernet Controller | x8 PCIe 2.0 | - | Universal | 2.5Gb/s | x8 | N | N/A |
| IMM w/integrated Matrox video | x1 PCIe 1.0 | - | Universal | 2.5Gb/s | x1 | N | N/A |
| LSI 2208 SAS Controller | - | - | 12V/3.3V | 5Gb/s | x8 | N | N/A |
| PCI Slot 1 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 2 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 3 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 4 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 5 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 6 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 7 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 8 | x8 PCIe 3.0 | - | 12V/3.3V | 5Gb/s | x8 | N | Half |
* IBM has withdrawn this product from marketing.
