System x3690 X5 (7147)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance
- Options - selected tab,
| SBB number | Option number | Feature code | Memory description |
|---|---|---|---|
| Memory Cards | |||
| 81Y8927 | 81Y8926 | A15H | IBM x3690 X5 16-DIMM Internal Memory Expansion |
| Memory DIMMs | |||
| 44T1471 | 44T1481* | 3964 | 2GB (1x2GB, Dual Rank x8) PC3-10600 CL9 ECC DDR3-1333 LP RDIMM |
| 44T1597 | 44T1599* | 1713 | 4GB (1x4GB, Dual Rankx8) PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 46C7444 | 46C7448* | 1701 | 4GB (1x4GB, Quad Rankx8) PC3-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 46C7476 | 46C7482* | 1706 | 8GB (1x8GB, Quad Rankx8) PC3-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 46C0594 | 49Y1433* | 8934 | 2GB (1x2GB, 2Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 46C7477 | 46C7483* | 1707 | 16GB (1x16GB, 4Rx4, 1.5V) PC3-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 49Y1389 | 49Y1407 | 8942 | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 49Y1382 | 49Y1400 | 8939 | 16GB (1x16GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 44T1587 | 44T1592* | 1712 | 2GB (1x2GB, 1Rx8, 1.5V) PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 49Y1381 | 49Y1399 | A14E | 8GB (1x8GB, 4Rx8, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 90Y3100 | 90Y3101 | A1CP | 32GB (1x32GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 49Y1532 | - | 2429 | 2GB MAX5 1x2GB 1Rx8 1.5V PC3-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 49Y1534 | - | 2431 | 4GB MAX5 1x4GB DualRankx8 PC310600 CL9 ECC DDR3 1333MHz LP RDIMM |
| 49Y1535 | - | 2432 | 8GB MAX5 1x8GB QuadRankx8 PC3-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 49Y1536 | - | 2433 | 16GB MAX5 1x16G QuadRankx4 PC3-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 90Y3171 | - | A1MH | 4GB MAX5 (1x4GB, 2Gb, 2Rx8, 1.35V) PC3L-10600R-999 LP ECC RDIMM |
| 90Y3172 | - | A1N7 | 8GB MAX5 1x8GB, 4Rx8, 1.35V PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 90Y3173 | - | A1N8 | 16GB MAX5 1x16GB 4Rx4 1.35V PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| 90Y3205 | - | A1R2 | 32GB MAX5 (4GB, 4Rx4, 1.35V) PC3L-8500 DDR3-1066MHz LP RDIMM |
| 49Y1562 | 49Y1563 | A1QT | 16GB (1x16GB, 2Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz LP RDIMM |
| Associated Memory Options | |||
| 59Y6307 | - | 6437 | IBM MAX5 for System x Memory DIMM Filler |
Notes:
- The following DIMMs are not supported in the MAX5: 44T1481 and 46C7448
- SBB 81Y8927 (FC A15H) Memory Card requires a two (2) CPU configuration.
- DIMMs are DDR3-SDRAM, required in pairs.
- SBB 49Y9968 BASE planar supports 16 DDR3 DIMMs; populate with 2 DIMMs minimum if SBB 01R0862 (FC 9017) is NOT selected or populate with 4 DIMMs minimum if SBB 01R0862 (FC 9017) IS selected.
- SBB 81Y8927 (FC A15H) Memory Card supports 16 DDR3 DIMMs; if on order populate with 2 DIMMs minimum if SBB 01R0862 (FC 9017) is NOT selected or populate with 4 DIMMs minimum if SBB 01R0862 (FC 9017) IS selected.
- SBB 88Y6530 (FC A19H) MAX 5 supports 32 DDR3 DIMMs; if on order populate with 2 DIMMs minimum if SBB 01R0862 (FC 9017) is NOT selected or populate with 4 DIMMs minimum if SBB 01R0862 (FC 9017) IS selected.
- 32 DIMMs per chassis max.
- If SBB 01R0862 (FC 9017) is NOT selected, DIMM's must be installed in pairs per chassis. Pairs must be matching IBM PN's.
- If SBB 01R0862 (FC 9017) IS selected, DIMM's must be installed in sets of four per chassis. The sets of four DIMMs must be matching IBM PN's.
- All DIMMs should be installed in the applicable plug order using the largest DIMM sizes first, even when SBB 81Y8927 (FC A15H) is on the order. For example, if 8 x FC 1707 and 8 x FC 1706 and 4 x FC 1701 are ordered then: FC 5662 will have 4 x FC 1707 in slots 1, 8, 9, and 16; 4 x FC 1706 in slots 3, 6, 11, and 14; and 2 x FC 1701 in slots 2 and 7. FC 9278 will have 4 x FC 1707 in slots 17, 24, 25, and 32; 4 x FC 1706 in slots 19, 22, 27, and 30; and 2 x FC 1701 in slots 18 and 23.
| Model | Std. DIMM Configuration |
|---|---|
| F1Y,F2Y | 32 x 4GB (2Gb, 2Rx8) PC3L-10600R-999 LP ECC RDIMM (1.35V Capable) 32 x 4GB MAX5 2Rx8 2Gbit DDR3-1333 PC3-10600 LP RDIMM |
| D1Y,D2Y | 16 x 4GB (2Gb, 2Rx8) PC3L-10600R-999 LP ECC RDIMM (1.35V Capable) |
| H1Y, H7Y | 8 x 16GB (1x16GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
| H2Y, H3Y, H8Y, H9Y | 16 x 16GB (1x16GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz LP RDIMM |
* IBM has withdrawn this product from marketing.
