System x3690 X5 (7147)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance
- Options - selected tab,
| SBB number | Option number | Feature code | Description | Adapter length |
PCI support |
Slots supported |
Hot-Plug capable |
Max quantity |
|---|---|---|---|---|---|---|---|---|
| Storage controllers and cache options | ||||||||
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | Y | 4 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | Y | 4 |
| 43W7491 | 42C2069 | 1698 | Emulex 4Gb FC Single-Port PCI-E HBA for IBM System x | Half | x4 PCIe | 1,2,3,4,5 | Y | 4 |
| 43W7492 | 42C2071 | 1699 | Emulex 4Gb FC Dual-Port PCI-E HBA for IBM System x | Half | x4 PCIe | 1,2,3,4,5 | Y | 4 |
| 49Y4219 | 49Y4218 | 0064 | QLogic 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| - | 46M0898* | - | IBM 320GB High IOPS MS Class SSD PCIe Adapter | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 46M0888 | 46M0877 | 0096 | IBM 160GB High IOPS SS Class SSD PCIe Adapter | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 46M0850 | 46M0829 | 0093 | ServeRAID M5015 SAS/SATA Controller (Battery not included)3 | Half | PCIe | 1,2,3,4 | N | 4/3 |
| 46M0857 | 46M0917 | 5744 | ServeRAID M5000 Series Battery Assembly | - | - | - | - | - |
| 46M0922 | 46M0916 | 3877 | ServeRAID M5014 SAS/SATA Controller (Battery not included)3 | Half | PCIe | 1,2,3,4 | N | 4/3 |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 46M0862 | 46M0831 | 0095 | ServeRAID M1015 SAS/SATA Controller | Half | PCIe | 1,2,3,4 | N | 2 |
| 46M0865 | 46M0832 | 9749 | ServeRAID M1000 Series Advance Feature Key | - | - | - | - | - |
| 46M0932 | 46M0930 | 5106 | ServeRAID M5000 Series Advance Feature Key | - | - | - | - | - |
| 46M0889 | 46M0878 | 0097 | IBM 320GB High IOPS SD Class SSD PCIe Adapter | Half | PCIe | 1,2 | N | 2 |
| 44E8837 | - | 5862 | Remote Battery Cable | - | - | - | - | - |
| 46M0971 | 46M0969* | 3889 | ServeRAID B5015 SSD Controller | Half | PCIe | 1,2,3,4 | N | 4 |
| 68Y7355 | 46M0907 | 5982 | IBM 6Gb SAS HBA | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 60Y0308 | 60Y0309 | 4164 | IBM x3690 X5 RAID Expansion Adapter | Half | PCIe | 1 | N | 1 |
| 46M0853 | 46M0830 | 0094 | ServeRAID M5025 SAS/SATA Controller | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 81Y4428 | 81Y4426 | A10C | ServeRAID M5000 Series Performance Accelerator Key | - | - | - | - | - |
| - | 81Y4519* | - | 640GB High IOPS MLC Duo Adapter for IBM System x | Half | PCIe | 1,2 | N | 2 |
| - | 81Y4539 | - | 640GB High IOPS Slc Duo Adapter For IBM System X | Half | PCIe | 1,2 | N | 2 |
| - | 81Y4535 | - | 320GB High IOPS Slc Adapter For IBM System X | Half | PCIe | 1,2,3,4,5 | N | 4 |
| - | 81Y4531* | - | 640GB High IOPS MLC Adapter For IBM System X | Half | PCIe | 1,2 | N | 2 |
| - | 81Y4527* | - | 1.28TB High IOPS MLC Duo Adapter For IBM System X | Half | PCIe | 1,2 | N | 2 |
| 46M0914 | 46M0912 | 3876 | IBM 6Gb Performance Optimized HBA | Half | PCIe | 1,2,3,4 | N | 3 |
| 81Y1669 | 81Y1668 | A2XU | Brocade 16Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 81Y1676 | 81Y1675 | A2XV | Brocade 16Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 81Y1656 | 81Y1655 | A2W5 | Emulex 16Gb FC Single-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 81Y1663 | 81Y1662 | A2W6 | Emulex 16Gb FC Dual-port HBA for IBM System x | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 90Y4306 | 90Y4304 | A2NF | ServeRAID M5016 SAS/SATA Controller for IBM System x | Half | x8 PCIe | 1,2,3,4 | N | 4/3 |
| 90Y4379 | 90Y4377 | A3DY | IBM 1.2TB High IOPS MLC Mono Adapter | Half | PCIe | 1,2,3,4,5 | N | 4 |
| 90Y4399 | 90Y4397 | A3DZ | IBM 2.4TB High IOPS MLC Duo Adapter | Half | PCIe | 1,2 | N | 2 |
| 46C9080 | 46C9078 | A3J3 | IBM 365GB High IOPS MLC Mono Adapter | Half | x4 PCIe | 1,2,3,4,5 | Y | 4 |
| 46C9083 | 46C9081 | A3J4 | IBM 785GB High IOPS MLC Mono Adapter | Half | x4 PCIe | 1,2,3,4,5 | Y | 4 |
| 00Y3338 | 00Y3337 | A3KW | QLogic 16Gb FC Single-port HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 00Y3342 | 00Y3341 | A3KX | QLogic 16Gb FC Dual-port HBA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| - | 172622X* | - | IBM System Storage DS3200 SAS Dual Controller | - | - | - | - | - |
| - | 1746A4S | - | IBM System Storage DS3524 Express Single Controller Storage System | - | - | - | - | - |
| - | 1746A4D | - | IBM System Storage DS3524 Express Dual Controller Storage System | - | - | - | - | - |
| - | 1746A2S | - | IBM System Storage DS3512 Express Single Controller Storage System | - | - | - | - | - |
| - | 1746A2D | - | IBM System Storage DS3512 Express Dual Controller Storage System | - | - | - | - | - |
| External Disk Systems and Options | ||||||||
| - | 174724X | - | IBM System Storage EXP2524 Express Storage Enclosure | - | - | - | - | - |
| - | 174712X | - | IBM System Storage EXP2512 Express Storage Enclosure | - | - | - | - | - |
| Networking | ||||||||
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | x4 PCIe | 1,2,3,4,5 | N | 4 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter | Half | x4 PCIe | 3,4,5 | N | 3 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | x4 PCIe | 1,2,3,4,5 | N | 4 |
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y4217 | 49Y4216 | 0069 | Brocade 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| - | 49Y4220* | - | NetXtreme II 1000 Express Quad Port Ethernet Adapter | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| - | 49Y4250* | - | Emulex 10GbE Virtual Fabric Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 3/2 |
| 49Y4233 | 49Y4230 | 5767 | Intel Ethernet Dual Port Server Adapter I340-T2 for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y4243 | 49Y4240 | 5768 | Intel Ethernet Quad Port Server Adapter I340-T4 for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y7940 | - | A148 | Emulex 10GbE Integrated Virtual Fabric Adapter II for IBM System x | Half | x8 PCIe | 5 | N | 1 |
| 59Y1887 | - | 5763 | QLogic QLE7340 single-port 4X QDR IB x8 PCI-E 2.0 HCA | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 81Y1530 | - | 5446 | Mellanox ConnectX-2 VPI Single-port QSFP QDR IB/10GbE PCI-E 2.0 HCA | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 81Y9991 | 81Y9990 | A1M4 | Mellanox ConnectX-2 Dual Port 10GbE Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y7953 | 49Y7950 | A18Z | Emulex 10GbE Virtual Fabric Adapter II for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 3/2 |
| 95Y3767 | 95Y3750 | A2MY | Mellanox ConnectX-2 Dual-port QSFP QDR IB Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y7913 | 49Y7910 | A18Y | Broadcom NetXtreme II Dual Port 10GBaseT Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 95Y3450 | - | A2F6 | Mellanox ConnectX-3 VPI Single-port QSFP QDR/FDR10/10GbE HCA | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 95Y3454 | - | A2F7 | Mellanox ConnectX-3 VPI Dual-port QSFP QDR/FDR10/10GbE HCA | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 95Y3458 | - | A2F8 | Mellanox ConnectX-3 EN Dual-port QSFP+ 40GbE Adapter | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 49Y7963 | 49Y7960 | A2EC | Intel x520 Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 3 |
| 90Y9353 | 90Y9352 | A2V3 | Broadcom NetXtreme I Quad Port GbE Adapter for IBM System x | Half | X4 PCIe | 1,2,3,4,5 | N | 4 |
| 90Y9371 | 90Y9370 | A2V4 | Broadcom NetXtreme I Dual Port GbE Adapter for IBM System x | Half | X1 PCIe | 1,2,3,4,5 | N | 4 |
| 95Y3754 | 95Y3751 | A348 | Emulex Dual Port VFAII Adapter & FCoE/iSCSI License for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 3/2 |
| 49Y7973 | 49Y7970 | A2ED | Intel X540-T2 Dual Port 10GBaseT Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 3 |
| 00D9553 | 00D9550 | A3PN | Mellanox ConnectX-3 FDR VPI IB/E Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 00D9693 | 00D9690 | A3PM | Mellanox ConnectX-3 10 GbE Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 47C9953 | - | A47H | Solarflare SFN5162F MR Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| 47C9961 | - | A47J | Solarflare SFN6122F LL Dual Port 10GbE SFP+ Adapter for IBM System x | Half | x8 PCIe | 1,2,3,4,5 | N | 4 |
| Other I/O | ||||||||
| 46D0161 | - | 3859 | 1m Mellanox Copper Cable for 4X IB and 10GbE | - | - | - | - | - |
| 46D0165 | - | 3860 | 3m Mellanox Copper Cable for 4X IB and 10GbE | - | - | - | - | - |
| 46D0169 | - | 3861 | 5m Mellanox Copper Cable for 4X IB and 10GbE | - | - | - | - | - |
| 46D0173 | - | 3862 | 8m Mellanox Copper Cable for 4X IB and 10GbE | - | - | - | - | - |
| 49Y9966 | 60Y0366 | 9280 | IBM System x3690 X5 PCI-Express (3x8) Riser Card | - | - | - | - | - |
| 60Y0361 | 60Y0331 | 9282 | IBM System x3690 X5 PCI-Express (1x16) Riser Card 3/4 length | - | - | - | - | - |
| 60Y0362 | 60Y0337 | 9283 | IBM System x3690 X5 PCI-Express (1x16) Riser Card full length | - | - | - | - | - |
| 60Y0364 | 60Y0329 | 9285 | IBM System x3690 X5 PCI-Express (2x8) Riser Card | - | - | - | - | - |
| 46M0859 | - | 2591 | 2U Bracket for ServeRAID M5015 SAS/SATA Controller | - | - | - | - | - |
| 46M4990 | 41Y8296 | A1NP | IBM USB Memory Key for VMware ESXi 4.1 Update 1 | - | - | - | - | - |
| 49Y4278 | 49Y4274 | 5715 | Emulex VFA II FCoE/iSCSI License for IBM System x | - | - | - | - | - |
| 94Y9770 | 41Y8300 | A2VC | IBM USB Memory Key for VMWare ESXi 5.0 | - | - | - | - | - |
| 81Y9998 | - | A1NQ | 2U Bracket for Mellanox ConnectX-2 Dual Port 10GbE Adapter | - | - | - | - | - |
| 94Y9830 | 41Y8307 | A383 | IBM USB Memory Key for VMware ESXi 5.0 Update1 | - | - | - | - | - |
| - | 41Y8298 | - | IBM Blank USB Memory Key for VMWare ESXi Downloads | - | - | - | - | - |
Notes:
- Slots 1-5 are PCIe Gen 2.0, 5Gb/s.
- Slot 4 is PCIe 2.0 x4 electrical with a x8 connector.
- If this SBB is selected, then SBB 60Y0364 (FC 9285), SBB 60Y0361 (FC 9282) or SBB 49Y9966 (FC 9280) must be on the order. It can be installed in slots 1 thru 4 If SBB 60Y0308 (FC 4164) is also selected, then the Suggested Slot Priority for this adapter will be 2,4,3 instead of 4,3,1,2
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
|---|---|---|---|---|---|---|---|
| PCI Slot 1 | x8 PCIe 2.0 or x16 PCIe 2.0 | - | 12V / 3.3V | 5Gb/s | x8 or x16 | N | 3/4 or Full |
| PCI Slot 2 | x8 PCIe 2.0 | - | 12V / 3.3V | 5Gb/s | x8 | N | 3/4 or Half |
| PCI Slot 3 | x8 PCIe 2.0 | - | 12V / 3.3V | 5Gb/s | x8 | N | Half |
| PCI Slot 4 | x4 PCIe 2.0 (x8 connector) | - | 12V / 3.3V | 5Gb/s | x4 | N | Half |
| PCI Slot 5 | x8 PCIe 2.0 | - | 12V / 3.3V | 5Gb/s | x8 | N | Half |
| IMM w/ integrated Matrox video | x1 PCIe 1.0 | - | Universal | 2.5Gb/s | x1 | N | N/A |
| Broadcom 5709C Dual Gbit Ethernet Controller | x4 PCIe 1.0 | - | Universal | 2.5Gb/s | x4 | N | N/A |
* IBM has withdrawn this product from marketing.
