| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Part number | Feature codes | Description | Adapter length | PCI support | Slots supported | Hot-Plug capable | Max supported |
| Storage controllers1 | ||||||||
| - | 39M5895 | - | DS4000 FC 4Gb PCI-X Dual Port HBA | Half | PCI-X | 1,2,3,4 | Y | 4 |
| - | 39M5894 | - | DS4000 FC 4Gb PCI-X Single Port HBA | Half | PCI-X | 1,2,3,4 | Y | 4 |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | Y | 4 |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | Y | 4 |
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | PCIe 8x | 1,2,3,4 | N | 4 |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | N | 4 |
| 43W4298 | 43W4296 | 3571 | ServeRAID-MR10i SAS/SATA Controller3,4,6 | Half | PCI-E | SAS Riser, 1,3,4 | N | 1 |
| 43W4340 | 44E8825 | 3559 | ServeRAID-MR10M SAS/SATA Controller | Half | PCI-E | 1,2,3,4 | N | 4 |
| 44E8692 | 44E8689 | 3577 | ServeRAID-BR10i SAS/SATA Controller3,4 | Half | PCI-E | 1,2,3,4 | N | 1 |
| 44E8702 | 44E8700 | 3583 | IBM 3Gb SAS HBA Controller v2 | Half | PCI-E | 1,2,3,4 | N | 4 |
| 44E8839 | 44E8695 | 3584 | ServeRAID-MR10is VAULT SAS/SATA Controller3,4 | Half | PCI-E | 1,3,4 | N | 1 |
| 44E8840 | 44E8826 | 5864 | ServeRAID-MR10i Li-Ion Battery | - | - | - | - | - |
| 46M0850 | 46M0829 | 0093 | ServeRAID M5015 SAS/SATA Controller3,4 | Half | PCI-E x8 | 1,3,4 | N | 1 |
| 46M0857 | 46M0917 | 5744 | ServeRAID M5000 Series Battery Assembly | - | - | - | - | - |
| 46M0922 | 46M0916 | 3877 | ServeRAID M5014 SAS/SATA Controller | Half | PCI-E x8 | 1,3,4 | N | 1 |
| 46M0888 | 46M0877 | 0096 | IBM 160GB High IOPS SS Class SSD PCIe Adapter | Half | x4 PCIe | 1,2,3,4 | N | 4 |
| 46M0900 | 46M0898 | 1649 | IBM 320GB High IOPS MS Class SSD PCIe Adapter | Half | x4 PCIe | 1,2,3,4 | N | 4 |
| 46M0932 | 46M0930 | 5106 | ServeRAID M5000 Series Advance Feature Key | - | - | - | - | - |
| 46M0862 | - | 0095 | ServeRAID M1015 SAS/SATA Controller | Half | PCI-E x4 | 1,2,3,4 | N | 1 |
| 46M0865 | - | 9749 | ServeRAID M1000 Series Advance Feature Key | - | - | - | - | - |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | Y | 4 |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1,2,3,4 | Y | 4 |
| External Disk Systems and Options | ||||||||
| - | 172621X | - | IBM System Storage DS3200 SAS Single Controller | - | - | - | - | - |
| - | 172622X | - | IBM System Storage DS3200 SAS Dual Controller | - | - | - | - | - |
| - | 172631X | - | IBM System Storage DS3300 iSCSI Single Controller Model | - | - | - | - | - |
| - | 172632X | - | IBM System Storage DS3300 iSCSI Dual Controller Model | - | - | - | - | - |
| - | 172641X | - | IBM System Storage DS3400 FC Single Controller | - | - | - | - | - |
| - | 172642X | - | IBM System Storage DS3400 FC Dual Controller | - | - | - | - | - |
| Networking | ||||||||
| - | 42C1820 | - | Brocade 10Gb CNA for IBM System x | Half | PCIe 8x | 1,2,3,4 | N | 4 |
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-E 4x | 1,2,3,4 | Y | 4 |
| 39Y6139 | 39Y6136 | 2974 | PRO/1000 PT Quad Port Server Adapter | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 39Y6149 | 39Y6146 | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 42C1773 | 42C1770 | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | PCI-E 8x | 1,2,3,4 | N | 4 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E 4x | 1,2,3,4 | N | 4 |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | - | PCI-E 8x | 1,2,3,4 | N | 4 |
| 44X0137 | 46M1076 | 3585 | Dual port 1Gb Ethernet Daughter Card | - | - | Dedicated connector | N | 1 |
| Systems Management | ||||||||
| 43V6923 | 46C7526 | 5080 | IBM Virtual Media Key | - | - | - | - | - |
| Other I/O | ||||||||
| 44X0138 | 46M1072 | 5086 | IBM System x3650 M2 PCI-Express (2x8) Riser Card5 | - | - | - | - | - |
| 44X0144 | 46M1073 | 5088 | IBM System x3650 M2 PCI-Express (1x16) Riser Card5 | - | - | - | - | - |
| 44X0141 | 46M1074 | 5087 | IBM System x3650 M2 PCI-X Riser Card5 | - | - | - | - | - |
| Slot | Type | Bus | Voltage (V) |
Frequency MHZ |
Data path |
Active PCI |
Slot length |
Slot height | Scan sequence |
| PCI Slot 1 | PCIe x8, PCIe x16, or PCI-X, depending on riser | - | - | - | - | - | Full | Full (3U) | - |
| PCI Slot 2 | PCIe x8 or PCI-X, depending on riser | - | - | - | - | - | - | Low profile ( with 3U bracket) | - |
| PCI Slot 3 | PCIe x8, PCIe x16, or PCI-X, depending on riser | - | - | - | - | - | Full | Full (3U) | - |
| PCI Slot 4 | PCIe x8 or PCI-X, depending on riser | - | - | - | - | - | Half | Full (3U) | - |
November 17, 2009
|
|