| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Part number | Feature codes | Description | Adapter length | PCI support | Slots supported | Hot-Plug capable | Max supported |
| Storage controllers1 | ||||||||
| 24P0963 | 24P0960 | 1650 | DS4000 Host Bus Adapter | Half | PCI-X | 1, 2 | Y | 2 |
| 25R8072 | 25R8060 | 1681 | IBM SAS HBA Controller2 | Half | PCI-E | 1...4 | Y | 2 |
| 25R8077 | 25R8064 | 1670 | IBM ServeRAID 8k SAS Controller1 | - | - | Dedicated connector | - | 1 |
| 25R8080 | - | 1671 | IBM ServeRAID 8k-l SAS Controller1 | - | - | Dedicated connector | - | 1 |
| 39R8752 | 39R8743 | 1680 | IBM Ultra320 SCSI Controller 2 | Half | PCI-X | 1,2 | Y | 2 |
| 39R8767 | 39R8765 | 1684 | IBM ServeRAID-8s SAS PCIe Controller3,4 | 3/45 | PCI-E | 1 | N | 1 |
| 39R8819 | 39R8815 | 1685 | ServeRAID-6M Ultra320 SCSI Controller (128MB) | Full | PCI-X | 1 | N | 1 |
| 39R8820 | 39R8816 | 1686 | ServeRAID-6M Ultra320 SCSI Controller (256MB) | Full | PCI-X | 1 | N | 1 |
| 39R8851 | 39R8850 | 1690 | MegaRAID 84807 | Half | PCI-E | 1, 2 | - | 2 |
| 39M6013 | 39M5895 | 3551 | DS4000 FC 4Gb PCI-X Dual Port HBA | Half | PCI-X | 1,2 | Y | 2 |
| 39M6015 | 39M5894 | 3550 | DS4000 FC 4Gb PCI-X Single Port HBA | Half | PCI-X | 1,2 | Y | 2 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | PCI-E | 1...4 | N | 4 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | PCI-E | 1...4 | N | 4 |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1...4 | N | 4 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1...4 | N | 4 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1..4 | N | 4 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1..4 | N | 4 |
| - | 43W4296 | - | ServeRAID-MR10i SAS/SATA Controller | Half | x8 PCI-E | 1 | N | - |
| 43W4326 | 43W4324 | 3569 | IBM Ultra 320 SCSI PCIe Controller | Half | PCI-E | 1...4 | N | 4 |
| 43W4340 | 43W4339 | 3559 | ServeRAID-MR10M SAS/SATA Controller 11 | Half | PCI-E | 1...4 | N | 4 |
| 43W7489 | - | 1696 | Emulex 4GB FC Single-Port PCI-X HBA for IBM System x7 | Half | PCI-X | 1, 2 | N | 2 |
| 43W7490 | - | 1697 | Emulex 4GB FC Dual-Port PCI-X HBA for IBM System x8 | Half | PCI-X | 1, 2 | N | 2 |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x9 | Half | PCI-E | 1...4 | N | 4 |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x9 | Half | PCI-E | 1...4 | -N | 4 |
| - | 44E8695 | - | ServeRAID-MR10is VAULT SAS/SATA Controller10 | Half | PCI-E | 1 | N | 1 |
| 39R8871 | 39R8812 | 1693 | IBM ServeRAID-8s Battery6 | - | - | - | - | - |
| External Disk Systems and Options | ||||||||
| 39R8819 | 39R8815 | 1685 | IBM ServeRAID-6M Ultra320 SCSI Controller (128MB Cache) | Full | 64-bit/133MHz | 1 | N | 1 |
| 39R8820 | 39R8816 | 1686 | IBM ServeRAID-6M Ultra320 SCSI Controller (256MB Cache) | Full | 64-bit/133MHz | 1 | N | 1 |
| - | 172621X | 2620 | SAS - SAS Single Controller DS3200 | - | - | - | - | - |
| - | 172622X | 2621 | IBM System Storage DS3200 | - | - | - | - | - |
| - | 172641X | 2622 | FC SAS Single Controller DS3400 | - | - | - | - | - |
| - | 172642X | 2623 | FC SAS Dual Controller DS3400 | - | - | - | - | - |
| - | 17421xx | - | TotalStorage DS4400 Midrange Disk System (all models) | - | - | - | - | - |
| - | 17429xx | - | TotalStorage DS4500 Midrange Disk system (all models) | - | - | - | - | - |
| - | 5198-001 | - | IBM TotalStorage Enterprise NAS Gateway 500 | - | - | - | - | - |
| - | 2107-921 | - | IBM TotalStorage DS8100 2107 model 921 | - | - | - | - | - |
| - | 2107-922/ 9A2 | - | IBM TotalStorage DS8300 2107 model 922/9A2 | - | - | - | - | - |
| - | 1750-511 | - | IBM TotalStorage DS6800 1750 model 511 | - | - | - | - | - |
| Networking | ||||||||
| 25R8590 | - | 2961 | ClearSpeed Advance PCI-X Accelerator Board | 3/4 | 64-bit/ 133MHz |
1 | N | 1 |
| 30R5005 | 30R5001 | 1566 | IBM 10 GB Ethernet Adapter | Half | 64-bit/ 133MHz |
1,2 | Y | 2 |
| 30R5205 | - | 1483 | IBM iSCSI Server TX Adapter | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 30R5505 | - | 1481 | IBM iSCSI Server SX Adapter | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express Ethernet Adapter | Half | PCI-E 4x | 1...4 | N | 4 |
| 39Y6091 | 39Y6088 | 1487 | NetXtreme 1000 SX + Fiber Ethernet Adapter | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 39Y6096 | 39Y6093 | 1489 | NetXtreme 1000 T + Dual Port Ethernet Adapter | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-E 4x | 1...4 | Y | 4 |
| 39Y6139 | 39Y6136 | 2974 | PRO/1000 PT Quad Port Server Adapter12 | Half | PCI-E 4x | 1...4 | N | 4 |
| 39Y6149 | 39Y6146 | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1...4 | N | 4 |
| 40K8840 | - | 1677 | Myricom Myrinet 333MHz Dual Fiber PCI-X Adapter w/ 2MB Memory | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 40K8841 | - | 2916 | Myricom Myrinet 333MHz Single Fiber PCI-X Adapter w/ 2MB Memory | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 40K8842 | - | 1476 | Voltaire 10Gbps Host Channel PCI Express Adapter | Half | PCI-E 8x | 1,2 | N | 2 |
| 40K9098 | - | 2918 | Myricom Myri-10G 2MB PCI Express Adapter w/ 10GBASE-CX4 Port | Half | PCI-E 8x | 1,2 | N | 1 |
| 40K9099 | - | 2919 | Myricom Myri-10G 2MB PCI Express Adapter w/ XAUI-MTP Port | Half | PCI-E 8x | 1,2 | N | 1 |
| 40K9100 | - | 2920 | Myricom Myri-10G PCI Express Adapter w/ 10GBASE-SR Port | Half | PCI-E 8x | 1,2 | N | 1 |
| 41Y4576 | - | 2960 | Cisco 10Gbps Dual-Port 4x InfiniBand PCI-E HCA | Half | PCI-E 8x | 3,4 | N | 2 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter12 | Half | PCI-E 4x | 1...4 | N | 4 |
| 42C1763 | 42C1760 | 2978 | IBM 10 GbE PCIe SR Server Adapter13 | Half | PCI-E 8x | 1...4 | N | 4 |
| 42C1773 | 42C1770 | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1...4 | N | 4 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E 4x | 1…4 | N | 4 |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | PCI-E 8x | 1…4 | N | 4 |
| 42D3708 | - | 2963 | Voltaire Dual-Port 4x InfiniBand PCI-E HCA | Half | PCI-E 8x | 1...4 | N | 4 |
| 44E9031 | - | 1589 | Cisco Single-port 4X SDR IB PCI-E HCA (memory free) | Half | PCI-E 8x | 1…4 | N | 4 |
| 44E9035 | - | 1588 | Cisco Single-port 4X DDR IB PCI-E HCA (memory free) | Half | PCI-E 8x | 1…4 | N- | 4 |
| 44R8727 | - | 5471 | Mellanox ConnectX Dual-Port 4X DDR IB PCI-E 2.0 x8 5.0GT/s HCA | Half | PCI-E 4x | 1…4 | N | 4 |
| 44R9975 | - | 5468 | Mellanox Single-Port 4X DDR IB PCI-E x8 HCA | Half | PCI-E 2.0 8x | 1…4 | N | 4 |
| 73P5105 | 73P5101 | 1579 | PRO/1000 GT Dual Port Server Adapter by Intel- PCI-X | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| 73P5205 | 73P5201 | 1580 | PRO/1000 GT Quad Port Server Adapter by Intel- PCI-X | Half | 64-bit/ 133MHz |
1,2 | N | 2 |
| Systems Management | ||||||||
| 39R9504 | 39Y9566 | 1606 | Remote Supervisor Adapter II Slimline | Half | - | RSA Socket | N | 1 |
| Other I/O | ||||||||
| 40K0028 | 40K1907 | 4334 | PCI Express Riser Card x365010,12 | - | - | - | - | - |
| 40K0032 | 40K1908 | 4316 | PCI-X Riser Card x365014,15 | - | - | - | - | - |
| Slot | Type | Bus | Voltage (V) |
Frequency MHZ |
Data path |
Active PCI |
Slot length |
Scan sequence |
| PCI Slot 11,2 | PCI / PCI-X / PCI-E Full-size, Full-length | 1A | 3V | 133MHz | 64-bit | No | Full | 1 |
| PCI Slot 21,2 | PCI / PCI-X / PCI-E Full-size, Half-length | 24 | 3V | 133MHz | 64-bit | No | Half | 2 |
| PCI Slot 33,4 | PCI-Express (low profile) | 6 | - | - | - | No | Half | 3 |
| PCI Slot 43,4 | PCI-Express (low profile) | 16 | - | - | - | No | Half | 4 |
Aug 26, 2008
|
|