System x3550 M4 (7914)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance
- Options - selected tab,
| SBB number | Option number | Feature code | Description | Height | Bays supported |
Max quantity |
|---|---|---|---|---|---|---|
| SAS Hot-Swap 2.5" HDDs | ||||||
| 90Y8946 | 90Y8944 | A2ZK | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8928 | 90Y8926 | A2XB | IBM 146GB 15K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8879 | 90Y8877 | A2XC | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8915 | 90Y8913 | A2XF | IBM 300GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9672 | 81Y9670 | A283 | IBM 300GB 15K 6Gbps SAS 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8955 | 90Y8953 | A2XE | IBM 500GB 7.2K 6Gbps NL SAS 2.5" SFF G2HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8874 | 90Y8872 | A2XD | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8910 | 90Y8908 | A3EF | IBM 600GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9652 | 81Y9650 | A282 | IBM 900GB 10K 6Gbps SAS 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9664 | 81Y9662 | A3EG | IBM 900GB 10K 6Gbps SAS 2.5" SFF G2HS SED | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9692 | 81Y9690 | A1P3 | IBM 1TB 7.2K 6Gbps NL SAS 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 49Y6131 | 49Y6129 | A3EW | IBM 200GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 49Y6136 | 49Y6134 | A3EY | IBM 400GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 49Y6141 | 49Y6139 | A3F0 | IBM 800GB SAS 2.5" MLC HS Enterprise SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| SAS Hot-Swap 3.5" HDDs | ||||||
| 49Y6094 | 49Y6092 | A3DV | IBM 300GB 15K 6Gbps SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 49Y6099 | 49Y6097 | A3DW | IBM 450GB 15K 6Gbps SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 49Y6104 | 49Y6102 | A3DX | IBM 600GB 15K 6Gbps SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 90Y8569 | 90Y8567 | A26M | IBM 1TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 90Y8574 | 90Y8572 | A2U0 | IBM 2TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 90Y8579 | 90Y8577 | A2R2 | IBM 3TB 7.2K 6Gbps NL SAS 3.5" G2HS HDD | LFF | 0..2 | 3 |
| SATA Hot-Swap 2.5" HDDs | ||||||
| 81Y9724 | 81Y9722 | A1NX | IBM 250GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9728 | 81Y9726 | A1NZ | IBM 500GB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 49Y5846 | 49Y5844 | A3AU | IBM 512GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 81Y9732 | 81Y9730 | A1AV | IBM 1TB 7.2K 6Gbps NL SATA 2.5" SFF HS HDD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| SATA Hot-Swap 3.5" HDDs | ||||||
| 81Y9788 | 81Y9786 | A22Y | IBM 500GB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 81Y9792 | 81Y9790 | A22P | IBM 1TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 81Y9796 | 81Y9794 | A22T | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 81Y9800 | 81Y9798 | A22S | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | LFF | 0..2 | 3 |
| 49Y6004 | 49Y6002 | A3W9 | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2HS HDD | LFF | 0..2 | 3 |
| SATA Simple-Swap HDDs | ||||||
| 81Y9804 | 81Y9802 | A22U | IBM 500GB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | LFF | 0..2 | 3 |
| 81Y9808 | 81Y9806 | A22X | IBM 1TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | LFF | 0..2 | 3 |
| 81Y9812 | 81Y9810 | A22W | IBM 2TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | LFF | 0..2 | 3 |
| 81Y9816 | 81Y9814 | A22V | IBM 3TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | LFF | 0..2 | 3 |
| SATA Simple-Swap 3.5'' HDDs | ||||||
| 49Y6014 | 49Y6012 | A3WA | IBM 4TB 7.2K 6Gbps NL SATA 3.5" G2SS HDD | LFF | 0..2 | 3 |
| Optical drives3 | ||||||
| 44W3251 | 46M0901 | 4161 | IBM UltraSlim Enhanced SATA DVD-ROM | Ultra-Slim | - | 1 |
| 44W3253 | 46M0902 | 4163 | IBM UltraSlim Enhanced SATA Multi-Burner | Ultra-Slim | - | 1 |
| Solid State Drives | ||||||
| 49Y5841 | 49Y5839 | A3AS | IBM 64GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8670 | 90Y8668 | A2UB | IBM 128GB SATA 2.5" MLC SS Enterprise Value SSD | SFF | 0 | 1 |
| 90Y8650 | 90Y8648 | A2U4 | IBM 128GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 43W7719 | 43W7718 | A2FN | IBM 200GB SATA 2.5" MLC HS SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| - | 43W7742 | - | IBM 200GB SATA 2.5" MLC SS SSD | SFF | 0 | 1 |
| 90Y8645 | 90Y8643 | A2U3 | IBM 256GB SATA 2.5" MLC HS Enterprise Value SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
| 90Y8665 | 90Y8663 | A2UC | IBM 256GB SATA 2.5" MLC SS Enterprise Value SSD | SFF | 0 | 1 |
| 00W1127 | 00W1125 | A3HR | IBM 100GB SATA 2.5" MLC HS Enterprise SSD | SFF | 0, 1, 2, 3, 4 , 5 , 6, 7 | 8 |
Notes:
- HDDs with HDDs: SATA HDDs and SAS HDDs CAN be intermixed on the same backplane, but CAN'T be in the same RAID array. Hot-swap HDDs cannot be intermixed with simple-swap HDDs on the same backplane.
- SSDs with HDDs: Both hot-swap SATA HDDs and hot-swap SAS HDDs can be intermixed with SSDs on the same backplane. Neither SAS nor SATA HDDs can be configured with SSDs within the same RAID array.
- For 2.5" models only
| Bay | Form Factor | Height | Front access | Usage |
|---|---|---|---|---|
| 3.5" HDD | ||||
| 0 | 3.5in SAS/SATA HDD Bay | LFF | Y | HDD |
| 1 | 3.5in SAS/SATA HDD Bay | LFF | Y | HDD |
| 2 | 3.5in SAS/SATA HDD Bay | LFF | Y | HDD |
| 2.5" HDD | ||||
| 0 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 1 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 2 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 3 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 4 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 5 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 6 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
| 7 | 2.5in SAS/SATA HDD Bay | SFF | Y | HDD |
