| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number |
Part number |
Feature codes |
Description | Adapter length |
PCI support |
Slots supported |
Hot-Plug capable |
| Storage controllers1 | |||||||
| 25R8077 | 25R8064 | 1670 | IBM ServeRAID-8k SAS Controller1 | - | - | Dedicated connector | Y |
| 25R8080 | - | 1671 | IBM ServeRAID 8k-l SAS Controller1 | - | - | Dedicated connector | - |
| 39R8752 | 39R8743 | 1680 | IBM Ultra320 SCSI Controller 2 | Half | 64 bit/133MHz | 2 | N |
| 43W4326 | 43W4324 | 3569 | IBM Ultra 320 SCSI PCIe Controller | Half | x1 PCI-E | 1, 2 | N |
| 39R8851 | 39R8850 | 1690 | MegaRAID 84802 | Half | x8 PCI-E | 1,2 | N |
| 25R8072 | 25R8060 | 1681 | IBM SAS HBA Controller | Half | x8 PCI-E | 1,2 | Y |
| 39M6013 | 39M5895 | 3551 | DS4000 FC 4Gbps PCI-X Dual Port HBA | Half | 64 bit/266MHz | 2 | N |
| 39M6015 | 39M5894 | 3550 | DS4000 FC 4Gb PCI-X Single Port HBA | Half | 64 bit/266MHz | 2 | N |
| 43W7489 | - | 1696 | Emulex 4GB FC Single-Port PCI-X HBA for IBM System x3 | Half | PCI-X | 2 | N |
| 43W7490 | - | 1697 | Emulex 4GB FC Dual-Port PCI-X HBA for IBM System x3 | Half | PCI-X | 2 | N |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x4 | Half | x8 PCI-E | 1,2 | N |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x4 | Half | x8 PCI-E | 1,2 | N |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 1,2 | N |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 1,2 | N |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | PCI-E | 1,2 | N |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | PCI-E | 1,2 | N |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCI-E (x8) | 1,2 | N |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E (x8) | 1,2 | N |
| External Disk Systems and Options | |||||||
| - | 172621X | 2620 | IBM System Storage DS3200 | - | - | - | - |
| - | 172622X | 2621 | IBM System Storage DS3200 | - | - | - | - |
| - | 172641X | 2622 | IBM System Storage DS3400 | - | - | - | - |
| - | 172642X | 2623 | IBM System Storage DS3400 | - | - | - | - |
| Networking | |||||||
| 30R5205 | - | 1483 | IBM iSCSI Server TX Adapter | Half | 64-bit/133MHz | 2 | Y |
| 30R5505 | - | 1481 | IBM iSCSI Server SX Adapter | Half | 64-bit/133MHz | 2 | Y |
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter - PCIe5 | Half | PCI-E 1X | 1,2 | Y |
| 39Y6091 | 39Y6088 | 1487 | NetXtreme 1000 S + Ethernet Adapter - PCI-X | Half | 64-bit/133MHz | 2 | Y |
| 39Y6096 | 39Y6093 | 1489 | NetXtreme 1000 T + Dual Port Ethernet Adapter - PCI-X | Half | 64-bit/133MHz | 2 | Y |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-E 4X | 1,2 | N |
| 73P5105 | 73P5101 | 1579 | PRO/1000 GT Dual Port Server Adapter by Intel- PCI-X | Half | 64-bit/133MHz | 2 | Y |
| 39Y6139 | 39Y6136 | 2974 | PRO/1000 PT Quad Port Server Adapter6 | Half | PCI-E 4x | 1, 2 | - |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter6 | Half | PCI-E 4x | 1, 2 | N |
| 42C1763 | 42C1760 | 2978 | IBM 10 GbE PCIe SR Server Adapter7 | Half | PCI-E 8x | 1, 2 | N |
| 39Y6149 | 39Y6146 | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1, 2 | N |
| 42C1773 | 42C1770 | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | Half | PCI-E 4x | 1, 2 | - |
| 40K8840 | - | 1677 | Myricom Myrinet 333MHz Dual Fiber PCI-X Adapter w/ 2MB Memory | Half | 64-bit/133MHz | 2 | N |
| 40K8841 | - | 2916 | Myricom Myrinet 333MHz Single Fiber PCI-X Adapter w/ 2MB Memory | Half | 64-bit/133MHz | 2 | N |
| 40K8842 | - | 1476 | Voltaire 10Gbps Host Channel PCI Express Adapter | Half | PCI-E 8x | 1, 2 | N |
| 42D3708 | - | 2963 | Voltaire Dual-Port 4x InifiniBand PCI-E HCA | Half | PCI-E 8x | 1, 2 | N |
| 44R8727 | - | 5471 | Mellanox ConnectX Dual-Port 4X DDR IB PCI-E 2.0 x8 5.0GT/s HCA | Half | PCI-E 8x | 1, 2 | N |
| 44R9975 | - | 5468 | Mellanox Single-Port 4X DDR IB PCI-E x8 HCA | Half | PCI-E 4x | 1, 2 | N |
| 40K9098 | - | 2918 | Myricom Myri-10G 2MB PCI Express Adapter w/ 10GBASE-CX4 Port | Half | PCI-E 8x | 1, 2 | N |
| 40K9099 | - | 2919 | Myricom Myri-10G 2MB PCI Express Adapter w/ XAUI-MTP Port | Half | PCI-E 8x | 1, 2 | N |
| 40K9100 | - | 2920 | Myricom Myri-10G PCI Express Adapter w/ 10GBASE-SR Port | Half | PCI-E 8x | 1, 2 | N |
| 41Y4576 | - | 2960 | Cisco 10Gbps Dual-Port 4x InfiniBand PCI-E HCA | Half | PCI-E 8x | 1, 2 | N |
| 44E9031 | - | 1589 | Cisco Single-port 4X SDR IB PCI-E HCA (memory free) | Half | PCI-E 4x | 1, 2 | N |
| 44E9035 | - | 1588 | Cisco Single-port 4X DDR IB PCI-E HCA (memory free) | Half | PCI-E 4x | 1, 2 | N |
| 73P5205 | 73P5201 | 1580 | PRO/1000 GT Quad Port Server Adapter by Intel- PCI-X | Half | 64-bit/133MHz | 2 | Y |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E 4x | 1,2 | N |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | PCI-E 8x | 1,2 | N |
| Systems Management | |||||||
| 42C4178 | 39Y9566 | 1607 | Remote Supervisor Adapter II Slimline | - | - | Dedicated connector | - |
| Other I/O | |||||||
| 39Y6744 | - | 4317 | PCI-E Riser Card | - | - | - | - |
| 32R2798 | 32R2816 | 4288 | PCI-X Riser Card5 | - | - | - | - |
| Slot | Type | Bus | Voltage(V) | Frequency MHz | Data path | Active PCI | Slot length |
| PCI Slot 1 | PCI-E | - | - | x8 | - | - | HL / FH |
| PCI Slot 2 | PCI-X or PCI-E | A | - | 133 | 64 | - | HL / FH |
Aug 26, 2008
|
|