| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number |
Part number |
Feature codes |
Description | Adapter length |
PCI support |
Slots supported |
Hot-plug capable | Max quantity |
| Storage controllers | ||||||||
| 43W4298 | 43W4296 | 3571 | ServeRAID-MR10i SAS/SATA Controller1 | Half | PCI-E x8 | 1, 5 | N | 2 |
| 43W4340 | 44E8825 | 3559 | ServeRAID-MR10M SAS/SATA Controller | Half | PCI-E x8 | 1...5 | N | 3 |
| 44E8692 | 44E8689 | 3577 | ServeRAID-BR10i SAS/SATA Controller | Half | PCI-E x8 | 1, 5 | N | 2 |
| 44E8839 | 44E8695 | 3584 | ServeRAID-MR10is VAULT SAS/SATA Controller | Half | PCI-E x8 | 1, 5 | N | 2 |
| 44E8840 | 44E8826 | 5864 | ServeRAID-MR10i Li-Ion Battery | - | - | - | - | - |
| 46M0850 | 46M0829 | 0093 | ServeRAID M5015 SAS/SATA Controller | Half | PCI-E x8 | 1, 5 | N | 2 |
| 46M0857 | 46M0917 | 5744 | ServeRAID M5000 Series Battery Assembly | - | - | - | - | - |
| 46M0922 | 46M0916 | 3877 | ServeRAID M5014 SAS/SATA Controller | Half | PCI-E x8 | 1,5 | N | 2 |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 44E8702 | 44E8700 | 3583 | IBM 3Gb SAS HBA Controller v2 | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 46M0932 | 46M0930 | 5106 | ServeRAID M5000 Series Advance Feature Key | - | - | - | - | - |
| 46M0862 | - | 0095 | ServeRAID M1015 SAS/SATA Controller | Half | PCI-E x8 | 1,5 | N | 2 |
| 46M0865 | - | 9749 | ServeRAID M1000 Series Advance Feature Key | - | - | - | - | - |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| External Disk Systems and Options | ||||||||
| - | 172621X | - | IBM System Storage DS3200 SAS Single Controller | - | - | - | - | - |
| - | 172622X | - | IBM System Storage DS3200 SAS Dual Controller | - | - | - | - | - |
| - | 172631X | - | IBM System Storage DS3300 iSCSI Single Controller Mode | - | - | - | - | - |
| - | 172632X | - | IBM System Storage DS3300 iSCSI Dual Controller Model | - | - | - | - | - |
| - | 172641X | - | IBM System Storage DS3400 FC Single Controller | - | - | - | - | - |
| - | 172642X | - | IBM System Storage DS3400 FC Dual Controller | - | - | - | - | - |
| Networking | ||||||||
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | PCI-E x1 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | Y | 6 |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 39Y6139 | 39Y6136 | 2974 | PRO/1000 PT Quad Port Server Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 7 | N | 6 |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | PCI-E x8 | 1,5,2 | N | 3 |
| Systems Management | ||||||||
| - | - | - | - | - | - | - | - | - |
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
| PCI Slot 1 | PCI-E x8 | - | - | - | - | - | - |
| PCI Slot 2 | PCI-E x16 (elec.x8) | - | - | - | - | - | - |
| PCI Slot 3 | PCI-E x4 | - | - | - | - | - | - |
| PCI Slot 4 | PCI-E x4 | - | - | - | - | - | - |
| PCI Slot 5 | PCI-E x8 | - | - | - | - | - | - |
| PCI Slot 6 | PCI-32 | - | 5 | - | - | - | - |
| Slot 7: PCI-X 133 Extender card B <44X0350(FC5058)> (Optional) | PCI-X | - | 3 | - | - | - | - |
| Slot 8: PCI-X 133 Extender card B <44X0350(FC5058)>(Optional) | PCI-X | - | 3 | - | - | - | - |
| Slot 7: PCI-E x4 Extender card A <44X0349(FC5057)> (Standard) | PCI-E x4 | - | - | - | - | - | - |
November 17, 2009
|
|