| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Option number | Feature codes | Description | Adapter length | PCI support | Slots supported | Hot- Plug capable |
Max qty | Adapter height |
| Storage Controllers and Options | |||||||||
| 25R8072 | 25R8060 | 1681 | IBM SAS HBA Controller | half | x8 PCI-E |
1, 2 | N | 2 | Half Height |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | half | x8 PCI-E |
1, 2 | N | 2 | Low Profile |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | half | x8 PCI-E |
1, 2 | N | 2 | Low Profile |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| 43W7491 | 42C2069 | 1698 | Emulex 4GB FC Single-Port PCI-E HBA for IBM System x | half | x8 PCI-E |
1, 2 | N | 2 | Low Profile |
| 43W7492 | 42C2071 | 1699 | Emulex 4GB FC Dual-Port PCI-E HBA for IBM System x | half | x8 PCI-E |
1, 2 | N | 2 | Low Profile |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| 43W4326 | - | 3569 | IBM Ultra 320 SCSI PCIe Controller | half | x1 PCI-E |
1, 2 | N | 2 | Full Height |
| 44E8702 | 44E8700 | 3583 | IBM 3Gb SAS HBA Controller v2 | Half | PCI-E | 1,2 | N | 2 | Half Height |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | half | PCI-E | 1,2 | N | 2 | Low Profile |
| - | 43W4339* | - | ServeRAID- MR10M SAS/SATA Controller |
- | - | - | - | - | - |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | - | - | - | - | - | |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | - | - | - | - | - | |
| External Disk Systems and Options | |||||||||
| - | 17421xx | - | IBM TotalStorage DS4400 Midrange Disk System (all models) | - | - | - | - | - | - |
| - | 18147Vx | - | IBM System Storage DS4200 Midrange Disk System (all models) | - | - | - | - | - | - |
| - | 2107-xxx | - | IBM TotalStorage DS8100 2107 (all models) | - | - | - | - | - | - |
| - | 24P82xx | - | IBM TotalStorage DS4300 Model 60U with Turbo | - | - | - | - | - | - |
| Networking | |||||||||
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | PCI-E 8x | 1,2 | N | 2 | - |
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe1 | half | PCI-E x4 | 1, 2 | Y | 2 | Full Height |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | half | PCI-E 4x | 1, 2 | N | 2 | Low Profile |
| 42C1793 | 42C1790 | 5451 | NetXtreme II 10 GigE Express Fiber SR Adapter | half | PCI-E 8x | 1,2 | N | 2 | Low Profile |
| 42C1753 | - | 2975 | PRO/1000 PF Server Adapter | half | PCI-E x8 | 1, 2 | N | 2 | Low Profile |
| 39Y6129 | 39Y6126 | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | half | PCI-E x4 | 1, 2 | N | 2 | Low Profile |
| 39Y6139 | - | 2974 | PRO/1000 PT Quad Port Server Adapter | half | PCI-E x4 | 1, 2 | N | 2 | Low Profile |
| 39Y6149 | 39Y6146 | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | half | PCI-E x4 | 1, 2 | N | 2 | Full Height |
| 42C1773 | 42C1770 | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | half | PCI-E x4 | 1, 2 | N | 2 | Full Height |
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | PCI-E 8x | 1,2 | N | 2 | Low Profile |
| Other I/O | |||||||||
| 40K7182 | 40K7462* | 2078 | HTX Riser card | - | - | - | - | - | - |
| 43V5766 | - | 1822 | NVIDIA Quadro FX 1700 3D Graphics Card | Half | PCI-E x16 | 2 | N | 1 | - |
| Slot/ Device |
Type | Bus | Voltage (V) | Frequency MHz |
Data Path | Active PCI? (Hotswap) |
Slot length |
Scan sequence |
Device # |
| PCI Slot 1 |
PCI-E x16 | Full | - | - | - | - | Full | - | - |
| PCI Slot 2 |
PCI-E x8 or HTX depending on which riser card is installed | Half | - | - | - | - | Half | - | - |
November 17, 2009
|
|