As a convenience, IBM provides this data regarding
products no longer for sale. Some of the data contained
herein may be out of date or contain inaccuracies.
Updates to this data will not be provided.
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part number1 | Withdrawal date2 | CPU/FSB speed (GHz/MHz)- cache | Number of processors (std/max) | Memory (std/max) | Form factor | Power supply quantity (std/max) | Hot-swap (power, slots, HDD, fans, memory) | System Mgmt Processor |
| 7984-11Y | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2210 1.8GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-13Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2210 1.8GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-31Y | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2214 2.2GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-33Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2214 2.2GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-41Y | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2216 2.4GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-43Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2216 2.4GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-51Y | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2218 2.6GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-52Y | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2218 2.6GHz, 2MB L2 Cache | 2/2 | 2GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-54Y | Jul 8 2008 | Dual Core AMD Opteron Processor Model 2218 2.6GHz, 2MB L2 Cache | 2/2 | 2GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-6AY | Sept 28 2007 | Dual Core AMD Opteron Processor Model 2220 SE 2.8GHz, 2MB L2 Cache | 2/2 | 2GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-6BY | July 8 2008 |
Dual Core AMD Opteron Processor Model 2216 2.4GHz, 2MB L2 Cache | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-72Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2220 (2.8GHz, 2 x 1MB, 95W) | 1/2 | 1GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-74Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2220 2.8GHz, 2MB L2 Cache | 2/2 | 2GB/48GB | Rack (1U) | 1/1 | - | Y |
| 7984-82Y | July 8 2008 | Dual Core AMD Opteron Processor Model 2222 SE (3.0GHz, 2 x 1MB, 120W) | 2/2 | 2GB/48GB | Rack (1U) | 1/1 | - | Y |
| Part number1 | Withdrawal date2 | Integrated ethernet | Storage controller | Internal HDD interface | Internal HDD storage (std/max) | Optical drive | Bays (total/ avail) |
Slots (total/ avail) |
| 7984-11Y | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/ITB | - | 2/1 | 2 |
| 7984-13Y | July 8 2007 | 2x 1Gb | SATA | Fixed | 160GB/ITB | - | 2/1 | 2 |
| 7984-31Y | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/500GB | CD-RW/DVD Combo | 2/0 | 2 |
| 7984-33Y | July 8 2008 | 2x 1Gb | SATA | Fixed | 160GB/1000GB | CD-RW/DVD Combo | 2/0 | 2 |
| 7984-41Y | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/ITB | - | 2/1 | 2 |
| 7984-43Y | July 8 2008 | 2x 1Gb | SATA | Fixed | 160GB/ITB | - | 2/1 | 2 |
| 7984-51Y | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/ ITB | - | 2/1 | 2 |
| 7984-52Y | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/ ITB | - | 2/1 | 2 |
| 7984-54Y | July 8 2008 | 2x 1Gb | SATA | Fixed | 160GB/ ITB | - | 2/1 | 2 |
| 7984-6AY | Sept 28 2007 | 2x 1Gb | SATA | Fixed | 80GB/ ITB | - | 2/1 | 2 |
| 7984-6BY | July 8 2008 | 2x 1Gb | SAS | Fixed | 146GB/ 600GB | - | 3/1 | 2 |
| 7984-72Y | July 8 2008 | 2x 1Gb | SAS | Fixed | 160GB/1000GB | - | 3/1 | 2 |
| 7984-74Y | July 8 2008 | 2x 1Gb | SAS | Fixed | 160GB/1000GB | - | 2/1 | 2 |
| 7984-82Y | July 8 2008 | 2x 1Gb | SAS | Fixed | 160GB/1000GB | - | 3/1 | 2 |
November 03, 2009
|
|