System x3400 M3 (7379)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance
- Options - selected tab,
| SBB number | Option number | Feature code | Description | Adapter length |
PCI support |
Slots supported |
Hot-Plug capable |
Max quantity |
|---|---|---|---|---|---|---|---|---|
| Storage controllers and cache options | ||||||||
| 39Y6149 | 39Y6146* | 2976 | QLogic iSCSI Single Port PCIe HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42C1773 | 42C1770* | 2977 | QLogic iSCSI Dual Port PCIe HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 43W4298 | 43W4296* | 3571 | ServeRAID-MR10i SAS/SATA Controller | Half | PCI-E x8 | 5 | N | 1 |
| 42D0486 | 42D0485 | 3580 | Emulex 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42D0495 | 42D0494 | 3581 | Emulex 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42D0502 | 42D0501 | 3578 | QLogic 8Gb FC Single-port HBA for IBM System x | Half | PCI-E | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42D0511 | 42D0510 | 3579 | QLogic 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 44E8840 | 44E8826* | 5864 | ServeRAID-MR10i Li-Ion Battery | - | - | - | - | - |
| 46M6051 | 46M6049 | 3589 | Brocade 8Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | Y | 3 |
| 46M6052 | 46M6050 | 3591 | Brocade 8Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | Y | 3 |
| - | 44E8700* | - | IBM 3Gb SAS HBA Controller v2 | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 44E8692 | 44E8689* | 3577 | ServeRAID-BR10i SAS/SATA Controller | Half | PCI-E x8 | 5 | N | 1 |
| 42C2179 | 39R6525 | 3567 | QLogic 4Gb FC Single-Port PCIe HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42C2182 | 39R6527 | 3568 | QLogic 4Gb FC Dual-Port PCIe HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 43W7491 | 42C2069 | 1698 | Emulex 4Gb FC Single-Port PCI-E HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 43W7492 | 42C2071 | 1699 | Emulex 4Gb FC Dual-Port PCI-E HBA for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 49Y4217 | 49Y4216 | 0069 | Brocade 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| 49Y4219 | 49Y4218 | 0064 | QLogic 10Gb SFP+ SR Optical Transceiver | - | - | - | - | - |
| 46M0850 | 46M0829 | 0093 | ServeRAID M5015 SAS/SATA Controller (Battery not included) | Half | PCI-E x8 | 5,1 | N | 2 |
| 46M0857 | 46M0917 | 5744 | ServeRAID M5000 Series Battery Assembly | - | - | - | - | - |
| 46M0922 | 46M0916 | 3877 | ServeRAID M5014 SAS/SATA Controller (Battery not included) | Half | PCI-E x8 | 5 | N | 1 |
| 59Y1988 | 59Y1987 | 3885 | Brocade 4Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 59Y1994 | 59Y1993 | 3886 | Brocade 4Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 46M0862 | 46M0831 | 0095 | ServeRAID M1015 SAS/SATA Controller | Half | PCI-E x8 | 5 | N | 1 |
| 46M0865 | 46M0832 | 9749 | ServeRAID M1000 Series Advance Feature Key | - | - | - | - | - |
| 46M0932 | 46M0930 | 5106 | ServeRAID M5000 Series Advance Feature Key | - | - | - | - | - |
| 59Y3932 | - | 3888 | ServeRAID-BR10il SAS/SATA Controller v2 with bracket | 1/4 | PCI-E x4 | 5 | N | 1 |
| 68Y7355 | 46M0907 | 5982 | IBM 6Gb SAS HBA | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 46M0853 | 46M0830 | 0094 | ServeRAID M5025 SAS/SATA Controller | Half | PCI-E x8 | 5,1,2,3,4 | N | 3 |
| 81Y4428 | 81Y4426 | A10C | ServeRAID M5000 Series Performance Accelerator Key | - | - | - | - | - |
| 46M0914 | 46M0912 | 3876 | IBM 6Gb Performance Optimized HBA | Half | PCI-E x8 | 5 | N | 1 |
| 81Y4493 | 81Y4492 | A1XL | ServeRAID H1110 SAS/SATA Controller for IBM System x | Half | PCI-E x4 | 5 | N | 1 |
| 81Y1669 | 81Y1668 | A2XU | Brocade 16Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| 81Y1676 | 81Y1675 | A2XV | Brocade 16Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| 81Y1656 | 81Y1655 | A2W5 | Emulex 16Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| 81Y1663 | 81Y1662 | A2W6 | Emulex 16Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| 00Y3338 | 00Y3337 | A3KW | QLogic 16Gb FC Single-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| 00Y3342 | 00Y3341 | A3KX | QLogic 16Gb FC Dual-port HBA for IBM System x | Half | PCI-E x8 | 1,5,2 | - | 3 |
| - | 39M5895* | - | DS4000 FC 4Gbps - PCI-X Dual Port HBA | - | - | - | - | - |
| - | 172701X* | - | IBM System Storage EXP3000 | - | - | - | - | - |
| - | 172642X* | - | IBM System Storage DS3400 FC Dual Controller | - | - | - | - | - |
| - | 172641X* | - | IBM System Storage DS3400 FC Single Controller | - | - | - | - | - |
| - | 172622X* | - | IBM System Storage DS3200 SAS Dual Controller | - | - | - | - | - |
| - | 172621X* | - | IBM System Storage DS3200 SAS Single Controller | - | - | - | - | - |
| - | 172632X* | - | IBM System Storage DS3300 iSCSI Dual Controller Model | - | - | - | - | - |
| - | 172631X* | - | IBM System Storage DS3300 iSCSI Single Controller Model | - | - | - | - | - |
| - | 39M5894* | - | DS4000 FC 4Gbps - PCI-X Single Port HBA | - | - | - | - | - |
| - | 44E8825* | - | ServeRAID-MR10M SAS/SATA Controller with Remote Battery Kit | - | - | - | - | - |
| - | 49Y4731 | - | ServeRAID-BR10il SAS/SATA Controller v2 | - | - | - | - | - |
| - | 1746A4S | - | IBM System Storage DS3524 Express Single Controller Storage System | - | - | - | - | - |
| - | 1746A4D | - | IBM System Storage DS3524 Express Dual Controller Storage System | - | - | - | - | - |
| - | 1746A2S | - | IBM System Storage DS3512 Express Single Controller Storage System | - | - | - | - | - |
| - | 1746A2D | - | IBM System Storage DS3512 Express Dual Controller Storage System | - | - | - | - | - |
| External Disk Systems and Options | ||||||||
| - | 174724X | - | IBM System Storage EXP2524 Express Storage Enclosure | - | - | - | - | - |
| - | 174712X | - | IBM System Storage EXP2512 Express Storage Enclosure | - | - | - | - | - |
| - | 2869-G20 | - | IBM System Storage N5300 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2869-G10 | - | IBM System Storage N5300 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2869-A20 | - | IBM System Storage N5300 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2869-A10 | - | IBM System Storage N5300 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2868-G20 | - | IBM System Storage N5600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2868-G10 | - | IBM System Storage N5600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2868-A20 | - | IBM System Storage N5600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2868-A10 | - | IBM System Storage N5600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2867-G21 | - | IBM System Storage N7900 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2867-G20 | - | IBM System Storage N7800 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2867-G11 | - | IBM System Storage N7900 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2867-G10 | - | IBM System Storage N7800 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2867-A21 | - | IBM System Storage N7900 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2867-A20 | - | IBM System Storage N7800 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2867-A11 | - | IBM System Storage N7900 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2867-A10 | - | IBM System Storage N7800 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2866-G21 | - | IBM System Storage N7700 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2866-G20 | - | IBM System Storage N7600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2866-G11 | - | IBM System Storage N7700 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2866-G10 | - | IBM System Storage N7600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2866-A21 | - | IBM System Storage N7700 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2866-A20 | - | IBM System Storage N7600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2866-A11 | - | IBM System Storage N7700 model A11, A21, G11, G21 | - | - | - | - | - |
| - | 2866-A10 | - | IBM System Storage N7600 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2865-G20 | - | IBM System Storage N5500 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2865-G10 | - | IBM System Storage N5500 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2865-A20 | - | IBM System Storage N5500 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2865-A10 | - | IBM System Storage N5500 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2864-G20 | - | IBM System Storage N5200 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2864-G10 | - | IBM System Storage N5200 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2864-A20 | - | IBM System Storage N5200 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2864-A10 | - | IBM System Storage N5200 model A10, A20, G10, G20 | - | - | - | - | - |
| - | 2863-A20 | - | IBM System Storage N3700 model A10, A20 | - | - | - | - | - |
| - | 2863-A10 | - | IBM System Storage N3700 model A10, A20 | - | - | - | - | - |
| - | 2862-A20 | - | IBM System Storage N3600 model A10/A20 | - | - | - | - | - |
| - | 2862-A10 | - | IBM System Storage N3600 model A10/A20 | - | - | - | - | - |
| - | 2859-A20 | - | IBM System Storage N3300 model A10/A20 | - | - | - | - | - |
| - | 2859-A10 | - | IBM System Storage N3300 model A10/A20 | - | - | - | - | - |
| - | 2858-A22 | - | IBM System Storage N6060 model A12/A22 and Gateway feature | - | - | - | - | - |
| - | 2858-A21 | - | IBM System Storage N6070 model A11/A21 and Gateway feature | - | - | - | - | - |
| - | 2858-A20 | - | IBM System Storage N6040 model A10/A20 and Gateway feature | - | - | - | - | - |
| - | 2858-A12 | - | IBM System Storage N6060 model A12/A22 and Gateway feature | - | - | - | - | - |
| - | 2858-A11 | - | IBM System Storage N6070 model A11/A21 and Gateway feature | - | - | - | - | - |
| - | 2858-A10 | - | IBM System Storage N6040 model A10/A20 and Gateway feature | - | - | - | - | - |
| - | 2145 | - | IBM SAN Volume Controller version 5.1.x | - | - | - | - | - |
| - | 2107-xxx | - | IBM TotalStorage DS8100 2107 (all models) | - | - | - | - | - |
| - | 181853x | - | IBM System Storage DS5300 Midrange Disk System (all models) | - | - | - | - | - |
| - | 181851x | - | IBM System Storage DS5100 Midrange Disk System (all models) | - | - | - | - | - |
| - | 18158xx | - | IBM System Storage DS4800 Midrange Disk System (all models) | - | - | - | - | - |
| - | 18147xx | - | IBM System Storage DS4700 Midrange Disk System (all models) | - | - | - | - | - |
| - | 18147Vx | - | IBM System Storage DS4200 Midrange Disk System (all models) | - | - | - | - | - |
| - | 17429xx | - | IBM TotalStorage DS4500 Midrange Disk System (all models) | - | - | - | - | - |
| - | 17226xx | - | IBM TotalStorage DS4300 Midrange Disk Systems (all models) | - | - | - | - | - |
| Networking | ||||||||
| 39Y6071 | 39Y6066 | 1485 | NetXtreme II 1000 Express G Ethernet Adapter- PCIe | Half | PCI-E x1 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | Y | 6 |
| 39Y6129 | 39Y6126* | 2944 | PRO/1000 PT Dual Port Server Adapter by Intel | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42C1753 | 42C1750 | 2975 | PRO/1000 PF Server Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| - | 39Y6136* | - | PRO/1000 PT Quad Port Server Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 42C1783 | 42C1780 | 2995 | NetXtreme II 1000 Express Dual Port Ethernet Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| - | 42C1790* | - | NetXtreme II 10 GigE Express Fiber SR Adapter | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 42C1803 | 42C1800 | 5751 | QLogic 10Gb CNA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 42C1823 | 42C1820 | 1637 | Brocade 10Gb CNA for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| - | 49Y4220* | - | NetXtreme II 1000 Express Quad Port Ethernet Adapter | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 49Y4253 | 49Y4250* | 5749 | Emulex 10GbE Virtual Fabric Adapter for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 49Y4233 | 49Y4230 | 5767 | Intel Ethernet Dual Port Server Adapter I340-T2 for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 49Y4243 | 49Y4240 | 5768 | Intel Ethernet Quad Port Server Adapter I340-T4 for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 81Y9991 | 81Y9990 | A1M4 | Mellanox ConnectX-2 Dual Port 10GbE Adapter for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 49Y7953 | 49Y7950 | A18Z | Emulex 10GbE Virtual Fabric Adapter II for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 49Y7913 | 49Y7910 | A18Y | Broadcom NetXtreme II Dual Port 10GBaseT Adapter for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 49Y7963 | 49Y7960 | A2EC | Intel x520 Dual Port 10GbE SFP+ Adapter for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 90Y9353 | 90Y9352 | A2V3 | Broadcom NetXtreme I Quad Port GbE Adapter for IBM System x | Half | PCI-E x4 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 90Y9371 | 90Y9370 | A2V4 | Broadcom NetXtreme I Dual Port GbE Adapter for IBM System x | Half | PCI-E x1 | 3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 | N | 6 |
| 95Y3754 | 95Y3751 | A348 | Emulex Dual Port VFAII Adapter & FCoE/iSCSI License for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| 49Y7973 | 49Y7970 | A2ED | Intel X540-T2 Dual Port 10GBaseT Adapter for IBM System x | Half | PCI-E x8 | 1,5,2 | N | 3 |
| Systems Management | ||||||||
| 43V6991 | 46C7527 | 5891 | IBM Virtual Media Key For Entry Systems | - | - | - | - | - |
| Other I/O | ||||||||
| 46M4989 | 41Y8278 | 1776 | IBM USB Memory Key for VMware ESXi 4 | - | - | - | - | - |
| 59Y8349 | 41Y8287 | 3033 | IBM USB Memory Key for VMware ESXi 4.1 | - | - | - | - | - |
| 46M4990 | 41Y8296 | A1NP | IBM USB Memory Key for VMware ESXi 4.1 Update 1 | - | - | - | - | - |
| 49Y4278 | 49Y4274 | 5715 | Emulex VFA II FCoE/iSCSI License for IBM System x | - | - | - | - | - |
| 94Y9770 | 41Y8300 | A2VC | IBM USB Memory Key for VMWare ESXi 5.0 | - | - | - | - | - |
| 94Y9830 | 41Y8307 | A383 | IBM USB Memory Key for VMware ESXi 5.0 Update1 | - | - | - | - | - |
| - | 41Y8298 | - | IBM Blank USB Memory Key for VMWare ESXi Downloads | - | - | - | - | - |
Notes:
- If RAID controller with RAID battery (FC3571) or (FC0093) or (FC3877) is selected, slot 2 is not available for any other CA, STA, VA to prevent thermal issue. If the adapter's slots supported is 1,5,2, then change to 1,5,3.If the adapter's slots supported is "3,4 first, then 1, 5 ,2 , then "Extender A" slot 71 " , then change to "3, 4 first, then 1, 5, then "Extender A" slot 7".If the adapter's slots supported is 1,5, or 1, no change is required.
- Battery NOT included
- Battery Included
| Slot | Type | Bus | Voltage (V) | Frequency MHz | Data path | Active PCI | Slot length |
|---|---|---|---|---|---|---|---|
| PCI Slot 1 | PCI-E x 8 | - | - | - | - | - | - |
| PCI Slot 2 | PCI-E x16 (elec.x8) | - | - | - | - | - | - |
| PCI Slot 3 | PCI-E x4 | - | - | - | - | - | - |
| PCI Slot 4 | PCI-E x4 | - | - | - | - | - | - |
| PCI Slot 5 | PCI-E x8 | - | - | - | - | - | - |
| PCI Slot 6 | PCI-32 | - | - | 33 | - | - | - |
| Slot 7: PCI-X 133 Extender card B <44X0350(FC5058)> (Optional) | PCI-X | - | - | 133 | - | - | - |
| Slot 8: PCI-X 133 Extender card B <44X0350(FC5058)>(Optional) | PCI-X | - | - | 133 | - | - | - |
| Slot 7: PCI-E x4 Extender card A <44X0349(FC5057)> (Optional) | PCI-E x4 | - | - | - | - | - | - |
* IBM has withdrawn this product from marketing.
