| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part number1 | CPU/FSB speed (GHz/ MHz)- cache |
Number of processors (std/max) | Memory (std/ max) |
Form factor | Power supply quantity (std/ max) |
Hot-swap (power, slots, HDD, fans, memory) | System Mgmt Processor |
| 4192-32Y | Dual-Core Intel Xeon Processor 3065 (2.33GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | - | N |
| 4192-42Y | Dual-Core Intel Xeon Processor 3075 (2.66GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | - | N |
| 4192-44Y | Dual-Core Intel Xeon Processor 3075 (2.66GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-52Y | Dual-Core Intel Xeon Processor E3110 (3.0GHz/1333MHz-6MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-62Y | Quad-Core Intel Xeon Processor X3320 (2.5GHz/1333MHz-6MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-72Y | Quad-Core Intel Xeon Processor X3350 (2.66GHz/1333MHz-12MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-82Y | Quad-Core Intel Xeon Processor X3360 (2.83GHz/1333MHz-12MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-E1Y | Dual-Core Intel Xeon Processor 3065 (2.33GHz/1333MHz-4MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4192-E2Y | Quad-Core Intel Xeon Processor X3320 (2.5GHz/1333MHz-6MB) | 1/1 | 4GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-32Y | Dual-Core Intel Xeon Processor 3065 (2.33GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | - | N |
| 4193-42Y | Dual-Core Intel Xeon Processor 3075 (2.66GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | - | N |
| 4193-44Y | Dual-Core Intel Xeon Processor 3075 (2.66GHz/1333MHz-4MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-52Y | Dual-Core Intel Xeon Processor E3110 (3.0GHz/1333MHz-6MB) | 1/1 | 1GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-62Y | Quad-Core Intel Xeon Processor X3320 (2.5GHz/1333MHz-6MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-72Y | Quad-Core Intel Xeon Processor X3350 (2.66GHz/1333MHz-12MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-82Y | Quad-Core Intel Xeon Processor X3360 (2.83GHz/1333MHz-12MB) | 1/1 | 2GB/8GB | Rack (1U) | 1/2 | H | N |
| 4193-E1Y | Quad-Core Intel Xeon Processor X3360 (2.83GHz/1333MHz-12MB) | 1/1 | 4GB/8GB | Rack (1U) | 2/2 | H | N |
| Part number1 | Integrated ethernet | Storage controller | Internal HDD interface | Internal HDD storage (std/max) | Optical drive | Bays (total/ avail) |
Slots (total/ avail) |
| 4192-32Y | Dual 1Gb | SATA | Simple-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4192-42Y | Dual 1Gb | SATA | Simple-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4192-44Y | Dual 1Gb | 3.5 SAS/SATA | Hot-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4192-52Y | Dual 1Gb | 3.5 SAS/SATA | Hot-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4192-62Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4192-72Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4192-82Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4192-E1Y | Dual 1Gb | SATA | Simple-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4192-E2Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4193-32Y | Dual 1Gb | SATA | Simple-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4193-42Y | Dual 1Gb | SATA | Simple-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4193-44Y | Dual 1Gb | 3.5 SAS/SATA | Hot-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4193-52Y | Dual 1Gb | 3.5 SAS/SATA | Hot-Swap | 0GB/1500GB | CD-RW/DVD Combo | 3/3 | 2/2 |
| 4193-62Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4193-72Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4193-82Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
| 4193-E1Y | Dual 1Gb | SAS 2.5in | Hot-Swap | 0GB/584GB | CD-RW/DVD Combo | 5/5 | 2/2 |
July 15, 2008
|
|