| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Option number | Feature codes | Memory description |
|
|
|
|
| Memory cards | |||
|
|
|
|
| Memory DIMMs | |||
| 41Y2724 | 41Y2726* | 1902 | 512MB DDR2 667 SDRAM DIMM Memory |
| 41Y2727 | - | 1903 | 1GB DDR2 667 SDRAM DIMM Memory |
| 41Y2730 | - | 1904 | 2GB DDR2 667 SDRAM DIMM Memory |
| - | 41Y2729* | - | 2GB (2x 1GB Kit) PC2-5300 CL5 ECC DDR2 SDRAM DIMM |
| - | 41Y2732 | - | 4GB (2x 2GB Kit) PC2-5300 CL5 ECC DDR2 SDRAM DIMM |
| 46C7441 | - | 3968 | 512MB DDR2 800 SDRAM UDIMM Memory |
| 46C7424 | - | 3961 | 1G DDR2 800 SDRAM UDIMM Memory |
| 46C7425 | - | 3962 | 2G DDR2 800 SDRAM UDIMM Memory |
| - | 46C7428 | - | 2GB (2x1GB kit ) PC2-6400 CL6 ECC DDR2 800MHz DIMM |
| - | 46C7429 | - | 4GB (2x2GB kit ) PC2-6400 CL6 ECC DDR2 800MHz DIMM |
| - | 46C7443 | - | 1GB (2x512MB kit ) PC2-6400 CL6 ECC DDR2 800MHz DIMM |
| Model | Std. DIMM Configuration |
| - | 1 * 512MB DDR2 667 SDRAM DIMM Memory |
| 15Y, 22Y, 52Y, 62Y, 64Y, 66Y | 2 * 512MB DDR2 667 SDRAM DIMM Memory |
| 72Y, 74Y | 2 * 1GB DDR2 667 SDRAM DIMM Memory |
| B2Y, C2Y, 42Y, D2Y, D4Y, D6Y, 1BY, BDY, CDY | 2 * 512MB DDR2 800 SDRAM UDIMM Memory |
| 82Y, 84Y | 1G DDR2 800 SDRAM UDIMM Memory |
| - | 2G DDR2 800 SDRAM UDIMM Memory |
November 17, 2009
|
|