| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| SBB number | Option number | Feature code |
Description |
| Power | |||
| - | - | - | - |
| Power Distribution Units | |||
| - | 39Y8905 | - | DPI 100-127v PDU with Fixed Nema L5-15P line cord |
| - | 39Y8923 | - | DPI 60A Three Phase C19 Enterprise PDU w/ IEC309 3P+G (208V) line cord |
| - | 39Y8935 | - | 63A/250V Front-end PDU IEC 309 P+N+G |
| - | 39Y8938 | - | 30amp/125V Front-end PDU with NEMA L5-30P connector |
| - | 39Y8939 | - | 30amp/250V Front-end PDU with NEMA L6-30P connector |
| - | 39Y8940 | - | 60amp/250V Front-end PDU with IEC 309 60A 2P+N+Gnd connector |
| - | 39Y8941 | - | DPI Single Phase C13 Enterprise PDU w/o line cord |
| - | 39Y8948 | - | DPI Single Phase C19 Enterprise PDU w/o line cord |
| - | 39Y8951 | - | DPI Universal Rack PDU w/ Nema L5-20P & L6-20P (US cord) |
| - | 40K9614 | - | IBM DPI 30a Cord (NEMA L6-30P)(all models) |
| - | 40K9615 | - | IBM DPI 60a Cord (IEC 309 2P+G)(all models) |
| Uninterruptible Power Supply (UPS) | |||
| - | 2130R3X | - | IBM UPS1000TLV |
| - | 2130R4X | - | IBM UPS1000THV |
| - | 2130R5X | - | IBM UPS1500TLV |
| - | 2130R6X | - | IBM UPS1500THV |
| - | 2130R8X | - | IBM UPS 1000T JV |
| - | 2130R9X | - | IBM UPS 1500T JV |
| - | 39Y8857 | - | IBM UPS 3U Online Battery Pack |
| - | 24195KX | - | IBM UPS5000 HV |
| Associated Options | |||
| - | - | - | - |
| SBB number |
Part number |
Feature code |
Description |
| Rack/Tower Conversion Kits | |||
| - | 42C8923 | - | 5U X 20 Tower to Rack Conversion Kit |
| - | 39M2895 | - | IBM USB Conversion Option (UCO) |
| Racks | |||
| - | 172317X | - | 1U 17in Flat Panel Console Kit |
| - | 172319X | - | 19" 1U Flat Panel Console Kit |
| - | 93072RX | - | IBM 25U S2 standard rack |
| - | 93074RX | - | NetBAY S2 42U Standard Rack Cabinet |
| - | 93074XX | - | IBM 42U S2 expansion rack |
| Console Connectivity | |||
| - | 17351GX | - | IBM Local 2x8 Console Manager (LCM2) |
| - | 17352GX | - | IBM Global 2x16 Console Mngr(GCM2) |
| - | 31R3132* | - | IBM 3M Console Switch Cable (USB) |
| Monitors | |||
| - | 4942* | - | IBM T115 15 TFT LCD |
| - | 4943 | - | IBM T117 17 TFT LCD |
| - | 4944 | - | IBM T119 19 TFT LCD |
| - | 4945 | - | IBM T120 20 TFT LCD |
| Keyboard and Mouse | |||
| 40K9490 | 40K9584 | 8750 | IBM Preferred Pro Keyboard USB - US English 103P |
| 40K9491 | 40K9200 | 8912 | IBM 2 Button Optical Wheel Mouse - Black - USB |
| 40K9492 | 40K9201 | 8913 | IBM 3 Button Optical Mouse - Black - USB |
| - | 40K5372 | - | IBM Keyboard w/ Integrated Pointing Device USB - US English 103P |
November 17, 2009
|
|