| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part number1 | CPU/FSB speed (GHz/MHz)- cache |
Number of processors (std/max) | Memory (std/ max) |
Form factor | Power supply quantity (std/max) | Hot-swap (power, slots, HDD, fans, memory) | System Mgmt Processor |
| 4367-22Y | Core 2 Duo Intel E4600 (2.4GHz/800MHz FSB, 2MB DC) | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | - |
| 4367-32Y | Dual-Core Intel Xeon E3110 (3.0GHz/1333MHz FSB, 6MB DC) | 1/1 | 1GB/8GB | Tower | 1/1 | - | - |
| 4367-34Y | Dual-Core Intel Xeon E3110 (3.0GHz/1333MHz FSB, 6MB DC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4367-42Y | Quad-Core Intel Xeon X3320 (2.5GHz/1333MHz FSB, 6MB QC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4367-52Y | Quad-Core Intel Xeon X3350 (2.66GHz/1333MHz FSB, 12MB QC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4367-54Y | Quad-Core Intel Xeon X3350 (2.66GHz/1333MHz FSB, 12MB QC) | 1/1 | 1GB/8GB | Tower | 2/2 | PH | - |
| 4367-72Y | Quad-Core Intel Xeon X3360 (2.83GHz/1333MHz FSB, 12MB QC) | 1/1 | 2GB/8GB | Tower | 1/1 | H | - |
| 4367-74Y | Quad-Core Intel Xeon X3360 (2.83GHz/1333MHz FSB, 12MB QC) | 1/1 | 2GB/8GB | Tower | 2/2 | PH | - |
| 4367-E1Y2 | Core 2 Duo Intel E4600 (2.4GHz/800MHz FSB, 2MB DC) | 1/1 | 2GB/8GB | Tower | 1/1 | - | N |
| 4368-22Y | Core 2 Duo Intel E4600 (2.4GHz/800MHz FSB, 2MB DC) | 1/1 | 512MB/8GB | Tower | 1/1 | - | - |
| 4368-32Y | Dual-Core Intel Xeon E3110 (3.0GHz/1333MHz FSB, 6MB DC) | 1/1 | 1GB/8GB | Tower | 1/1 | - | - |
| 4368-34Y | Dual-Core Intel Xeon E3110 (3.0GHz/1333MHz FSB, 6MB DC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4368-42Y | Quad-Core Intel Xeon X3320 (2.5GHz/1333MHz FSB, 6MB QC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4368-52Y | Quad-Core Intel Xeon X3350 (2.66GHz/1333MHz FSB, 12MB QC) | 1/1 | 1GB/8GB | Tower | 1/1 | H | - |
| 4368-54Y | Quad-Core Intel Xeon X3350 (2.66GHz/1333MHz FSB, 12MB QC) | 1/1 | 1GB/8GB | Tower | 2/2 | PH | - |
| 4368-72Y | Quad-Core Intel Xeon X3360 (2.83GHz/1333MHz FSB, 12MB QC) | 1/1 | 2GB/8GB | Tower | 1/1 | H | - |
| 4368-74Y | Quad-Core Intel Xeon X3360 (2.83GHz/1333MHz FSB, 12MB QC) | 1/1 | 2GB/8GB | Tower | 2/2 | PH | - |
| 4368-E1Y2 | Dual-Core Intel Xeon E3110 (3.0GHz/1333MHz FSB, 6MB DC) | 1/1 | 2GB/8GB | Tower | 1/1 | H | N |
| 4368-E2Y2 | Quad-Core Intel Xeon X3350 (2.66GHz/1333MHz FSB, 12MB QC) | 1/1 | 2GB/8GB | Tower | 2/2 | PH | N |
| Part number1 |
Integrated ethernet |
Storage controller |
Internal HDD interface | Internal HDD storage (std/max) |
Optical drive |
Bays (total/ avail) |
Slots (total/ avail) |
| 4367-22Y | 1GB | SATA | Simple-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 5/5 |
| 4367-32Y | 1GB | SATA | Simple-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 5/5 |
| 4367-34Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4367-42Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4367-52Y | 1GB | SAS | Hot-swap | 0GB/584GB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4367-54Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4367-72Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4367-74Y | 1GB | SAS | Hot-swap | 0GB/584GB | Half-High SATA DVD-ROM | 7/6 | 4/44/4 |
| 4367-E1Y2 | 1GB | SATA | Simple-Swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 5/5 |
| 4368-22Y | 1GB | SATA | Simple-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 5/5 |
| 4368-32Y | 1GB | SATA | Simple-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 5/5 |
| 4368-34Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-42Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-52Y | 1GB | SAS | Hot-swap | 0GB/584GB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-54Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-72Y | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-74Y | 1GB | SAS | Hot-swap | 0GB/584GB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-E1Y2 | 1GB | SAS | Hot-swap | 0GB/3TB | Half-High SATA DVD-ROM | 7/6 | 4/4 |
| 4368-E2Y2 | 1GB | SAS | Hot-swap | 160GB/3TB | Half-High SATA DVD-ROM | 7/5 | 4/4 |
July 15, 2008
|
|