| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Check with your IBM representative to verify application
software availability for your system. IBM makes no representations
or warranties regarding third-party products or services. Some
software may differ from its retail version (if available) and may
not include user manuals or all program functionality. Software License
agreements may apply.
| US Option number |
Canadian Option number | IBM Director |
|---|---|---|
Director is provided with all System x servers. Director Agent is provided with all System x, IntelliStations and NetVista systems. Features Include:
|
||
| IBM Systems Director V6.1 | ||
| 46D0955 | 46C0374 | IBM Systems Director for x86 V6.1 (DVD) - Retail Package |
| 46C0376 | 46C0379 | IBM Systems Director for x86 V6.1 - Server License with 1 Year Subscription |
| 46D0956 | 46D0956 | IBM Systems Director for x86 V6.1 - 1 Year Subscription Renewal |
| 46C0377 | 46C0380 | IBM Systems Director Agent for non-IBM x86 V6.1 - License with 1 Year Subscription |
| 46D0964 | 46D0964 | IBM Systems Director Agent for non-IBM x86 V6.1 - 1 Year Subscription Renewal |
| 46D0965 | 46D0965 | IBM Systems Director Agent for non-IBM x86 V6.1 - 1 Year Subscription After License |
| Director v5.20 | ||
| 42D8233 | 43W6532 | IBM Director 5.20 Media Package |
| 43W6520 | 43W6524 | IBM Director 5.20 per Agent License with 1 Year Subscription |
| 43W6521 | 43W6525 | IBM Director 5.20 per Server License with 1 Year Subscription |
| Capacity Manager v5.20 | ||
| 42D8812 | 43W6537 | IBM Director Capacity Manager 5.20 Media Package |
| 43W6522 | 43W6526 | IBM Director Capacity Manager 5.20 per Server, Single License with 1 Year Subscription |
| Software Distribution Premium Edition v5.20 | ||
| 43W6523 | 43W6527 | IBM Director Soft Dist Premium Edition 5.20 per Server, Single License with 1 Year Subscription |
| 42D8817 | 43W6542 | IBM Director Software Distribution Premium Edition 5.20 Media Package |
| Active Energy Manager v4.1 | ||
| 46D0968 | 46C0375 | IBM Systems Director Active Energy Manager for x86 V4.1 (CD) - Retail Package |
| 46C0378 | 46C0381 | IBM Systems Director Active Energy Manager for x86 V4.1 - Server License with 1 Year Subscription |
| 46D0969 | 46D0969 | IBM Systems Director Active Energy Manager for x86 V4.1 - 1 Year Subscription Renewal |
| 46D0970 | 46D0970 | IBM Systems Director Active Energy Manager for x86 V4.1 - 1 Year Subscription After License |
| Active Energy Manager v3.1 | ||
| 44W3911 | 46C0229 | IBM Systems Director Active Energy Manager for x86 V3.1 (CD Media Pack) |
| 44W3914 | 44W3914 | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (1 Year Subscription After License) |
| 44W3913 | 44W3913 | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (1 Year Subscription Renewal) |
| 46C0219 | 46C0220 | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (License + 1 year subscription) |
| Virtual Availability Management v1.1 | ||
| 44E7895 | 44E7895 | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (1 Year Subscription After License) |
| 44E7893 | 44E7893 | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (1 Year Subscription Renewal) |
| 44E7896 | 44E7896 | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (2 Year Subscription After License) |
| 44E7894 | 44E7894 | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (2 Year Subscription Renewal) |
| 44R9093 | 44R9094 | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (License + 1 year subscription) |
| 44E7891 | 44R9102 | IBM Systems Director Virtual Availability Management, V1.1 (CD Media Pack) |
| Virtual Image Management v1.1 | ||
| 44E7889 | 44E7889 | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (1 Year Subscription After License) |
| 44E7887 | 44E7887 | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (1 Year Subscription Renewal) |
| 44E7890 | 44E7890 | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (2 Year Subscription After License) |
| 44E7888 | 44E7888 | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (2 Year Subscription Renewal) |
| 44R9091 | 44R9092 | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (License + 1 year subscription) |
| 44E7885 | 44R9101 | IBM Systems Director Virtual Image Management, V1.1 (CD Media Pack) |
| Usage and Accounting Manager v7.1 | ||
| 44W3983 | 44W3983 | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (1 Year Subscription After License) |
| 44W3982 | 44W3982 | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (1 Year Subscription Renewal) |
| 46C0000 | 46C0002 | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (License + 1 year subscription) |
| 44E8017 | 46C0001 | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x Media Package |
| Subscription services | ||
| 44R9103 | 44R9103 | IBM Director Capacity Manager per Server, Single License Subscription Renewal - 1 Year |
| 39Y5183 | 39Y5183 | IBM Director Capacity Manager per Server, Single License Subscription Renewal After License - 1 Year |
| 39Y5182 | 39Y5182 | IBM Director Capacity Manager per Server, Single License Subscription Renewal - 2 Year |
| 25K8641 | 25K8641 | IBM Director Soft Dist P E per Server, Single License Subscription Renewal - 2 Year |
| 44R9104 | 44R9104 | IBM Director Soft Dist P E per Server, Subscription Renewal - 1 Year |
| 25K8639 | 25K8639 | IBM Director Soft Dist P E per Server, Subscription Renewal After License - 1 Year |
| US Option number |
Canadian Option number | Remote Deployment Manager |
|---|---|---|
Features Include:
|
||
| Remote Deployment Manager v4.4 | ||
| 44R9030 | 44R9030 | Remote Deployment Manager 4.4 per Server - Subscription Renewal - 1 Year |
| 44R9031 | 44R9031 | Remote Deployment Manager 4.4 - per Workstation - Subscription Renewal - 1 Year |
| 24R9416 | 24R9416 | Remote Deployment Manager per Server - Subscription Renewal After License - 1 Year |
| 24R9418 | 24R9418 | Remote Deployment Manager per Server - Subscription Renewal - 2 Year |
| 24R9419 | 24R9419 | Remote Deployment Manager per Workstation - Subscription Renewal After License - 1 Year |
| 24R9421 | 24R9421 | Remote Deployment Manager per Workstation - Subscription Renewal - 2 Year |
| 4836MDD | 43W6671 | IBM Remote Deployment Manager 4.4 - Media Package |
| 43W6651 | 43W6652 | IBM Remote Deployment Manager 4.4 (Single Managed Server License with 1 year subscription) |
| 43W6653 | 43W6654 | IBM Remote Deployment Manager 4.4 (Single Managed Workstation License with 1 year subscription) |
| 43W6655 | 43W6656 | IBM Remote Deployment Manager 4.4 (BladeCenter Chassis License With One Year Subscription) |
| 43W6657 | 43W6658 | IBM Remote Deployment Manager 4.4 (Managed Workstation License 10 Pack with 1 year subscription) |
| US Option number |
Canadian Option number | Open Fabric Manager |
|---|---|---|
| 4812S1X | 46C0231 | BladeCenter Open Fabric Manager - Advanced Upgrade |
| 4812S3X | 46C0435 | BladeCenter Open Fabric Manager 3.0 - Advanced Upgrade |
| 4812S1D | 46C0232 | BladeCenter Open Fabric Manager - Advanced Upgrade for IBM Director |
| 4812S3D | 49Y9181 | BladeCenter Open Fabric Manager 3.0 - Advanced Upgrade for IBM Director |
| Sametime Entry | ||
| 46C0275* | 46C0275* | Sametime Entry V8.0, Per Client |
| US Option number |
Canadian Option number | IBM Tivoli Storage Manager v5.4 |
|---|---|---|
| The IBM Tivoli Storage Manager family of products is designed to help provide a comprehensive solution focused on the key data protection activities of backup, archive, recovery, space management and disaster recovery planning. | ||
| 43W6556 | 43W6556 | Tivoli Storage Manager for Database, 10 Value Units with 1 Year SW Maintenance |
| 43W6557 | 43W6557 | Tivoli Storage Manager for Database, 250 10 Value Units with 1 Year SW Maintenance |
| 43W6558* | 43W6558* | Tivoli Storage Manager for Mail, 10 Value Units with 1 Year SW Maintenance |
| 43W6559* | 43W6559* | Tivoli Storage Manager for Mail, 250 10 Value Units with 1 Year SW Maintenance |
| 46C0274* | 46C0274* | Tivoli Provisioning Manager for OS Deployment V5.1, Per Client |
| 46C0335* | 46C0335* | IBM Tivoli Provisioning Manager for OS Deployment V5.1.1, Per Client Device with 1 Yr SW Subscription and Support |
| 46C0336* | 46C0336* | IBM Tivoli Provisioning Manager for OS Deployment V5.1.1, Per 250 Client Devices with 1 Yr SW Subscription and Support |
| 46C0337* | 46C0337* | IBM Tivoli Provisioning Manager for OS Deployment V5.1.1, Per 10 Proc Value Units with 1 Yr SW Subscription and Support |
| 46C0338* | 46C0338* | IBM Tivoli Provisioning Manager for OS Deployment V5.1.1, Per 250, 10 Proc Value Units with 1 Yr SW Sub and Support |
| 49Y9332 | 49Y9332 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per Server with 1 Yr SW Subscription and Support |
| 49Y9333 | 49Y9333 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per 250 Servers with 1 Yr SW Subscription and Support |
| 49Y9334 | 49Y9334 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per Workstation with 1 Yr SW Subscription and Support |
| 49Y9335 | 49Y9335 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per 250 Workstations with 1 Yr SW Subscription and Support |
| 49Y9336 | 49Y9336 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per Server Upgrade with 1 Yr SW Subscription and Support |
| 49Y9337 | 49Y9337 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per 250 Server Upgrades with 1 Yr SW Subscription and Support |
| 49Y9338 | 49Y9338 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per Workstation Upgrade with 1 Yr SW Subscription and Support |
| 49Y9339 | 49Y9339 | IBM Tivoli Provisioning Mgr for OS Deployment Systems Director Edition, Per 250 Workstation Upgrades with 1 Yr SW Subscription and Support |
| 46C0339 | 46C0339 | IBM Tivoli Monitoring for Microsoft Applications V6.1, Entry Edition Per Server with 1 Yr SW Subscription and Support |
| 46C0340 | 46C0340 | IBM Tivoli Monitoring for Microsoft Applications V6.1, Advanced Ed Per 10 Proc Value Units with 1 Yr SW Subs and Support |
| 46C0273* | 46C0273* | Tivoli Continuous Data Protection for Files V3.1.2.0, Per Client |
| 46C0341 | 46C0341 | IBM Tivoli Continuous Data Protection for Files Starter Edition, Per Client Device with 1 Yr SW Subscription and Support |
| 46C0342 | 46C0342 | IBM Tivoli Continuous Data Protection for Files Starter Edition, Per 250 Client Devices with 1 Yr SW Subscription and Support |
| 46C0343 | 46C0343 | IBM Tivoli Continuous Data Protection for Files, Per Server with 1 Yr SW Subscription and Support |
| 46C0344 | 46C0344 | IBM Tivoli Continuous Data Protection for Files, Per 250 Servers with 1 Yr SW Subscription and Support |
| 46C0345 | 46C0345 | IBM Tivoli Continuous Data Protection for Files, Per Client Device with 1 Yr SW Subscription and Support |
| 46C0346 | 46C0346 | IBM Tivoli Continuous Data Protection for Files, Per 250 Client Devices with 1 Yr SW Subscription and Support |
| 49Y9356 | 49Y9356 | Tivoli CDP for Files Starter Edition, Per Client Device with 1 Year SW Subscription and Support |
| 49Y9357 | 49Y9357 | Tivoli CDP for Files Starter Edition, Per 250 Client Devices with 1 Year SW Subscription and Support |
| 49Y9358 | 49Y9358 | Tivoli Storage Manager FastBack Center, Server with 1 Year SW Subscription and Support |
| 49Y9359 | 49Y9359 | Tivoli Storage Manager FastBack Center, 250 Servers with 1 Year SW Subscription and Support |
| 43W6564* | 43W6564* | Tivoli Storage Manager for ERP, 10 Value Units with 1 Year SW Maintenance |
| 43W6565* | 43W6565* | Tivoli Storage Manager for ERP, 250 10 Value Units with 1 Year SW Maintenance |
| 46C0347* | 46C0347* | System Storage Archive Manager, Terabyte 1-12 with 1 Year SW Maintenance |
| 46C0348* | 46C0348* | System Storage Archive Manager, Terabyte 13-32 with 1 Year SW Maintenance |
| 46C0349* | 46C0349* | System Storage Archive Manager, Terabyte 33-64 with 1 Year SW Maintenance |
| 46C0350* | 46C0350* | System Storage Archive Manager, Terabyte 65-100 with 1 Year SW Maintenance |
| 46C0351* | 46C0351* | System Storage Archive Manager, Terabyte 100-250 with 1 Year SW Maintenance |
| 46C0352* | 46C0352* | System Storage Archive Manager, Terabyte 251+ with 1 Year SW Maintenance |
| 46C0353* | 46C0353* | System Storage Archive Manager, 250 Terabytes (251+) with 1 Year SW Maintenance |
| 46C0420 | 46C0420 | IBM Tivoli Storage Manager FastBack V5.5, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0421 | 46C0421 | IBM Tivoli Storage Manager FastBack V5.5, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0422 | 46C0422 | IBM TSM FastBack for Microsoft Exchange V5.5, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0423 | 46C0423 | IBM TSM FastBack for Microsoft Exchange V5.5, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0424 | 46C0424 | IBM TSM FastBack for Bare Machine Recovery V5.5, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0425 | 46C0425 | IBM TSM FastBack for Bare Machine Recovery V5.5, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0428* | 46C0428* | IBM General Parallel File System Multiplatform V3.2.1, 10 Value Units with 1 Year SW Subscription and Support |
| 46C0429* | 46C0429* | IBM General Parallel File System Multiplatform V3.2.1, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 49Y9348 | 49Y9348 | IBM General Parallel File System Multiplatform V3.2.1, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 49Y9349 | 49Y9349 | IBM General Parallel File System Multiplatform V3.2.1, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 49Y9350 | 49Y9350 | IBM General Parallel File System Multiplatform V3.2.1, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 49Y9351 | 49Y9351 | IBM General Parallel File System Multiplatform V3.2.1, 250, 10 Value Units with 1 Year SW Subscription and Support |
| 49Y9282 | 49Y9282 | Tivoli Storage Manager for Mail V6.1, 10 Processor Value Units with 1 Year SW Maintenance |
| 49Y9283 | 49Y9283 | Tivoli Storage Manager for Mail V6.1, 250 10 Processor Value Units with 1 Year SW Maintenance |
| 49Y9284 | 49Y9284 | Tivoli Storage Manager for ERP V6.1, 10 Value Units with 1 Year SW Maintenance |
| 49Y9285 | 49Y9285 | Tivoli Storage Manager for ERP V6.1, 250 10 Value Units with 1 Year SW Maintenance |
| 49Y9286 | 49Y9286 | System Storage Archive Manager V6.1, Terabyte 1-12 with 1 Year SW Maintenance |
| 49Y9287 | 49Y9287 | System Storage Archive Manager V6.1, Terabyte 13-32 with 1 Year SW Maintenance |
| 49Y9288 | 49Y9288 | System Storage Archive Manager V6.1, Terabyte 33-64 with 1 Year SW Maintenance |
| 49Y9289 | 49Y9289 | System Storage Archive Manager V6.1, Terabyte 65-100 with 1 Year SW Maintenance |
| 49Y9290 | 49Y9290 | System Storage Archive Manager V6.1, Terabyte 100-250 with 1 Year SW Maintenance |
| 49Y9291 | 49Y9291 | System Storage Archive Manager V6.1, Terabyte 251+ with 1 Year SW Maintenance |
| 49Y9292 | 49Y9292 | System Storage Archive Manager V6.1, 250 Terabytes (251+) with 1 Year SW Maintenance |
| 49Y9293 | 49Y9293 | Tivoli Storage Manager for Copy Services V6.1, 10 Value Units with 1 Year SW Maintenance |
| 49Y9294 | 49Y9294 | Tivoli Storage Manager for Copy Services V6.1, 250 10 Value Units with 1 Year SW Maintenance |
| 49Y9295 | 49Y9295 | IBM Tivoli Storage Manager V6.1, Client Devices with 1 Year SW Maintenance |
| 49Y9296 | 49Y9296 | IBM Tivoli Storage Manager V6.1, 250 Client Devices with 1 Year SW Maintenance |
| 49Y9297 | 49Y9297 | IBM Tivoli Storage Manager V6.1, 10 Value Units with 1 Year SW Maintenance |
| 49Y9298 | 49Y9298 | IBM Tivoli Storage Manager V6.1, 250 10 Value Units with 1 Year SW Maintenance |
| 49Y9299 | 49Y9299 | Tivoli Storage Manager Extended Edition V6.1, Client Devices with 1 Year SW Maintenance |
| 49Y9300 | 49Y9300 | Tivoli Storage Manager Extended Edition V6.1, 250 Client Devices with 1 Year SW Maintenance |
| 49Y9301 | 49Y9301 | Tivoli Storage Manager Extended Edition V6.1, 10 Value Units with 1 Year SW Maintenance |
| 49Y9302 | 49Y9302 | Tivoli Storage Manager Extended Edition V6.1, 250 10 Value Units with 1 Year SW Maintenance |
| 49Y9303 | 49Y9303 | Tivoli Storage Manager for Storage Area Networks V6.1, Client Devices with 1 Year SW Maintenance |
| 49Y9304 | 49Y9304 | Tivoli Storage Manager for Storage Area Networks V6.1, 250 Client Devices with 1 Year SW Maintenance |
| 49Y9305 | 49Y9305 | Tivoli Storage Manager for Storage Area Networks V6.1, 10 Value Units with 1 Year SW Maintenance |
| 49Y9306 | 49Y9306 | Tivoli Storage Manager for Storage Area Networks V6.1, 250 10 Value Units with 1 Year SW Maintenance |
| 43W6570* | 43W6570* | Tivoli Storage Manager for Copy Services, 10 Value Units with 1 Year SW Maintenance |
| 43W6571* | 43W6571* | Tivoli Storage Manager for Copy Services, 250 10 Value Units with 1 Year SW Maintenance |
| 43W6574* | 43W6574* | IBM Tivoli Storage Manager, Client Devices with 1 Year SW Maintenance |
| 43W6575* | 43W6575* | IBM Tivoli Storage Manager, 250 Client Devices with 1 Year SW Maintenance |
| 43W6576* | 43W6576* | IBM Tivoli Storage Manager, 10 Value Units with 1 Year SW Maintenance |
| 43W6577* | 43W6577* | IBM Tivoli Storage Manager, 250 10 Value Units with 1 Year SW Maintenance |
| 43W6578* | 43W6578* | Tivoli Storage Manager Extended Edition, Client Devices with 1 Year SW Maintenance |
| 43W6579* | 43W6579* | Tivoli Storage Manager Extended Edition, 250 Client Devices with 1 Year SW Maintenance |
| 43W6580* | 43W6580* | Tivoli Storage Manager Extended Edition, 10 Value Units with 1 Year SW Maintenance |
| 43W6581* | 43W6581* | Tivoli Storage Manager Extended Edition, 250 10 Value Units with 1 Year SW Maintenance |
| 43W6582* | 43W6582* | Tivoli Storage Manager for Storage Area Networks, Client Devices with 1 Year SW Maintenance |
| 43W6583* | 43W6583* | Tivoli Storage Manager for Storage Area Networks, 250 Client Devices with 1 Year SW Maintenance |
| 43W6584* | 43W6584* | Tivoli Storage Manager for Storage Area Networks, 10 Value Units with 1 Year SW Maintenance |
| 43W6585* | 43W6585* | Tivoli Storage Manager for Storage Area Networks, 250 10 Value Units with 1 Year SW Maintenance |
| US Option number |
Canadian Option number | Altiris Deployment Solution for Servers |
|---|---|---|
Features Include:
|
||
| 4819L1X | 4819L1X | Linux Altiris Deployment Solution for Servers |
| 4819U1X | 4819U1X | Altiris Deployment Solution for Servers - Annual Upgrade Protection |
| 4819S1X | 4819S1X | Altiris Support Incident Pack - 5 Incidents - Americas |
| 4819S2X | 4819S2X | Altiris On-site Support - Standard Work Day - Americas |
| 4819S4X | 4819S4X | Altiris On-Site Support - Weekends and After Hours - Americas |
| 4819S8X | 4819S8X | Altiris Assigned Engineer - 25% for 12 Months - Americas |
| 4819B1X | 4819B1X | Altiris Deployment Solution for BladeCenter Chassis - License |
| 4819S9X | 4819S9X | Altiris Annual Premium Global Support - Americas |
| 4819SBX | 4819SBX | Altiris Annual Premium 50 Support - Americas |
| 4819SCX | 4819SCX | Altiris Annual Premium 25 Support - Americas |
| US Option number |
Canadian Option number | Leostream Connection Broker |
|---|---|---|
| 46C0356 | 46C0356 | Leostream Connection Broker Enterprise - 1 User - License + 1 Year Subscription |
| 46C0357 | 46C0357 | Leostream Connection Broker Enterprise - 14 Users - License + 1 Year Subscription |
| 46C0358 | 46C0358 | Leostream Connection Broker Enterprise - 100 Users - License + 1 Year Subscription |
| 46C0359 | 46C0359 | Leostream Connection Broker Enterprise - 1000 Users - License + 1 Year Subscription |
| 46C0360 | 46C0360 | Leostream Connection Broker Enterprise - 4000 Users - License + 1 Year Subscription |
| 46C0361 | 46C0361 | Leostream Connection Broker Enterprise - 10000 Users - License + 1 Year Subscription |
| 4812M02 | 4812M02 | Leostream Connection Broker Enterprise - 1 User - 1 Year Subscription Renewal |
| 4812M03 | 4812M03 | Leostream Connection Broker Enterprise - 14 Users - 1 Year Subscription Renewal |
| 4812M04 | 4812M04 | Leostream Connection Broker Enterprise - 100 Users - 1 Year Subscription Renewal |
| 4812M05 | 4812M05 | Leostream Connection Broker Enterprise - 1000 Users - 1 Year Subscription Renewal |
| 4812M06 | 4812M06 | Leostream Connection Broker Enterprise - 4000 Users - 1 Year Subscription Renewal |
| 4812M07 | 4812M07 | Leostream Connection Broker Enterprise - 10000 Users - 1 Year Subscription Renewal |
| 4812M01 | 4812M01 | Leostream Connection Broker Basic - 1 User - 1 Year Subscription Renewal |
| US Option number |
Canadian Option number | Moab Adaptive Software Suite |
|---|---|---|
| 2013M1X | 2013M1X | Moab Adaptive HPC Suite - 1 Socket w/3 Yr Sub and Supp |
| 2013M2X | 2013M2X | Moab Adaptive HPC Suite - 8 Sockets w/3 Yr Sub and Supp |
| 2013M3X | 2013M3X | Moab Adaptive Computing Suite - 1 Socket w/3 Yr Sub and Supp |
November 17, 2009
|
|