IBM and third party software applications
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Check with your IBM representative to verify application
software availability for your system. IBM makes no representations
or warranties regarding third-party products or services. Some
software may differ from its retail version (if available) and may
not include user manuals or all program functionality. Software License
agreements may apply.
| US Option number | Canadian Option number | Description |
|---|---|---|
|
Director is provided with all System x servers. Director Agent is provided with all System x, IntelliStations and NetVista systems. Features Include:
|
||
| IBM Systems Director | ||
| 46C0376 | 46C0376 | IBM Systems Director for x86 V6.3 - Server License with 1 Year Subscription |
| 46C0377 | 46C0377 | IBM Systems Director Agent for non-IBM x86 V6.3 - License with 1 Year Subscription |
| 46C0379 | 46C0379 | IBM Systems Director for x86 V6.2 - Server License with 1 Year Subscription |
| 46C0380 | 46C0380 | IBM Systems Director Agent for non-IBM x86 V6.2 - License with 1 Year Subscription |
| 46D0955 | 46D0955 | IBM Systems Director for x86 V6.3 (DVD) - Retail Package |
| 46D0956 | 46D0956 | IBM Systems Director for x86 V6.3 - 1 Year Subscription Renewal |
| 46D0964 | 46D0964 | IBM Systems Director Agent for non-IBM x86 V6.3 - 1 Year Subscription Renewal |
| 46D0965 | 46D0965 | IBM Systems Director Agent for non-IBM x86 V6.3 - 1 Year Subscription After License |
| 46C0374 | 46C0374 | IBM Systems Director for x86 V6.2 (DVD) - Retail Package |
| 68Y9506 | 68Y9506 | IBM Systems Director Express Ed for x86 V6-Srvr Small Lic w/1 Yr S&S |
| 68Y9507 | 68Y9507 | IBM Systems Director Express Ed for x86 V6-Srvr Med Lic w/1 Yr S&S |
| 68Y9508 | 68Y9508 | IBM Systems Director Express Ed for x86 V6-Srvr Large Lic w/1 Yr S&S |
| 68Y9613 | 68Y9613 | IBM Systems Director Express Ed for x86 V6-Srvr Small Lic w/3 Yr S&S |
| 68Y9614 | 68Y9614 | IBM Systems Director Express Ed for x86 V6-Srvr Med Lic w/3 Yr S&S |
| 68Y9615 | 68Y9615 | IBM Systems Director Express Ed for x86 V6-Srvr Large Lic w/3 Yr S&S |
| 42D8233 | 42D8233 | IBM Director 5.20 Media Package - US |
| 43W6520 | 43W6520 | IBM Director 5.20 per Agent License with 1 Year Subscription - US |
| 43W6521 | 43W6521 | IBM Director 5.20 per Server License with 1 Year Subscription - US |
| 95Y1111 | 95Y1111 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic w/1 Yr S&S |
| 95Y1113 | 95Y1113 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic and VMK Entry w/1 Yr S&S |
| 95Y1114 | 95Y1114 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic and VMK w/1 Yr S&S |
| 95Y1115 | 95Y1115 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic w/3 Yr S&S |
| 95Y1117 | 95Y1117 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic and VMK Entry w/3 Yr S&S |
| 95Y1118 | 95Y1118 | IBM Systems Director Standard Ed for x86 V6-Srvr Lic and VMK w/3 Yr S&S |
| 69Y3493 | 69Y3493 | IBM Upward Integration for MSSC v3.0 without VMK with 1 Yr S&S |
| 69Y3494 | 69Y3494 | IBM Upward Integration for MSSC v3.0 with VMK with 1 Yr S&S |
| 69Y3495 | 69Y3495 | IBM Upward Integration for MSSC v3.0 with VMK Entry with 1 Yr S&S |
| 94Y9206 | 94Y9206 | IBM Sys Dir VMControl Ent Ed x86 v2.4, Per Managed Svr w/1 Yr S&S |
| 94Y9207 | 94Y9207 | IBM Sys Dir VMControl Ent Ed x86 v2.4, Per Managed Svr w/3 Yr S&S |
| 44X2505 | 44X2505 | IBM Sys Director Std Ed for x86 V6 w/IMM Adv Lic w/1 Yr S&S |
| 44X2506 | 44X2506 | IBM Sys Director Std Ed for x86 V6 w/IMM Adv Lic w/3 Yr S&S |
| 00Y6229 | 00Y6229 | IBM Sys Dir Net Ctrl x86 v1.4-Per Install w/1 Yr SW S&S |
| 00Y6230 | 00Y6230 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Virtual w/1 Yr SW S&S |
| 00Y6231 | 00Y6231 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Physical w/1 Yr SW S&S |
| 00Y6232 | 00Y6232 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Distrib w/1 Yr SW S&S |
| 00Y6233 | 00Y6233 | IBM Sys Dir Net Ctrl x86 v1.4-Per Install w/3 Yr SW S&S |
| 00Y6234 | 00Y6234 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Virtual w/3 Yr SW S&S |
| 00Y6235 | 00Y6235 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Physical w/3 Yr SW S&S |
| 00Y6236 | 00Y6236 | IBM Sys Dir Net Ctrl x86 v1.4-Per Mngd Switch-Distrib w/3 Yr SW S&S |
| Capacity Manager v5.20 | ||
| 39Y5182 | 39Y5182 | IBM Director Capacity Manager per Server, Single License Subscription Renewal - 2 Year |
| 39Y5183 | 39Y5183 | IBM Director Capacity Manager per Server, Single License Subscription Renewal After License - 1 Year |
| 43W6522 | 43W6522 | IBM Director Capacity Manager 5.20 per Server, Single License with 1 Year Subscription - US |
| 42D8812 | 42D8812 | IBM Director Capacity Manager 5.20 Media Package - US |
| 44R9103 | 44R9103 | IBM Director Capacity Manager per Server, Single License Subscription Renewal - 1 Year |
| Software Distribution Premium Edition v5.20 | ||
| 44R9104 | 44R9104 | IBM Director Soft Dist P E per Server, Subscription Renewal - 1 Year |
| 42D8817 | 42D8817 | IBM Director Software Distribution Premium Edition 5.20 Media Package - US |
| 43W6523 | 43W6523 | IBM Director Soft Dist Premium Edition 5.20 per Server, Single License with 1 Year Subscription - US |
| 25K8639 | 25K8639 | IBM Director Soft Dist P E per Server, Subscription Renewal After License - 1 Year |
| 25K8641 | 25K8641 | IBM Director Soft Dist P E per Server, Single License Subscription Renewal - 2 Year |
| Active Energy Manager v4.3 | ||
| 46C0375 | 46C0375 | IBM Systems Director Active Energy Manager for x86 V4.3 (CD) - Retail Package |
| 46D0968 | 46D0968 | IBM Systems Director Active Energy Manager for x86 V4.4 (CD) - Retail Package |
| 46D0969 | 46D0969 | IBM Systems Director Active Energy Manager for x86 V4.4 - 1 Year Subscription Renewal |
| 46D0970 | 46D0970 | IBM Systems Director Active Energy Manager for x86 V4.4 - 1 Year Subscription After License |
| 46C0381 | 46C0381 | IBM Systems Director Active Energy Manager for x86 V4.3 - Server License with 1 Year Subscription |
| 46C0378 | 46C0378 | IBM Systems Director Active Energy Manager for x86 V4.4 - Server License with 1 Year Subscription |
| Active Energy Manager v3.1 | ||
| 46C0219* | 44R9102* | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (License + 1 year subscription) |
| 44W3911* | 46C0229* | IBM Systems Director Active Energy Manager for x86 V3.1 (CD Media Pack) |
| 44W3913* | 44R9094* | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (1 Year Subscription Renewal) |
| 44W3914* | 46C0220* | IBM Systems Director Active Energy Manager for x86 V3.1 per Server (1 Year Subscription After License) |
| Virtual Availability Management v1.1 | ||
| 44R9093* | 44R9094* | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (License + 1 year subscription) |
| 44E7891* | 44R9102* | IBM Systems Director Virtual Availability Management, V1.1 (CD Media Pack) |
| 44E7893* | 44E7893* | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (1 Year Subscription Renewal) |
| 44E7894* | 44E7894* | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (2 Year Subscription Renewal) |
| 44E7895* | 44R9101* | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (1 Year Subscription After License) |
| 44E7896* | 44E7896* | IBM Systems Director Virtual Availability Management for x86, V1.1 per processor (2 Year Subscription After License) |
| Virtual Image Management v1.1 | ||
| 44R9091* | 44R9092* | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (License + 1 year subscription) |
| 44E7885* | 44R9101* | IBM Systems Director Virtual Image Management, V1.1 (CD Media Pack) |
| 44E7887* | 44E7887* | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (1 Year Subscription Renewal) |
| 44E7888* | 44E7888* | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (2 Year Subscription Renewal) |
| 44E7889* | 44R9101* | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (1 Year Subscription After License) |
| 44E7890* | 44E7890* | IBM Systems Director Virtual Image Management for x86, V1.1 per processor (2 Year Subscription After License) |
| Usage and Accounting Manager v7.1 | ||
| 44W3982* | 44W3982* | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (1 Year Subscription Renewal) |
| 44W3983* | 44W3983* | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (1 Year Subscription After License) |
| 44E8017* | 46C0001* | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x Media Package |
| 46C0000* | 46C0002* | IBM Usage and Accounting Manager Virtualization (UAV) Edition V7.1 for System x per Server (License + 1 year subscription) |
| Network Control v1.1 | ||
| 81Y2026 | 81Y2026 | IBM Sys Dir Network Control x86 v1.3-Per Switch Large w/3 Yr SW S&S |
| 60Y0127 | 60Y0127 | IBM Sys Dir Network Control x86 v1.3-Per Switch Medium w/3 Yr SW S&S |
| 60Y0131 | 60Y0131 | IBM Sys Dir Network Control x86 v1.3-Per Server w/1 Yr SW S&S |
| 60Y0132 | 60Y0132 | IBM Sys Dir Network Control x86 v1.3-Per Switch Small w/1 Yr SW S&S |
| 60Y0133 | 60Y0133 | IBM Sys Dir Network Control x86 v1.3-Per Switch Medium w/1 Yr SW S&S |
| 60Y0134 | 60Y0134 | IBM Sys Dir Network Control x86 v1.3-Per Switch Large w/1 Yr SW S&S |
| 60Y0135 | 60Y0135 | IBM Sys Dir Network Control x86 v1.3-Per Server w/3 Yr SW S&S |
| 60Y0136 | 60Y0136 | IBM Sys Dir Network Control x86 v1.3-Per Switch Small w/3 Yr SW S&S |
| ITM for Virtual Servers | ||
| 68Y9301 | 68Y9301 | IBM ITM for Virtual Servers V6, Per 10 PVU Lic w/1 Yr SW S&S |
| 68Y9303 | 68Y9303 | IBM ITM for Virtual Servers V6, Per 250, 10 PVU Lic w/1 Yr SW S&S |
| TSPC for DME | ||
| 68Y9297 | 68Y9297 | IBM TSPC for DME V4, Per Storage Dev Lic w/1 Yr SW S&S |
| 68Y9299 | 68Y9299 | IBM TSPC for DME V4, Per 250 Storage Dev Lic w/1 Yr SW S&S |
| TPM for Images | ||
| 68Y9320 | 68Y9320 | IBM TPM for Images V7, Per Server or Workstation Upgrd w/1 Yr SW S&S |
| 68Y9321 | 68Y9321 | IBM TPM for Images V7, Per 250 Svr or Wrkstation Upgrd w/1 Yr SW S&S |
| Blade Harmony Manager v5.2 | ||
| 94Y9140 | 94Y9140 | IBM BLADEHarmony Manager v5.2, 20 Network Switches, w/3 Yr Sub |
| 94Y9141 | 94Y9141 | IBM BLADEHarmony Manager v5.2, 50 Network Switches, w/3 Yr Sub |
| 94Y9142 | 94Y9142 | IBM BLADEHarmony Manager v5.2, 100 Network Switches, w/3 Yr Sub |
| 94Y9143 | 94Y9143 | IBM BLADEHarmony Manager v5.2, 250 Network Switches, w/3 Yr Sub |
| 94Y9144 | 94Y9144 | IBM BLADEHarmony Manager v5.2, 500 Network Switches, w/3 Yr Sub |
| 94Y9145 | 94Y9145 | IBM BLADEHarmony Manager v5.2, 1000 Network Switches, w/3 Yr Sub |
| IBM Flex System Manager | ||
| 90Y4217 | 90Y4217 | IBM Flex System Manager w/1 Yr S&S |
| 90Y4222 | 90Y4222 | IBM Flex System Manager w/3 Yr S&S |
| 90Y4249 | 90Y4249 | IBM Flex System Manager Advanced Upgrade w/1 Yr S&S |
| 00D7554 | 00D7554 | IBM Flex System Manager Advanced Upgrade w/3 Yr S&S |
| 90Y4226 | 90Y4226 | IBM Flex System Manager Service Fabric Provisioning w/3 Yr S&S |
| 90Y4221 | 90Y4221 | IBM Flex System Manager Service Fabric Provisioning w/1 Yr S&S |
| IBM Upward Integration Managers | ||
| 00Y4504 | 00Y4504 | IBM Upward Integration for MSSC w/IMMv2 Adv, Per Mngd Srv w/1 Yr S&S |
| 00AE208 | 00AE208 | IBM Upward Integration for VMware, Per Managed Server w/1 Yr S&S |
| 00AE209 | 00AE209 | IBM Upward Integration for VMware w/IMMv2Adv, Per Mngd Srv w/1Yr S&S |
| 00AE210 | 00AE210 | IBM Upward Integration for VMware, Per Managed Server w/3 Yr S&S |
| 00AE211 | 00AE211 | IBM Upward Integration for VMware w/IMMv2Adv, Per Mngd Srv w/3Yr S&S |
| US Option number | Canadian Option number | Description |
|---|---|---|
Features Include:
|
||
| Remote Deployment Manager v4.4 | ||
| 24R9416* | 24R9416* | Remote Deployment Manager per Server - Subscription Renewal After License - 1 Year |
| 24R9418* | 24R9418* | Remote Deployment Manager per Server - Subscription Renewal - 2 Year |
| 24R9419* | 24R9419* | Remote Deployment Manager per Workstation - Subscription Renewal After License - 1 Year |
| 24R9421* | 24R9421* | Remote Deployment Manager per Workstation - Subscription Renewal - 2 Year |
| 4836MDD* | 4836MDD* | IBM Remote Deployment Manager 4.4 - Media Package |
| 44R9030* | 44R9030* | Remote Deployment Manager 4.4 per Server - Subscription Renewal - 1 Year |
| 44R9031* | 44R9031* | Remote Deployment Manager 4.4 - per Workstation - Subscription Renewal - 1 Year |
| 43W6651* | 43W6651* | IBM Remote Deployment Manager 4.4 (Single Managed Server License with 1 year subscription) |
| 43W6653* | 43W6653* | IBM Remote Deployment Manager 4.4 (Single Managed Workstation License with 1 year subscription) |
| 43W6655* | 43W6655* | IBM Remote Deployment Manager 4.4 (BladeCenter Chassis License With One Year Subscription) |
| 43W6657* | 43W6657* | IBM Remote Deployment Manager 4.4 (Managed Workstation License 10 Pack with 1 year subscription) |
| US Option number | Canadian Option number | Description |
|---|---|---|
| Open Fabric Manager | ||
| 4812S1D* | 46C0232* | BladeCenter Open Fabric Manager - Advanced Upgrade for IBM Director |
| 4812S1X* | 46C0231* | BladeCenter Open Fabric Manager - Advanced Upgrade |
| 4812S3D | 49Y9181 | BladeCenter Open Fabric Manager 3.x - Advanced Upgrade for IBM Director |
| 4812S3X | 46C0435 | BladeCenter Open Fabric Manager - Advanced Upgrade |
| 49Y9181* | 49Y9181* | BladeCenter Open Fabric Manager 3.x - Advanced Upgrade for IBM Director |
| 46C0435* | 46C0435* | BladeCenter Open Fabric Manager - Advanced Upgrade |
| IBM Fabric Manager | ||
| 00D7550 | 00D7550 | IBM Fabric Mgr for Flex Chassis w/1 Yr S&S |
| 00D7551 | 00D7551 | IBM Fabric Mgr for Flex Chassis w/3 Yr S&S |
| 00Y6192 | 00Y6192 | IBM Fabric Mgr for BladeCenter w/1 Yr S&S |
| 00Y6193 | 00Y6193 | IBM Fabric Mgr for BladeCenter w/3 Yr S&S |
| 00Y6194 | 00Y6194 | IBM Fabric Mgr for BCS w/1 Yr S&S |
| 00Y6195 | 00Y6195 | IBM Fabric Mgr for BCS w/3 Yr S&S |
| 00Y6196 | 00Y6196 | IBM Fabric Mgr Upgrade from BOFM for BladeCenter w/1 Yr S&S |
| 00Y6197 | 00Y6197 | IBM Fabric Mgr Upgrade from BOFM for BCS w/1 Yr S&S |
| 00Y6212 | 00Y6212 | IBM Fabric Mgr Enterprise Key |
| 00Y6214 | 00Y6214 | IBM Fabric Mgr for Flex Chassis w/1 Yr SW S&S (no auth code) |
| 00Y6215 | 00Y6215 | IBM Fabric Mgr for BladeCenter w/1 Yr SW S&S (no auth code) |
| 00Y6216 | 00Y6216 | IBM Fabric Mgr for BCS w/1 Yr SW S&S (no auth code) |
| 00Y6217 | 00Y6217 | IBM Fab Mgr Upgr from BOFM for BladeCtnr w/1Yr SW S&S (no auth code) |
| 00Y6218 | 00Y6218 | IBM Fab Mgr Upgr from BOFM for BCS w/1Yr SW S&S (no auth code) |
| Sametime Entry | ||
| 46C0275* | 46C0275* | Sametime Entry V8.0, Per Client |
| Virt Desktop for Smart Business | ||
| 80Y9468 | 80Y9468 | IBM Virt Dsktp for Smart Business V2.1 w/1Yr SW S&S |
| 68Y9339 | 68Y9339 | IBM Virt Dsktp for Smart Business V2.1, Fixed Term Lic w/1Yr SW S&S |
| IBM Starter Kid for Cloud V2 | ||
| 00D4658 | 00D4658 | IBM SmartCloud Bundle for System x V2.x, Per Managed Srvr w/1 Yr S&S |
| 00D4659 | 00D4659 | IBM SmartCloud Bundle for System x V2.x, Per Managed Srvr w/3 Yr S&S |
| IBM SmartCloud Entry | ||
| 00D4837 | 00D4837 | IBM SmartCloud Entry for Flex System, v2.x w/1 Year SW S&S |
| 00D4838 | 00D4838 | IBM SmartCloud Entry for Flex System, v2.x w/3 Year SW S&S |
| 00D4841 | 00D4841 | IBM SmartCloud Entry for IBM x86, v2.x w/1 Year SW S&S |
| 00D4842 | 00D4842 | IBM SmartCloud Entry for IBM x86, v2.x w/3 Year SW S&S |
| 00Y4536 | 00Y4536 | SmartCloud Entry for Flex System v3.x, Per Mngd Chassis w/1Yr SW S&S |
| 00Y4537 | 00Y4537 | SmartCloud Entry for Flex System v3.x, Per Mngd Chassis w/3Yr SW S&S |
| 00Y4540 | 00Y4540 | SmartCloud Entry for System x v3.x, Per Mngd Svr w/1 Year SW S&S |
| 00Y4541 | 00Y4541 | SmartCloud Entry for System x v3.x, Per Mngd Svr w/3 Year SW S&S |
| 00AE316 | 00AE316 | SmartCloud Entry for System x bundle V3.x, Per Mngd Svr w/1 Yr S&S |
| 00AE317 | 00AE317 | SmartCloud Entry for System x bundle V3.x, Per Mngd Svr w/3 Yr S&S |
| IBM SmartCloud Provisioning | ||
| 00D4845 | 00D4845 | IBM SmartCloud Provisioning V1.x,per RVU Fixed Term Lic w/1Yr SW S&S |
| 00D4846 | 00D4846 | IBM SmartCloud Provisioning V1.x, per RVU with 1 Year SW S&S |
| 00D4847 | 00D4847 | IBM SmartCloud Provisioning V1.x, per RVU with 3 Year SW S&S |
| IBM SmartCloud Monitoring | ||
| 00D4848 | 00D4848 | IBM SmartCloud Monitoring V7.x, per Virtual Server with 1 Yr SW S&S |
| 00D4849 | 00D4849 | IBM SmartCloud Monitoring V7.x, per Virtual Server with 3 Yr SW S&S |
| System Networking Element Manager | ||
| 00D4662 | 00D4662 | IBM SNEM V6.x for 20 Switches, Per Install w/1 Yr S&S |
| 00D4663 | 00D4663 | IBM SNEM V6.x for 50 Switches, Per Install w/1 Yr S&S |
| 00D4664 | 00D4664 | IBM SNEM V6.x for 100 Switches, Per Install w/1 Yr S&S |
| 00D4665 | 00D4665 | IBM SNEM V6.x for 250 Switches, Per Install w/1 Yr S&S |
| 00D4666 | 00D4666 | IBM SNEM V6.x for 500 Switches, Per Install w/1 Yr S&S |
| 00D4667 | 00D4667 | IBM SNEM V6.x for 1000 Switches, Per Install w/1 Yr S&S |
| 00D4668 | 00D4668 | IBM SNEM V6.x for 20 Switches, Per Install w/3 Yr S&S |
| 00D4669 | 00D4669 | IBM SNEM V6.x for 50 Switches, Per Install w/3 Yr S&S |
| 00D4670 | 00D4670 | IBM SNEM V6.x for 100 Switches, Per Install w/3 Yr S&S |
| 00D4671 | 00D4671 | IBM SNEM V6.x for 250 Switches, Per Install w/3 Yr S&S |
| 00D4672 | 00D4672 | IBM SNEM V6.x for 500 Switches, Per Install w/3 Yr S&S |
| 00D4673 | 00D4673 | IBM SNEM V6.x for 1000 Switches, Per Install w/3 Yr S&S |
| System Networking Dist Switch | ||
| 00D4686 | 00D4686 | IBM SN Distributed Virtual Switch 5000V V1.x, 1 Yr S&S |
| 00D4687 | 00D4687 | IBM SN Distributed Virtual Switch 5000V V1.x, 3 Yr S&S |
| 00D4688 | 00D4688 | IBM SN Distributed Virtual Switch 5000V V1.x, 5 Yr S&S |
| IBM LoadLeveler for x86 | ||
| 00D4813 | 00D4813 | IBM LoadLeveler for x86, Small (1-2 Sckt), Per Install w/1 Yr SW S&S |
| 00D4814 | 00D4814 | IBM LoadLeveler for x86, Med (3-4 Sckt), Per Install w/1 Yr SW S&S |
| 00D4815 | 00D4815 | IBM LoadLeveler for x86, Large (5+ Sckt), Per Install w/1 Yr SW S&S |
| 00D4816 | 00D4816 | IBM LoadLeveler for x86, Small (1-2 Sckt), Per Install w/3 Yr SW S&S |
| 00D4817 | 00D4817 | IBM LoadLeveler for x86, Med (3-4 Sckt), Per Install w/3 Yr SW S&S |
| 00D4818 | 00D4818 | IBM LoadLeveler for x86, Large (5+ Sckt), Per Install w/3 Yr SW S&S |
| IBM PE Runtime | ||
| 00D4819 | 00D4819 | IBM PE Runtime Edition, Small (1-2 Sckt), Per Install w/1 Yr SW S&S |
| 00D4820 | 00D4820 | IBM PE Runtime Edition, Med (3-4 Sckt), Per Install w/1 Yr SW S&S |
| 00D4821 | 00D4821 | IBM PE Runtime Edition, Large (5+ Sckt), Per Install w/1 Yr SW S&S |
| 00D4822 | 00D4822 | IBM PE Runtime Edition, Small (1-2 Sckt), Per Install w/3 Yr SW S&S |
| 00D4823 | 00D4823 | IBM PE Runtime Edition, Med (3-4 Sckt), Per Install w/3 Yr SW S&S |
| 00D4824 | 00D4824 | IBM PE Runtime Edition, Large (5+ Sckt), Per Install w/3 Yr SW S&S |
| IBM PE Developer | ||
| 44X2509 | 44X2509 | IBM PE Developer Edition for Linux on x86 Arch, Client w/1 Yr SW S&S |
| 44X2510 | 44X2510 | IBM PE Developer Ed Linux x86, Sm 1-2 Sockets / Install w/1 Yr S&S |
| 44X2511 | 44X2511 | IBM PE Developer Ed Linux x86, Med 3-4 Sockets / Install w/1 Yr S&S |
| 44X2512 | 44X2512 | IBM PE Developer Ed Linux x86, Lg 5+ Sockets per Install w/1 Yr S&S |
| 44X2513 | 44X2513 | IBM PE Developer Edition for Linux on x86 Arch, Client w/3 Yr SW S&S |
| 44X2514 | 44X2514 | IBM PE Developer Ed Linux x86, Sm 1-2 Sockets / Install w/3 Yr S&S |
| 44X2515 | 44X2515 | IBM PE Developer Ed Linux x86, Med 3-4 Sockets / Install w/3 Yr S&S |
| 44X2516 | 44X2516 | IBM PE Developer Ed Linux x86, Lg 5+ Sockets per Install w/3 Yr S&S |
| IBM Platform HPC for System x V3.x | ||
| 44X2525 | 44X2525 | IBM Platform HPC for System x V3.x, Per Managed Server w/1 Yr SW S&S |
| 44X2526 | 44X2526 | IBM Platform HPC for System x V3.x, Per Managed Server w/3 Yr SW S&S |
| 44X2527 | 44X2527 | IBM Platform HPC for System x V3.x, Per Managed Server w/5 Yr SW S&S |
| IBM Platform Cluster Mgr Adv V3.x | ||
| 44X2528 | 44X2528 | IBM Platform Cluster Mgr Adv V3.x, Per Managed Server w/1 Yr SW S&S |
| 44X2529 | 44X2529 | IBM Platform Cluster Mgr Adv V3.x, Per Managed Server w/3 Yr SW S&S |
| 44X2530 | 44X2530 | IBM Platform Cluster Mgr Adv V3.x, Per Managed Server w/5 Yr SW S&S |
| 00AE200 | 00AE200 | IBM Platform Cluster Mgr Std V4.x, Per Managed Server w/1 Yr SW S&S |
| 00AE201 | 00AE201 | IBM Platform Cluster Mgr Std V4.x, Per Managed Server w/3 Yr SW S&S |
| 00AE202 | 00AE202 | IBM Platform Cluster Mgr Std V4.x, Per Managed Server w/5 Yr SW S&S |
| 00AE203 | 00AE203 | IBM Platform Cluster Mgr Std V4.x,Per Mngd Srv Term Lic w/1Yr SW S&S |
| IBM Programmable Network Controller | ||
| 44X2765 | 44X2765 | IBM Prg Ntwrk Ctrlr V3.x PrgFlow Ctrlr, Per Install w/1Yr SW S&S |
| 44X2766 | 44X2766 | IBM Prg Ntwrk Ctrlr v3.x for 1 Switch, Per Install w/1Yr SW S&S |
| 44X2767 | 44X2767 | IBM Prg Ntwrk Ctrlr v3.x for 10 Swtchs, Per Install w/1Yr SW S&S |
| 44X2768 | 44X2768 | IBM Prg Ntwrk Ctrlr v3.x for 50 Swtchs, Per Install w/1Yr SW S&S |
| 44X2769 | 44X2769 | IBM Prg Ntwrk Ctrlr V3.x PrgFlow Ctrlr, Per Install w/3Yr SW S&S |
| 44X2770 | 44X2770 | IBM Prg Ntwrk Ctrlr v3.x for 1 Switch, Per Install w/3Yr SW S&S |
| 44X2771 | 44X2771 | IBM Prg Ntwrk Ctrlr v3.x for 10 Swtchs, Per Install w/3Yr SW S&S |
| 44X2772 | 44X2772 | IBM Prg Ntwrk Ctrlr v3.x for 50 Swtchs, Per Install w/3Yr SW S&S |
| Technical Computing Software | ||
| 00Y4498 | 00Y4498 | IBM Platform Cluster Mgr Adv V4.x, Per Managed Server w/1 Yr SW S&S |
| 00Y4499 | 00Y4499 | IBM Platform Cluster Mgr Adv V4.x, Per Managed Server w/3 Yr SW S&S |
| 00Y4500 | 00Y4500 | IBM Platform Cluster Mgr Adv V4.x, Per Managed Server w/5 Yr SW S&S |
| 00Y4506 | 00Y4506 | IBM Platform Cluster Mgr Std V3.x, Per Managed Server w/1 Yr SW S&S |
| 00Y4507 | 00Y4507 | IBM Platform Cluster Mgr Std V3.x, Per Managed Server w/3 Yr SW S&S |
| 00Y4508 | 00Y4508 | IBM Platform Cluster Mgr Std V3.x, Per Managed Server w/5 Yr SW S&S |
| 00Y4532 | 00Y4532 | IBM Platform Cluster Mgr Std V3.x,Per Mngd Srv Term Lic w/1Yr SW S&S |
| IBM Platform Symphony | ||
| 00AE271 | 00AE271 | IBM Platform Symphony Std Ed for Sys x V6.x, Per RVU w/1 Yr SW S&S |
| 00AE272 | 00AE272 | IBM Platform Symphony Std Ed for Sys x V6.x Per 250RVU w/1 Yr SW S&S |
| 00AE273 | 00AE273 | IBM Platform Symphony Adv Ed for Sys x V6.x, Per RVU w/1 Yr SW S&S |
| 00AE274 | 00AE274 | IBM Platform Symphony Adv Ed for Sys x V6.x Per 250RVU w/1 Yr SW S&S |
| 00AE275 | 00AE275 | IBM Platform Symphony Std Ed for Sys x V6.x, Per RVU w/3 Yr SW S&S |
| 00AE276 | 00AE276 | IBM Platform Symphony Std Ed for Sys x V6.x Per 250RVU w/3 Yr SW S&S |
| 00AE277 | 00AE277 | IBM Platform Symphony Adv Ed for Sys x V6.x, Per RVU w/3 Yr SW S&S |
| 00AE278 | 00AE278 | IBM Platform Symphony Adv Ed for Sys x V6.x Per 250RVU w/3 Yr SW S&S |
| 00AE279 | 00AE279 | IBM Platform Symphony Std Ed for Sys x V6.x, Per RVU w/5 Yr SW S&S |
| 00AE280 | 00AE280 | IBM Platform Symphony Std Ed for Sys x V6.x Per 250RVU w/5 Yr SW S&S |
| 00AE281 | 00AE281 | IBM Platform Symphony Adv Ed for Sys x V6.x, Per RVU w/5 Yr SW S&S |
| 00AE282 | 00AE282 | IBM Platform Symphony Adv Ed for Sys x V6.x Per 250RVU w/5 Yr SW S&S |
| IBM Platform RTM | ||
| 00AE259 | 00AE259 | IBM Platform RTM for Sys x V9.x, Per Install w/1 Yr SW S&S |
