Rack cabinets and options
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- Rack cabinets- selected tab,
- Rack mounted products
| IBM 11U OEK Rack |
NetBay11 standard rack |
S2 25U standard rack | S2 42U standard rack | |||
|---|---|---|---|---|---|---|
| Machine type model1 | 201886X | 93061RX | 93072RX | 93072PX | 93074RX | 93074XX |
| Withdrawal date | - | Jan 2, 2009 |
- | - | - | - |
| T-M-F Format | 2018- RC1- 2731 |
9306- RC1- 1041 |
9307- RC2- 1042 |
9307- RC2- 6690 |
9307- RC4- 1043 |
9307- RC4- 1044 |
| EIA capacity2 | 11U | 11U | 25U | 25U | 42U | 42U |
| Sidewall compartments | 0 | 0 | 2 | 2 | 6 | 6 |
| Front stabilizers | Std | Std | Std | Std | Std | Std |
| Side stabilizers | NR | NR | NR | NR | Std3 | Std |
| Casters | Std | Std | Std | Std | Std | Std |
| Leveling feet | NA | NA | Std | Std | Std | Std |
| Side covers | Std | Std | Std | Std | Std | NR |
| Rack attachment kit4 | NA | NA | NA | NA | NR | Std |
| Glass front door | NA | NA | NA | NA | NA | NA |
| Perforated front door | Std | Std | Std8 | Std | Std8 | Std8 |
| Perforated rear door | NA | NA | Std9 | Std | Std9 | Std9 |
| Height (mm/in)6 | 611/24.1 | 611/24.1 | 1344/53 | 1344/53 | 1999/78.7 | 1999/78.7 |
| Width (mm/in) | 518/20.4 | 518/20.4 | 605/23.8 | 605/23.8 | 605/23.8 | 600/23.6 |
| Depth (mm/in) | 1156/45.5 | 873/34.4 | 1000/39.4 | 1000/39.4 | 1000/39.4 | 1000/39.4 |
| Empty weight (kg/lb) | 41/90.4 | 36/79 | 100/220 | 100/220 | 125/276 | 94/207 |
| Max load (kg/lb) | 182/401 | 182/401 | 567/1250 | 567/1250 | 907/2000 | 907/2000 |
| Total weight (kg/lb) | 224/494.4 | 218/481 | 667/1470 | 667/1470 | 1032/2276 | 1032/2276 |
| Shippable loaded7 | Yes | Yes | Yes | No | No | No |
| Note: NR - Not required; NA - Not available; 1U - 1.75in (44.45mm) | ||||||
| S2 42U Dynamic standard rack | IBM 42U Enterprise rack | |||
|---|---|---|---|---|
| Machine type model1 | 9956-4RX | 9956-4XX | 93084PX | 93084EX |
| Withdrawal date | - | - | - | - |
| T-M-F Format | 9956- RC4- 5629 |
9956- RC4- 5631 |
9308- RC4- 5621 |
9308- RC4- 5622 |
| EIA capacity2 | 42U | 42U | 42U | 42U |
| Sidewall compartments | 6 | 6 | 4 | 4 |
| Front stabilizers | Std | Std | Std | Std |
| Side stabilizers | Std3 | Std3 | NR | NR |
| Casters | Std | Std | Std | Std |
| Leveling feet | Std | Std | Std | Std |
| Side covers | Std | NR | Std | NR |
| Rack attachment kit4 | NR | Std | NR | Std |
| Glass front door | NA | NA | NA | NA |
| Perforated front door | Std | Std | Std | Std |
| Perforated rear door | Std | Std | Std | Std |
| Height (mm/in)6 | 1999/78.7 | 1999/78.7 | 2020/79.5 | 2020/79.5 |
| Width (mm/in) | 605/23.8 | 600/23.6 | 648/25.5 | 648/25.5 |
| Depth (mm/in) | 1000/39.4 | 1000/39.4 | 1105/43.5 | 1105/43.5 |
| Empty weight (kg/lb) | 125/276 | 117/258 | 220/485 | 177/390 |
| Max load (kg/lb) | 907/2000 | 907/2000 | 932/2055 | 932/2055 |
| Total weight (kg/lb) | 1032/2276 | 1032/2276 | 1152/2540 | 1109/2445 |
| Shippable loaded7 | Yes | Yes | Yes | Yes |
| Note: NR - Not required; NA - Not available; 1U - 1.75in (44.45mm) | ||||
| IBM 42U 1200mm Deep Dynamic Rack | IBM 42U 1200mm Deep Static Rack | |||
|---|---|---|---|---|
| Machine type model1 | 9360-4PX | 9360-4EX | 93614PX | 93614EX |
| Withdrawal date | - | - | - | - |
| T-M-F Format | 9360- RC4- 7649 |
9360- RC4- 7650 |
9361- RC4- 7651 |
9361- RC4- 7652 |
| EIA capacity2 | 42U | 42U | 42U | 42U |
| Sidewall compartments | 6 | 6 | 6 | 6 |
| Front stabilizers | Std | Std | Std | Std |
| Side stabilizers3 | Std | Std | Std | Std |
| Casters | Std | Std | Std | Std |
| Leveling feet | Std | Std | Std | Std |
| Side covers | Std | NR | Std | NR |
| Rack attachment kit4 | NR | Std | NR | Std |
| Perforated front door | Std | Std | Std | Std |
| Perforated rear door | Std | Std | Std | Std |
| Height (mm/in)6 | 2003/78.86 | 2003/78.86 | 2003/78.86 | 2003/78.86 |
| Width (mm/in) | 599/23.58 | 594/23.38 | 599/23.58 | 594/23.38 |
| Depth (mm/in) | 1189/46.81 | 1189/46.81 | 1189/46.81 | 1189/46.81 |
| Empty weight (kg/lb) | 165/365 | 128/282.2 | 141/311 | 104/229.3 |
| Max load (kg/lb) | 950/2094.4 | 950/2094.4 | 950/2094.4 | 950/2094.4 |
| Total weight (kg/lb) | 1115/2458.15 | 1078/2377 | 1091/2405.24 | 1054/2324 |
| Shippable loaded7 | Yes | Yes | No | No |
| Note: NR - Not required; NA - Not available; 1U - 1.75in (44.45mm) | ||||
| IBM 47U 1200mm Deep Static Rack | IBM 42U 1100mm Enterprise V2 Dynamic Rack | |||
|---|---|---|---|---|
| Machine type model1 | 93624PX | 93624EX | 93634PX | 93634EX |
| Withdrawal date | - | - | - | - |
| T-M-F Format | 9362- RC4- 7653 |
9362- RC4- 7654 |
9363- RC4- A1RC |
9363- RC4- A1RD |
| EIA capacity2 | 47U | 47U | 42U | 42U |
| Sidewall compartments | 6 | 6 | 6 | 6 |
| Front stabilizers | Std | Std | Std | Std |
| Side stabilizers3 | Std | Std | Std | Std |
| Casters | Std | Std | Std | Std |
| Leveling feet | Std | Std | Std | Std |
| Side covers | Std | NR | Std | NR |
| Rack attachment kit4 | NR | Std | NR | Std |
| Perforated front door | Std | Std | Std | Std |
| Perforated rear door | Std | Std | Std | Std |
| Height (mm/in)6 | 2223.0/87.52 | 2223.0/87.52 | 2002/78.82 | 2002/78.82 |
| Width (mm/in) | 599/23.58 | 594/23.38 | 600/23.62 | 600/23.62 |
| Depth (mm/in) | 1189/46.81 | 1189/46.81 | 1095/43.11 | 1095/43.11 |
| Empty weight (kg/lb) | 150/331 | 110/242.51 | 187/412.26 | 133/293.21 |
| Max load (kg/lb) | 1134/2500 | 1134/2500 | 950/2094 | 950/2094 |
| Total weight (kg/lb) | 1284/2831 | 1244/2743 | 1137/2506 | 1083/2387 |
| Shippable loaded7 | No | No | Yes | Yes |
| Note: NR - Not required; NA - Not available; 1U - 1.75in (44.45mm) | ||||
| IBM PureFlex System 42U Rack | IBM PureFlex System 42U Expansion Rack | |||
|---|---|---|---|---|
| Machine type model1 | 93634AX | 93634CX | 93634BX | 93634DX |
| Withdrawal date | - | - | - | - |
| T-M-F Format | 9363- RC4- A31F |
9363- RC4- A3GR |
9363- RC4- A31G |
9363- RC4- A3GS |
| EIA capacity2 | 42U | 42U | 42U | 42U |
| Sidewall compartments | 6 | 6 | 6 | 6 |
| Front stabilizers | Std | Std | Std | Std |
| Side stabilizers3 | Std | Std | Std | Std |
| Casters | Std | Std | Std | Std |
| Leveling feet | Std | Std | Std | Std |
| Side covers | Std | Std | NR | NR |
| Rack attachment kit4 | NR | NR | Std | Std |
| Perforated front door | NA | NA | NA | NA |
| PureFlex System Blue Door5 | Std | NA | Std | NA |
| PureFlex System Triplex Door5 | NA | Std | NA | Std |
| Perforated rear door | Std | Std | Std | Std |
| Height (mm/in)6 | 2009/79.09 | 2009/79.09 | 2009/79.09 | 2009/79.09 |
| Width w/o Outriggers(mm/in) | 600/23.62 | 600/23.62 | 600/23.62 | 600/23.62 |
| Width w/ Outriggers(mm/in) | 780/30.70 | 780/30.70 | 780/30.70 | 780/30.70 |
| Depth (mm/in)6 | 1194/47.00 | 1194/47.00 | 1194/47.00 | 1194/47.00 |
| Empty weight w/o Outriggers (kg/lb) | 167/368.17 | 172/379.19 | 131/288.80 | 136/299.82 |
| Empty weight w/ Outriggers(kg/lb) | 179/394.62 | 184/405.65 | 143/315.26 | 148/326.28 |
| Max load (kg/lb) | 953/2101 | 953/2101 | 953/2101 | 953/2101 |
| Total weight w/ Outriggers(kg/lb) | 1132/2495.63 | 1137/2506.65 | 1096/2416.26 | 1101/2427.28 |
| Shippable loaded7 | Yes | Yes | Yes | Yes |
| Note: NR - Not required; NA - Not available; 1U - 1.75in (44.45mm) | ||||
Notes:
- This is the option part number. The T-M-F format is for
the US and Canada. - Conforms to EIA 310 - D Standard 19in rack specification
for a Type A cabinet with universal hole spacing. - Side stabilizer brackets are included to bolt the cabinet
to the floor. They are needed when a single, standalone cabinet
is lightly loaded. See the installation instructions for additional
information. - Required to attach racks together to make a suite.
- Increased Door and Logo Depth of the PureFlex Blue
or Triplex Front door increases the total rack depth - Minimum clearance to the ceiling is 305 mm/12 in.
- 'Shippable loaded' means the cabinet is capable of being
transported with equipment installed. Required packaging is
provided. The integrator/assembler is responsible for assuring
the stability of the shipped configuration. Rack Integration
Services are available from IBM. - Front door hinged on either side
- Rear door is a split door.
| 2018-xxx (mm/ inches) | 9306-xxx (mm/ inches) | 9307-xxx (mm/ inches) | 9308-xxx (mm/ inches) | 9956-xxx (mm/ inches) | 936x-xxx (mm/ inches) | Description | |
|---|---|---|---|---|---|---|---|
| Box footprint | |||||||
| A | 518/20.4 | 518/20.4 | 605/23.9 | 647/25.5 | 605/23.8 | 600/23.3 | Width of rack |
| B | 1156/45.5 | 873/34.4 | 1000/39.4 | 1104/43.5 | 1000/39.4 | 1161/45.70 | Depth of rack (not including front stabilizer) |
| C | 533/21 | 533/21 | 610/24.0 | 660/26 | - | 610/24.0 | Front/rear door clearance (when required) |
| Operational Clearance | |||||||
| D | 610/24 | 619/24.4 | 698/27.5 | 749/29.5 | 699/28 | 1820/71.7 | Width of Operational Clearance area |
| E | 1880/74 | 1889/74.4 | 2372/93.4 | 2794/110 | 2372/93 | 2700/106.29 | Depth of Operational Clearance area |
| F | 25/1 | 50/2 | 50/2 | 50/2 | 610/24 | 610/24 | Left/Right sides of rack to Operational Clearance area |
| G | 914/36 | 762/30 | 914/36 | 914/36 | 914/36 | 914/36 | Front of rack to Operational Clearance area |
| H | 254/10 | 254/10 | 609/24 | 660/26 | 305/12 | 610/24 | Rear of rack to Operational Clearance area |
| Service Clearance | |||||||
| I | 660/26 | 660/26 | 2428/95.6 | 2476/97.5 | 2428/95.6 | 2428/95.6 | Width of Service Clearance area |
| J | 1981/78 | 1988/78.3 | 3286/129.4 | 3390/133.5 | 3287/129 | 3447/135.70 | Depth of Service Clearance area |
| K | 75/3 | 71/2.8 | 914/36 | 914/36 | 914/36 | 914/36 | Left/Right sides of rack to Service Clearance area |
| L | 914/36 | 914/36 | 1524/60 | 1524/60 | 1524/60 | 1524/60 | Front of rack to Service Clearance area |
| M | 521.9/20.5 | 762/30 | 762/30 | 762/30 | 762/30 | 762/30 | Rear of rack to Service Clearance area |


