| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part number1 | Withdrawal date2 | CPU/FSB speed (GHz/MHz) - cache3,4 | Number of processors (std/max) | Memory (std/max) | System Management Processor | Integrated ethernet |
| 7902-3QY5 | - | Quad Core Opteron 8347 HE Processor (1.9 GHz 2MB L2) |
2/4 | 4GB/ 128GB |
Y | Quad 1GB |
| 7902-CQY5 | - | Quad Core AMD Opteron Processor Model 8356 (2.3GHz 2MB L2) |
2/4 | 4GB/ 128GB |
Y | Quad 1GB |
| 7902-3SY5 | - | Quad Core AMD Opteron Processor Model 8384 (2.7GHz 2MB
L2, 6MB L3) |
2/4 | 4GB/ 128GB |
Y | Dual 1GB |
| 7902-1SY5 | - | Quad Core AMD Opteron Processor Model 8380 (2.5GHz 2MB L2, 6MB L3) |
2/4 | 4GB/ 128GB |
Y | Dual 1GB |
| 7902-3LY5 | - | Quad Core AMD Opteron Processor Model 8376 HE (2.3GHz 2MB L2,
6MB L3) |
2/4 | 4GB/ 128GB |
Y | Dual 1GB |
| 7902-HVY6 | Mar 31 2009 | Quad Core AMD Opteron Processor Model 8384 (2.7GHz 2MB L2, 6MB L3) |
4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| 7902-ELY5,7 | - | Quad Core AMD Opteron Processor Model 8376 HE (2.3GHz 2MB L2, 6MB L3) |
2/4 | 8GB/ 128GB |
Y | Dual 1GB |
| 7902-EMY7 | - | Quad Core AMD Opteron Processor Model 8376 HE (2.3GHz 2MB L2, 6MB L3) |
4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| 7902-EDY7 | - | Quad Core AMD Opteron Processor Model 8356 (2.3GHz 2MB L2) | 4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| 7902-ESY5,7 | - | Quad Core AMD Opteron Processor Model 8384 (2.7GHz 2MB L2, 6MB L3) |
2/4 | 8GB/ 128GB |
Y | Dual 1GB |
| 7902-EUY7 | - | Quad Core AMD Opteron Processor Model 8384 (2.7GHz 2MB L2, 6MB L3) |
4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| 7902-JVY | - | Quad Core AMD Opteron Processor Model 8384 (2.7GHz 2MB L2, 6MB L3) |
4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| 7902-61Y5 | - | AMD Opteron Processor Model 8431 6C 2.4GHz 6MB Cache |
2/4 | 4GB/ 128GB |
Y | Dual 1GB |
| 7902-62Y5 | - | AMD Opteron Processor Model 8435 6C 2.6GHz 6MB Cache |
2/4 | 4GB/ 128GB |
Y | Dual 1GB |
| 7902-E6Y5,7 | - | AMD Opteron Processor Model 8431 6C 2.4GHz 6MB Cache |
2/4 | 8GB/ 128GB |
Y | Dual 1GB |
| 7902-E7Y7 | - | AMD Opteron Processor Model 8435 6C 2.6GHz 6MB Cache |
4/4 | 16GB/ 128GB |
Y | Quad 1GB |
| Part number1 | Withdawal date2 | Storage controller | Internal HDD interface | Internal HDD storage (std/max) | HDD (std/max) |
Expansion slots |
| 7902-3QY5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-CQY5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-3SY5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-1SY5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-3LY5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-HVY6 | March 31 2009 | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-ELY5,7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-EMY7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-EDY7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-ESY5,7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-EUY7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-JVY | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-61Y5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-62Y5 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-E6Y5,7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
| 7902-E7Y7 | - | SAS | Fixed | 0GB/1000GB | 0/2 | 0/2 |
November 17, 2009
|
|