| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part number1 |
Withdrawal date2 |
CPU/FSB speed (GHz/MHz) - cache3 |
Number of processors (std/max) |
Memory (std/max)4 |
System Management Processor5 |
Integrated ethernet 6 |
| 7972-31Y10 | Jan 4 2008 | Dual Core AMD Opteron Processor Model 8212 HE (2.0GHz 2x1MB L2 68w) | 1/4 | 1GB/64GB | Y | Dual 1GB |
| 7972-32Y11 | Jan 4 2008 | Dual Core AMD Opteron Processor Model 8212 HE (2.0GHz 2x1MB L2 68w) | 2/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-3AY10 | Jun 29 2007 | Dual Core AMD Opteron Processor Model 8212 (2.0GHz 2x1MB L2 95w) | 1/4 | 1GB/64GB | Y | Dual 1GB |
| 7972-3BY11 | Jun 29 2007 | Dual Core AMD Opteron Processor Model 8212 (2.0GHz 2x1MB L2 95w) | 2/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-51Y10 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8216 HE (2.4GHz 2x1MB L2 68w) | 1/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-52Y11 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8216 HE (2.4GHz 2x1MB L2 68w) | 2/4 | 4GB/64GB | Y | Dual 1GB |
| 7972-6AY10 | July 27 2007 | Dual Core AMD Opteron Processor Model 8218 (2.6GHz 2x1MB L2 95w) | 1/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-6BY11 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8218 (2.6GHz 2x1MB L2 95w) | 2/4 | 4GB/64GB | Y | Dual 1GB |
| 7972-4TY11 | - | Dual Core AMD Opteron Processor Model 8214 HE (2.2GHz 2x1MB L2 68w) | 2/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-7AY11 | July 27 2007 | Dual Core AMD Opteron Processor Model 8220 (2.8GHz 2x1MB L2 95w) | 1/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-7BY11 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8220 (2.8GHz 2x1MB L2 95w) | 2/4 | 4GB/64GB | Y | Dual 1GB |
| 7972-E2Y10 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8216 HE (2.4GHz 2x1MB L2 68w) | 4/4 | 16GB/64GB | Y | Dual 1GB |
| 7972-61Y11 | July 27 2007 | Dual Core AMD Opteron Processor Model 8218 HE (2.6GHz 2x1MB L2 68W) | 1/4 | 2GB/64GB | Y | Dual 1GB |
| 7972-62Y11 | Apr 4 2008 | Dual Core AMD Opteron Processor Model 8218 HE (2.6GHz 2x1MB L2 68W) | 2/4 | 4GB/64GB | Y | Dual 1GB |
| 7972-7MY11 | - | Dual Core AMD Opteron Processor Model 8220 (2.8GHz 2x1MB L2 95w) | 4/4 | 16GB/64GB | Y | Dual 1GB |
| 7972-8BY11 | Mar 31 2009 | Dual Core AMD Opteron Processor Model 8222 (3.0GHz 2x1MB L2 95W) | 2/4 | 4GB/64GB | Y | Dual 1GB |
| Part number1 | Withdrawal date2 |
Storage controller7 | Internal HDD interface | Internal HDD storage (std/max)8 |
HDD (std/max) | Expansion slots9 |
| 7972-31Y10 | Jan 4 2008 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-32Y11 | Jan 4 2008 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-3AY10 | Jun 29 2007 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-3BY11 | Jun 29 2007 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-51Y10 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-52Y11 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-6AY10 | July 27 2007 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-6BY11 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-4TY11 | - | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-7AY11 | July 27 2007 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-7BY11 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-E2Y10 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-61Y11 | July 27 2007 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-62Y10 | Apr 4 2008 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
| 7972-7MY11 | - | SAS | Fixed | 146GB/ 292GB | 2/2 | 0/2 |
| 7972-8BY11 | Mar 31 2009 | SAS | Fixed | 0GB/ 292GB | 0/2 | 0/2 |
November 03, 2009
|
|