BladeCenter HS22V (7871)
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
Tab navigation
- At-A-Glance - selected tab,
- Options
| Part number |
Withdrawal date |
CPU/FSB speed (GHz/MHz) -cache |
Number of processors (std/max) |
Memory (std/max) | System Mgmt Processor |
Integrated Ethernet |
|---|---|---|---|---|---|---|
| 7871-B4Y | Dec 31 2012 | Intel Xeon Processor E5540 4C 2.53GHz 8MB Cache 1066MHz | 1/2 | 6GB / 144GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-C4Y | Dec 31 2012 | Intel Xeon Processor X5570 4C 2.93GHz 8MB Cache 1333MHz | 1/2 | 6GB / 144GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-A4Y | Sep 30 2011 | Intel Xeon Processor E5507 4C 2.26GHz 4MB Cache 800MHz 80w | 1/2 | 3GB / 144GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-D3Y | Sep 30 2011 | Intel Xeon Processor E5503 2C 2.00GHz 4MB Cache 800MHz 80w | 1/2 | 3GB / 144GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-EGY | Jul 31 2011 | Intel Xeon Processor E5640 4C 2.66GHz 12MB Cache 1066MHz 80w | 2/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-EHY | Jul 31 2011 | Intel Xeon Processor X5660 6C 2.80GHz 12MB Cache 1333MHz 95w | 2/2 | 24GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-G2Y | - | Intel Xeon Processor E5620 4C 2.40GHz 12MB Cache 1066MHz 80w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-G4Y | Sep 30 2011 | Intel Xeon Processor E5640 4C 2.66GHz 12MB Cache 1066MHz 80w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-GDY | Sep 30 2011 | Intel Xeon Processor E5640 4C 2.66GHz 12MB Cache 1066MHz 80w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-H2Y | Dec 31 2012 | Intel Xeon Processor X5650 6C 2.66GHz 12MB Cache 1333MHz 95w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-H4Y | Sep 30 2011 | Intel Xeon Processor X5670 6C 2.93GHz 12MB Cache 1333MHz 95w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-H5Y | Sep 30 2011 | Intel Xeon Processor X5667 4C 3.06GHz 12MB Cache 1333MHz 95w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-HAY | Sep 30 2011 | Intel Xeon Processor X5650 6C 2.66GHz 12MB Cache 1333MHz 95w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-N2Y | Dec 31 2012 | Intel Xeon Processor L5640 6C 2.26GHz 12MB Cache 1333MHz 60w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-F2Y | Sep 30 2011 | Intel Xeon Processor X5680 6C 3.33GHz 12MB Cache 1333MHz 130w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-F3Y | Sep 30 2011 | Intel Xeon Processor X5677 4C 3.46GHz 12MB Cache 1333MHz 130w | 1/2 | 6GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-A5Y | Dec 31 2012 | Intel Xeon Processor E5603 4C 1.60GHz 4MB Cache1066MHz 80W | 1/2 | 4GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-A7Y | Dec 31 2012 | Intel Xeon Processor E5607 4C 2.26GHz 8MB Cache1066MHz 80W | 1/2 | 4GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-B5Y | Dec 31 2012 | Intel Xeon Processor X5647 4C 2.93GHz 8MB Cache1066MHz 130W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-B6Y | Dec 31 2012 | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-C5Y | Dec 31 2012 | Intel Xeon Processor X5672 4C 3.20GHz 8MB Cache1333MHz 95W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-C6Y | Dec 31 2012 | Intel Xeon Processor X5675 6C 3.06GHz 12MB Cache1333MHz 95W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-C7Y | Dec 31 2012 | Intel Xeon Processor X5687 4C 3.6GHz 8MB Cache1333MHz 130W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-C8Y | Dec 31 2012 | Intel Xeon Processor X5690 6C 3.46GHz 12MB Cache1333MHz 130W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-E2Y | Sep 30 2012 | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80W | 2/2 | 48GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-E3Y | Sep 30 2012 | Intel Xeon Processor X5675 6C 3.06GHz 12MB Cache1333MHz 95W | 2/2 | 96GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-D4Y | Dec 31 2012 | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80W | 1/2 | 12GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-91Y | Dec 31 2012 | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w | 2/2 | 96GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
7871-92Y | Dec 31 2012 | Intel Xeon Processor E5649 6C 2.53GHz 12MB Cache 1333MHz 80w | 2/2 | 96GB / 288GB | Y | Dual Gb w/ Opt. 10Gb adapter |
| Part number |
Withdrawal date |
Storage controller |
Internal HDD interface | Internal HDD storage (std/max) |
HDD Bays (Std/Max) |
Expansion Slots (Std/Max) |
|---|---|---|---|---|---|---|
| 7871-B4Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-C4Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-A4Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-D3Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-EGY | Jul 31 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-EHY | Jul 31 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 1/2 |
| 7871-G2Y | - | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-G4Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-GDY | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 1/2 |
| 7871-H2Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-H4Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-H5Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-HAY | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 1/2 |
| 7871-N2Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-F2Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-F3Y | Sep 30 2011 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-A5Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-A7Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-B5Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-B6Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-C5Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-C6Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-C7Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-C8Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-E2Y | Sep 30 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-E3Y | Sep 30 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-D4Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 0/2 |
| 7871-91Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 1/2 |
| 7871-92Y | Dec 31 2012 | SAS | 2xNHS SSD | 0GB/100GB | 0/2 | 1/2 |
