| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part Number1 |
Withdrawal Date2 |
CPU/FSB Speed (GHz/MHz) - cache |
Number of Processors (std/max) |
Memory (std/max)3 | System Management Processor4 |
Integrated Ethernet5 |
| 8853-L1Y | Apr 4 2008 | Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-L2Y | Sept 28 2007 | Dual-Core Intel Xeon Processor 5120 (1.86GHz 4MB L2 1066MHz 65w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-L3Y | Sept 28 2007 | Dual-Core Intel Xeon Processor 5130 (2.0GHz 4MB L2 1333MHz 65w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-L4Y | - | Dual-Core Intel Xeon Processor 5140 (2.33GHz 4MB L2 1333MHz 65w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-L5Y | Apr 4 2008 | Dual-Core Intel Xeon Processor 5150 (2.66GHz 4MB L2 1333MHz 65w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-L6Y | Apr 4 2008 | Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-E1Y | Jan 4 2008 | Dual-Core Intel Xeon Processor 5110 (1.6GHz 4MB L2 1066MHz 65w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-E5Y | Jan 4 2008 | Dual-Core Intel Xeon Processor 5150 (2.66GHz 4MB L2 1333MHz 65w) | 2/2 | 4GB/32GB | Y | Dual 1 Gb5 |
| 8853-H1Y | Jul 3 2008 | Dual-Core Intel Xeon LV Processor 5148 (2.33GHz 4MB L2 1333MHz 40w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-NTY | - | Dual-Core Intel Xeon LV Processor 5138 (2.13GHz 4MB L2 1066MHz 35w) | 1/2 | 1GB/32GB | Y | Dual 1 Gb5 |
| 8853-R2Y | - | Dual Core Intel Xeon Processor X5260 (3.33GHz 6MB L2 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-LMY | - | Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 1333MHz 80w) | 2/2 | 8GB/64GB | Y | Dual 1 Gb5 |
| 8853-C1Y | Apr 4 2008 | Quad-Core Intel Xeon Processor E5320 (1.86GHz 8MB L2 1066Mhz 80w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-C2Y | Apr 4 2008 | Quad-Core Intel Xeon Processor E5345 (2.33GHz 8MB L2 1333MHz 80w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-A1Y | Apr 4 2008 | Quad Core Intel Xeon Processor E5310 (1.6GHz 4MB L2 1066MHz 80w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-A2Y | Apr 4 2008 | Quad-Core Intel Xeon Processor E5335 (2.0GHz 8MB L2 1066MHz 80w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-J1Y | Jul 3 2008 | Quad-Core Intel Xeon LV Processor L5310 (1.6GHz 8MB L2 1066MHz 50w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-J2Y | Jul 3 2008 | Quad Core Intel Xeon LV Processor L5320 (1.86GHz 8MB L2 1066MHz 50w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-C3Y | Apr 4 2008 | Quad Core Intel Xeon Processor X5355 (2.66GHz 8MB L2 1333MHz 120w) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-C4Y | Apr 4 2008 | Quad-Core Intel Xeon Processor X5365 (3.0GHz 8MB L2 1333MHz 120W) | 1/2 | 2GB/32GB | Y | Dual 1 Gb5 |
| 8853-EQY | Apr 4 2008 | Quad Core Intel Xeon Processor E5310 (1.6GHz 8MB L2 1066MHz 80w) | 1/2 | 4GB/32GB | Y | Dual 1 Gb5 |
| 8853-ERY | Apr 4 2008 | Quad-Core Intel Xeon Processor E5345 (2.33GHz 8MB L2 1333MHz 80w) | 2/2 | 4GB/32GB | Y | Dual 1 Gb5 |
| 8853-AMY | - | Quad Core Intel Xeon Processor E5310 (1.6GHz 8MB L2 1066MHz 80w) | 2/2 | 8GB/64GB | Y | Dual 1 Gb5 |
| 8853-ANY | - | Quad-Core Intel Xeon Processor E5335 (2.0GHz 8MB L2 1333MHz 80w) | 2/2 | 8GB/64GB | Y | Dual 1 Gb5 |
| 8853-EHY | - | Quad Core Intel Xeon Processor E5450 (3.00GHz 12MB 1333MHz 80W) | 2/2 | 4GB/64GB | Y | Dual 1 Gb5 |
| 8853-G1Y | - | Quad Core Intel Xeon Processor E5405 (2.00GHz 12MB 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-G3Y | - | Quad Core Intel Xeon Processor E5420 (2.50GHz 12MB 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-G4Y | - | Quad Core Intel Xeon Processor E5430 (2.66GHz 12MB 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-G5Y | - | Quad Core Intel Xeon Processor E5440 (2.83GHz 12MB 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-G6Y | - | Quad Core Intel Xeon Processor E5450 (3.00GHz 12MB 1333MHz 80W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-G7Y | - | Quad-Core Intel Xeon Processor X5460 (3.16GHz 12MB 1333MHz 120W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-GLY | - | Quad Core Intel Xeon Processor L5420 (2.50GHz 12MB 1333MHz 50W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| 8853-GNY | - | Quad Core Intel Xeon Processor L5408 (2.13GHz 12MB 1066MHz 40W) | 1/2 | 4GB/64GB | Y | Dual 1 Gb5 |
| 8853-RLY | - | Dual Core Intel Xeon Processor L5240 (3.00GHz 6MB 1333MHz 40W) | 1/2 | 2GB/64GB | Y | Dual 1 Gb5 |
| Part Number1 |
Withdrawal Date2 |
Storage Controller6 |
Internal HDD Interface |
Internal HDD Storage (std/max)7 |
HDD Bays (Std/Max)8 |
Expansion Slots (Std/Max)8 |
| 8853-L1Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-L2Y | Sept 28 2007 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-L3Y | Sept 28 2007 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-L4Y | - | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-L5Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-L6Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-E1Y | Jan 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-E5Y | Jan 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-H1Y | Jul 3 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-NTY | - | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-R2Y | - | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-LMY | - | SAS | Fixed | 146/292GB | 2/2 | 0/2 |
| 8853-C1Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-C2Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-A1Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-A2Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-J1Y | Jul 3 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-J2Y | Jul 3 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-C3Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-C4Y | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-EQY | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-ERY | Apr 4 2008 | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
| 8853-AMY | - | SAS | Fixed | 146/292GB | 2/2 | 0/2 |
| 8853-ANY | - | SAS | Fixed | 146/292GB | 2/2 | 0/2 |
| 8853-EHY | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G1Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G3Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G4Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G5Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G6Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-G7Y | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-GLY | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-GNY | - | SAS | Fixed | 0/292GB | 2/2 | 0/2 |
| 8853-RLY | - | SAS | Fixed | 0/292GB | 0/2 | 0/2 |
November 03, 2009
|
|