As a convenience, IBM provides this data regarding
products no longer for sale. Some of the data contained
herein may be out of date or contain inaccuracies.
Updates to this data will not be provided.
| Part number1 |
Withdrawal |
CPU/FSB speed (GHz/MHz) - cache |
Number of proc. (std/ max) |
Memory (std/ max)3 |
Form factor | Power supply qty (std/ max) |
Hot- swap (power, slots, HDD, fans) |
System Mgmt. proc. | Integr. ethernet4 |
|---|---|---|---|---|---|---|---|---|---|
| 8486-E3Y | Dec 1 2006 | Intel Pentium 4 Processor 521 with EM64T 2.8 GHz 1MB L2 | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E4Y | - | Intel Pentium 4 Processor 531 with EM64T 3.0 GHz 1MB L2 | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E5Y | - | Intel Pentium 4 Processor 541 with EM64T 3.2 GHz 1MB L2 | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E6Y | Dec 1 2006 | Intel Pentium 4 Processor 551 with EM64T 3.4 GHz 1MB L2 | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E1Y | Dec 1 2006 | Intel Celeron D Processor 326 with EM64T 2.53GHz | 1/1 | 256MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E2Y | Jun 27 | Intel Celeron D Processor 326 with EM64T 2.53GHz | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E7Y7 | - | Intel Pentium D Dual Core Processor 820 with EM64T 2x1MB L2 2.8 GHz | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EAY | - | Intel Celeron D 331 2.66/533 - 256KB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EBY | - | Intel Celeron D 331 2.66/533 - 256KB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-ECY | - | IntelPentium 4 521 2.8/800 - 1MB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EDY | Dec 1 2006 | Intel Pentium 4 631 3.0/800 - 2MB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EEY | - | Intel Pentium 4 631 3.0/800 - 2MB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EFY | Dec 1 2006 | Intel Pentium 4 641 3.2/800 - 2MB EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EGY7 | Dec 1 2006 | Intel Pentium D 920 2.8/800 - 4MB EM64T Dual Core | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EHY7 | Dec 1 2006 | Intel Pentium D 920 2.8/800 - 4MB EM64T Dual Core | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EJY7 | Dec 1 2006 | Intel Pentium D 930 3.0/800 - 4MB EM64T Dual Core | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EKY7 | Dec 1 2006 | Intel Pentium D 930 3.0/800 - 4MB EM64T Dual Core | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-ELY | - | 3.0/800 - 2MB Intel Pentium 4 Processor 631, with EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-EMY | - | 3.0/800 - 2MB Intel Pentium 4 Processor 631, with EM64T | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-ENY | - | 3.4/800 - 2MB Intel Pentium 4 HT 651 | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| 8486-E8Y7 | - | 3.0/800 - 4MB Intel Pentium D Processor 930, EM64T Dual Core | 1/1 | 512MB/ 8GB |
Tower | 1/1 | - | N | 1Gb |
| Part number1 | Withdrawal date2 | Storage controller | Internal HDD interface5 | Internal HDD storage (std/max)6 | Optical drive | Bays (total/avail) | Slots (total/avail) |
|---|---|---|---|---|---|---|---|
| 8486-E3Y | Dec 1 2006 | SATA | Fixed | 80GB/500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-E4Y | - | SATA | Fixed | 80GB/500GB | Combo | 5/3 | 4/4 |
| 8486-E5Y | - | SATA | Fixed | 80GB/500GB | Combo | 5/3 | 4/4 |
| 8486-E6Y | Dec 1 2006 | SATA | Fixed | 80GB/500GB | Combo | 5/3 | 4/4 |
| 8486-E1Y | Dec 1 2006 | SATA | Fixed | 80GB/500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-E2Y | Jun 27 | SATA | Fixed | 80GB/500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-E7Y7 | - | SATA | Fixed | 80GB/500GB | Combo | 5/3 | 4/4 |
| 8486-EAY | - | SATA | Fixed | 80GB/ 500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-EBY | - | SATA | Fixed | 80GB/ 500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-ECY | - | SATA | Fixed | 80GB/ 500GB | CD-ROM (48X-20X) | 5/3 | 4/4 |
| 8486-EDY | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EEY | - | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EFY | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EGY7 | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EHY7 | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EJY7 | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EKY7 | Dec 1 2006 | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-ELY | - | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-EMY | - | SATA | Fixed | 80GB/ 500GB | CD-ROM | 5/3 | 4/4 |
| 8486-ENY | - | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
| 8486-E8Y7 | - | SATA | Fixed | 80GB/ 500GB | Combo | 5/3 | 4/4 |
November 17, 2009
|
|