As a convenience, IBM provides this data regarding
products no longer for sale. Some of the data contained
herein may be out of date or contain inaccuracies.
Updates to this data will not be provided.
| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Part Number1 | Withdrawal date2 | CPU/FSB speed (GHz/ MHz) - cache3 |
Number of processors (std/ max) |
Memory (std/ max)4 |
Form factor | Power supply quantity (std/ max) |
Hot-swap (power, slots, HDD, fans) | System Mgmt Processor5 |
|---|---|---|---|---|---|---|---|---|
| 7969-46Y | Dec 1 2006 | 1.8/1000 1MB L2 Opteron Processor Model 265 Dual Core | 1/2 | 1GB/ 8GB | Rack (1U) | 1/1 | - | Y |
| 7969-55Y | Dec 1 2006 | 2.0/1000 1MB L2 Opteron Processor Model 270 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | H | Y |
| 7969-56Y | Dec 1 2006 | 2.0/1000 1MB L2 Opteron Processor Model 270 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | - | Y |
| 7969-65Y | Dec 1 2006 | 2.2/1000 1MB L2 Opteron Processor Model 275 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | H | Y |
| 7969-66Y | Dec 1 2006 | 2.2/1000 1MB L2 Opteron Processor Model 275 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | - | Y |
| 7969-67Y | Dec 1 2006 | 2.2/1000 1MB L2 Opteron Processor Model 275 Dual Core | 2/2 | 4GB/16GB | Rack(1U) | 1/1 | - | Y |
| 7969-68Y | Dec 1 2006 | 2.2/1000 1MB L2 Opteron Processor Model 275 Dual Core | 2/2 | 4GB/16GB | Rack(1U) | 1/1 | - | Y |
| 7969-75Y | Dec 1 2006 | 2MB L2 Opteron Processor Model 280 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | H | Y |
| 7969-76Y | Dec 1 2006 | 2MB L2 Opteron Processor Model 280 Dual Core | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | - | Y |
| 7969-81Y | Dec 1 2006 | 2.6/1000 1MB L2 Opteron Processor Model 252 | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | H | Y |
| 7969-82Y | Dec 1 2006 | 2.6/1000 1MB L2 Opteron Processor Model 252 | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | - | Y |
| 7969-91Y | Dec 1 2006 | 2.8/1000 1MB L2 Opteron Processor Model 254 | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | H | Y |
| 7969-92Y | Dec 1 2006 | 2.8/1000 1MB L2 Opteron Processor Model 254 | 1/2 | 1GB/8GB | Rack(1U) | 1/1 | - | Y |
| 7969-85Y | Jan 19 2007 | 2.6/800 2MB L2 Opteron Model 285 Dual Core | 1/2 | 1GB/16GB | Rack(1U) | 1/1 | H | Y |
| 7969-86Y | Jan 19 2007 | 2.6/800 1MB L2 Model 285 Dual Core | 1/2 | 1GB/16GB | Rack(1U) | 1/1 | - | Y |
| Part number1 | Withdrawal date2 | Integrated ethernet | Storage controller | Internal HDD interface | Internal HDD storage (std/max)6 | Optical drive | Bays (total/ avail) |
Slots (total/ avail)7 |
|---|---|---|---|---|---|---|---|---|
| 7969-46Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-55Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-56Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-65Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-66Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-67Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 72.8GB/600GB | -8 | 3/2 | 2/2 |
| 7969-68Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | -8 | 3/1 | 2/2 |
| 7969-75Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-76Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-81Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-82Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-91Y | Dec 1 2006 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-92Y | Dec 1 2006 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
| 7969-85Y | Jan 19 2007 | 1GB | U320 | Hot-Swap | 0GB/600GB | CD-ROM (24x-10x) | 3/2 | 2/2 |
| 7969-86Y | Jan 19 2007 | 1GB | SATA | Fixed | 80GB/500GB | CD-ROM (24x-10x) | 3/1 | 2/2 |
November 17, 2009
|
|