| A four-digit feature code is used to specify a component that is configurable in the IBM configurators, the eBusiness Configurator (eConfig) and the IBM Web-based Hardware Configurator, used in US and Canada. Options that do not have feature codes cannot be integrated by IBM into a system using these IBM configurators. To purchase options separately, refer to the option part number provided in this document. |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AC2 | IBM Ethernet Switch B24C (Copper)1 | 24/24 | 0 |
| Related Options | Max Qty | ||
| 45W2809 | XFP Transceiver 10GB Copper 15m CX4 | 2 | - |
| 45W2810 | XFP Transceiver 850nm 300m MMF | 2 | - |
| 45W2811 | XFP Transceiver 1310nm 10Km SMF | 2 | - |
| 45W2812 | XFP Transceiver 1550nm 40Km SMF | 2 | - |
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 4 | - |
| 45W2814 | SFP Transceiver 100MbE MMF w/OM | 4 | - |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 4 | - |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 4 | - |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 4 | - |
| 45W2825 | 500W AC Power supply | 1 | - |
| 45W4266 | Metro Edge Premium Activation C2x | 1 | - |
| 45W4268 | Layer 3 Premium Activation C2x | 1 | - |
| 45W4270 | 4002-C2A Firmware Upgrade Renewal, 1 year | 4 | - |
| 45W4736 | 2-port 10 GbE XFP Uplink Module | 1 | - |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AC4 | IBM Ethernet Switch B48C (Copper)1 | 48/48 | 0 |
| Related Options | Max Qty | ||
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 48 | |
| 45W2814 | SFP Transceiver 100MbE MMF w/OM | 48 | |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 48 | |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 48 | |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 48 | |
| 45W3670 | 4002-C4A Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2808 | Metro Edge Premium Activation | 1 | |
| 45W2926 | Layer 3 Premium Activation | 1 | |
| 45W2825 | 500W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AC5 | IBM Ethernet Switch B50C (Copper)1 | 48/48 | 0 |
| Related Options | Max Qty | ||
| 45W2809 | XFP Transceiver 10GB Copper 15m CX4 | 2 | |
| 45W2810 | XFP Transceiver 850nm 300m MMF | 2 | |
| 45W2811 | XFP Transceiver 1310nm 10Km SMF | 2 | |
| 45W2812 | XFP Transceiver 1550nm 40Km SMF | 2 | |
| 45W3672 | 4002-C5A Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2808 | Metro Edge Premium Activation | 1 | |
| 45W2926 | Layer 3 Premium Activation | 1 | |
| 45W2825 | 500W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002BC2 | IBM Ethernet Switch B24C (Fiber)1 | 24/24 | 0 |
| Related Options | Max Qty | ||
| 45W2809 | XFP Transceiver 10GB Copper 15m CX4 | 2 | - |
| 45W2810 | XFP Transceiver 850nm 300m MMF | 2 | - |
| 45W2811 | XFP Transceiver 1310nm 10Km SMF | 2 | - |
| 45W2812 | XFP Transceiver 1550nm 40Km SMF | 2 | - |
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 24 | - |
| 45W2814 | SFP Transceiver 100MbE MMF w/OM | 24 | - |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 24 | - |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 24 | - |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 24 | - |
| 45W2825 | 500W AC Power supply | 1 | - |
| 45W4266 | Metro Edge Premium Activation C2x | 1 | - |
| 45W4268 | Layer 3 Premium Activation C2x | 1 | - |
| 45W4272 | 4002-C2B Firmware Upgrade Renewal, 1 year | 4 | - |
| 45W4736 | 2-port 10 GbE XFP Uplink Module | 1 | - |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002BC4 | IBM Ethernet Switch B48C (Fiber)1 | 48/48 | 0 |
| Related Options | Max Qty | ||
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 48 | |
| 45W2814 | SFP Transceiver 100MbE MMF w/OM | 48 | |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 48 | |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 48 | |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 1 | |
| 45W3671 | 4002-C4B Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2808 | Metro Edge Premium Activation | 1 | |
| 45W2926 | Layer 3 Premium Activation | 1 | |
| 45W2825 | 500W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002BC5 | IBM Ethernet Switch B50C (Fiber)1 | 48/48 | 0 |
| Related Options | Max Qty | ||
| 45W2809 | XFP Transceiver 10GB Copper 15m CX4 | 2 | |
| 45W2810 | XFP Transceiver 850nm 300m MMF | 2 | |
| 45W2811 | XFP Transceiver 1310nm 10Km SMF | 2 | |
| 45W2812 | XFP Transceiver 1550nm 40Km SMF | 2 | |
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 48 | |
| 45W2814 | SFP Transceiver 100MbE MMF w/OM | 48 | |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 48 | |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 48 | |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 48 | |
| 45W3673 | 4002-C5B Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2808 | Metro Edge Premium Activation | 1 | |
| 45W2926 | Layer 3 Premium Activation | 1 | |
| 45W2825 | 500W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AG4 | IBM Ethernet Switch B48G1 | 48/50 | 0 |
| Related Options | Max Qty | ||
| 45W2809 | XFP Transceiver 10GB Copper 15m CX4 | 2 | |
| 45W2810 | XFP Transceiver 850nm 300m MMF | 2 | |
| 45W2811 | XFP Transceiver 1310nm 10Km SMF | 2 | |
| 45W2812 | XFP Transceiver 1550nm 40Km SMF | 2 | |
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 4 | |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 4 | |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 4 | |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 4 | |
| 45W2818 | SFP Transceiver 100MbE MMF | 4 | |
| 45W2805 | 2-port XFP 10 GbE Module | 1 | |
| 45W2806 | 2-port CX4 10 GbE Module | 1 | |
| 45W2820 | Copper Cable CX4 0.5 m | 2 | |
| 45W2821 | Copper Cable CX4 1 m | 2 | |
| 45W2822 | Copper Cable CX4 3 m | 2 | |
| 45W2807 | POE DIMM for 24 ports of 10/100/1000 | 2 | |
| 45W2927 | Rack Mount Kit, Long Rack Ears | 1 | |
| 45W2823 | Edge Layer 3 Activation | 1 | |
| 45W3674 | 4002-G4A Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2824 | 600W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AG5 | IBM Ethernet Switch B50G1 | 48/50 | 0 |
| Related Options | Max Qty | ||
| 45W2813 | SFP Transceiver 1GE Copper RJ-45 | 4 | |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 4 | |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 4 | |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 4 | |
| 45W2818 | SFP Transceiver 100MbE MMF | 4 | |
| 45W2820 | Copper Cable CX4 0.5 m | 2 | |
| 45W2821 | Copper Cable CX4 1 m | 2 | |
| 45W2822 | Copper Cable CX4 3 m | 2 | |
| 45W2807 | POE DIMM for 24 ports of 10/100/1000 | 2 | |
| 45W2927 | Rack Mount Kit, Long Rack Ears | 1 | |
| 45W3675 | 4002-G5A Firmware Upgrade Renewal, 1 year | 1 | |
| 45W2824 | 600W AC Power supply | 1 | |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 4002AX2 | IBM Ethernet Switch B24X1 | 24/24 | 0 |
| Related Options | Max Qty | ||
| 45W2398 | Twinax Active 1 m | 24 | - |
| 45W2401 | Twinax Active 1 m 8-Pack | 8 | - |
| 45W2408 | Twinax Active 3 m | 24 | - |
| 45W2409 | Twinax Active 3 m 8-Pack | 8 | - |
| 45W3039 | Twinax Active 5 m | 24 | - |
| 45W3042 | Twinax Active 5 m 8-Pack | 8 | - |
| 45W2815 | SFP Transceiver 1GE SX MMF w/OM | 24 | - |
| 45W2816 | SFP Transceiver 1GE LX SMF w/OM | 24 | - |
| 45W2817 | SFP Transceiver 1GE LHA MMF w/OM | 24 | - |
| 45W4262 | XFP+ Transceiver 10 GbE SR 300m MMF | 24 | - |
| 45W4264 | XFP+ Transceiver 10 GbE LR 10Km SMF | 24 | - |
| 45W4274 | 4002-X2A Firmware Upgrade Renewal, 1 year | 4 | - |
| 45W4276 | 300W AC Power supply | 1 | - |
| Option number |
Description | Ports (Std/Max) | SFP Modules (Std) |
| 427348E | IBM Ethernet Switch (J48E)1 | 48/48 | 0 |
| Related Options | Max Qty | ||
| 45W4573 | E48 Switch Adv Features | 1 | - |
| 45W4475 | 1GE Copper RJ-45 100m SFP | 10 | - |
| 45W4737 | 100B-FX 100Mb 1310nm 2km SFP | 10 | - |
| 45W4739 | 1000B-SX GbE 850nm 550m SFP | 10 | - |
| 45W4740 | 1000B-LX GbE 1310nm 10km SFP | 10 | - |
| 45W4741 | 1000B-LX GbE 1310nm 40km SFP | 10 | - |
| 45W4742 | 1000B-LH GbE 1550nm 70km SFP | 10 | - |
| 45W4876 | Exx Uplink 4x1G | 2 | - |
| 45W4453 | Exx Uplink Module 2x10G / 4x1G | 2 | - |
| 45W4743 | 10GE SR SFP+ | 4 | - |
| 45W4744 | 10GE LR 10km SFP+ | 4 | - |
| 45W4973 | 10GE LRM 220m SFP+ | 4 | - |
| 45W5961 | 1m VCP Copper Cable | 4 | - |
| 45W5962 | 3m VCP Copper Cable | 4 | - |
| 45W5963 | 5m VCP Copper Cable | 4 | - |
| 45W5960 | Exx 4 Post Rack Mount Kit | 1 | - |
| 45W4437 | Exx 320W AC Power supply | 2 | - |
November 03, 2009
|
|