| Form factor/height | Tower |
|---|---|
| Processor (CPU GHz/cache/memory frequency MHz) | Quad-core Intel® Xeon® 3400 series (x3450 2.66GHz/8MB/1333MHz or x3430 2.40GHz/8MB/1333MHz) or Intel Core i3-540Dual-Core (3.06GHz/4MB/1333MHz) or Intel Pentium G6950Dual-Core (2.80GHz/3MB/1066MHz) or Intel Celeron G1101Dual-Core (2.26GHz/2MB/1066MHz) |
| Number of processors (std/max) | 1/1 |
| Cache (max) | 8MB (processor and model dependent) |
| Memory (max) | 1x 1GB or 1x 2GB standard, maximum 16GB 1333MHz double data rate (DDR) 3 UDIMMs via 4 dual inline memory modules (DIMM) slots |
| Expansion slots | 1PCI, 3PCIe (x16, x8, x4) |
| Disk bays (total/hot-swap) | 4Serial ATA (SATA) |
| Maximum internal storage | 4.0TB SATA |
| Other disk bays | 15.25" bay with DVD-ROM standard, 15.25" bay open for optional tape drive |
| Network interface | Integrated Gigabit Ethernet (GbE) |
| Power supply (std/max) | 350W fixed 1/1 |
| RAID support | Embedded RAID-0, -1 or integrated 3Gigabits per second (Gbps) hardware RAID-0, -1(model dependent) |
| Ports | Front: 2 USB, Rear: 4 USB, 1 Ethernet, 1 serial, 1 video |
| Systems management | BMC controller with IPMI 2.0and Serial over LAN |
| Operating systems supported | Microsoft® Windows® Server 2008 R2, RedHat Enterprise Linux®, SUSE Linux Enterprise Server |
| Limited warranty | one year customer replaceable unit and on-site limited warranty |
We're here to help
- E-mail IBM
- Request a quote
Call us: 1800 54 54 90
Browse System x
System advisor tool
Find the right Server or Storage to meet your SMB needs