| Form factor/height | Rack/4U per chassis |
| Base unit | x3850 M2/x3950 M2 [5619,5654] |
| Processor | Three Intel® Six Core Xeon® Processor X7460 (2.66 GHz 9 MB Level 2 (L2) cache) [3644,4416] |
| Memory | 16x 2 GB PC2-5300 CL5 Error Checking and Correction (ECC) Double Data Rate 2 (DDR2) Synchronous Dynamic Random Access Memory (SDRAM) Registered Dual Inline Memory Module (RDIMM) [3644] |
| Memory exp. card | Memory Expansion Card [4894] |
| Hard drives | Two 146 GB 10 K 2.5-inch Hot-Swap Serial Attached SCSI (SAS) [5534] |
| Bay fillers | Two 2.5-inch Hard Disk Drive (HDD) Filler [0804] |
| Optical drive | UltraSlim Enhanced SATA Multi-Burner [4163] |
| Network interface | Integrated dual Gigabit Ethernet (GbE) w/TCP-IP off-load engine (TOE) |
| Power supply | 1440 W 220 V 2/2 [1991] |
| Redundant Array of Independent Disk (RAID) controller | ServeRAID-MR10k SAS/SATA [3557] |
| RAID configuration | Mirror SAS set (RAID1) [8142] |
| Expansion cards (a) | Two Emulex 4 GB Fibre Channel (FC) Dual-Port PCI-Express [1699] |
| Expansion cards (b) | Two QLogic 4 GB FC Dual-Port PCI-Express [3568] |
| Expansion cards (c) | PRO/1000 PT Dual Port Server Adapter [2944] |
