
Tab navigation
The IBM Systems Director Express, Standard and Enterprise Editions each provide an integrated set of tools to help IT organizations address major concerns associated with managing both physical and virtual server infrastructures: reducing operational complexity, improving the efficiency of IT staff and systems, and controlling costs while meeting business requirements for service delivery. IBM Systems Director Editions are packaged to make it easier and more cost-effective for clients to purchase the features they need to manage IBM server systems.
| Features | IBM Systems Director Express Edition | IBM Systems Director Standard Edition | IBM Systems Director Enterprise Edition | AIX® Enterprise Edition | |
|---|---|---|---|---|---|
| System administration | |||||
| Discover servers and virtual resources | |||||
| Monitor and report system health | |||||
| Configure and update server operating systems and firmware | |||||
| Enterprise service management integration | |||||
| Energy management | |||||
| Collect and report energy usage | |||||
| Analyze historical energy usage | |||||
| Energy monitoring and control | |||||
| Advanced energy management and reporting | |||||
| Virtualization management | |||||
| Create and manage virtual machines | |||||
| Virtual machine relocation | |||||
| Import, edit, and delete virtual machines | |||||
| Deploy virtual machines | |||||
| Maintain virtual images in a repository | |||||
| Manage virtual workloads in system pools | |||||
| Network management | |||||
| Discover, monitor, and manage multi-vendor network devices | |||||
| Automate network management tasks | |||||
| Service and support | |||||
| Automatic problem reporting | |||||
| 24/7 direct problem reporting to IBM technical support | |||||
| Enterprise service monitoring | |||||
| Application discovery | |||||
| DB2 data warehouse | |||||
| Performance and capacity analysis | |||||
| AIX enterprise system reports | |||||
| Workload Partitions Manager™ | |||||
| AIX operating system | |||||
