<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">

	<channel>

		<title>IBM Power Systems features</title>
		<description>RSS feed for Power Systems news and announcements</description>
		<language>en-us</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2008. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<managingEditor>bbosch@us.ibm.com</managingEditor>
		<webMaster>rma@br.ibm.com</webMaster>
		<lastBuildDate>Wed, 16 Apr 2008 08:00:00 GMT</lastBuildDate>
		<generator>ibm.com</generator>
		<link>http://www.ibm.com/systems/power/powersystemsrss.xml</link>		
		
		<item>
			<title>Announcing IBM PowerLinux</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Optimized to securely control x86 server sprawl</description>
			<link>http://www.ibm.com/systems/power/software/linux/powerlinux/index.html</link>
		</item>
		
		<item>
			<title>UPMC takes healthcare delivery to new levels</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>POWER7 with PowerVM virtualization improves healthcare, reduces costs</description>
			<link>http://www.youtube.com/watch?v=Er9q47VQvdk</link>
		</item>	
		
		<item>
			<title>IBM i - optimized for business</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Deliver higher quality services with IBM i integration</description>
			<link>http://www.youtube.com/watch?v=cHl6aSW6pxM</link>
		</item>
		
		<item>
			<title>Deliver services faster</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>IBM i integration is designed for data to speed delivery of business insights and analytics</description>
			<link>http://www.youtube.com/watch?v=vyuIgjC0IpQ</link>
		</item>
		
		
		<item>
			<title>Deliver services with higher quality</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>esri migrates to POWER7 with PowerVM, improves quality of services delivery and customer responsiveness</description>
			<link>http://www.youtube.com/watch?v=VpP4-Js1eG8</link>
		</item>
		
		<item>
			<title>Deliver services with superior economics</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>TU München achieves energy and staff savings with POWER7 cloud - enables reinvestment in business innovation</description>
			<link>http://www-01.ibm.com/software/success/cssdb.nsf/cs/STRD-8JCFUF?OpenDocument&amp;Site=corp&amp;ref=crdb</link>
		</item>
		
		<item>
			<title>IBM Power Systems technical events</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Technical University [Oct 29 - Nov 2]</description>
			<link>http://www.ibm.com/services/learning/ites.wss/us/en?pageType=page&amp;amp;c=a0000607</link>
		</item>
		
		<item>
			<title>PowerSC</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Power is security and compliance</description>
			<link>http://www.ibm.com/systems/power/software/security/index.html</link>
		</item>
		
		<item>
			<title>Accelerate business-critical processes</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Power Systems and PowerVM help Denbury Resources deliver services faster</description>
			<link>http://www.ibm.com/software/success/cssdb.nsf/cs/STRD-8HFEE4?OpenDocument&amp;amp;Site=corp&amp;amp;ref=crdb</link>
		</item>
		
		<item>
			<title>Adolf Würth GmbH moves to POWER7</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Maintains availability, reduces energy consumption, achieves superior economics</description>
			<link>http://www-01.ibm.com/software/success/cssdb.nsf/cs/STRD-8DXKXJ?OpenDocument&amp;amp;Site=corp&amp;amp;ref=crdb</link>
		</item>
		
		<item>
			<title>Kinh Do Corp. uses POWER7 with SAP</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Improves business reporting, drives profitability by delivering services with higher quality</description>
			<link>http://www.ibm.com/software/success/cssdb.nsf/cs/STRD-8GZFFK?OpenDocument&amp;amp;Site=corp&amp;amp;ref=crdb</link>
		</item>
		
		<item>
			<title>Accelerate big data analytics projects</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Power solutions deliver rapid deployment and fast time to value to improve business performance</description>
			<link>http://www.ibm.com/systems/power/solutions/analytics</link>
		</item>
		
		<item>
			<title>Analyze business data</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Accelerate delivery of business insights to enable faster, smarter innovation with POWER7</description>
			<link>http://www.ibm.com/software/data/infosphere/smart-analytics-system/7710/</link>
		</item>
		
		<item>
			<title>Workload simulator tool</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Model your datacenter on Power and redefine your business performance</description>
			<link>http://www.ibm.com/systems/power/advantages/simulator/index.html</link>
		</item>
		
		<item>
			<title>Putting Watson to work</title>
			<pubDate>Monday, 12 September 2011 12:00:00 GMT</pubDate>
			<description>Watson's sucess in the Jeopardy! challenge was inspiring, but the work is just beginning</description>
			<link>http://www.ibm.com/systems/power/advantages/watson/index.html</link>
		</item>
		
		<item>
			<title>You need systems with staying power</title>
			<pubDate>Monday, 29 August 2011 12:00:00 GMT</pubDate>
			<description>Join the movement to Power Systems</description>
			<link>http://www.ibm.com/systems/power/migratetoibm/hpmigration/index.html</link>
		</item>
		
		<item>
			<title>Compare UNIX Servers</title>
			<pubDate>Tuesday, 12 April 2011 10:00:00 GMT</pubDate>
			<description>See how thousands of businesses improved IT economics by migrating from Oracle and HP</description>
			<link>http://www.ibm.com/systems/power/migratetoibm/index.html</link>
		</item>

		<item>
			<title>Stay smart on the go</title>
			<pubDate>Tuesday, 12 April 2011 10:00:00 GMT</pubDate>
			<description>Download the Power Systems Quick Reference mobile application</description>
			<link>http://www.ibm.com/systems/power/resources/mobileapp/index.html</link>
		</item>

		<item>
			<title>Smarter Computing</title>
			<pubDate>Monday, 28 February 2011 15:00:00 GMT</pubDate>
			<description>A new computing model is changing the rules of IT</description>
			<link>http://www.ibm.com/systems/data/flash/smartercomputing/</link>
		</item>
		
		<item>
			<title>Terms of use</title>
			<pubDate></pubDate>
			<description></description>
			<link>http://www.ibm.com/legal/us/</link>
			<guid>http://www.ibm.com/legal/us/</guid>
		</item>

	</channel>
	
</rss>


