<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">

	<channel>

		<title>IBM Linux features</title>
		<pubDate></pubDate>
		<description>RSS feed for Linux news and announcements</description>
		<language>en-us</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2008. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<managingEditor>bbosch@us.ibm.com</managingEditor>
		<webMaster>rma@br.ibm.com</webMaster>
		<lastBuildDate>Wed, 16 Apr 2008 08:00:00 GMT</lastBuildDate>
		<generator>ibm.com</generator>
		<link>http://www.ibm.com/systems/power/linuxrss.xml</link>
		
		
		
		<item>
			<title>Announcing IBM PowerLinux</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Optimized to securely control x86 server sprawl</description>
			<link>http://www.ibm.com/systems/power/software/linux/powerlinux/index.html</link>
		</item>
		
		
				<item>
			<title>IBM PowerLinux</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Industry standard Linux, solutions tuned to the task</description>
			<link>http://www.youtube.com/watch?v=UxaEnkKIO4Y</link>
		</item>
		
				<item>
			<title>University of Hamburg</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Delivering faster IT services with superior system performance (767KB)</description>
			<link>http://www.ibm.com/common/ssi/cgi-bin/ssialias?subtype=AB&amp;infotype=PM&amp;appname=STGE_PO_PO_USEN&amp;htmlfid=POC03088USEN&amp;attachment=POC03088USEN.PDF</link>
		</item>
		
		
				<item>				
			<title>Big data analytics</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Deliver insights faster with solutions optimized for data on a massive scale</description>
			<link>http://www.ibm.com/systems/power/software/linux/powerlinux/bigdata.html</link>
		</item>
		
				<item>
			<title>Industry application solutions</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Deliver higher quality services with customized industry solutions</description>
			<link>http://www.ibm.com/systems/power/software/linux/powerlinux/industryapps.html</link>
		</item>
		
				<item>
			<title>Open source infrastructure services</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Now deliver services with superior economics for vital Linux applications</description>
			<link>http://www.ibm.com/systems/power/software/linux/powerlinux/opensource.html</link>
		</item>
		
		
				<item>
			<title>Deliver services faster</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>GHY consolidates Linux apps from x86 to POWER7 to speed application delivery</description>
			<link>http://www.youtube.com/watch?v=ovJwn7FDOl4</link>
		</item>
		
		
				<item>
			<title>Deliver services with higher quality</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>esri migrates to POWER7 with PowerVM, improves quality of services delivery and customer responsiveness</description>
			<link>http://www.youtube.com/watch?v=VpP4-Js1eG8</link>
		</item>
		
				<item>
			<title>Deliver services with superior economics</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>TU München achieves energy and staff savings with POWER7 cloud - enables reinvestment in business innovation</description>
			<link>http://www.ibm.com/software/success/cssdb.nsf/cs/STRD-8JCFUF?OpenDocument&amp;Site=corp&amp;ref=crdb</link>
		</item>
		
		
				<item>
			<title>IBM Power Systems technical events</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Technical University [Oct 29 - Nov 2]</description>
			<link>http://www.ibm.com/services/learning/ites.wss/us/en?pageType=page&amp;c=a0000607</link>
		</item>
		
		
		
		
		
		
		
		
		
		<item>
			<title>PowerSC</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Power is security and compliance</description>
			<link>http://www.ibm.com/systems/power/software/security/index.html</link>
		</item>
		
		<item>
			<title>Accelerate big data analytics projects</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Power solutions deliver rapid deployment and fast time to value to improve business performance</description>
			<link>http://www.ibm.com/systems/power/solutions/analytics</link>
		</item>
		
		<item>
			<title>Workload simulator tool</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Model your datacenter on Power and redefine your business performance</description>
			<link>http://www.ibm.com/systems/power/advantages/simulator/index.html</link>
		</item>
		
		
		
		<item>
			<title>Putting Watson to work</title>
			<pubDate>Monday, 12 September 2011 12:00:00 GMT</pubDate>
			<description>Watson's sucess in the Jeopardy! challenge was inspiring, but the work is just beginning</description>
			<link>http://www.ibm.com/systems/power/advantages/watson/index.html</link>
		</item>

		<item>
			<title>You need systems with staying power</title>
			<pubDate>Monday, 29 August 2011 10:00:00 GMT</pubDate>
			<description>Join the movement to Power Systems</description>
			<link>http://www.ibm.com/systems/power/migratetoibm/hpmigration/index.html</link>
		</item>

		
		<item>
			<title>Stay smart on the go</title>
			<pubDate>Tuesday, 12 April 2011 10:00:00 GMT</pubDate>
			<description>Download the Power Systems Quick Reference mobile application</description>
			<link>http://www.ibm.com/systems/power/resources/mobileapp/index.html</link>
		</item>


		<item>
			<title>Terms of use</title>
			<pubDate></pubDate>
			<description></description>
			<link>http://www.ibm.com/legal/us/</link>
			<guid>http://www.ibm.com/legal/us/</guid>
		</item>

	</channel>

</rss>

