<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

	<channel>

		<title>IBM i features</title>
		<description>RSS feed for i news and announcements</description>
		<language>en-us</language>
		<copyright>Copyright (c) IBM Corporation 2001, 2008. All rights reserved. See http://www.ibm.com/legal/us/ for copyright and trademark information.</copyright>
		<managingEditor>bbosch@us.ibm.com</managingEditor>
		<webMaster>rma@br.ibm.com</webMaster>
		<lastBuildDate>Wed, 16 Apr 2008 08:00:00 GMT</lastBuildDate>
		<generator>ibm.com</generator>
		<link>http://www.ibm.com/systems/power/irss.xml</link>
		
		<item>
			<title>IBM i - optimized for business</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Deliver higher quality services with IBM i integration</description>
			<link>http://www.youtube.com/watch?v=cHl6aSW6pxM</link>
		</item>
		
		<item>
			<title>New with IBM i</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Steve Will’s view on the latest IBM i announcements</description>
			<link>http://ibmsystemsmag.blogs.com/you_and_i/</link>
		</item>
		
		<item>
			<title>IBM i: Designed for data</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Deliver business insights and analytics services faster with IBM i integration</description>
			<link>http://www.youtube.com/watch?v=vyuIgjC0IpQ</link>
		</item>
		
		<item>
			<title>IBM i on developerWorks</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Easy to find ... technical resources for developers and administrators</description>
			<link>https://www.ibm.com/developerworks/ibmi/</link>
		</item>
		
		<item>
			<title>Deliver services faster</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>IBM i integration is designed for data to speed delivery of business insights and analytics</description>
			<link>http://www.youtube.com/watch?v=vyuIgjC0IpQ</link>
		</item>
		
		<item>
			<title>Deliver services with higher quality</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Cherry Central increases quality of service delivery and customer responsiveness</description>
			<link>http://www.youtube.com/watch?v=ZxQXK6FIzMw</link>
		</item>
		
		<item>
			<title>Deliver services with superior economics</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>AriZona Bev. sees 50% cost savings consolidating x86 to IBM i. Savings reinvestment drives 14% sales increase</description>
			<link>http://www.ibm.com/software/success/cssdb.nsf/cs/STRD-8RAEED?OpenDocument&amp;Site=default&amp;cty=en_us</link>
		</item>
		
		<item>
			<title>IBM Power Systems technical events</title>
			<pubDate>Tuesday, 24 April 2012 12:00:00 GMT</pubDate>
			<description>Technical University [Oct 29 - Nov 2]</description>
			<link>http://www.ibm.com/services/learning/ites.wss/us/en?pageType=page&amp;c=a0000607</link>
		</item>
	
		<item>
			<title>IBM i: A System Designed for Business </title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Learn how IBM i clients are delivering services faster, with higher quality, and superior economics</description>
			<link>http://www.ibm.com/systems/power/software/i/iseriesupgrade.html</link>
		</item>
		
		<item>
			<title>Workload simulator tool</title>
			<pubDate>Wednesday, 12 October 2011 12:00:00 GMT</pubDate>
			<description>Model your datacenter on Power and redefine your business performance</description>
			<link>http://www.ibm.com/systems/power/advantages/simulator/index.html</link>
		</item>
		
		<item>
			<title>Putting Watson to work</title>
			<pubDate>Monday, 12 September 2011 24:00:00 GMT</pubDate>
			<description>Watson's sucessin the Jeopardy! challenge was inspiring, but the work is just beginning</description>
			<link>http://www.ibm.com/systems/power/advantages/watson/index.html</link>
		</item> 
		
		
		<item>
			<title>New IBM developerWorks featured attraction: IBM i</title>
			<pubDate>Tuesday, 12 July 2011 10:00:00 GMT</pubDate>
			<description>Easy to find... technical resources for developers and administrators in one location</description>
			<link>https://www.ibm.com/developerworks/ibmi/</link>
			<guid>https://www.ibm.com/developerworks/ibmi/</guid>
		</item>

		<item>
			<title>Stay smart on the go</title>
			<pubDate>Tuesday, 12 April 2011 10:00:00 GMT</pubDate>
			<description>Download the Power Systems Quick Reference mobile application</description>
			<link>http://www.ibm.com/systems/power/resources/mobileapp/index.html</link>
			<guid>http://www.ibm.com/systems/power/resources/mobileapp/index.html</guid>
		</item> 

		<item>
			<title>Smarter Computing</title>
			<pubDate>Monday, 28 February 2011 15:00:00 GMT</pubDate>
			<description>A new computing model is changing the rules of IT</description>
			<link>http://www.ibm.com/systems/data/flash/smartercomputing/</link>
			<guid>http://www.ibm.com/systems/data/flash/smartercomputing/</guid>
		</item>               

		<item>
			<title>Terms of use</title>
			<pubDate></pubDate>
			<description></description>
			<link>http://www.ibm.com/legal/us/</link>
			<guid>http://www.ibm.com/legal/us/</guid>
		</item>

	</channel>

</rss>


