Tab navigation
| Offering | Express configuration #1 | Express configuration #2 | Express configuration #3 | Capacity BackUp (CBU) Edition |
|---|---|---|---|---|
| Processor | 1/2-way POWER5+™ 1.9 GHz | 1/2-way POWER5+ 1.9 GHz | 1/2-way POWER5+ 1.9 GHz | 1/2-way POWER5+ 1.9 GHz |
| Processor CPW (base/max with CoD) | 3800/7100 | 3800/7100 | 3800/7100 | 3800/7100 |
| 5250 OLTP CPW | 3800/7100 | 3800/7100 | 3800/7100 | 3800/7100 |
| Minimum Memory (max) | 1 GB (32 GB) | 1 GB (32 GB) | 1 GB (32 GB) | 1 GB (32 GB) |
| L3 cache | 36 MB | 36 MB | 36 MB | 36 MB |
| Minimum Disk drives (max number of drives) | 2 (278) | 2 (278) | 2 (278) | 2 (278) |
| Disk protection implemented in system unit | Mirroring or RAID-5 | Mirroring or RAID-5 | Mirroring or RAID-5 | Mirroring or RAID-5 |
| 2 Ethernet LAN | Included | Included | Included | Included |
| 1 WAN adapter | Included | Included | Included | Included |
| DAT72 4MM or QIC or LTO tape drive in system unit | Optional | Optional | Optional | Optional |
| DVD ROM or RAM drive | Optional | Optional | Optional | Optional |
| Twinax adapter | Optional | Optional | Optional | Optional |
| i5/OS® | Included (30 users) | Included (150 users) | Included (unlimited users) | Included (30) |
| IBM® Web Enablement and IBM Director for iSeries™ | Included | Included | Included | Included |
| 1-year software maintenance | Included | Included | Included | Included |
| Software tier | P10 | P10 | P10 | P10 |
| Linux®, Windows® Server, IBM AIX 5L™ capable | Yes | Yes | Yes | Yes |
