Tab navigation
- Product details- selected tab,
- Browse & buy
- Accessories
Multiuser performance
| Technology | Chips | Cores | Threads | GHz | rPerf* | CPW** |
|---|---|---|---|---|---|---|
| POWER6 | 1 | 1 | 2 | 4.2 | 8.39 | 4,300 |
| POWER6 | 1 | 2 | 4 | 4.2 | 15.95 | 8,300 |
| POWER6 | 2 | 4 | 8 | 4.2 | 31.48 | 15,600 |
| POWER6+ | 1 | 2 | 4 | 4.7 | 20.13 | 9,500 |
| POWER6+ | 2 | 4 | 8 | 4.7 | 39.73 | 18,300 |
SPEC CPU2006 performance
| Technology | Chips | Cores | Threads | GHz | OS | SPEC CPU2006 | |
|---|---|---|---|---|---|---|---|
| SPECint_rate | SPECfp_rate | ||||||
| POWER6 | 2 | 4 | 8 | 4.2 | AIX 5.3 | 90.6 | 80.8 |
| POWER6 | 2 | 4 | 8 | 3.6 | SLES 10 | 89.2 | 79.7 |
| POWER6+ | 2 | 4 | 8 | 4.7 | AIX | 124 | 105 |
| POWER6+ | 2 | 4 | 8 | 4.7 | SLES11 | 122 | 102 |
SPEC OMP performance
| Technology | Chips | Cores | Threads | GHz | OS | SPEC OMP2001 | ||
|---|---|---|---|---|---|---|---|---|
| Threads | Mpeak | Mbase | ||||||
| POWER6 | 2 | 4 | 8 | 4.2 | SLES 10 | 8 | 20,443 | 18,950 |
LINPACK performance
| Technology | Chips | Cores | Threads | GHz | OS | LINPACK HPC |
|---|---|---|---|---|---|---|
| POWER6 | 1 | 1 | 1 | 4.2 | AIX 5.3 | 13,500 |
| POWER6 | 2 | 4 | 8 | 4.2 | AIX 5.3 | 53,600 |
| POWER6 | 2 | 4 | 8 | 4.2 | SLES 10 | 51,500 |
| POWER6+ | 2 | 4 | 8 | 4.7 | AIX | 65,000 |
| POWER6+ | 2 | 4 | 8 | 4.7 | SLES11 | 64,420 |
For full details on these and all other benchmarks published by IBM Power Systems, see the Power Systems Performance Report.
* rPerf (Relative Performance)
** CPW (Commercial Processing Workload)
*** For full details on these and other SAP benchmarks, see SAP SD Standard Application Benchmark Results, Two-Tier Internet Configuration at http://www.sap.com/solutions/benchmark/sd2tier.epx (link resides outside of ibm.com)
For details on SPEC results, see http://www.spec.org/ (link resides outside of ibm.com)
For details on TPC results, see http://www.tpc.org/ (link resides outside of ibm.com)
The benchmarks and values shown herein were derived using particular, well configured, development-level computer systems. Actual system performance may vary and is dependent upon many factors including system hardware configuration and software design and configuration. Additional information about these benchmarks and associated trademarks.
