8852, 7989 Compatibility
There is also Operating System Compatibility Information, links to Drivers and other information, and links to IBM System x®, BladeCenter® and xSeries® Systems Management Software information.
| Blade Chassis | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Blade | IBM | 0792(8852/7989) | IBM BladeCenter QS21 (All Models) | |||
| Blade | IBM | 0793(8852/7989) | IBM BladeCenter QS22 | |||
| Blade | IBM | 7778(8852/7989) | POWER6 Blade JS23/JS43 | |||
| Blade | IBM | 7870/7809(8852/7989) | IBM BladeCenter HS22 | |||
| Blade | IBM | 7871(8852/7989) | IBM BladeCenter HS22V | |||
| Blade | IBM | 7872(8852/7989) | IBM BladeCenter HX5 | |||
| Blade | IBM | 7873(8852/7989) | IBM BladeCenter HX5 | |||
| Blade | IBM | 7891(8852/7989) | IBM BladeCenter PS703/PS704 | |||
| Blade | IBM | 7901(8852/7989) | IBM BladeCenter LS22 | |||
| Blade | IBM | 7902(8852/7989) | IBM BladeCenter LS42 | |||
| Blade | IBM | 7971(8852/7989) | IBM BladeCenter LS21 | |||
| Blade | IBM | 7972(8852/7989) | IBM BladeCenter LS41 | |||
| Blade | IBM | 7981(8852/7989) | IBM BladeCenter HS20 | |||
| Blade | IBM | 7995(8852/7989) | IBM BladeCenter HS21 XM | |||
| Blade | IBM | 7996(8852/7989) | IBM BladeCenter HC10 | |||
| Blade | IBM | 7998-60X(8852/7989) | POWER6 Blade JS12 | |||
| Blade | IBM | 7998(8852/7989) | POWER6 Blade JS22 | |||
| Blade | IBM | 8014(8852/7989) | IBM BladeCenter HS12 | |||
| Blade | IBM | 8028(8852/7989) | IBM BladeCenter HS12 | |||
| Blade | IBM | 8406(8852/7989) | IBM BladeCenter PS700/PS701/PS702 | |||
| Blade | IBM | 8832(8852/7989) | IBM BladeCenter HS20 (All Models) | |||
| Blade | IBM | 8842(8852/7989) | IBM BladeCenter JS20 (All Models) | |||
| Blade | IBM | 8843(8852/7989) | IBM BladeCenter HS20 (All Models) | |||
| Blade | IBM | 8844/7988(8852/7989) | IBM BladeCenter JS21 (All Models) | |||
| Blade | IBM | 8850(8852/7989) | AMD Opteron LS20 for IBM BladeCenter | |||
| Blade | IBM | 8853(8852/7989) | IBM BladeCenter HS21 | |||
| ||||||
| Server Applications and Middleware | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Fibre Channel | IBM | 32R1822 | Brocade® 10-port Upgrade for IBM eServer BladeCenter™ 4Gb Modules | |||
| Net Mgmt | IBM | 2019B1X/44W3981 | IBM BladeCenter Open Fabric Manager Basic (59Y2608) | |||
| Net Mgmt | IBM | 4812S3D/4812S1D/46C3552 | IBM BladeCenter Open Fabric Manager - Adv Upgrade Director | |||
| Net Mgmt | IBM | 4812S3X/4812S1X/46C3551 | IBM BladeCenter Open Fabric Manager Advanced Upgrade | |||
| ||||||
| Cables | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Cable | IBM | 26R0813 | Infiniband 4x Cable 3 meter for IBM eServer BladeCenter | |||
| Cable | IBM | 26R0814 | InfiniBand 4 meter 12x Cable for IBM BladeCenter | |||
| Cable | IBM | 26R0816 | Infiniband 12x to (3) 4x Cable 3 meter for IBM eServer BladeCenter | |||
| Cable | IBM | 26R0847 | IB 8 meter 4x Cable for IBM eServer BladeCenter | |||
| Cable | IBM | 26R0849 | IB 8 meter 12 to (3) 4x Cable for IBM eServer BladeCenter | |||
| Cable | IBM | 32R1937 | IBM CX4 1.5 Meter Cable | |||
| Cable | IBM | 32R1941 | IBM CX4 3.0 Meter Cable | |||
| Cable | IBM | 39Y8966 | IBM USB to PS/2 Converter Cable | |||
| Cable | IBM | 39Y9170 | IBM eServer BladeCenter Copper Pass-thru Module Cable | |||
| Cable | IBM | 39Y9171 | BladeCenter Optical Passthru Module SC Cable | |||
| Cable | IBM | 39Y9172 | BladeCenter Optical Passthru Module LC Cable | |||
| Cable | IBM | 40K9605 | IBM Serial Connection Cable | |||
| Cable | IBM | 43V6147 | IBM Single Cable USB Conversion Option (UCO) | |||
| Cable | IBM | 43W4377 | InfiniBand 10 meter 4x Cable for IBM BladeCenter | |||
| Cable | IBM | 43W4378 | InfiniBand 10 meter 12x Cable for IBM BladeCenter | |||
| Cable | IBM | 43W4379 | InfiniBand 11 meter 12x to (3) 4x Cable for IBM BladeCenter | |||
| Cable | IBM | 73P5992 | BladeCenter Optical Passthru Module SC Cable | |||
| Cable | IBM | 73P6033 | BladeCenter Optical Passthru Module LC Cable | |||
| Cable | IBM | 73P6101 | IBM eServer BladeCenter (TM) Copper Pass-thru Module Cable | |||
| Fibre Channel | IBM | 19K1271 | Short Wave SFP Module | |||
| Fibre Channel | IBM | 19K1272 | IBM Long Wave SFP Module | |||
| Fibre Channel | IBM | 22R4902 | 4Gbps SW SFP Transceiver | |||
| ||||||
| Switches | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Fibre Channel | IBM | 26K5601 | Brocade® Entry SAN Switch Module for IBM BladeCenterTM | |||
| Fibre Channel | IBM | 26K6477 | QLogic 6Port Enterprise Fibre Channel Switch for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 26R0881 | QLogic™ 20-port Fibre Channel Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1790 | McDATA® 6-port Fibre Channel Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1812 | Brocade® 20-port SAN Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1813 | Brocade® 10-port SAN Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1833 | McDATA® 20-port 4Gb Fibre Channel Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1904 | QLogic™ 10-port Fibre Channel Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 32R1905 | McDATA® 10-port 4Gb Fibre Channel Switch Module for IBM eServer BladeCenter | |||
| Fibre Channel | IBM | 39R6521 | IBM System Storage SAN10Q | |||
| Fibre Channel | IBM | 39Y9280 | Cisco Systems® 4Gb 20 port Fibre Channel Switch Module for IBM BladeCenter® | |||
| Fibre Channel | IBM | 39Y9284 | Cisco Systems® 4Gb 10 port Fibre Channel Switch Module for IBM BladeCenter® | |||
| Fibre Channel | IBM | 42C1828 | Brocade Enterprise 20-port 8Gb SAN Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 43W6724 | QLogic 4Gb FC 10-port Full Fabric Switch | |||
| Fibre Channel | IBM | 43W6725 | QLogic 4Gb FC 20-port Full Fabric Switch | |||
| Fibre Channel | IBM | 44X1905 | QLogic 20-port 8Gb SAN Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 44X1920 | Brocade 20-port 8Gb SAN Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 44X1921 | Brocade 10-port 8Gb SAN Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 46M6172 | QLogic Virtual Fabric Extension Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 69Y1909 | Brocade Converged 10GbE Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 88Y6406 | QLogic® 20-Port 4/8 Gb SAN Switch Module for IBM BladeCenter | |||
| Fibre Channel | IBM | 90P0165 | Brocade® Enterprise SAN Switch Module for IBM BladeCenterTM | |||
| Gb Ethernet | IBM | 13N2281 | Cisco Systems Gigabit Ethernet Switch Module for eServer BladeCenter | |||
| Gb Ethernet | IBM | 26K6530 | Nortel Networks Layer 2/3 Copper GbE Switch Module for IBM eServer BladeCenter | |||
| Gb Ethernet | IBM | 26K6531 | Nortel Networks Layer 2/3 Fiber GbE Switch Module for IBM eServer BladeCenter | |||
| Gb Ethernet | IBM | 26K6547 | Cisco Systems Intelligent Gb Fiber Ethernet Switch Module for IBM eServer BladeCenter | |||
| Gb Ethernet | IBM | 32R1783 | Nortel 10Gb Uplink Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 32R1859 | BNT Layer 2-7 Gigabit Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 32R1860 | BNT Layer 2/3 Copper Gigabit Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 32R1861 | BNT Layer 2/3 Copper Gigabit Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 32R1877 | IBM 10GbE 850 nm Fiber XFP Transceiver (SR) | |||
| Gb Ethernet | IBM | 32R1878 | IBM 10GbE 1310 nm Fiber XFP Transceiver (LR) | |||
| Gb Ethernet | IBM | 32R1888 | Cisco Systems® Fiber Intelligent Gigabit Ethernet Switch Module for IBM BladeCenter® | |||
| Gb Ethernet | IBM | 32R1892 | Cisco Systems® Intelligent Gigabit Ethernet Switch Module for IBM BladeCenter® | |||
| Gb Ethernet | IBM | 39Y9267 | BNT 6-port 10Gb Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 39Y9324 | IBM Server Switch Module | |||
| Gb Ethernet | IBM | 41Y8522 | Cisco Catalyst Switch Module 3110X for IBM BladeCenter | |||
| Gb Ethernet | IBM | 41Y8523 | Cisco Catalyst Switch Module 3110G for IBM BladeCenter | |||
| Gb Ethernet | IBM | 43W4395 | Cisco Catalyst Switch 3012 for IBM BladeCenter® | |||
| Gb Ethernet | IBM | 44W4404 | BNT 1/10Gb Uplink Ethernet Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 46C7191 | Nortel 10Gb 10-Port Ethernet Switch Module | |||
| Gb Ethernet | IBM | 46M6071 | Cisco Nexus 4001I Switch Module for IBM BladeCenter | |||
| Gb Ethernet | IBM | 73P9057 | Nortel Networks (TM) Layer 2 - 7 Gigabit Ethernet Switch Module for IBM eServer BladeCenter | |||
| Infiniband | IBM | 26K6454 | Topspin Infiniband Switch Module for IBM eServer BladeCenter | |||
| Infiniband | IBM | 32R1756 | Cisco Systems 4X InfiniBand Switch Module for IBM BladeCenter | |||
| Infiniband | IBM | 32R1900 | Cisco Systems® InfiniBand Switch Module for IBM BladeCenter® | |||
| Infiniband | IBM | 46M6005 | Voltaire 40Gb InfiniBand Switch Module for IBM BladeCenter | |||
| Passthru | IBM | 02R9080 | IBM BladeCenter® Optical Pass-thru Module | |||
| Passthru | IBM | 39Y9195 | IBM BladeCenter SAS Connectivity Module | |||
| Passthru | IBM | 39Y9316 | IBM BladeCenter® Optical Pass-thru Module | |||
| Passthru | IBM | 39Y9320 | Copper Passthru Module Option | |||
| Passthru | IBM | 43W4419 | InfiniBand Pass Thru Module for IBM BladeCenter | |||
| Passthru | IBM | 43W6723 | QLogic 4Gb FC 20-port Pass-thru Switch | |||
| Passthru | IBM | 44W4483 | Intelligent Copper Pass -Thru Module for IBM BladeCenter | |||
| Passthru | IBM | 44X1907 | QLogic 8Gb Intelligent Pass-thru Module for IBM BladeCenter | |||
| Passthru | IBM | 46M6181 | 10Gb Ethernet Pass-Thru Module for IBM BladeCenter | |||
| Passthru | IBM | 73P6100 | IBM eServer BladeCenter (TM) Copper Pass-thru Module | |||
| Passthru | IBM | 88Y6410 | QLogic® 4/8 Gb Intelligent Pass-thru Module for IBM BladeCenter | |||
| ||||||
| Rack Enclosures & Rack Tower Conversion Kits | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Attachments | IBM | 172317X | 17" 1U Flat Panel Console Kit | |||
| Attachments | IBM | 172319X | 19" 1U Flat Panel Console Kit | |||
| Cabinet | IBM | 40K9627 | IBM Acoustic Door for Enterprise Rack | |||
| Cable | IBM | 31R3132 | IBM 3M Console Switch Cable (USB) | |||
| Cable | IBM | 39M2894 | IBM Virtual Media Conversion Option | |||
| Cable | IBM | 39M2895 | IBM USB Conversion Option Pack | |||
| Cable | IBM | 73P5832 | 1.5M USB Conversion Option | |||
| Console Switch | IBM | 17351GX | IBM 2x8 Local Console Manager | |||
| Console Switch | IBM | 17352GX | IBM Global 2x16 Console Manager | |||
| Console Switch | IBM | 17353LX | IBM 1 x 8 Console Switch | |||
| Console Switch | IBM | 17354LX | IBM 2 x 16 Console Switch | |||
| Console Switch | IBM | 1754A1X | IBM Local 1X8 Console Manager (LCM8) | |||
| Console Switch | IBM | 1754A2X | IBM Local 2X16 Console Manager (LCM16) | |||
| Console Switch | IBM | 1754D1X | IBM Global 2X2X16 Console Manager | |||
| Console Switch | IBM | 1754D2X | IBM Global 4X2X32 Console Manager | |||
| Rack | IBM | 14102RX | IBM eServer Cluster 25U Rack | |||
| Rack | IBM | 14104RX | IBM Linux Cluster Rack | |||
| Rack | IBM | 17231JX | 1U 17" Monitor (With Japanese Travel Keyboard) | |||
| Rack | IBM | 17231NX | 1U 17" Flat Panel Monitor Console Kit w/o keyboard | |||
| Rack | IBM | 17231RX | IBM 1U 17" Flat Panel Console Kit w/ Optical Drive Bay | |||
| Rack | IBM | 17231UX | 1U 17" Flat Panel Monitor Console Kit w/ US keyboard | |||
| Rack | IBM | 17232NX | 2U 15" Monitor (without keyboard) | |||
| Rack | IBM | 17232UX | 2U 15" Monitor (with PS/2 Based U.S. Travel Keyboard) | |||
| Rack | IBM | 17233RX | IBM 1U 15" Flat Panel Console Kit | |||
| Rack | IBM | 17235RX | IBM Rack Keyboard Tray | |||
| Rack | IBM | 2018 | IBM 11U Office Enablement Kit | |||
| Rack | IBM | 93072PX | IBM 25U Static S2 Standard Rack | |||
| Rack | IBM | 93072RX | IBM 25U Standard Rack | |||
| Rack | IBM | 93074RX | IBM 42U Standard Rack | |||
| Rack | IBM | 93074XX | IBM 42U Standard Rack Extension | |||
| Rack | IBM | 93084EX | IBM 42U Enterprise Expansion Rack | |||
| Rack | IBM | 93084PX | IBM 42U Enterprise Rack | |||
| Rack | IBM | 93604EX | IBM 42U 1200mm Deep Dynamic Expansion Rack | |||
| Rack | IBM | 93604PX | IBM 42U 1200mm Deep Dynamic Rack | |||
| Rack | IBM | 93614EX | IBM 42U 1200mm Deep Static Expansion Rack | |||
| Rack | IBM | 93614PX | IBM 42U 1200mm Deep Static Rack | |||
| Rack | IBM | 93624EX | IBM 47U 1200mm Deep Static Expansion Rack | |||
| Rack | IBM | 93624PX | IBM 47U 1200mm Deep Static Rack | |||
| Rack | IBM | 99564RX | IBM S2 42U Dynamic Standard Rack | |||
| Rack | IBM | 99564XX | IBM S2 42U Dynamic Standard Expansion Rack | |||
| Upgrade Kit | IBM | 46M5382 | IBM Serial Conversion Option | |||
| Upgrade Kit | IBM | 46M5383 | IBM Virtual Media Conversion Option G2 | |||
| ||||||
| Storage Devices | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
CD/DVD Combo | IBM | 46M0901 | IBM UltraSlim Enhanced SATA DVD-ROM | CD/DVD Combo | IBM | 46M0902 | IBM UltraSlim Enhanced SATA Multi-Burner | Diskette | IBM | 05K9276 | IBM USB Portable Diskette Drive | Diskette | IBM | 40K1692 | IBM USB Portable Diskette Drive | HDD-USB | IBM | 22P7196 | IBM Portable 40GB USB 2.0 Hard Drive with Rescue and Recovery |
| ||||||
| Expansion Units | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Expansion | IBM | 43W4391 | IBM BladeCenter PCI Express I/O Expansion Unit | |||
| Expansion | IBM | 46M6730 | IBM BladeCenter PCI Express Gen 2 Expansion Blade | |||
| Expansion | IBM | 46M6740CTO | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070 (CTO Only) | |||
| Expansion | IBM | 46M6771 | IBM BladeCenter GPU Expansion Blade with nVidia Tesla M2075 | |||
| Expansion | IBM | 46M6772 | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070Q | |||
| ||||||
| System Upgrades | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
Distribution | IBM | 25R5783 | 4.3m 208V Double 30A NEMA L6-30P Line Cord | Distribution | IBM | 25R5784 | 4.3 230V Dual 32A IEC 309 P+N+G / 16A IEC 320-C20 Line Cord | Distribution | IBM | 25R5785 | 2.8m 200-240V Triple 16A IEC 320-C20 Power Cable | Distribution | IBM | 25R5811 | 4.3m 220V Double 30A KSC 8305 (S. Korea) Line Cord | Distribution | IBM | 25R5812 | 4.3 230V Dual 32A AS/NZS 3112 / 16A IEC 320-C20 (Aus/NZ) Line Cord | Distribution | IBM | 39M2818 | IBM DPI C19 PDU+C19 without linecord | Distribution | IBM | 39M2819 | IBM DPI C19 3 phase PDU+C19 with attached linecord | Distribution | IBM | 39Y8923 | DPI 60A Three Phase C19 Enterprise PDU w/ IEC309 3P+G (208V) fixed line cord | Distribution | IBM | 39Y8938 | 30amp/125V Front-end PDU with NEMA L5-30P connector | Distribution | IBM | 39Y8939 | 30amp/250V Front-end PDU with NEMA L6-30P connector | Distribution | IBM | 39Y8940 | 60amp/250V Front-end PDU with IEC 309 60A 2P+N+Gnd connector | Distribution | IBM | 39Y8948 | DPI Single Phase C19 Enterprise PDU w/o line cord | Distribution | IBM | 46M4002 | IBM 1U 9 C19/3 C13 Active Energy Manager DPI PDU | Distribution | IBM | 46M4003 | IBM 1U 9 C19/3 C13 Active Energy Manager 60A 3 Phase PDU | Distribution | IBM | 46M4134 | IBM 0U 12 C19/12 C13 Switched and Monitored 50A 3 Phase PDU | Distribution | IBM | 46M4140 | IBM 0U 12 C19/12 C13 50A 3 Phase PDU | Distribution | IBM | 46M4167 | IBM 1U 9 C19/3 C13 Switched and Monitored 30A 3 Phase PDU | Distribution | IBM | 71762MX | IBM Ultra Density Enterprise PDU C19 PDU+ (WW) | Distribution | IBM | 71762NX | IBM Ultra Density Enterprise PDU C19 PDU (WW) | Distribution | IBM | 71763MU | IBM Ultra Density Enterprise PDU C19 3 phase 60A PDU+ (NA) | Distribution | IBM | 71763NU | IBM Ultra Density Enterprise PDU C19 3 phase 60A PDU (NA) | Power | IBM | 31R3335 | BladeCenter 2900W AC Power Supply Module | Power | IBM | 68Y6601 | BladeCenter 2980W AC Power Supply Module | Power | IBM | 68Y6650 | IBM BladeCenter H Enhanced Cooling Module | UPS | IBM | 21303RX | IBM UPS 7500XHV | UPS | IBM | 21304RX | IBM UPS 10000XHV | UPS | IBM | 24195KX | IBM UPS5000 | UPS | IBM | 40K9620 | IBM UPS 3000 EBM | UPS | IBM | 46M4110 | IBM LCD UPS Network Management Card | UPS | IBM | 53953JX | IBM 3000VA LCD 3U Rack UPS (200V/208V) | UPS | IBM | 53956AX | IBM 6000VA LCD 4U Rack UPS (200V/208V) | UPS | IBM | 53956KX | IBM 6000VA LCD 4U Rack UPS (230V) | UPS | IBM | 53959KX | IBM 11000VA LCD 5U Rack UPS (230V) | Adapter | IBM | 2019A1X/25R5778 | IBM BladeCenter Advanced Management Module (49Y8741) | Adapter | IBM | 39Y9314 | Multi-switch Interconnect Module for IBM BladeCenter™ |
| ||||||
| Bridge Modules | ||||||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
|||
| Module | IBM | 39Y9207 | QLogic™ InfiniBand Ethernet Bridge Module for IBM BladeCenter® | |||
| Module | IBM | 39Y9211 | QLogic™ InfiniBand Fibre Channel Bridge Module for IBM BladeCenter® | |||
| ||||||
|
ServerProven Program Participants To view a list of products from IBM ServerProven Program Participants that have passed compatibility testing with IBM BladeCenter® servers. Click here and then click on the logo for the company's products you wish to see. | |||
IBM makes no representations or warranty regarding third-party products or services, including those designated as ServerProven® or ClusterProven®. Support for these third-party (non-IBM) products is provided by non-IBM Manufacturers. | |||
