| IBM ServerProven® Program Participants |
There is also Operating System Compatibility Information, links to Drivers and other information, and links to IBM System x®, BladeCenter® and Flex Systems® Systems Management Software information.
Collapse all | Expand allBlade Chassis
| Blade Chassis | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Blade | IBM | 0792(8750) | IBM BladeCenter QS21 (All Models) |
| Blade | IBM | 0793(8750) | IBM BladeCenter QS22 |
| Blade | IBM | 7778(8750) | POWER6 Blade JS23/JS43 |
| Blade | IBM | 7870/7809(8750) | IBM BladeCenter HS22 |
| Blade | IBM | 7871(8750) | IBM BladeCenter HS22V |
| Blade | IBM | 7872(8750) | IBM BladeCenter HX5 |
| Blade | IBM | 7873(8750) | IBM BladeCenter HX5 |
| Blade | IBM | 7875(8750) | IBM BladeCenter HS23 |
| Blade | IBM | 7891(8750) | IBM BladeCenter PS703/PS704 |
| Blade | IBM | 7901(8750) | IBM BladeCenter LS22 |
| Blade | IBM | 7902(8750) | IBM BladeCenter LS42 |
| Blade | IBM | 7971(8750) | IBM BladeCenter LS21 |
| Blade | IBM | 7972(8750) | IBM BladeCenter LS41 |
| Blade | IBM | 7981(8750) | IBM BladeCenter HS20 |
| Blade | IBM | 7995(8750) | IBM BladeCenter HS21 XM |
| Blade | IBM | 7998(8750) | POWER6 Blade JS22 |
| Blade | IBM | 7998-60X(8750) | POWER6 Blade JS12 |
| Blade | IBM | 8014(8750) | IBM BladeCenter HS12 |
| Blade | IBM | 8028(8750) | IBM BladeCenter HS12 |
| Blade | IBM | 8038(8750) | IBM BladeCenter HS23E |
| Blade | IBM | 8406(8750) | IBM BladeCenter PS700/PS701/PS702 |
| Blade | IBM | 8842(8750) | IBM BladeCenter JS20 (All Models) |
| Blade | IBM | 8843(8750) | IBM BladeCenter HS20 (All Models) |
| Blade | IBM | 8844/7988(8750) | IBM BladeCenter JS21 (All Models) |
| Blade | IBM | 8850(8750) | AMD Opteron LS20 for IBM BladeCenter |
| Blade | IBM | 8853(8750) | IBM BladeCenter HS21 |
Server Applications and Middleware
| Server Applications and Middleware | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Fibre Channel | IBM | 32R1822 | Brocade® 10-port Upgrade for IBM eServer BladeCenter™ 4Gb Modules |
| Fibre Channel | IBM | 32R1855 | Brocade® Fabric Watch for IBM eServer BladeCenter™ 4Gb Modules |
| Fibre Channel | IBM | 32R1919 | Brocade® Fabric Manager 5.x for IBM eServer BladeCenter™ |
| Net Mgmt | IBM | 2019B1X/44W3981 | IBM BladeCenter Open Fabric Manager Basic (59Y2608) |
| Net Mgmt | IBM | 4812S3D/4812S1D/46C3552 | IBM BladeCenter Open Fabric Manager - Adv Upgrade Director |
| Net Mgmt | IBM | 4812S3X/4812S1X/46C3551 | IBM BladeCenter Open Fabric Manager Advanced Upgrade |
Cables and SFPs
Switches
Rack Enclosures & Rack Tower Conversion Kits
Storage Devices
| Storage Devices | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
Enclosure | IBM | 26K4817 | IBM eServer BladeCenter SFF SCSI Storage Expansion Unit | Enclosure | IBM | 39R8625 | IBM BladeCenter® SFF SCSI Storage Expansion Unit | HDD-Removable | IBM | 42C5307 | IBM BladeCenter HT Compact Flash 1GB Option | HDD-Removable | IBM | 42C5310 | IBM BladeCenter HT Compact Flash 4GB Option |
Expansion Units
| Expansion Units | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Expansion | IBM | 00D6881 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2090 |
| Expansion | IBM | 25K8373 | IBM BladeCenter PCI Expansion Unit 2 |
| Expansion | IBM | 43W4391 | IBM BladeCenter PCI Express I/O Expansion Unit |
| Expansion | IBM | 46M6730 | IBM BladeCenter PCI Express Gen 2 Expansion Blade |
| Expansion | IBM | 46M6740CTO | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070 (CTO Only) |
| Expansion | IBM | 46M6771 | IBM BladeCenter GPU Expansion Blade with nVidia Tesla M2075 |
| Expansion | IBM | 46M6772 | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070Q |
| Expansion | IBM | 68Y7478 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2075 |
| Expansion | IBM | 68Y7479 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2070Q |
| Expansion | IBM | 68Y7484 | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
System Upgrades
Bridge Modules
| Bridge Modules | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Module | IBM | 39Y9207 | QLogic™ InfiniBand Ethernet Bridge Module for IBM BladeCenter® |
|
ServerProven Program Participants To view a list of products from IBM ServerProven Program Participants that have passed compatibility testing with IBM BladeCenter® servers, please use the participants logos show below. Click here and then click on the logo for the company's products you wish to see. | |||
IBM makes no representations or warranty regarding third-party products or services, including those designated as ServerProven® or ClusterProven®. Support for these third-party (non-IBM) products is provided by non-IBM Manufacturers. | |||