| IBM ServerProven® Program Participants |
There is also Operating System Compatibility Information, links to Drivers and other information, and links to IBM System x®, BladeCenter® and Flex Systems® Systems Management Software information.
Collapse all | Expand allBlade Server
| Blade Server | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Blade | IBM | 0793(8677) | IBM BladeCenter QS22 |
| Blade | IBM | 7870/7809(8677) | IBM BladeCenter HS22 |
| Blade | IBM | 7871(8677) | IBM BladeCenter HS22V |
| Blade | IBM | 7875(8677) | IBM BladeCenter HS23 |
| Blade | IBM | 7901(8677) | IBM BladeCenter LS22 |
| Blade | IBM | 7902(8677) | IBM BladeCenter LS42 |
| Blade | IBM | 7971(8677) | IBM BladeCenter LS21 |
| Blade | IBM | 7972(8677) | IBM BladeCenter LS41 |
| Blade | IBM | 7981(8677) | IBM BladeCenter HS20 |
| Blade | IBM | 7995(8677) | IBM BladeCenter HS21 XM |
| Blade | IBM | 7996(8677) | IBM BladeCenter HC10 |
| Blade | IBM | 7998-60X(8677) | POWER6 Blade JS12 |
| Blade | IBM | 8014(8677) | IBM BladeCenter HS12 |
| Blade | IBM | 8028(8677) | IBM BladeCenter HS12 |
| Blade | IBM | 8038(8677) | IBM BladeCenter HS23E |
| Blade | IBM | 8406(8677) | IBM BladeCenter PS700 only |
| Blade | IBM | 8678(8677) | IBM BladeCenter HS20 (All Models) |
| Blade | IBM | 8832(8677) | IBM BladeCenter HS20 (All Models) |
| Blade | IBM | 8839(8677) | IBM BladeCenter HS40 (All Models) |
| Blade | IBM | 8842(8677) | IBM BladeCenter JS20 (All Models) |
| Blade | IBM | 8843(8677) | IBM BladeCenter HS20 (All Models) |
| Blade | IBM | 8844/7988(8677) | IBM BladeCenter JS21 (All Models) |
| Blade | IBM | 8850(8677) | AMD Opteron LS20 for IBM BladeCenter |
| Blade | IBM | 8853(8677) | IBM BladeCenter HS21 |
Server Applications and Middleware
| Server Applications and Middleware | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Fibre Channel | IBM | 32R1822 | Brocade® 10-port Upgrade for IBM eServer BladeCenter™ 4Gb Modules |
| Net Mgmt | IBM | 2019B1X/44W3981 | IBM BladeCenter Open Fabric Manager Basic (59Y2608) |
| Net Mgmt | IBM | 4812S3D/4812S1D/46C3552 | IBM BladeCenter Open Fabric Manager - Adv Upgrade Director |
| Net Mgmt | IBM | 4812S3X/4812S1X/46C3551 | IBM BladeCenter Open Fabric Manager Advanced Upgrade |
Cables and SFPs
Switches
Rack Enclosures & Rack Tower Conversion Kits
Storage Devices
| Storage Devices | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
CD/DVD Combo | IBM | 46M0902 | IBM UltraSlim Enhanced SATA Multi-Burner | DVD-ROM | IBM | 22P7047 | 8X Slim DVD-ROM internal IDE drive | DVD-ROM | IBM | 46M0901 | IBM UltraSlim Enhanced SATA DVD-ROM | Enclosure | IBM | 26K4847 | IBM eServer BladeCenter SCSI Storage Expansion Unit | Enclosure | IBM | 48P7058 | IBM HS20 SCSI Storage Expansion Unit | Shared Storage Subsystem | IBM | 17001RS | IBM TotalStorage DS400 - Single Controller | Shared Storage Subsystem | IBM | 17002RD | IBM TotalStorage DS400 - Dual Controller | Shared Storage Subsystem | IBM | 17011RS | IBM TotalStorage DS300 - Single Controller | Tape | IBM | 00D8924 | IBM Half High LTO Ultrium Gen 6 Internal SAS Tape Drive | Tape Lib | IBM | 4560SLX | IBM SDLT/LTO Modular Tape Library |
Expansion Units
| Expansion Units | |||
| Product Type | Manufacturer | Part Number |
Product Description (Click for Details) |
| Expansion | IBM | 00D6881 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2090 |
| Expansion | IBM | 25K8373 | IBM BladeCenter PCI Expansion Unit 2 |
| Expansion | IBM | 43W4391 | IBM BladeCenter PCI Express I/O Expansion Unit |
| Expansion | IBM | 46M6730 | IBM BladeCenter PCI Express Gen 2 Expansion Blade |
| Expansion | IBM | 46M6740CTO | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070 (CTO Only) |
| Expansion | IBM | 46M6771 | IBM BladeCenter GPU Expansion Blade with nVidia Tesla M2075 |
| Expansion | IBM | 46M6772 | IBM BladeCenter GPU Expansion Blade with NVIDIA Tesla M2070Q |
| Expansion | IBM | 68Y7478 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2075 |
| Expansion | IBM | 68Y7479 | IBM BladeCenter GPU Expansion Blade II with NVIDIA Tesla M2070Q |
| Expansion | IBM | 68Y7484 | IBM BladeCenter PCI Express Gen 2 Expansion Blade II |
System Upgrades
|
ServerProven Program Participants To view a list of products from IBM ServerProven Program Participants that have passed compatibility testing with IBM BladeCenter® servers, please use the participants logos show below. Click here and then click on the logo for the company's products you wish to see. | |||
IBM makes no representations or warranty regarding third-party products or services, including those designated as ServerProven® or ClusterProven®. Support for these third-party (non-IBM) products is provided by non-IBM Manufacturers. | |||