 |
| Offering | Entry | Entry Plus | Entry Plus with RAID |
 |
 |
 |
| Processor CPW (base/max with CoD) | 600/3100 | 600/3100 | 600/3100 |
 |
 |
 |
| 5250 OLTP CPW | 30 | 30 | 30 |
 |
 |
 |
| Memory (max) | 1GB (32GB) | 1GB (32GB) | 1GB (32GB) |
 |
 |
 |
| L3 cache | 0 | 0 | 0 |
 |
 |
 |
| Disk drives included (max number of drives) | 2 (278) | 2 (278) | 4 (278) |
 |
 |
 |
| Disk protection implemented | Mirroring | Mirroring | RAID-5 |
 |
 |
 |
| 2 Ethernet LAN | Included | Included | Included |
 |
 |
 |
| WAN adapter | Included | Included | Included |
 |
 |
 |
| 30GB QIC tape drive | Included | Included | Included |
 |
 |
 |
| DVD ROM drive | Included | Included | Included |
 |
 |
 |
| Twinax adapter | Optional | Optional | Optional |
 |
 |
 |
| i5/OS | Included | Included | Included |
 |
 |
 |
| IBM Web Enablement and IBM Director for iSeries | Included | Included | Included |
 |
 |
 |
| 1-year software maintenance | Included | Included | Included |
 |
 |
 |
| Query for System i | N/A | Included | Included |
 |
 |
 |
| DB2® Query & SQL Toolkit | N/A | Included | Included |
 |
 |
 |
| IBM System i Access (5 users) | N/A | Included | Included |
 |
 |
 |
| IBM WebSphere Development Studio | N/A | Included | Included |
 |
 |
 |
| Software tier | P05 | P05 | P05 |
 |
 |
 |
| Windows Server¹, Linux®, AIX 5L™ capable | Yes | Yes | Yes |
 |
 |
 |
¹ Via an Integrated xSeries Adapter or Integrated xSeries Server
 |
| Offering | Growth | Growth with RAID | Turbo | Turbo with RAID |
 |
 |
 |
| Processor CPW (base/max with CoD) | 1200/3800 | 1200/3800 | 3800 | 3800 |
 |
 |
 |
| 5250 OLTP CPW | 60 | 60 | 60 | 60 |
 |
 |
 |
| L3 cache | 36MB | 36MB | 36MB | 36MB |
 |
 |
 |
| Memory (max) | 2GB (32GB) | 2GB (32GB) | 4GB (32GB) | 4GB (32GB) |
 |
 |
 |
| Disk drives (15K RPM, 35GB) (max number of drives) | 2 (278) | 4 (278) | 2 (278) | 4 (278) |
 |
 |
 |
| System disk capacity Total/available (max) | 70/35GB (39TB) | 70/35GB (39TB) | 70/35GB (39TB) | 70/35GB(39TB) |
 |
 |
 |
| Disk protection | Mirroring | RAID-5 | Mirroring | RAID-5 |
 |
 |
 |
| 2 Ethernet LAN | Included | Included | Included | Included |
 |
 |
 |
| WAN adapter | Included | Included | Included | Included |
 |
 |
 |
| 30GB QIC tape drive | Included | Included | Included | Included |
 |
 |
 |
| DVD ROM drive | Included | Included | Included | Included |
 |
 |
 |
| Twinax adapter | Optional | Optional | Optional | Optional |
 |
 |
 |
| i5/OS | Included | Included | Included | Included |
 |
 |
 |
| IBM Web Enablement and IBM Director for iSeries | Included | Included | Included | Included |
 |
 |
 |
| 1-year software maintenance | Included | Included | Included | Included |
 |
 |
 |
| Query for System i | Included | Included | Included | Included |
 |
 |
 |
| DB2 Query & SQL Toolkit | Included | Included | Included | Included |
 |
 |
 |
| IBM System i Access (5 users) | Included | Included | Included | Included |
 |
 |
 |
| IBM WebSphere Development Studio | Included | Included | Included | Included |
 |
 |
 |
| Software tier | P10 | P10 | P10 | P10 |
 |
 |
 |
| Windows Server¹, Linux, AIX 5L capable | Yes | Yes | Yes | Yes |
 |
 |
 |
¹ Via an Integrated xSeries Adapter or Integrated xSeries Server
² The installed combination of I/O Towers and Integrated xSeries Adapters cannot exceed nine.
|