E-commerce is no longer simply about selling online, it's about delivering a consistent shopping experience across all customer touchpoints, including mobile, social and in-store. WebSphere Commerce allows you to deliver a seamless, cross-channel shopping experience through contextually relevant content, marketing and promotions, while extending your brand across all digital and physical customer touchpoints.
Features and capabilities of WebSphere Commerce
Starter Stores:Achieve faster time-to-market and simplify your web or mobile store creation
Learn more
B2B e-Commerce:Become easier to do business with across your partners, customers and resellers
Learn more
B2C e-Commerce:Provide consistent shopping experience across multiple channels and touch points
Learn more
Marketing & MerchandisingDeliver personalized and relevant offers, and promotions across any channel
Learn more
Microsites & Subsites:Create numerous unique sites to serve different brands, regions or business models
Learn more
Order Fulfillment:Improve customer service through greater inventory visibility and order status
Learn more
Digital Analytics:Gain insight into how customers are interacting with your brand across multiple channels
Learn more
Sales Configuration:Guide customers through configuring and ordering complex products and services
Learn moreProduct editions
Commerce on Cloud: Enterprise-class e-commerce on the cloud
Features
| Product support
WebSphere Commerce - Express: Easy to implement customer interaction platform to jump start your online presence.
Features
| Pricing
| Product support
WebSphere Commerce Enterprise: Sophisticated platform for high-volume B2C and B2B business models and multiple sites.
Features
| Pricing
| Product support
WebSphere Commerce Professional: Powerful customer interaction platform to help mid-size companies offer personalized, cross-channel shopping.
Features
| Pricing
| Product support
Resources
Analyst Reports
| Compatibility and pricing | Express | Professional | Enterprise | Commerce On Cloud |
|---|---|---|---|---|
| Enterprise-class e-commerce on the cloud | Easy to implement customer interaction platform to jumpstart your online presence. | Powerful customer interaction platform to help mid-size companies offer personalized, cross-channel shopping. | Sophisticated platform for high-volume B2C and B2B business models and multiple sites. | Enterprise- class e- commerce capabilities on the cloud |
| Operating system | Linux, IBM i (formerly known as i5/OS®), Windows | Linux, Windows, Solaris (Sun microsystems), AIX, IBM i (formerly known as i5/OS®) | Linux, Windows, Solaris (Sun microsystems), AIX, IBM i (formerly known as i5/OS®) | N/A |
| Scalability | Max of 200 PVUs per customer and one store only | One store per 100 PVUs | Unlimited stores per processor; extended sites | Unlimited |
| Key features | Express | Professional | Enterprise | Commerce On Cloud |
|---|---|---|---|---|
| Advanced Roles/Relationships | ||||
| Advertisements | ||||
| Attachments | ||||
| Auctions | ||||
| B2B starter stores | ||||
| B2C starter stores | ||||
| Business Accounts | ||||
| Category recommendation | ||||
| Contracts and entitlements | ||||
| Credit lines | ||||
| Cross-channel order processing | ||||
| Cross-Channel Precision Marketing | ||||
| Dynamic up sell and cross sell | ||||
| E-mail Campaigns | ||||
| Extended Sites (multi-site support) | ||||
| Gift center | ||||
| Marketing and Merchandising tools | ||||
| Marketing Experimentation (A/B Testing) | ||||
| Member groups | ||||
| Mobile Commerce | ||||
| Open standards support | ||||
| Organizations | ||||
| Payments | ||||
| Product Recommendation | ||||
| Promotions | ||||
| Punch out | ||||
| Recommendation engine | ||||
| Requisition lists | ||||
| Reseller Hosting | ||||
| RFQ | ||||
| Sales center | ||||
| Search engine optimization | ||||
| Shopping carts | ||||
| Social Commerce | ||||
| Web content management | ||||
| Wish lists | ||||
| Workspaces |
Considering a purchase?
Contact IBM
Considering a purchase?
- Email IBM
- Request a quote
- Or call us at: 855-221-0982
Priority code: 101K803W

Mobile Commerce:
Social Commerce