|
Top
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
| Product Name | Version | Support Group | End of Service | Product ID | AP | CA | EM | LA | US |
| ACF/NCP | 7.6.0 | ETS zOS,ETS NW, | | 5648-063 | | Y | Y | | |
| ACF/NCP | 7.8.0 | ETS zOS,ETS NW, | | 5648-063 | | Y | Y | | |
| ACF/NCP | 7.8.1 | ETS zOS,ETS NW, | | 5648-063 | | Y | Y | | |
| ACF/NCP | 7.7.0 | ETS zOS,ETS NW, | | 5648-063 | | Y | Y | | |
| ACF/NCP | 7.4.0 | ETS zOS,ETS NW, | | 5648-063 | | Y | Y | | |
| ACF/NCP | 5.4.0 | ETS zOS,ETS NW, | | 5668-738 | | Y | Y | | |
| ACF/NCP | 4.3.1 | ETS zOS,ETS NW, | | 5668-854 | | Y | Y | | |
| ACF/NCP | 4.3.1 | ETS zVM | | 5668-854 | | Y | Y | | |
| ACF/NCP | 6.3.0 | ETS zOS,ETS NW, | | 5688-231 | | Y | Y | | |
| ACF/NCP | 6.2.0 | ETS zVM,ETS NW, | | 5688-231 | | Y | Y | | |
| ACF/SSP | 4.8.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP | 4.8.1 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP | 4.6.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.4.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.7.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.5.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.3.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.8.1 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.8.0 | ETS zOS,ETS NW, | | 5655-041 | | Y | Y | | |
| ACF/SSP | 4.6.0 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP | 4.7.0 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP | 4.4.0 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP | 4.8.0 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP | 4.5.0 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP | 4.8.1 | ETS zVM,ETS NW, | | 5686-064 | | Y | Y | | |
| ACF/SSP for VM | 3.8.0 | ETS zOS | | 5664-289 | | Y | Y | | |
| ACF/SSP for VM/ESA | 4.4.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP for VM/ESA | 4.5.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP for VM/ESA | 4.3.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP for VM/ESA | 4.7.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP for VM/ESA | 4.6.0 | ETS zVM,ETS NW, | | 5654-009 | | Y | Y | | |
| ACF/SSP for VSE | 3.6.0 | ETS zVM | | 5666-322 | | Y | Y | | |
| ACF/VTAM for VM/ESA | 4.2.0 | ETS zVM,ETS NW, | | 5654-010 | | Y | Y | | |
| ACF/VTAM for VSE/ESA | 4.2.0 | ETS NW | | 5686-065 | | | Y | | |
| Additional Virtual Security Gateway (VSX) | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Administration Client for Application Support Facility | 1.0.0 | | | 5655-U83 | Y | Y | Y | Y | Y |
| ADVA ATM access devices Remote Manager | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA FSP Management Suite | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA GFP (Generic Framing Procedure) Access Solution FSP 1500 | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA Intelligent Ethernet Access Product Family FSP 150 | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA Manageable ATM interface | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA Managed fiber access solution FSP 500 | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA Scalable Wavelength Division Multiplexing (WDM) system FSP 3000 | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA SW manager for video and audio connections over ATM | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| ADVA Wavelength Division Multiplexing (WDM) system FSP 2000 | 1.0.0 | ETS NW | | 6942-90T | | | Y | | |
| Advanced DBCS Printer Support i5/OS | 6.1.0 | | | 5761-AP1 | Y | Y | Y | Y | Y |
| Advanced Function Printing Utilities for i5/OS V5R4 | 5.4.0 | | | 5722-AF1 | Y | Y | Y | Y | Y |
| Advanced Function Printing Utilities i5/OS | 6.1.0 | | | 5761-AF1 | Y | Y | Y | Y | Y |
| Advanced Job Scheduler for i5/OS | 5.4.0 | ETS iSeries | | 5722-JS1 | | Y | Y | | Y |
| Advanced Job Scheduler for i5/OS | 6.1.0 | | | 5761-JS1 | Y | Y | Y | Y | Y |
| AD/Cycle C/370 | 1.2.0 | ETS zOS | | 5688-216 | | Y | Y | | |
| AFP DBCS Fonts for i5/OS V5R4 | 5.4.0 | | | 5769-FN1 | Y | Y | Y | Y | Y |
| AFP DBCS Fonts for i5/OS V6R1 | 6.1.0 | | | 5769-FN1 | Y | Y | Y | Y | Y |
| AFP Font Collection for S/390 | 2.1.0 | ETS zOS | | 5648-B33 | | Y | Y | | |
| AFP Font Collection for S/390 | 2.1.1 | ETS zOS | | 5648-B33 | | Y | Y | | |
| AFP Fonts for i5/OS V5R4 | 5.4.0 | | | 5769-FNT | Y | Y | Y | Y | Y |
| AFP Fonts for i5/OS V6R1 | 6.1.0 | | | 5769-FNT | Y | Y | Y | Y | Y |
| AFP ToolBox for MVS | 1.1.0 | ETS zOS | | 5655-A25 | | Y | Y | | |
| Airline Control System | 2.4.1 | | | 5695-068 | Y | Y | Y | Y | Y |
| AIX | 6.1.0 | | | 5765-G62 | Y | Y | Y | Y | Y |
| AIX Performance Aide | 3.1.0 | ETS AIX | | 5765-E68 | | Y | | | |
| AIX Performance Toolbox | 3.1.0 | ETS AIX | | 5765-E74 | | Y | | | |
| AIXLink/X.25 | 2.1.0 | ETS AIX | | 5765-E85 | | Y | | | |
| Anitgen (MS) | 1.0.0 | ETS MS | | 5639-M29 | | | Y | | |
| APL | 1.4.0 | ETS zOS | | 5748-AP1 | | Y | Y | | |
| APL2 AE | 2.2.0 | ETS zOS | | 5688-229 | | Y | Y | | |
| Application Monitor for z/OS | 2.1.0 | ETS zOS | | 5655-L22 | | Y | Y | | |
| Application Performance Analyzer for z/OS | 7.1.0 | | 2010-04-30 | 5697-N53 | Y | Y | Y | Y | Y |
| Application Performance Analyzer for z/OS | 9.1.0 | | | 5697-P10 | Y | Y | Y | Y | Y |
| Application Program Driver for iSeries V5R3 | 5.3.0 | | | 5722-PD1 | Y | Y | Y | Y | Y |
| Application Prototype Environment | 2.1.1 | ETS zOS | | 5668-808 | | Y | Y | | |
| Application Recovery Tool for IMS and DB2 | 1.2.0 | | | 5697-F56 | Y | Y | Y | Y | Y |
| Application Support Facility (ASF) z/OS | 3.4.0 | | | 5655-002 | Y | Y | Y | Y | Y |
| Application Time Facility for z/OS | 2.8.6 | | | 5697-N42 | Y | Y | Y | Y | Y |
| Application Workload Modeler for z/OS | 1.1.0 | ETS zOS,ETS NW, | | 5655-J62 | | Y | Y | | |
| Archive Manager for z/VM | 1.1.0 | | | 5697-J05 | Y | Y | Y | Y | Y |
| Auto Network Operations/VM | 1.1.0 | ETS zVM | | 5654-007 | | Y | Y | | |
| AVAYA | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Basic Call Management System Reporting Dsektop | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Call Management System | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - DEFINITY & MultiVantage | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - G150 Media gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - G250 Media gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - G350 Media gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - G650 Media gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - G700 Media gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - Integrated Management | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Integrated Management | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - INTUITY AUDIX | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - IP Endpoints Hard and Soft Phones | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - IP Phones | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - Meeting Exchange | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Modular Messaging 1.x/2.x | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Modular Messaging S3400/S3500 | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - Predictive Dialing System | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Proactive Contact | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - S8300 Media Server | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - S8500 Media Server | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - S8710 Media Server | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - S8720 Media Server | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - SG200 Security Gateways | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - SG203/SG208 Security Gateways | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - SG5/SG5x Security Gateway | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
| Avaya - Unified Communication Center | 1.0.0 | ETS NW | | 5639-AVA | | | Y | | |
| Avaya - Wireless Infrastructure | 1.0.0 | ETS NW | | 6942-90Q | | | Y | | |
Top
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
B
| Product Name | Version | Support Group | End of Service | Product ID | AP | CA | EM | LA | US |
| Backup and Media Recovery Services for i5/OS | 6.1.0 | | | 5761-BR1 | Y | Y | Y | Y | Y |
| Backup and Restore Manager for z/VM | 1.2.0 | | | 5697-J06 | Y | Y | Y | Y | Y |
| Backup Recovery and Media Services (BRMS) for i5/OS | 5.4.0 | ETS iSeries | | 5722-BR1 | | Y | Y | | Y |
| Basic Tape Library Support | 1.6.0 | ETS zOS | | 5655-056 | | Y | Y | | |
| Basic Tape Library Support for z/OS DFSMS V1.3 | 1.7.0 | ETS zOS | | 5655-056 | | Y | Y | | |
| Basic Tape Library Support for z/OS DFSMS V1.5 | 1.8.0 | ETS zOS | | 5655-056 | | Y | Y | | |
| Batchpipes for OS/390 | 2.1.0 | ETS zOS | | 5655-D45 | | Y | Y | | |
| BladeCenter Open Fabric Manager | 5.2.0 | | | 5697-NFD | Y | Y | Y | Y | Y |
| BookManager BUILD/VM | 1.3.0 | ETS zVM | | 5684-026 | | Y | Y | | |
| BookManager READ/VM | 1.3.0 | ETS zVM | | 5684-062 | | Y | Y | | |
| BookMaster | 1.4.0 | ETS zOS | | 5688-015 | | Y | Y | | |
| Business Graphics Utilities for i5/OS | 6.1.0 | | | 5761-DS2 | Y | Y | Y | Y | Y |
| Business Graphics Utilities for i5/OS V5R4 | 5.4.0 | | | 5722-DS1 | Y | Y | Y | Y | Y |
| Business Rules | 1.7.0 | | | 5799-EST | Y | Y | Y | Y | Y |
Top
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
C
| Product Name | Version | Support Group | End of Service | Product ID | AP | CA | EM | LA | US |
| C for VM/ESA Version 3 | 3.1.0 | ETS zVM | | 5654-033 | | Y | Y | | |
| C for VSE/ESA | 1.1.0 | ETS zVM | | 5686-A01 | | Y | Y | | |
| Century SchoolBook | 1.1.0 | ETS zOS | | 5771-ADJ | | Y | Y | | |
| Check Point Enterprise - Bundle | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point Enterprise Pro - Bundle | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point Express - Bundle | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point Express CI - Bundle | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point InterSpec Appliance | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point Web Intelligence | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Point Web Intelligence Add-on | 1.0.0 | ETS NW | | 5639-N86 | | | Y | | |
| Check Processing Control System | 1.C.0 | ETS zOS | | 5734-F11 | | Y | Y | | |
| CICS Batch Application Control | 1.1.0 | | | 5697-I94 | Y | Y | Y | Y | Y |
| CICS Business Event Publisher for MQSeries | 1.2.0 | ETS zOS | | 5655-J99 | | Y | Y | | |
| CICS Configuration Manager | 1.2.0 | ETS zOS | | 5697-I78 | | Y | Y | | |
| CICS Configuration Manager for z/OS | 1.1.0 | ETS zOS | 2008-04-30 | 5697-I78 | | Y | | | |
| CICS Configuration Manager v2.1 | 2.1.0 | | | 5697-P09 | Y | Y | Y | Y | Y |
| CICS Data Collector for z/OS | 2.1.0 | ETS zOS | 2008-04-30 | 5655-L50 | | Y | | | |
| CICS Interdependency Analyzer | 2.2.0 | | | 5697-J23 | Y | Y | Y | Y | Y |
| CICS Online Transmission Time Optimizer for z/OS | 1.1.0 | ETS zOS | 2008-04-30 | 5655-I05 | | Y | | | |
| CICS Online Transmission Time Optimizer for z/OS | 1.2.0 | ETS zOS | | 5655-I05 | | Y | Y | | |
| CICS Performance Analyzer | 2.1.0 | | | 5697-N40 | Y | Y | Y | Y | Y |
| CICS Performance Analyzer for z/OS | 3.1.0 | | | 5655-U87 | Y | Y | Y | Y | Y |
| CICS Performance Monitor for z/OS | 1.2.0 | ETS zOS | | 5655-I46 | | Y | Y | | |
| CICS Transaction Gateway for z/OS | 6.0.0 | ETS zOS | 2010-09-30 | 5655-M69 | | Y | Y | | |
| CICS Transaction Gateway z/OS | 7.0.0 | ETS zOS | | 5655-R25 | | Y | Y | | |
| CICS Transaction Gateway z/OS | 7.1.0 | | | 5655-R25 | Y | Y | Y | Y | Y |
| CICS Transaction Server | 3.2.0 | ETS zOS | | 5655-M15 | | Y | Y | | |
| CICS Transaction Server for VSE/ESA | 1.1.1 | ETS zVM | | 5648-054 | | Y | Y | | |
| CICS Transaction Server for z/OS | 3.1.0 | ETS zOS | | 5655-M15 | | Y | Y | | |
| CICS Transaction Server i5/OS | 6.1.0 | | | 5761-DFH | Y | Y | Y | Y | Y |
| CICS VSAM Copy for z/OS | 1.1.0 | ETS zOS | | 5655-L66 | | Y | Y | | |
| CICS VSAM Recovery | 4.2.0 | ETS zOS | | 5655-P30 | | Y | Y | | |
| CICS VSAM Recovery | 4.3.0 | | | 5655-P30 | Y | Y | Y | Y | Y |
| CICS VSAM Recovery for z/OS | 3.3.0 | ETS zOS | | 5655-H91 | | Y | | | |
| CICS VSAM Recovery VSE/ESA | 1.2.0 | ETS zVM | | 5686-011 | | Y | Y | | |
| CICS VSAM Transparency for z/OS | 1.2.0 | ETS zOS | | 5697-I76 | | Y | Y | | |
| CICS/VSE | 2.3.0 | ETS zVM | | 5686-026 | | Y | Y | | |
| Cirpack 32 DSP cores mezzanine for PTXXXX, RTXXXX, SP1XXX, IP1XXX (reference = SP0032) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack Application server (2 CPU server) (reference = XB5531) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack DSP cores mezzanine for PTXXXX, RTXXXX, SP1XXX, IP1XXX (up to 672G72X&EC channels) (reference = SP0672) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack G16 Media Gateway (reference = BC1016) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack High Velocity Softswitchs (reference = HV2002 - HV3100 - HV3110 - HV2501 - HV2502) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack Media Server Public Telephony Gateway (reference = PT2232) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack Multinode-B Chassis (reference = BC2008) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack Multinode-B HVS systems (reference = HV3002 - HV3004 - HV4102) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack Remote Telephony Gateway (reference = RT3008 & RT3016) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| Cirpack VoTDM Public Telephony Gateway (reference = PT2132) | 1.0.0 | ETS NW | | 6942-90R | | | Y | | |
| CISCO - WAN Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - 11000 Secure Content Accelerator | 1.0.0 | ETS CSG | | 5639-L01 | | | Y | | |
| CISCO - 15201/15252 Network Management | 1.0.0 | ETS CSG | | 5639-L04 | | | Y | | |
| CISCO - 3700 IP-to-IP Gateway Feature Licenses | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
| CISCO - 6400 Service Connection Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - 7100 Series Embedded Device | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - 7400 EMS | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - 7400 Voice Feature License | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
| CISCO - 7500 Network Management | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
| CISCO - Access Registrar | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Address and Name Registrar | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Administrative Policy Engine | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Base Software for BAMS | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Base Software for HSI | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - BPX 8600 Series Products | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
| CISCO - Broadband Access Center | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Broadband Policy Manager | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Broadband Provisioning Registrar | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Building Broadband Products | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - Cable Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - Carrier Sensitive Route Server | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - Catalyst Switch | 2.0.0 | ETS CSG | | 5639-P21 | | | Y | | |
| CISCO - CIC-Bundle | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Active Experience Monitor | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Application and Systems Mon | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Application Discovery | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC ASM Bundles | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC BSM Bundles | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Client | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Consolidated Operations Mgt | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Data Center Monitors (DCM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Data Source Adapter | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Event Based Availability Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC for Security Monitoring | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC for VoIP Monitoring | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Gateways | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC High Availability | 1.0.0 | ETS CSG,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Impact | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Info Desktop | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Internet Service Monitor | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Internet Service Monitor (ISM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC IP Bundles | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC NetMan Transport Discovery | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Network Management IP Bundles | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Network Mgt Integration Adapter | 2.0.0 | ETS CM | | 5639-L02 | | | Y | | |
| CISCO - CIC NT Service Monitors | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Portal | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Real-time Active Desktop (RAD) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Reporters | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Secure Device Monitor | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Security | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Service Monitors (SM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC System Service Monitor | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC TELCO | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC TL1 | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Topo Server | 2.0.0 | ETS CM | | 5639-L02 | | | Y | | |
| CISCO - CIC Transport | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Usage Service Monitors (USM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC USM | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Virtual Operator | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Visionary | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Visual | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Voice Over IP | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC VPN Policy Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Webtop | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC Wireless Service Monitor (WSM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / CNM | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Firewall | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Fusion | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Impact | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / JEL | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Portal | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Precision | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Reporter | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / SystemEDGE Agents | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Visionary | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Visionary Access Device Bundles | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Visionary Host and Applications | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / Visionary Standard Device Bundle | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC / WAVE | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CIC/Visionary Add.Intelligence Module | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - CiscoView | 1.0.0 | ETS CSG | | 5639-L01 | | | Y | | |
| CISCO - Collaboration Server - Media Blender | 2.0.0 | ETS CM,ETS NW, | | 5639-L06 | | | Y | | |
| CISCO - Collaboration Server Agent | 1.0.0 | ETS CM,ETS NW, | | 5639-L06 | | | Y | | |
| CISCO - Collaboration Server (CCS) | 2.0.0 | ETS CM,ETS NW, | | 5639-L06 | | | Y | | |
| CISCO - Computer Telephony Integration | 2.0.0 | ETS CM,ETS NW, | | 5639-L06 | | | Y | | |
| CISCO - Content Services Gateway | 2.0.0 | ETS CSG,ETS NW, | | 5639-P23 | | | Y | | |
| CISCO - Convergent Network Solutions | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Device Provisioning Registrar | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
| CISCO - DSL Manager | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - EGW 2200 Application Software | 2.0.0 | ETS CSG,ETS NW, | | 5639-P21 | | | Y | | |
| CISCO - Element Manager Framework | 2.0.0 | ETS CM,ETS NW, | | 5639-L02 | | | Y | | |
| CISCO - Email Manager (CEM) | 2.0.0 | ETS CM,ETS NW, | | 5639-L06 | | | Y | | |
| CISCO - EMS - 6500/7600 Series Manager | 1.0.0 | ETS CSG | | 5639-L02 | | | Y | | |
