| Product and Version | Type of SE | Extension Ends |
|---|---|---|
| AIX 5.1(minimum level ML9) | Usage Only 8x5 | 3/31/10 |
| AIX 5.2(minimum level for Usage is TL8,9, or 10; minimum level for New Defect is TL10) | Usage and New Defect | 4/30/12 |
| AIX 5.3 Tech Level 5* | New Defect | 12/31/09 |
| AIX 5.3 Tech Level 6* | New Defect | 5/31/10 |
| AIX 5.3 Tech Level 7* | New Defect | Start 12/1/09 through 11/30/10 |
| AIX 5.3 Tech Level 0* | New Defect | Start 12/1/09 through 11/30/10 |
| HACMP 5.1 | Usage and New Defect | 8/31/09 |
| HACMP 5.2 | Usage and New Defect | 9/30/10 |
| HACMP 5.3 | Usage and New Defect | Start 10/1/09 through 9/30/12 |
| GPFS 2.3 | Usage and New Defect | 9/30/10 |
| GPFS on AIX 3.1 | Usage and New Defect | Start 10/1/10 - 9/30/12 Note: Revised end of service date of 09/30/2010 |
| PSSP 3.5 | Usage and New Defect | 4/30/10 |
| LoadLeveler 3.3 | Usage Only | 9/30/10 |
*See the IBM AIX Operating System Service Strategy Details and Best Practices document for a detailed discussion of Technology Levels.
Link to: http://www14.software.ibm.com/webapp/set2/sas/f/best/home.html
