Skip to main content

 
IBM Systems  > Mainframe servers  > Advantages  > Systems management  > 

System z LSPR ITR ratios for IBM processors where each model is configured with a single z/OS image equal in size to the physical Nway (#CP) of the model

  

 All capacity numbers are relative to the System z 2094-701 running a single z/OS image. Information presented in this table is current as of February 26, 2008. Workloads were run under IBM z/OS V1R8. This release of z/OS supports the definition of up to 32 processors in a single system image. In this environment, the Mixed Workload consists of an equal mix of OLTP-T, OLTP-W, WASDB, and CB-L;  the Low I/O (LoIO) Content Mix Workload consists of a mix of 44% CB-L, 28% WASDB and 28% OLTP-W;  the Transaction Intensive (TI) Mix Workload consists of a mix of 20% CB-L, 40% OLTP-W, and 40% OLTP-T.

Note: Please contact your IBM marketing representative to insure that you are using the most current data. Proper use of this data requires an understanding of the LSPR measurement methodology.

     Table of Contents

zSeries 800
zSeries 890
System z9 BC Model R07
System z9 BC Model S07
zSeries 900 Models 1XX
zSeries 900 Models 2XX
zSeries 990
System z9 EC(formerly IBM System z9 109)
System z10 EC


zSeries 800 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2066-0E1 1 38 7 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06
2066-0A1 1 40 13 0.12 0.12 0.12 0.12 0.12 0.13 0.12 0.12
2066-0B1 1 50 20 0.18 0.18 0.18 0.17 0.18 0.18 0.18 0.18
2066-0C1 1 60 25 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.23
2066-0X2 2 60 28 0.25 0.26 0.25 0.26 0.26 0.25 0.25 0.25
2066-001 1 70 32 0.30 0.29 0.30 0.29 0.30 0.29 0.30 0.31
2066-0A2 2 80 44 0.41 0.41 0.41 0.42 0.43 0.42 0.40 0.41
2066-002 2 80 60 0.56 0.56 0.56 0.57 0.57 0.56 0.55 0.57
2066-003 3 IMLC 84 0.81 0.80 0.80 0.82 0.83 0.82 0.77 0.83
2066-004 4 IMLC 108 1.04 1.04 1.03 1.04 1.06 1.08 0.99 1.06


zSeries 890 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2086-110 1 35 4 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05
2086-210 2 38 8 0.08 0.08 0.08 0.09 0.09 0.08 0.08 0.09
2086-310 3 40 11 0.12 0.12 0.12 0.13 0.13 0.12 0.11 0.13
2086-410 4 40 15 0.16 0.16 0.16 0.17 0.17 0.16 0.15 0.17
2086-120 1 38 7 0.08 0.07 0.08 0.07 0.08 0.07 0.07 0.08
2086-220 2 40 13 0.15 0.15 0.15 0.15 0.15 0.15 0.14 0.16
2086-320 3 50 20 0.22 0.22 0.22 0.22 0.22 0.22 0.21 0.23
2086-420 4 60 26 0.29 0.29 0.29 0.29 0.30 0.29 0.28 0.30
2086-130 1 40 13 0.15 0.14 0.15 0.14 0.14 0.15 0.14 0.15
2086-230 2 60 26 0.28 0.28 0.28 0.28 0.28 0.29 0.27 0.29
2086-330 3 80 38 0.42 0.42 0.42 0.42 0.42 0.44 0.40 0.43
2086-430 4 80 49 0.56 0.55 0.55 0.55 0.57 0.59 0.53 0.57
2086-140 1 50 17 0.18 0.18 0.18 0.18 0.18 0.19 0.18 0.19
2086-240 2 70 32 0.36 0.35 0.35 0.35 0.36 0.37 0.34 0.37
2086-340 3 80 47 0.53 0.52 0.52 0.52 0.53 0.55 0.50 0.54
2086-440 4 80 62 0.70 0.69 0.69 0.69 0.71 0.73 0.66 0.71
2086-150 1 60 26 0.28 0.28 0.28 0.28 0.28 0.29 0.28 0.30
2086-250 2 80 50 0.56 0.55 0.55 0.55 0.56 0.57 0.53 0.57
2086-350 3 80 74 0.82 0.82 0.81 0.81 0.83 0.86 0.78 0.84
2086-450 4 IMLC 97 1.09 1.08 1.07 1.08 1.10 1.14 1.04 1.10
2086-160 1 70 32 0.35 0.34 0.35 0.34 0.34 0.36 0.34 0.36
2086-260 2 80 62 0.68 0.67 0.67 0.67 0.68 0.70 0.65 0.70
2086-360 3 IMLC 91 1.01 1.00 0.99 0.99 1.01 1.05 0.96 1.03
2086-460 4 IMLC 119 1.33 1.32 1.31 1.32 1.34 1.40 1.27 1.34
2086-170 1 80 56 0.60 0.60 0.60 0.59 0.60 0.61 0.59 0.62
2086-270 2 IMLC 107 1.18 1.17 1.17 1.16 1.17 1.21 1.14 1.21
2086-370 3 IMLC 158 1.75 1.73 1.73 1.72 1.75 1.81 1.68 1.78
2086-470 4 IMLC 208 2.31 2.30 2.27 2.29 2.33 2.41 2.22 2.32


System z9 BC Model R07 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2096-A01 1 35 4 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.05
2096-A02 2 38 7 0.09 0.09 0.09 0.10 0.10 0.08 0.08 0.10
2096-A03 3 40 10 0.13 0.13 0.14 0.15 0.15 0.12 0.12 0.15
2096-B01 1 35 5 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.08
2096-B02 2 40 10 0.13 0.13 0.14 0.13 0.13 0.12 0.12 0.15
2096-B03 3 40 15 0.19 0.19 0.20 0.20 0.20 0.18 0.18 0.22
2096-C01 1 38 6 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08
2096-C02 2 40 12 0.16 0.16 0.16 0.16 0.16 0.15 0.15 0.16
2096-C03 3 50 18 0.23 0.23 0.23 0.24 0.24 0.23 0.22 0.24
2096-D01 1 38 8 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.11
2096-D02 2 50 16 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21
2096-D03 3 60 23 0.30 0.29 0.30 0.30 0.30 0.29 0.28 0.30
2096-E01 1 40 10 0.12 0.12 0.12 0.12 0.12 0.12 0.12 0.13
2096-E02 2 50 19 0.24 0.24 0.24 0.24 0.24 0.24 0.23 0.25
2096-F01 1 40 12 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.16
2096-F02 2 60 24 0.30 0.29 0.30 0.29 0.30 0.30 0.29 0.30
2096-G01 1 40 15 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.20
2096-H01 1 50 18 0.23 0.22 0.23 0.22 0.22 0.23 0.22 0.23
2096-I01 1 60 21 0.26 0.26 0.26 0.26 0.26 0.26 0.26 0.27
2096-J01 1 60 24 0.30 0.30 0.30 0.29 0.29 0.30 0.30 0.31


System z9 BC Model S07 (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2096-K04 4 70 30 0.39 0.39 0.39 0.40 0.40 0.39 0.37 0.40
2096-L03 3 60 28 0.35 0.35 0.35 0.36 0.35 0.35 0.34 0.36
2096-L04 4 70 36 0.46 0.46 0.46 0.47 0.47 0.46 0.44 0.47
2096-M03 3 70 34 0.44 0.43 0.43 0.44 0.44 0.44 0.42 0.45
2096-M04 4 80 45 0.57 0.57 0.57 0.58 0.58 0.58 0.54 0.58
2096-N02 2 70 30 0.37 0.37 0.37 0.37 0.37 0.38 0.37 0.38
2096-N03 3 80 43 0.55 0.55 0.55 0.55 0.56 0.56 0.53 0.56
2096-N04 4 80 56 0.72 0.72 0.71 0.73 0.73 0.73 0.69 0.74
2096-O02 2 70 36 0.44 0.44 0.44 0.44 0.44 0.44 0.43 0.45
2096-O03 3 80 52 0.65 0.65 0.65 0.65 0.65 0.66 0.63 0.67
2096-O04 4 80 67 0.85 0.85 0.84 0.86 0.86 0.87 0.81 0.87
2096-P02 2 80 41 0.51 0.51 0.51 0.51 0.50 0.51 0.50 0.52
2096-P03 3 80 59 0.75 0.75 0.75 0.75 0.75 0.76 0.73 0.77
2096-P04 4 80 77 0.98 0.98 0.97 0.99 0.99 1.00 0.94 1.00
2096-Q02 2 80 47 0.58 0.58 0.58 0.58 0.58 0.59 0.57 0.60
2096-Q03 3 80 68 0.86 0.86 0.86 0.86 0.86 0.87 0.83 0.88
2096-Q04 4 IMLC 88 1.13 1.12 1.12 1.13 1.14 1.15 1.08 1.15
2096-R01 1 60 27 0.33 0.33 0.34 0.33 0.33 0.33 0.33 0.34
2096-R02 2 80 52 0.66 0.65 0.66 0.65 0.65 0.66 0.64 0.67
2096-R03 3 80 76 0.97 0.96 0.96 0.96 0.97 0.98 0.94 0.99
2096-R04 4 IMLC 99 1.26 1.26 1.25 1.27 1.28 1.29 1.21 1.29
2096-S01 1 70 30 0.37 0.37 0.38 0.37 0.37 0.38 0.37 0.38
2096-S02 2 80 59 0.73 0.73 0.73 0.73 0.73 0.74 0.72 0.75
2096-S03 3 IMLC 85 1.08 1.07 1.07 1.08 1.08 1.10 1.05 1.10
2096-S04 4 IMLC 111 1.41 1.41 1.40 1.42 1.43 1.45 1.36 1.44
2096-T01 1 70 34 0.42 0.42 0.42 0.41 0.41 0.42 0.42 0.43
2096-T02 2 80 66 0.82 0.82 0.82 0.81 0.82 0.83 0.81 0.84
2096-T03 3 IMLC 95 1.21 1.20 1.20 1.21 1.21 1.23 1.18 1.23
2096-T04 4 IMLC 124 1.58 1.58 1.57 1.59 1.60 1.62 1.52 1.61
2096-U01 1 80 38 0.47 0.46 0.47 0.46 0.46 0.47 0.46 0.48
2096-U02 2 80 73 0.92 0.91 0.92 0.91 0.91 0.93 0.90 0.94
2096-U03 3 IMLC 106 1.35 1.34 1.34 1.34 1.35 1.38 1.31 1.37
2096-U04 4 IMLC 138 1.77 1.76 1.75 1.77 1.79 1.81 1.70 1.79
2096-V01 1 80 42 0.52 0.52 0.53 0.51 0.52 0.53 0.52 0.54
2096-V02 2 IMLC 82 1.03 1.02 1.03 1.01 1.02 1.04 1.01 1.05
2096-V03 3 IMLC 119 1.52 1.51 1.51 1.51 1.52 1.55 1.47 1.54
2096-V04 4 IMLC 155 1.98 1.98 1.96 1.99 2.01 2.04 1.91 2.01
2096-W01 1 80 47 0.59 0.58 0.59 0.58 0.58 0.59 0.59 0.60
2096-W02 2 IMLC 92 1.16 1.15 1.15 1.14 1.15 1.17 1.14 1.17
2096-W03 3 IMLC 134 1.70 1.69 1.69 1.69 1.71 1.74 1.66 1.72
2096-W04 4 IMLC 174 2.22 2.22 2.20 2.22 2.26 2.29 2.14 2.25
2096-X01 1 80 53 0.66 0.65 0.66 0.64 0.64 0.66 0.66 0.67
2096-X02 2 IMLC 103 1.29 1.28 1.29 1.27 1.27 1.31 1.27 1.31
2096-X03 3 IMLC 150 1.90 1.89 1.89 1.88 1.89 1.95 1.85 1.92
2096-X04 4 IMLC 195 2.49 2.48 2.46 2.48 2.50 2.56 2.40 2.51
2096-Y01 1 80 59 0.73 0.72 0.73 0.71 0.71 0.74 0.73 0.74
2096-Y02 2 IMLC 115 1.43 1.42 1.43 1.41 1.41 1.46 1.42 1.45
2096-Y03 3 IMLC 166 2.11 2.10 2.09 2.09 2.10 2.16 2.06 2.13
2096-Y04 4 IMLC 216 2.76 2.75 2.73 2.75 2.78 2.85 2.67 2.78
2096-Z01 1 80 67 0.83 0.82 0.83 0.81 0.81 0.84 0.83 0.84
2096-Z02 2 IMLC 130 1.63 1.62 1.62 1.60 1.61 1.67 1.62 1.65
2096-Z03 3 IMLC 189 2.40 2.39 2.38 2.37 2.39 2.47 2.35 2.42
2096-Z04 4 IMLC 246 3.14 3.14 3.10 3.12 3.16 3.25 3.04 3.15


zSeries 900 Models 1XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-101 1 80 41 0.38 0.37 0.38 0.37 0.37 0.37 0.38 0.38
2064-102 2 80 78 0.73 0.73 0.73 0.73 0.73 0.72 0.72 0.73
2064-103 3 IMLC 112 1.06 1.06 1.06 1.08 1.08 1.07 1.03 1.07
2064-104 4 IMLC 143 1.38 1.39 1.37 1.43 1.42 1.41 1.33 1.38
2064-105 5 IMLC 173 1.69 1.71 1.66 1.76 1.76 1.74 1.61 1.68
2064-106 6 IMLC 199 1.99 2.01 1.94 2.08 2.08 2.07 1.86 1.96
2064-107 7 IMLC 225 2.27 2.30 2.20 2.38 2.40 2.40 2.10 2.22
2064-108 8 IMLC 245 2.54 2.58 2.44 2.68 2.70 2.73 2.32 2.46
2064-109 9 IMLC 265 2.79 2.85 2.67 2.97 2.99 3.04 2.53 2.68

zSeries 900 Models 1XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-1C1 1 80 43 0.39 0.38 0.39 0.38 0.38 0.39 0.39 0.40
2064-1C2 2 IMLC 83 0.76 0.75 0.76 0.75 0.75 0.77 0.75 0.78
2064-1C3 3 IMLC 119 1.13 1.12 1.12 1.12 1.12 1.15 1.10 1.14
2064-1C4 4 IMLC 153 1.48 1.48 1.47 1.48 1.49 1.52 1.43 1.50
2064-1C5 5 IMLC 187 1.83 1.83 1.80 1.84 1.86 1.89 1.75 1.85
2064-1C6 6 IMLC 217 2.17 2.17 2.13 2.20 2.23 2.25 2.05 2.19
2064-1C7 7 IMLC 247 2.50 2.51 2.45 2.55 2.60 2.61 2.34 2.51
2064-1C8 8 IMLC 276 2.82 2.83 2.76 2.90 2.96 2.96 2.62 2.83
2064-1C9 9 IMLC 302 3.14 3.16 3.06 3.25 3.32 3.31 2.89 3.14
2064-110 10 IMLC 327 3.45 3.47 3.34 3.59 3.69 3.65 3.15 3.44
2064-111 11 IMLC 350 3.74 3.78 3.62 3.93 4.04 3.98 3.39 3.72
2064-112 12 IMLC 372 4.03 4.08 3.89 4.27 4.40 4.31 3.63 3.99
2064-113 13 IMLC 392 4.31 4.37 4.14 4.60 4.75 4.63 3.85 4.25
2064-114 14 IMLC 410 4.58 4.65 4.39 4.92 5.10 4.94 4.06 4.50
2064-115 15 IMLC 426 4.84 4.93 4.62 5.25 5.45 5.24 4.26 4.74
2064-116 16 IMLC 441 5.09 5.19 4.84 5.57 5.79 5.54 4.45 4.96


zSeries 900 Models 2XX (single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2064-2C1 1 80 52 0.47 0.47 0.48 0.46 0.46 0.47 0.48 0.49
2064-2C2 2 IMLC 100 0.92 0.92 0.92 0.91 0.92 0.93 0.91 0.93
2064-2C3 3 IMLC 144 1.36 1.36 1.35 1.36 1.37 1.39 1.32 1.37
2064-2C4 4 IMLC 184 1.79 1.79 1.76 1.80 1.82 1.84 1.72 1.79
2064-2C5 5 IMLC 224 2.20 2.21 2.16 2.24 2.26 2.28 2.10 2.19
2064-2C6 6 IMLC 260 2.61 2.62 2.55 2.67 2.71 2.72 2.46 2.59
2064-2C7 7 IMLC 296 3.00 3.03 2.93 3.10 3.15 3.15 2.81 2.97
2064-2C8 8 IMLC 330 3.39 3.42 3.29 3.52 3.59 3.58 3.15 3.34
2064-2C9 9 IMLC 362 3.76 3.81 3.64 3.94 4.02 3.99 3.47 3.69
2064-210 10 IMLC 392 4.12 4.18 3.98 4.34 4.45 4.40 3.77 4.03
2064-211 11 IMLC 420 4.47 4.55 4.30 4.75 4.87 4.79 4.06 4.35
2064-212 12 IMLC 445 4.80 4.90 4.61 5.14 5.29 5.18 4.34 4.65
2064-213 13 IMLC 475 5.13 5.24 4.90 5.54 5.70 5.56 4.60 4.94
2064-214 14 IMLC 497 5.44 5.58 5.18 5.92 6.11 5.93 4.85 5.21
2064-215 15 IMLC 517 5.74 5.90 5.45 6.30 6.51 6.28 5.09 5.47
2064-216 16 IMLC 535 6.02 6.21 5.70 6.67 6.90 6.63 5.31 5.71


zSeries 990(single-image System z9 2094-701 = 1.0)
Processor #CP SMG MSU* Mixed LoIO-Mix TI-Mix CB-L ODE-B WASDB OLTP-W OLTP-T
2084-301 1 80 70 0.74 0.74 0.74 0.72 0.72 0.76 0.75 0.75
2084-302 2 IMLC 132 1.46 1.45 1.45 1.43 1.44 1.50 1.45 1.47
2084-303 3 IMLC 191 2.15 2.14 2.13 2.12 2.14 2.22 2.11 2.16
2084-304 4 IMLC 248 2.82 2.81 2.78 2.80 2.83 2.93 2.73 2.81
2084-305 5 IMLC 302 3.46 3.46 3.39 3.46 3.52 3.62 3.32 3.44
2084-306 6 IMLC 352 4.07 4.09 3.98 4.12 4.19 4.29 3.87 4.04
2084-307 7 IMLC 402 4.67 4.70 4.55 4.76 4.85 4.95 4.39 4.62
2084-308 8 IMLC 448 5.24 5.29 5.09 5.39 5.50 5.59 4.87 5.17
2084-309 9 IMLC 492 5.80 5.86 5.60 6.01 6.14 6.22 5.34 5.69
2084-310 10 IMLC 538 6.33 6.42 6.10 6.62 6.77 6.84 5.78 6.20
2084-311 11 IMLC 580 6.85 6.96 6.58 7.22 7.40 7.44 6.20 6.69
2084-312 12 IMLC 620 7.36 7.49 7.04 7.82 8.02 8.03 6.60 7.16
2084-313 13