Tab navigation
- Product details- selected tab,
- Browse and buy
IBM SurePOS 4685/4698 USB scanners at a glance
| Model | 4685-S01 | 4685-L0H | 4685-L0C | 4698-101 |
|---|---|---|---|---|
| Readable brace | ||||
| EAN/JAN-8/13 | Standard | Standard | Standard | Standard |
| UPC-A/E | Standard | Standard | Standard | Standard |
| UPC-D | - | - | - | Optional |
| UPC-D1D2D4D5 | Standard | - | - | Optional |
| Code 39 | Standard | Optional | Standard | Optional |
| Code 128 | Standard | Optional | Optional | Optional |
| RS-485 | Optional | - | Optional | Optional |
| Code 93 | Optional | Optional | - | - |
| EAN/JAN/UPC/S | Optional | Optional | Optional | Optional |
| EAN/JAN-13 TL | ||||
| Display port connection and sense | Optional | - | Optional | Optional |
| CODEBAR(NW7) | Optional | Optional | Standard | - |
| Interleaved 25 | Optional | Optional | Standard | Optional |
| Standard 25 | Optional | - | - | - |
| Physical characteristics | ||||
| Height (mm) | 60 | 165 | 78 | 151 |
| Width (mm) | 160 | 107 | 152 | 353 |
| Weight (mm) | 50 | 70 | 152 | 292 |
| Weight (g) | 100 | 160 | 820 | 5900 |
| Color | Stone/ivory | Gray/white | Black | Gray/silver |
| Software | ||||
| Highlights |
|
|||
| Performance | ||||
| Light source | LED Red (644nm) | 680nm | 670nm | 670nm |
| Scan type | CCD | Visible laser diode | Visible laser diode | Visible laser diode |
| Scan rate | - | 42 scan/sec |
1620 scan/sec |
3600 scan/sec |
| Source pattern | 90 frame / pattern | 48 frame / pattern | 6 direction / 18 scan / 90 frame/sec | 48 pattern (24/24 h/v) |
| Minimum resolution | 0.15mm | 0.127mm | 0.15mm | 0.15mm |
| Depth of field | 0 to 10mm | 1.2 to 483mm | 0 to 10mm | 0 to 10mm |
| Beeper | Volume is changeable by the bar-code menu in the setup, operation and service guide | |||
| Volume | Loud / medium / low | Loud / low | Loud / medium / low | Loud / medium / low |
| Tone | 4.1kHz | 2.3kHz | High / medium / low | 1024kHz |
| Interfaces | ||||
| USB | For attachment to the IBM SurePOS 700 Series | |||
| Standard feature | 9540 Powered USB cables for attachment to IBM SurePOS 700 | |||
| Euro-ready | Yes | Yes | Yes | Yes |
| Limited warranty | 1 year | 1 year | 1 year | 1 year |
| ISO certification | IBM's Retail Store Solutions development and manufacturing organizations are ISO 9001 certified. | |||
Optional features are selectable via user manual.
